Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark () -VS- Edmonds ()

Box Score

Clark logo
0
vs
Edmonds logo
3

Clark ()
-VS-
Edmonds ()

Team Score By Period
Team 1 2 3
Clark CLARK 19 20 17
Winner Edmonds EDMONDS 25 25 25
Date:
8/21/2026
Time:
1:30 PM
Site:
20000 68th Ave. W, Lynnwood, Washington, 98036 ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clark Edmonds
K E TA % K E TA %
Set #1 4 3 28 .036 14 11 42 .071
Set #2 7 6 26 .038 12 7 32 .156
Set #3 6 8 41 -.049 13 8 49 .102
Total 17 17 95 .000 39 26 123 .106
Team Statistical Comparison
Statistic Team Comparison
CLARK - EDMONDS
Points
28.0
59.5
Kills
17
42
Aces
4
14
Blocks
7
3
Assists
15
45
Digs
49
54

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Capen, Emily (6), Trevino, Sophia (3), Heberle, Abigail (2)
Aces Marshall, Serenity (1), Trevino, Sophia (1), Capen, Emily (1)
Blocks Whalen, Grace (3.0), Trevino, Sophia (2.0), Capen, Emily (1.0)
Assists Whalen, Grace (13), Marshall, Serenity (2)
Digs Marshall, Serenity (17), Nukari, Yui (8), Hutchinson, Jacey (7)
EDMONDS - Leaders
Statistic Leaders
Kills Haley Yost (9), Hannah Johnson (8), Addison Cummings (7)
Aces Addison Soiles (4), Addison Cummings (3), Keikilani Iwaki (2)
Blocks Haley Yost (2.0), Hannah Johnson (2.0), Addison Cummings (1.0)
Assists Millea McMurry (24), Hannah Johnson (6), Leilani Killian (6)
Digs Millea McMurry (11), Keikilani Iwaki (9), Haley Yost (6)

Individual Statistics

Clark

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marshall, Serenity 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 17 0 1 1.0
2 2 Heberle, Abigail 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Hutchinson, Jacey 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 3 1.0
4 4 Trevino, Sophia 3 3 3 20 .000 0 0 1 0 1-0 2 0 0 4 0 0 6.0
5 5 Capen, Emily 3 6 3 18 .167 0 0 1 0 1-0 1 0 0 4 0 1 8.0
8 8 Baugher, Ava 3 2 4 15 -.133 0 0 1 0 1-0 0 0 0 5 0 0 3.0
10 10 Whalen, Grace 3 2 3 13 -.077 13 0 0 1 0-1 3 0 0 3 1 0 5.0
11 11 Dean, Lilli 3 1 2 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Nukari, Yui 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Walters, Adrienne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 17 17 93 .000 15 0 4 1 4-1 7 0 0 49 1 7 28
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marshall, Serenity 3 0 0 0 17 0 1 1.0
2 2 Heberle, Abigail 3 0 0 0 1 0 0 2.0
3 3 Hutchinson, Jacey 3 0 0 0 7 0 3 1.0
4 4 Trevino, Sophia 3 2 0 0 4 0 0 6.0
5 5 Capen, Emily 3 1 0 0 4 0 1 8.0
8 8 Baugher, Ava 3 0 0 0 5 0 0 3.0
10 10 Whalen, Grace 3 3 0 0 3 1 0 5.0
11 11 Dean, Lilli 3 1 0 0 0 0 0 2.0
13 13 Nukari, Yui 3 0 0 0 8 0 0 0.0
14 14 Walters, Adrienne 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 7 0 0 49 1 7 28

Edmonds

EDMONDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Addison Soiles 3 0 1 1 -1.000 1 0 4 0 4-0 0 0 0 2 0 0 4.0
2 2 Haley Yost 3 9 2 20 .350 2 0 1 1 1-1 0 2 0 6 0 0 11.0
6 6 Hannah Johnson 3 8 2 16 .375 6 0 0 2 0-2 0 2 0 6 0 0 9.0
8 8 Addison Cummings 3 7 2 19 .263 1 0 3 0 3-0 1 0 0 6 0 1 11.0
13 13 Millea McMurry 3 2 1 6 .167 24 0 1 2 1-2 0 1 0 11 0 0 3.5
14 14 Keikilani Iwaki 3 0 0 0 0 2 0 2 1 2-1 0 0 0 9 0 0 2.0
3 3 Kiya Young 2 2 1 5 .200 0 0 1 0 1-0 0 0 0 0 0 1 3.0
4 4 Kianna Tallada 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Malique Sweet 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Kaydence Green 2 1 4 8 -.375 2 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Yvie Hensley 2 2 2 7 .000 1 0 1 1 1-1 0 0 0 1 0 0 3.0
12 12 Leilani Killian 1 0 1 2 -.500 6 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Kerra Tualamalii 1 0 2 12 -.167 0 0 0 0 0-0 0 0 0 5 0 1 0.0
20 20 Jasmyne Washington 1 6 1 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 6.0
TM TM Team 0 0 -
Totals 42 20 116 .190 45 0 14 8 14-8 1 5 0 54 0 3 59.5
EDMONDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Addison Soiles 3 0 0 0 2 0 0 4.0
2 2 Haley Yost 3 0 2 0 6 0 0 11.0
6 6 Hannah Johnson 3 0 2 0 6 0 0 9.0
8 8 Addison Cummings 3 1 0 0 6 0 1 11.0
13 13 Millea McMurry 3 0 1 0 11 0 0 3.5
14 14 Keikilani Iwaki 3 0 0 0 9 0 0 2.0
3 3 Kiya Young 2 0 0 0 0 0 1 3.0
4 4 Kianna Tallada 2 0 0 0 5 0 0 0.0
5 5 Malique Sweet 2 0 0 0 1 0 0 5.0
10 10 Kaydence Green 2 0 0 0 1 0 0 1.0
15 15 Yvie Hensley 2 0 0 0 1 0 0 3.0
12 12 Leilani Killian 1 0 0 0 0 0 0 1.0
18 18 Kerra Tualamalii 1 0 0 0 5 0 1 0.0
20 20 Jasmyne Washington 1 0 0 0 1 0 0 6.0
TM TM Team 0
Totals 1 5 0 54 0 3 59.5