Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-21, 4-12)

Overall Team Statistics
Statistic Clark Opponents
Attack
Kills 1101 1256
Errors 555 566
Attempts 3497 3560
Percent .156 .194
Kills Per Set 10.1 11.5
Set
Assists 966 1170
Assists Per Set 8.9 10.7
Ball Handling Errors 1 57
Serve
Aces 186 250
Errors 237 240
Aces Per Set 1.7 2.3
Receptions
Errors 254 172
Errors Per Set 2.3 1.6
Defense
Digs 1576 1697
Digs Per Set 14.5 15.6
Blocking
Solo 85 78
Assists 120 146
Errors 44 48
Blocks 145.0 151.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saechao, Kim 108 29 14 29.0 0.27 5 0.05 4 27 .037 17 0.16 24 0.22 19
2 Heberle, Abigail 108 29 21 271.0 2.51 255 2.36 90 870 .190 8 0.07 11 0.10 28
3 Lim, Araia 55 14 3 20.5 0.37 4 0.07 1 17 .176 11 0.20 16 0.29 12
4 Cecil, Emelynn 75 20 2 36.0 0.48 16 0.21 11 102 .049 62 0.83 20 0.27 26
5 Hicks-Oliver, Mia 50 13 4 108.5 2.17 99 1.98 75 346 .069 3 0.06 1 0.02 0
6 Echols, Alexis 44 13 9 179.0 4.07 156 3.55 119 479 .077 6 0.14 12 0.27 16
07 Arredondo-Gutierrez, Alicia 8 2 2 4.5 0.56 4 0.50 4 22 .000 0 0.00 0 0.00 0
7 Arredondo-gut, Alicia 78 19 15 66.5 0.85 51 0.65 35 171 .094 2 0.03 0 0.00 4  
7 Arredondo-Gutierrez, Alicia 26 7 7 23.0 0.88 17 0.65 21 69 -.058 1 0.04 0 0.00 0
8 Reyes Sideris, Gabriela 117 29 17 50.0 0.43 25 0.21 17 138 .058 16 0.14 23 0.20 32
9 McCants , Harley 7 6 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
10 McCuen, Britton 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Martin, Sophia 102 29 19 62.0 0.61 52 0.51 53 245 -.004 5 0.05 2 0.02 4
12 Wilson, Taylee 108 29 16 129.0 1.19 77 0.71 15 221 .281 780 7.22 44 0.41 34
13 Miller, Kylie 108 29 14 334.5 3.10 251 2.32 88 645 .253 8 0.07 5 0.05 13
14 Walters, Adrienne 93 29 0 20.5 0.22 1 0.01 5 23 -.174 10 0.11 18 0.19 34
Total 109 29 1,390.0 12.75 1059 9.72 555 3497 .144 966 8.86 186 1.71 237
Opponents 109 29 1,657.0 15.20 1256 11.52 566 3560 .194 1170 10.73 250 2.29 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saechao, Kim 108 252 2.33 47 520 .910 0.44 0 0 0 0.00 0 0
2 Heberle, Abigail 108 114 1.06 24 140 .829 0.22 0 10 10.0 0.09 3 0
3 Lim, Araia 55 85 1.55 22 173 .873 0.40 0 1 1.0 0.02 0 0
4 Cecil, Emelynn 75 465 6.20 41 561 .927 0.55 0 0 0 0.00 0 0
5 Hicks-Oliver, Mia 50 47 0.94 8 45 .822 0.16 3 11 14.0 0.28 1 0
6 Echols, Alexis 44 86 1.95 16 193 .917 0.36 6 10 16.0 0.36 0 0
07 Arredondo-Gutierrez, Alicia 8 0 0.00 0 3 1.000 0.00 0 1 1.0 0.13 2 0
7 Arredondo-gut, Alicia 78 8 0.10 5 19 .737 0.06 7 17 24.0 0.31 1 0  
7 Arredondo-Gutierrez, Alicia 26 2 0.08 2 6 .667 0.08 3 6 9.0 0.35 3 0
8 Reyes Sideris, Gabriela 117 191 1.63 47 318 .852 0.40 0 4 4.0 0.03 2 0
9 McCants , Harley 7 3 0.43 1 1 .000 0.14 0 0 0 0.00 0 0
10 McCuen, Britton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Martin, Sophia 102 25 0.25 0 2 1.000 0.00 2 12 14.0 0.14 8 0
12 Wilson, Taylee 108 221 2.05 3 9 .667 0.03 1 14 15.0 0.14 3 0
13 Miller, Kylie 108 17 0.16 1 2 .500 0.01 62 33 95.0 0.88 21 1
14 Walters, Adrienne 93 60 0.65 26 124 .790 0.28 1 1 2.0 0.02 0 0
Total 109 1576 14.46 254 2123 .880 2.33 85 120 145.0 1.33 44 1
Opponents 109 1697 15.57 172 1808 .905 1.58 78 146 151.0 1.39 48 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saechao, Kim 57 15 6 17.0 0.30 3 0.05 3 20 .000 4 0.07 14 0.25 10
2 Heberle, Abigail 57 15 10 152.0 2.67 144 2.53 53 514 .177 4 0.07 4 0.07 9
3 Lim, Araia 50 13 3 16.5 0.33 4 0.08 0 16 .250 11 0.22 12 0.24 11
4 Cecil, Emelynn 50 13 1 21.0 0.42 11 0.22 10 82 .012 38 0.76 10 0.20 20
5 Hicks-Oliver, Mia 45 12 4 97.5 2.17 88 1.96 69 315 .060 3 0.07 1 0.02 0
6 Echols, Alexis 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
07 Arredondo-Gutierrez, Alicia 8 2 2 4.5 0.56 4 0.50 4 22 .000 0 0.00 0 0.00 0
7 Arredondo-gut, Alicia 27 7 6 36.5 1.35 30 1.11 18 84 .143 0 0.00 0 0.00 2  
7 Arredondo-Gutierrez, Alicia 18 5 5 18.5 1.03 14 0.78 14 52 .000 1 0.06 0 0.00 0
8 Reyes Sideris, Gabriela 57 15 8 31.0 0.54 21 0.37 12 111 .081 4 0.07 8 0.14 14
9 McCants , Harley 6 5 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
10 McCuen, Britton 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Martin, Sophia 54 15 9 39.0 0.72 34 0.63 37 154 -.019 2 0.04 0 0.00 3
12 Wilson, Taylee 57 15 12 66.5 1.17 38 0.67 8 109 .275 412 7.23 21 0.37 18
13 Miller, Kylie 57 15 11 189.5 3.32 138 2.42 45 361 .258 5 0.09 5 0.09 13
14 Walters, Adrienne 47 15 0 8.5 0.18 1 0.02 2 9 -.111 4 0.09 6 0.13 16
Total 57 15 698.0 12.25 530 9.30 276 1854 .137 488 8.56 81 1.42 117
Opponents 57 15 919.0 16.12 703 12.33 320 2024 .189 660 11.58 139 2.44 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saechao, Kim 57 123 2.16 24 232 .897 0.42 0 0 0 0.00 0 0
2 Heberle, Abigail 57 51 0.89 14 76 .816 0.25 0 8 8.0 0.14 3 0
3 Lim, Araia 50 76 1.52 19 160 .881 0.38 0 1 1.0 0.02 0 0
4 Cecil, Emelynn 50 328 6.56 26 407 .936 0.52 0 0 0 0.00 0 0
5 Hicks-Oliver, Mia 45 45 1.00 8 43 .814 0.18 3 11 14.0 0.31 1 0
6 Echols, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Arredondo-Gutierrez, Alicia 8 0 0.00 0 3 1.000 0.00 0 1 1.0 0.13 2 0
7 Arredondo-gut, Alicia 27 4 0.15 1 3 .667 0.04 4 5 9.0 0.33 1 0  
7 Arredondo-Gutierrez, Alicia 18 2 0.11 2 5 .600 0.11 2 5 7.0 0.39 2 0
8 Reyes Sideris, Gabriela 57 115 2.02 27 172 .843 0.47 0 4 4.0 0.07 2 0
9 McCants , Harley 6 3 0.50 1 1 .000 0.17 0 0 0 0.00 0 0
10 McCuen, Britton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Martin, Sophia 54 11 0.20 0 1 1.000 0.00 1 8 9.0 0.17 8 0
12 Wilson, Taylee 57 115 2.02 3 7 .571 0.05 1 13 14.0 0.25 3 0
13 Miller, Kylie 57 14 0.25 0 1 1.000 0.00 32 29 61.0 1.07 21 1
14 Walters, Adrienne 47 11 0.23 5 32 .844 0.11 1 1 2.0 0.04 0 0
Total 57 898 15.75 134 1147 .883 2.35 44 86 87.0 1.53 43 1
Opponents 57 1000 17.54 78 994 .922 1.37 36 82 77.0 1.35 21 0

Match-By-Match

Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Centralia L 3 30 9 93 .226 30 3 8 4 33 0 0 0 0.0 0 33.0
8/23/2025 vs Blue Mountain L 5 52 28 170 .141 49 10 10 14 74 7 2 0 8.0 0 70.0
8/23/2025 vs South Puget Sound L 5 38 25 118 .110 35 13 14 11 57 2 4 0 4.0 0 55.0
9/02/2025 at Pierce W 3 37 11 82 .317 30 6 8 2 50 3 2 0 4.0 0 47.0
9/02/2025 vs Edmonds L 3 21 24 100 -.030 17 1 4 6 45 6 0 0 6.0 0 28.0
9/05/2025 vs Tacoma L 5 52 25 172 .157 50 13 8 9 77 2 2 0 3.0 0 68.0
9/05/2025 at Centralia L 3 27 17 92 .109 22 6 4 8 28 1 0 0 1.0 0 34.0
9/06/2025 vs Clackamas L 3 30 22 98 .082 27 2 6 5 38 0 0 0 0.0 0 32.0
9/06/2025 at South Puget Sound W 3 28 12 63 .254 27 7 9 7 29 5 0 0 5.0 0 40.0
9/12/2025 Big Bend W 4 88 32 234 .239 74 20 28 8 63 4 10 0 9.0 0 117.0
9/12/2025 vs Olympic W 4 84 25 116 .509 36 7 9 11 35 4 6 0 7.0 0 98.0
9/13/2025 at Highline L 3 19 21 87 -.023 17 6 2 9 38 2 2 0 3.0 0 28.0
9/13/2025 vs Tacoma L 3 14 5 65 .138 14 2 6 16 28 0 4 0 2.0 0 18.0
9/19/2025 at Southwestern Oregon L 3 15 12 78 .038 15 5 8 7 39 0 4 0 2.0 0 22.0
9/20/2025 at Rogue L 4 36 19 136 .125 33 5 12 12 43 2 10 0 7.0 0 48.0
9/24/2025 vs Umpqua L 5 46 22 161 .149 37 12 13 10 89 4 6 2 7.0 0 65.0
9/26/2025 at Lane W 4 38 22 151 .106 33 7 7 10 85 1 8 0 5.0 0 50.0
9/30/2025 vs Clackamas L 3 29 12 102 .167 29 3 5 3 42 5 8 3 9.0 0 41.0
10/03/2025 vs Chemeketa W 4 46 22 139 .173 45 8 4 11 78 6 8 5 10.0 0 64.0
10/10/2025 at Linn-Benton L 3 27 14 93 .140 24 3 9 13 35 2 0 3 2.0 1 32.0
10/11/2025 at Mt. Hood W 5 54 20 178 .191 52 6 7 10 103 3 8 0 7.0 0 67.0
10/17/2025 vs Southwestern Oregon L 3 36 18 91 .198 34 5 4 12 44 6 2 6 7.0 0 48.0
10/18/2025 vs Rogue L 3 23 14 83 .108 19 3 4 5 39 2 2 2 3.0 0 29.0
10/22/2025 at Umpqua W 5 41 23 151 .119 39 8 13 14 79 0 10 0 5.0 0 54.0
10/24/2025 vs Lane L 3 21 18 87 .034 20 4 4 6 28 2 4 5 4.0 0 29.0
10/29/2025 at Clackamas L 5 52 21 178 .174 48 5 14 8 89 7 2 13 8.0 0 65.0
10/31/2025 at Chemeketa L 5 51 23 153 .183 50 9 4 10 83 5 2 1 6.0 0 66.0
11/05/2025 vs Linn-Benton L 3 22 14 72 .111 20 0 3 6 32 3 4 3 5.0 0 27.0
11/07/2025 vs Mt. Hood L 4 44 25 154 .123 40 7 10 7 73 1 10 1 6.0 0 57.0
Clark 109 1101 555 3497 .156 966 186 237 254 1576 85 120 44 145.0 1 1,432.0
Opponents 109 1256 566 3560 .194 1170 250 240 172 1697 78 146 48 151.0 57 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.10
Assists Per Set 8.86
Service Aces Per Set 1.71
Reception Errors Per Set 2.33
Digs Per Set 14.46
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.01
Points Per Set 13.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Centralia W 3 53 12 102 .402 48 4 11 3 47 0 0 0 0.0 0 57.0
8/23/2025 vs Blue Mountain W 5 52 22 148 .203 49 14 6 7 73 7 20 2 17.0 13 83.0
8/23/2025 vs South Puget Sound W 5 40 19 122 .172 33 4 10 11 39 7 0 6 7.0 5 51.0
9/02/2025 Pierce L 3 15 21 86 -.070 13 2 8 6 33 1 2 0 2.0 0 19.0
9/02/2025 vs Edmonds W 3 37 17 103 .194 35 7 4 1 51 0 8 0 4.0 0 48.0
9/05/2025 vs Tacoma W 5 52 16 155 .232 48 10 11 11 98 6 0 11 6.0 29 68.0
9/05/2025 Centralia W 3 39 7 76 .421 39 7 6 4 37 2 8 1 6.0 0 52.0
9/06/2025 vs Clackamas W 3 39 9 86 .349 37 6 7 4 38 6 2 0 7.0 1 52.0
9/06/2025 South Puget Sound L 3 29 17 75 .160 26 7 13 7 23 1 0 0 1.0 0 37.0
9/12/2025 at Big Bend L 4 24 23 117 .009 22 3 4 0 53 3 4 0 5.0 0 32.0
9/12/2025 vs Olympic L 4 35 35 120 .000 35 11 9 7 40 2 10 0 7.0 0 53.0
9/13/2025 Highline W 3 40 13 100 .270 35 9 5 21 41 0 6 0 3.0 0 52.0
9/13/2025 vs Tacoma W 3 40 13 83 .325 34 17 11 3 45 4 2 3 5.0 9 62.0
9/19/2025 Southwestern Oregon W 3 45 18 116 .233 38 7 11 4 48 0 10 0 5.0 0 57.0
9/20/2025 Rogue W 4 47 20 163 .166 44 15 13 4 74 0 12 0 6.0 0 68.0
9/24/2025 vs Umpqua W 5 53 25 167 .168 46 10 12 12 93 1 2 2 2.0 0 65.0
9/26/2025 Lane L 4 43 30 172 .076 40 12 9 6 81 0 8 0 4.0 0 59.0
9/30/2025 vs Clackamas W 3 48 18 108 .278 49 3 7 3 61 4 8 1 8.0 0 59.0
10/03/2025 vs Chemeketa L 4 44 19 141 .177 41 11 10 8 71 6 6 1 9.0 0 64.0
10/10/2025 Linn-Benton W 3 37 8 81 .358 35 13 7 3 42 0 4 1 2.0 0 52.0
10/11/2025 Mt. Hood L 5 57 36 208 .101 56 10 11 6 96 2 2 2 3.0 0 70.0
10/17/2025 vs Southwestern Oregon W 3 38 21 103 .165 36 12 4 5 37 4 0 2 4.0 0 54.0
10/18/2025 vs Rogue W 3 43 6 88 .420 41 5 9 3 46 2 6 0 5.0 0 53.0
10/22/2025 Umpqua L 5 56 23 158 .209 55 14 19 8 85 3 4 0 5.0 0 75.0
10/24/2025 vs Lane W 3 38 9 75 .387 35 6 6 4 48 2 6 1 5.0 0 49.0
10/29/2025 Clackamas W 5 64 33 195 .159 63 8 8 5 97 5 2 9 6.0 0 78.0
10/31/2025 Chemeketa W 5 58 22 163 .221 56 10 7 9 79 3 2 4 4.0 0 72.0
11/05/2025 vs Linn-Benton W 3 45 22 99 .232 40 6 2 0 36 3 8 2 7.0 0 58.0
11/07/2025 vs Mt. Hood W 4 45 32 150 .087 41 7 0 7 85 4 4 0 6.0 0 58.0
Opponents 109 1256 566 3560 .194 1170 250 240 172 1697 78 146 48 151.0 57 1,657.0
Clark 109 1101 555 3497 .156 966 186 237 254 1576 85 120 44 145.0 1 1,432.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.52
Assists Per Set 10.73
Service Aces Per Set 2.29
Reception Errors Per Set 1.58
Digs Per Set 15.57
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.52
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Heberle, Abigail 255
Miller, Kylie 251
Echols, Alexis 156
Hicks-Oliver, Mia 99
Wilson, Taylee 77
Team Leaders: Assists
Player High
Assists
Wilson, Taylee 780
Cecil, Emelynn 62
Saechao, Kim 17
Reyes Sideris, Gabriela 16
Lim, Araia 11
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Taylee 44
Saechao, Kim 24
Reyes Sideris, Gabriela 23
Cecil, Emelynn 20
Walters, Adrienne 18
Team Leaders: Digs
Player High
Digs
Cecil, Emelynn 465
Saechao, Kim 252
Wilson, Taylee 221
Reyes Sideris, Gabriela 191
Heberle, Abigail 114
Team Leaders: Blocks
Player High
Blocks
Miller, Kylie 95.0
Arredondo-gut, Alicia 24.0
Echols, Alexis 16.0
Wilson, Taylee 15.0
Hicks-Oliver, Mia 14.0