Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-16, 4-7)

Overall Team Statistics
Statistic Clark Opponents
Attack
Kills 911 1006
Errors 454 448
Attempts 2853 2878
Percent .160 .194
Kills Per Set 10.2 11.3
Set
Assists 785 934
Assists Per Set 8.8 10.5
Ball Handling Errors 1 57
Serve
Aces 161 213
Errors 202 217
Aces Per Set 1.8 2.4
Receptions
Errors 217 147
Errors Per Set 2.4 1.7
Defense
Digs 1271 1352
Digs Per Set 14.3 15.2
Blocking
Solo 67 61
Assists 98 124
Errors 21 32
Blocks 116.0 123.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saechao, Kim 88 24 10 25.0 0.28 5 0.06 3 24 .083 16 0.18 20 0.23 13
2 Heberle, Abigail 88 24 19 218.0 2.48 204 2.32 66 682 .202 8 0.09 11 0.13 27
3 Lim, Araia 35 9 0 13.5 0.39 4 0.11 0 13 .308 7 0.20 9 0.26 6
4 Cecil, Emelynn 55 15 1 28.0 0.51 10 0.18 9 73 .014 47 0.85 18 0.33 21
5 Hicks-Oliver, Mia 30 8 0 66.0 2.20 59 1.97 46 214 .061 3 0.10 1 0.03 0
6 Echols, Alexis 49 15 9 180.0 3.67 156 3.18 119 479 .077 8 0.16 12 0.24 16
07 Arredondo-Gutierrez, Alicia 3 1 1 1.0 0.33 1 0.33 2 11 -.091 0 0.00 0 0.00 0
7 Arredondo-gut, Alicia 75 18 14 58.5 0.78 44 0.59 32 160 .075 2 0.03 0 0.00 4  
7 Arredondo-Gutierrez, Alicia 14 4 4 15.5 1.11 13 0.93 11 39 .051 0 0.00 0 0.00 0
8 Reyes Sideris, Gabriela 97 24 16 46.0 0.47 24 0.25 17 130 .054 11 0.11 20 0.21 28
9 McCants , Harley 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
11 Martin, Sophia 84 24 17 44.0 0.52 36 0.43 43 179 -.039 5 0.06 1 0.01 4
12 Wilson, Taylee 88 24 12 110.0 1.25 65 0.74 12 186 .285 626 7.11 40 0.45 28
13 Miller, Kylie 88 24 11 265.0 3.01 201 2.28 72 520 .248 5 0.06 2 0.02 9
14 Walters, Adrienne 80 24 0 19.5 0.24 1 0.01 5 22 -.182 10 0.13 17 0.21 31
Total 89 24 1,146.0 12.88 869 9.76 454 2853 .145 785 8.82 161 1.81 202
Opponents 89 24 1,342.0 15.08 1006 11.30 448 2878 .194 934 10.49 213 2.39 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saechao, Kim 88 225 2.56 43 451 .905 0.49 0 0 0 0.00 0 0
2 Heberle, Abigail 88 105 1.19 23 131 .824 0.26 0 6 6.0 0.07 1 0
3 Lim, Araia 35 50 1.43 12 86 .860 0.34 0 1 1.0 0.03 0 0
4 Cecil, Emelynn 55 346 6.29 28 388 .928 0.51 0 0 0 0.00 0 0
5 Hicks-Oliver, Mia 30 30 1.00 8 28 .714 0.27 2 8 10.0 0.33 0 0
6 Echols, Alexis 49 86 1.76 16 194 .918 0.33 6 12 18.0 0.37 0 0
07 Arredondo-Gutierrez, Alicia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Arredondo-gut, Alicia 75 8 0.11 5 19 .737 0.07 6 17 23.0 0.31 0 0  
7 Arredondo-Gutierrez, Alicia 14 0 0.00 1 2 .500 0.07 2 1 3.0 0.21 2 0
8 Reyes Sideris, Gabriela 97 151 1.56 41 263 .844 0.42 0 4 4.0 0.04 2 0
9 McCants , Harley 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
11 Martin, Sophia 84 21 0.25 0 2 1.000 0.00 2 10 12.0 0.14 3 0
12 Wilson, Taylee 88 182 2.07 3 7 .571 0.03 0 10 10.0 0.11 2 0
13 Miller, Kylie 88 10 0.11 0 1 1.000 0.00 48 28 76.0 0.86 10 1
14 Walters, Adrienne 80 55 0.69 26 124 .790 0.33 1 1 2.0 0.03 0 0
Total 89 1271 14.28 217 1704 .873 2.44 67 98 116.0 1.30 21 1
Opponents 89 1352 15.19 147 1464 .900 1.65 61 124 123.0 1.38 32 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saechao, Kim 42 11 2 14.0 0.33 3 0.07 2 18 .056 3 0.07 11 0.26 4
2 Heberle, Abigail 42 11 9 118.5 2.82 112 2.67 34 377 .207 4 0.10 4 0.10 8
3 Lim, Araia 35 9 0 13.5 0.39 4 0.11 0 13 .308 7 0.20 9 0.26 6
4 Cecil, Emelynn 35 9 0 14.0 0.40 6 0.17 8 60 -.033 27 0.77 8 0.23 15
5 Hicks-Oliver, Mia 30 8 0 66.0 2.20 59 1.97 46 214 .061 3 0.10 1 0.03 0
6 Echols, Alexis 6 3 0 1.0 0.17 0 0.00 0 2 .000 2 0.33 0 0.00 0
07 Arredondo-Gutierrez, Alicia 3 1 1 1.0 0.33 1 0.33 2 11 -.091 0 0.00 0 0.00 0
7 Arredondo-gut, Alicia 24 6 5 28.5 1.19 23 0.96 15 73 .110 0 0.00 0 0.00 2  
7 Arredondo-Gutierrez, Alicia 11 3 3 14.5 1.32 12 1.09 8 32 .125 0 0.00 0 0.00 0
8 Reyes Sideris, Gabriela 42 11 8 28.0 0.67 20 0.48 12 103 .078 2 0.05 6 0.14 10
9 McCants , Harley 5 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
11 Martin, Sophia 40 11 8 28.0 0.70 24 0.60 30 106 -.057 2 0.05 0 0.00 3
12 Wilson, Taylee 42 11 9 50.5 1.20 27 0.64 5 79 .278 299 7.12 19 0.45 14
13 Miller, Kylie 42 11 9 135.0 3.21 99 2.36 33 264 .250 4 0.10 2 0.05 9
14 Walters, Adrienne 39 11 0 7.5 0.19 1 0.03 2 9 -.111 4 0.10 5 0.13 14
Total 42 11 520.0 12.38 391 9.31 198 1363 .142 357 8.50 65 1.55 86
Opponents 42 11 676.0 16.10 511 12.17 224 1505 .191 480 11.43 112 2.67 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saechao, Kim 42 102 2.43 20 180 .889 0.48 0 0 0 0.00 0 0
2 Heberle, Abigail 42 43 1.02 13 67 .806 0.31 0 5 5.0 0.12 1 0
3 Lim, Araia 35 50 1.43 12 86 .860 0.34 0 1 1.0 0.03 0 0
4 Cecil, Emelynn 35 247 7.06 16 274 .942 0.46 0 0 0 0.00 0 0
5 Hicks-Oliver, Mia 30 30 1.00 8 28 .714 0.27 2 8 10.0 0.33 0 0
6 Echols, Alexis 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
07 Arredondo-Gutierrez, Alicia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Arredondo-gut, Alicia 24 4 0.17 1 3 .667 0.04 3 5 8.0 0.33 0 0  
7 Arredondo-Gutierrez, Alicia 11 0 0.00 1 2 .500 0.09 2 1 3.0 0.27 2 0
8 Reyes Sideris, Gabriela 42 85 2.02 24 135 .822 0.57 0 4 4.0 0.10 2 0
9 McCants , Harley 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
11 Martin, Sophia 40 9 0.23 0 1 1.000 0.00 1 6 7.0 0.18 3 0
12 Wilson, Taylee 42 84 2.00 3 5 .400 0.07 0 9 9.0 0.21 2 0
13 Miller, Kylie 42 9 0.21 0 1 1.000 0.00 22 24 46.0 1.10 10 1
14 Walters, Adrienne 39 11 0.28 5 32 .844 0.13 1 1 2.0 0.05 0 0
Total 42 676 16.10 107 820 .870 2.55 31 66 64.0 1.52 21 1
Opponents 42 734 17.48 62 742 .916 1.48 22 62 53.0 1.26 9 0

Match-By-Match

Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Centralia L 3 30 9 93 .226 30 3 8 4 33 0 0 0 0.0 0 33.0
8/23/2025 vs Blue Mountain L 5 52 28 170 .141 49 10 10 14 74 7 2 0 8.0 0 70.0
8/23/2025 vs South Puget Sound L 5 38 25 118 .110 35 13 14 11 57 2 4 0 4.0 0 55.0
9/02/2025 at Pierce W 3 37 11 82 .317 30 6 8 2 50 3 2 0 4.0 0 47.0
9/02/2025 vs Edmonds L 3 21 24 100 -.030 17 1 4 6 45 6 0 0 6.0 0 28.0
9/05/2025 vs Tacoma L 5 52 25 172 .157 50 13 8 9 77 2 2 0 3.0 0 68.0
9/05/2025 at Centralia L 3 27 17 92 .109 22 6 4 8 28 1 0 0 1.0 0 34.0
9/06/2025 vs Clackamas L 3 30 22 98 .082 27 2 6 5 38 0 0 0 0.0 0 32.0
9/06/2025 at South Puget Sound W 3 28 12 63 .254 27 7 9 7 29 5 0 0 5.0 0 40.0
9/12/2025 Big Bend W 4 88 32 234 .239 74 20 28 8 63 4 10 0 9.0 0 117.0
9/12/2025 vs Olympic W 4 84 25 116 .509 36 7 9 11 35 4 6 0 7.0 0 98.0
9/13/2025 at Highline L 3 19 21 87 -.023 17 6 2 9 38 2 2 0 3.0 0 28.0
9/13/2025 vs Tacoma L 3 14 5 65 .138 14 2 6 16 28 0 4 0 2.0 0 18.0
9/19/2025 at Southwestern Oregon L 3 15 12 78 .038 15 5 8 7 39 0 4 0 2.0 0 22.0
9/20/2025 at Rogue L 4 36 19 136 .125 33 5 12 12 43 2 10 0 7.0 0 48.0
9/24/2025 vs Umpqua L 5 46 22 161 .149 37 12 13 10 89 4 6 2 7.0 0 65.0
9/26/2025 at Lane W 4 38 22 151 .106 33 7 7 10 85 1 8 0 5.0 0 50.0
9/30/2025 vs Clackamas L 3 29 12 102 .167 29 3 5 3 42 5 8 3 9.0 0 41.0
10/03/2025 vs Chemeketa W 4 46 22 139 .173 45 8 4 11 78 6 8 5 10.0 0 64.0
10/10/2025 at Linn-Benton L 3 27 14 93 .140 24 3 9 13 35 2 0 3 2.0 1 32.0
10/11/2025 at Mt. Hood W 5 54 20 178 .191 52 6 7 10 103 3 8 0 7.0 0 67.0
10/17/2025 vs Southwestern Oregon L 3 36 18 91 .198 31 5 4 12 44 6 2 6 7.0 0 48.0
10/18/2025 vs Rogue L 3 23 14 83 .108 19 3 4 5 39 2 2 2 3.0 0 29.0
10/22/2025 at Umpqua W 5 41 23 151 .119 39 8 13 14 79 0 10 0 5.0 0 54.0
Clark 89 911 454 2853 .160 785 161 202 217 1271 67 98 21 116.0 1 1,188.0
Opponents 89 1006 448 2878 .194 934 213 217 147 1352 61 124 32 123.0 57 1,342.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.24
Assists Per Set 8.82
Service Aces Per Set 1.81
Reception Errors Per Set 2.44
Digs Per Set 14.28
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.01
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Centralia W 3 53 12 102 .402 48 4 11 3 47 0 0 0 0.0 0 57.0
8/23/2025 vs Blue Mountain W 5 52 22 148 .203 49 14 6 7 73 7 20 2 17.0 13 83.0
8/23/2025 vs South Puget Sound W 5 40 19 122 .172 33 4 10 11 39 7 0 6 7.0 5 51.0
9/02/2025 Pierce L 3 15 21 86 -.070 13 2 8 6 33 1 2 0 2.0 0 19.0
9/02/2025 vs Edmonds W 3 37 17 103 .194 35 7 4 1 51 0 8 0 4.0 0 48.0
9/05/2025 vs Tacoma W 5 52 16 155 .232 48 10 11 11 98 6 0 11 6.0 29 68.0
9/05/2025 Centralia W 3 39 7 76 .421 39 7 6 4 37 2 8 1 6.0 0 52.0
9/06/2025 vs Clackamas W 3 39 9 86 .349 37 6 7 4 38 6 2 0 7.0 1 52.0
9/06/2025 South Puget Sound L 3 29 17 75 .160 26 7 13 7 23 1 0 0 1.0 0 37.0
9/12/2025 at Big Bend L 4 24 23 117 .009 22 3 4 0 53 3 4 0 5.0 0 32.0
9/12/2025 vs Olympic L 4 35 35 120 .000 35 11 9 7 40 2 10 0 7.0 0 53.0
9/13/2025 Highline W 3 40 13 100 .270 35 9 5 21 41 0 6 0 3.0 0 52.0
9/13/2025 vs Tacoma W 3 40 13 83 .325 34 17 11 3 45 4 2 3 5.0 9 62.0
9/19/2025 Southwestern Oregon W 3 45 18 116 .233 38 7 11 4 48 0 10 0 5.0 0 57.0
9/20/2025 Rogue W 4 47 20 163 .166 44 15 13 4 74 0 12 0 6.0 0 68.0
9/24/2025 vs Umpqua W 5 53 25 167 .168 46 10 12 12 93 1 2 2 2.0 0 65.0
9/26/2025 Lane L 4 43 30 172 .076 40 12 9 6 81 0 8 0 4.0 0 59.0
9/30/2025 vs Clackamas W 3 48 18 108 .278 49 3 7 3 61 4 8 1 8.0 0 59.0
10/03/2025 vs Chemeketa L 4 44 19 141 .177 41 11 10 8 71 6 6 1 9.0 0 64.0
10/10/2025 Linn-Benton W 3 37 8 81 .358 35 13 7 3 42 0 4 1 2.0 0 52.0
10/11/2025 Mt. Hood L 5 57 36 208 .101 56 10 11 6 96 2 2 2 3.0 0 70.0
10/17/2025 vs Southwestern Oregon W 3 38 21 103 .165 35 12 4 5 37 4 0 2 4.0 0 54.0
10/18/2025 vs Rogue W 3 43 6 88 .420 41 5 9 3 46 2 6 0 5.0 0 53.0
10/22/2025 Umpqua L 5 56 23 158 .209 55 14 19 8 85 3 4 0 5.0 0 75.0
Opponents 89 1006 448 2878 .194 934 213 217 147 1352 61 124 32 123.0 57 1,342.0
Clark 89 911 454 2853 .160 785 161 202 217 1271 67 98 21 116.0 1 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.30
Assists Per Set 10.49
Service Aces Per Set 2.39
Reception Errors Per Set 1.65
Digs Per Set 15.19
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.64
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Heberle, Abigail 204
Miller, Kylie 201
Echols, Alexis 156
Wilson, Taylee 65
Hicks-Oliver, Mia 59
Team Leaders: Assists
Player High
Assists
Wilson, Taylee 626
Cecil, Emelynn 47
Saechao, Kim 16
Reyes Sideris, Gabriela 11
Walters, Adrienne 10
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Taylee 40
Saechao, Kim 20
Reyes Sideris, Gabriela 20
Cecil, Emelynn 18
Walters, Adrienne 17
Team Leaders: Digs
Player High
Digs
Cecil, Emelynn 346
Saechao, Kim 225
Wilson, Taylee 182
Reyes Sideris, Gabriela 151
Heberle, Abigail 105
Team Leaders: Blocks
Player High
Blocks
Miller, Kylie 76.0
Arredondo-gut, Alicia 23.0
Echols, Alexis 18.0
Martin, Sophia 12.0
Hicks-Oliver, Mia 10.0