Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Edmonds (9-1, 0-0) -VS- Clark (1-5, 0-0)

Box Score

Edmonds logo
3
vs
Clark logo
0

Edmonds (9-1, 0-0)
-VS-
Clark (1-5, 0-0)

Team Score By Period
Team 1 2 3
Winner Edmonds EDMONDS 25 25 25
Clark CLARK 23 12 10
Date:
9/1/2026
Time:
5:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Edmonds Clark
K E TA % K E TA %
Set #1 14 9 41 .122 9 6 36 .083
Set #2 16 4 31 .387 2 5 25 -.120
Set #3 12 4 33 .242 2 3 30 -.033
Total 42 17 105 .238 13 14 91 -.011
Team Statistical Comparison
Statistic Team Comparison
EDMONDS - CLARK
Points
52.0
23.0
Kills
42
13
Aces
10
6
Blocks
0
4
Assists
39
12
Digs
56
36

Game Leaders

EDMONDS - Leaders
Statistic Leaders
Kills Addison Cummings (10), Kiya Young (9), Kaydence Green (7)
Aces Kiya Young (3), Kianna Tallada (2), Leilani Killian (2)
Blocks Kiya Young (0.0), Kianna Tallada (0.0), Malique Sweet (0.0)
Assists Leilani Killian (15), Millea McMurry (12), Keikilani Iwaki (4)
Digs Addison Cummings (9), Millea McMurry (9), Kerra Tualamalii (8)
CLARK - Leaders
Statistic Leaders
Kills Capen, Emily (4), Dean, Lilli (3), Heberle, Abigail (2)
Aces Marshall, Serenity (3), Hutchinson, Jacey (1), Johnson, Kaya (1)
Blocks Capen, Emily (2.0), Johnson, Kaya (2.0), Dean, Lilli (2.0)
Assists Whalen, Grace (8), Hutchinson, Jacey (2), Capen, Emily (1)
Digs Marshall, Serenity (8), Hutchinson, Jacey (6), Capen, Emily (6)

Individual Statistics

Edmonds (9-1, 0-0)

EDMONDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Kaydence Green 3 7 6 21 .048 0 0 1 1 1-1 0 0 0 6 0 0 8.0
15 15 Yvie Hensley 3 5 4 16 .063 1 0 1 2 1-2 0 0 0 0 0 0 6.0
3 3 Kiya Young 2 9 1 21 .381 2 0 3 1 3-1 0 0 0 7 0 1 12.0
6 6 Hannah Johnson 2 1 3 8 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Addison Cummings 2 10 1 16 .563 2 0 0 1 0-1 0 0 0 9 0 2 10.0
12 12 Leilani Killian 2 1 0 1 1.000 15 0 2 0 2-0 0 0 0 6 1 0 3.0
13 13 Millea McMurry 2 0 0 0 0 12 0 0 1 0-1 0 0 0 9 0 0 0.0
14 14 Keikilani Iwaki 2 0 0 0 0 4 0 1 0 1-0 0 0 0 6 0 1 1.0
18 18 Kerra Tualamalii 2 4 0 15 .267 1 0 0 0 0-0 0 0 0 8 0 0 4.0
4 4 Kianna Tallada 1 0 0 0 0 2 0 2 0 2-0 0 0 0 3 0 0 2.0
5 5 Malique Sweet 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Elizabeth Sugden 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jasmyne Washington 1 4 1 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM Team 0 0 -
Totals 42 17 105 .238 39 0 10 7 10-7 0 0 0 56 1 4 52
EDMONDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Kaydence Green 3 0 0 0 6 0 0 8.0
15 15 Yvie Hensley 3 0 0 0 0 0 0 6.0
3 3 Kiya Young 2 0 0 0 7 0 1 12.0
6 6 Hannah Johnson 2 0 0 0 0 0 0 1.0
8 8 Addison Cummings 2 0 0 0 9 0 2 10.0
12 12 Leilani Killian 2 0 0 0 6 1 0 3.0
13 13 Millea McMurry 2 0 0 0 9 0 0 0.0
14 14 Keikilani Iwaki 2 0 0 0 6 0 1 1.0
18 18 Kerra Tualamalii 2 0 0 0 8 0 0 4.0
4 4 Kianna Tallada 1 0 0 0 3 0 0 2.0
5 5 Malique Sweet 1 0 0 0 0 0 0 1.0
16 16 Elizabeth Sugden 1 0 0 0 0 0 0 0.0
20 20 Jasmyne Washington 1 0 0 0 2 0 0 4.0
TM TM Team 0
Totals 0 0 0 56 1 4 52

Clark (1-5, 0-0)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marshall, Serenity 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 8 0 1 3.0
2 2 Heberle, Abigail 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 2 0 2 2.5
3 3 Hutchinson, Jacey 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 6 0 1 2.0
5 5 Capen, Emily 3 4 3 23 .043 1 0 0 1 0-1 0 2 0 6 0 2 5.0
7 7 Johnson, Kaya 3 0 0 5 .000 0 0 1 0 1-0 0 2 0 3 0 0 2.0
8 8 Baugher, Ava 3 1 3 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Whalen, Grace 3 2 1 10 .100 8 0 1 1 1-1 0 0 0 6 0 0 3.0
11 11 Dean, Lilli 3 3 5 20 -.100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Trevino, Sophia 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Walters, Adrienne 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 14 91 -.011 12 0 6 4 6-4 0 8 0 36 0 7 23
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marshall, Serenity 3 0 0 0 8 0 1 3.0
2 2 Heberle, Abigail 3 0 1 0 2 0 2 2.5
3 3 Hutchinson, Jacey 3 0 0 0 6 0 1 2.0
5 5 Capen, Emily 3 0 2 0 6 0 2 5.0
7 7 Johnson, Kaya 3 0 2 0 3 0 0 2.0
8 8 Baugher, Ava 3 0 1 0 0 0 0 1.5
10 10 Whalen, Grace 3 0 0 0 6 0 0 3.0
11 11 Dean, Lilli 3 0 2 0 0 0 0 4.0
4 4 Trevino, Sophia 2 0 0 0 4 0 1 0.0
14 14 Walters, Adrienne 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 8 0 36 0 7 23