Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

South Puget Sound (0-0) -VS- Clark (0-0)

Box Score

South Puget Sound logo
3
vs
Clark logo
2

South Puget Sound (0-0)
-VS-
Clark (0-0)

Team Score By Period
Team 1 2 3 4 5
Winner South Puget Sound SOUTH PU 25 25 23 25 15
Clark CLARK 27 23 25 16 7
Date:
9/4/2024
Time:
6:30 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set South Puget Sound Clark
K E TA % K E TA %
Set #1 15 3 45 .267 19 6 47 .277
Set #2 13 7 40 .150 14 9 40 .125
Set #3 13 6 42 .167 14 7 35 .200
Set #4 14 6 37 .216 5 5 23 .000
Set #5 9 1 21 .381 4 4 17 .000
Total 64 23 185 .222 56 31 162 .154
Team Statistical Comparison
Statistic Team Comparison
SOUTH PU - CLARK
Points
71.0
61.0
Kills
64
56
Aces
0
1
Blocks
7
4
Assists
56
51
Digs
66
85

Game Leaders

SOUTH PU - Leaders
Statistic Leaders
Kills Katelyn White (17), Kiana Morrow (9), Katelynn Wakefield (8)
Aces
Blocks Lauren Saucier (3.0), Kiana Morrow (3.0), Athena Rossiter (1.0)
Assists Caelyn Marshall (41), Matagi Maugaotega (5), Brooklynn Thesenvitz (3)
Digs Brooklynn Thesenvitz (15), Katelyn White (12), Citlali Bautista (10)
CLARK - Leaders
Statistic Leaders
Kills Brown, Olivia (16), Ochoa, Ruby (15), Miller, Kylie (7)
Aces Becker, Josie (1)
Blocks Miller, Kylie (3.0), Skinner, Maggie (1.0), Brown, Olivia (1.0)
Assists Becker, Josie (31), Wilson, Taylee (17), Andalon-Ordaz, Ariana (2)
Digs Brown, Olivia (26), Andalon-Ordaz, Ariana (17), George, Sydney (9)

Individual Statistics

South Puget Sound (0-0)

SOUTH PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren Saucier 5 7 4 16 .188 1 0 0 1 0-1 0 3 0 5 0 0 8.5
8 8 Caelyn Marshall 5 7 2 11 .455 41 0 0 3 0-3 0 1 0 9 0 0 7.5
9 9 Katelyn White 5 17 7 53 .189 0 0 0 1 0-1 0 1 0 12 0 0 17.5
10 10 Kiana Morrow 5 9 2 23 .304 0 0 0 2 0-2 1 2 0 0 0 0 11.0
4 4 Katelynn Wakefield 4 8 1 32 .219 2 0 0 2 0-2 0 1 0 5 0 0 8.5
6 6 Brooklynn Thesenvitz 4 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Citlali Bautista 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
15 15 Emily Faustino 4 6 2 14 .286 0 0 0 0 0-0 0 1 0 2 0 0 6.5
1 1 Athena Rossiter 3 7 4 26 .115 2 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Paige Wallace 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Alayna Mead 3 3 1 8 .250 0 0 0 0 0-0 1 0 0 1 0 0 4.0
2 2 Paron Holmes 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Matagi Maugaotega 1 0 0 0 0 5 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 64 23 185 .222 56 0 0 9 0-9 2 10 0 66 0 1 71
SOUTH PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren Saucier 5 0 3 0 5 0 0 8.5
8 8 Caelyn Marshall 5 0 1 0 9 0 0 7.5
9 9 Katelyn White 5 0 1 0 12 0 0 17.5
10 10 Kiana Morrow 5 1 2 0 0 0 0 11.0
4 4 Katelynn Wakefield 4 0 1 0 5 0 0 8.5
6 6 Brooklynn Thesenvitz 4 0 0 0 15 0 0 0.0
11 11 Citlali Bautista 4 0 0 0 10 0 1 0.0
15 15 Emily Faustino 4 0 1 0 2 0 0 6.5
1 1 Athena Rossiter 3 0 1 0 1 0 0 7.5
7 7 Paige Wallace 3 0 0 0 0 0 0 0.0
18 18 Alayna Mead 3 1 0 0 1 0 0 4.0
2 2 Paron Holmes 1 0 0 0 2 0 0 0.0
3 3 Matagi Maugaotega 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 2 10 0 66 0 1 71

Clark (0-0)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Andalon-Ordaz, Ariana 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 17 0 1 0.0
6 6 Ochoa, Ruby 5 15 3 28 .429 0 0 0 0 0-0 0 0 0 3 0 1 15.0
9 9 Brown, Olivia 5 16 4 32 .375 0 0 0 0 0-0 0 1 0 26 0 0 16.5
12 12 Wilson, Taylee 5 1 0 5 .200 17 0 0 0 0-0 0 0 0 8 0 0 1.0
13 13 Miller, Kylie 5 7 6 23 .043 0 0 0 0 0-0 2 1 0 0 0 0 9.5
14 14 Becker, Josie 5 1 0 3 .333 31 0 1 2 1-2 0 0 0 5 1 0 2.0
7 7 George, Sydney 4 6 7 28 -.036 0 0 0 1 0-1 0 0 0 9 0 5 6.0
8 8 Steiner, Abigail 4 3 3 10 .000 1 0 0 1 0-1 0 0 0 3 0 1 3.0
10 10 Stevens, Laryssa 4 3 5 18 -.111 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 Fleetwood, Emily 4 1 0 5 .200 0 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Cecil, Emelynn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Skinner, Maggie 1 2 2 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Atonio, Soteria 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 56 31 162 .154 51 0 1 6 1-6 2 4 0 85 1 8 61
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Andalon-Ordaz, Ariana 5 0 0 0 17 0 1 0.0
6 6 Ochoa, Ruby 5 0 0 0 3 0 1 15.0
9 9 Brown, Olivia 5 0 1 0 26 0 0 16.5
12 12 Wilson, Taylee 5 0 0 0 8 0 0 1.0
13 13 Miller, Kylie 5 2 1 0 0 0 0 9.5
14 14 Becker, Josie 5 0 0 0 5 1 0 2.0
7 7 George, Sydney 4 0 0 0 9 0 5 6.0
8 8 Steiner, Abigail 4 0 0 0 3 0 1 3.0
10 10 Stevens, Laryssa 4 0 1 0 2 0 0 3.5
11 11 Fleetwood, Emily 4 0 0 0 2 0 0 1.0
4 4 Cecil, Emelynn 3 0 0 0 7 0 0 0.0
2 2 Skinner, Maggie 1 0 1 0 0 0 0 2.5
15 15 Atonio, Soteria 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 2 4 0 85 1 8 61