Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (4-6, 0-2) -VS- Whatcom (4-8, 0-0)

Box Score

Clark logo
1
vs
Whatcom logo
3

Clark (4-6, 0-2)
-VS-
Whatcom (4-8, 0-0)

Team Score By Period
Team 1 2 3 4
Clark CLARK 21 18 25 15
Winner Whatcom WHATCOM 25 25 22 25
Date:
9/17/2023
Time:
9:00 AM
Site:
Columbia Basin College ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clark Whatcom
K E TA % K E TA %
Set #1 10 10 60 .000 8 8 49 .000
Set #2 7 8 32 -.031 10 4 35 .171
Set #3 6 6 25 .000 9 12 30 -.100
Set #4 3 9 28 -.214 8 4 21 .190
Total 26 33 145 -.048 35 28 135 .052
Team Statistical Comparison
Statistic Team Comparison
CLARK - WHATCOM
Points
38.0
51.0
Kills
26
35
Aces
4
11
Blocks
8
5
Assists
23
29
Digs
60
79

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Gutierrez-Orozco, Corin (8), Poen, Anna (7), Gaopoa, TT (4)
Aces Barry, Bryana (1), Gutierrez-Orozco, Corin (1), Caldwell, Jordan (1)
Blocks Ochoa, Ruby (5.0), Babcock, Caroline (3.0), Gaopoa, TT (2.0)
Assists Becker, Josie (11), Caldwell, Jordan (7), Barry, Bryana (4)
Digs Becker, Josie (12), Gutierrez-Orozco, Corin (11), Poen, Anna (10)
WHATCOM - Leaders
Statistic Leaders
Kills Sophia Grubbs (9), Carly Rupp (8), Lydia Batten (7)
Aces Carly Rupp (5), Olivia Wegner (3), Amaya Roberts (2)
Blocks Sophia Grubbs (3.0), Sydney Walker (2.0), Joslyn Sipma (2.0)
Assists Lily Hulse (14), Meredith Marsh (7), Olivia Wegner (6)
Digs Carly Rupp (23), Amaya Roberts (14), Lily Hulse (12)

Individual Statistics

Clark (4-6, 0-2)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 4 2 4 19 -.105 0 0 0 3 0-3 2 1 0 1 0 0 4.5
3 3 Barry, Bryana 4 1 0 2 .500 4 0 1 1 1-1 0 0 0 9 1 1 2.0
6 6 Gutierrez-Orozco, Corin 4 8 6 28 .071 1 0 1 1 1-1 0 1 0 11 1 2 9.5
7 7 Caldwell, Jordan 4 1 0 1 1.000 7 0 1 0 1-0 0 0 0 7 1 0 2.0
8 8 Poen, Anna 4 7 10 45 -.067 0 0 1 4 1-4 0 0 0 10 0 0 8.0
9 9 Stevens, Laryssa 4 0 1 7 -.143 0 0 0 0 0-0 0 1 0 1 1 1 0.5
11 11 Ochoa, Ruby 4 2 5 16 -.188 0 0 0 1 0-1 2 3 0 1 0 1 5.5
13 13 Becker, Josie 4 1 1 2 .000 11 0 0 2 0-2 0 0 0 12 1 0 1.0
14 14 Gaopoa, TT 4 4 4 22 .000 0 0 0 0 0-0 0 2 0 6 0 0 5.0
10 10 de Best, Kuulei 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 6 0.0
5 5 Andalon-Ordaz, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Bills, Iliana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 33 145 -.048 23 0 4 12 4-12 4 8 0 60 5 11 38
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 4 2 1 0 1 0 0 4.5
3 3 Barry, Bryana 4 0 0 0 9 1 1 2.0
6 6 Gutierrez-Orozco, Corin 4 0 1 0 11 1 2 9.5
7 7 Caldwell, Jordan 4 0 0 0 7 1 0 2.0
8 8 Poen, Anna 4 0 0 0 10 0 0 8.0
9 9 Stevens, Laryssa 4 0 1 0 1 1 1 0.5
11 11 Ochoa, Ruby 4 2 3 0 1 0 1 5.5
13 13 Becker, Josie 4 0 0 0 12 1 0 1.0
14 14 Gaopoa, TT 4 0 2 0 6 0 0 5.0
10 10 de Best, Kuulei 3 0 0 0 2 0 6 0.0
5 5 Andalon-Ordaz, Ariana 1 0 0 0 0 0 0 0.0
12 12 Bills, Iliana 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 8 0 60 5 11 38

Whatcom (4-8, 0-0)

WHATCOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooklynn Thesenvitz 4 0 5 7 -.714 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Olivia Wegner 4 1 0 2 .500 6 0 3 2 3-2 0 0 0 11 0 2 4.0
6 6 Sydney Walker 4 5 4 24 .042 0 0 0 0 0-0 0 2 0 5 0 0 6.0
7 7 Amaya Roberts 4 1 0 3 .333 1 0 2 2 2-2 0 0 0 14 0 0 3.0
8 8 Carly Rupp 4 8 6 32 .063 1 0 5 1 5-1 0 1 0 23 1 1 13.5
10 10 Lydia Batten 4 7 7 25 .000 0 0 0 0 0-0 0 1 0 4 3 1 7.5
12 12 Joslyn Sipma 4 4 3 15 .067 0 0 0 1 0-1 0 2 0 3 0 0 5.0
16 16 Sophia Grubbs 4 9 3 24 .250 0 0 0 0 0-0 1 2 0 1 0 0 11.0
4 4 Lily Hulse 3 0 0 3 .000 14 0 0 2 0-2 0 0 0 12 4 0 0.0
9 9 Meredith Marsh 1 0 0 0 0 7 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 35 28 135 .052 29 0 11 10 11-10 1 8 0 79 8 4 51
WHATCOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooklynn Thesenvitz 4 0 0 0 4 0 0 0.0
3 3 Olivia Wegner 4 0 0 0 11 0 2 4.0
6 6 Sydney Walker 4 0 2 0 5 0 0 6.0
7 7 Amaya Roberts 4 0 0 0 14 0 0 3.0
8 8 Carly Rupp 4 0 1 0 23 1 1 13.5
10 10 Lydia Batten 4 0 1 0 4 3 1 7.5
12 12 Joslyn Sipma 4 0 2 0 3 0 0 5.0
16 16 Sophia Grubbs 4 1 2 0 1 0 0 11.0
4 4 Lily Hulse 3 0 0 0 12 4 0 0.0
9 9 Meredith Marsh 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 8 0 79 8 4 51