Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Umpqua (1-3, 8-11) -VS- Clark (1-2, 6-8)

Box Score

Umpqua logo
2
vs
Clark logo
3

Umpqua (1-3, 8-11)
-VS-
Clark (1-2, 6-8)

Team Score By Period
Team 1 2 3 4 5
Umpqua UMPQUA 25 11 21 25 14
Winner Clark CLARK 19 25 25 17 16
Date:
9/20/2023
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Umpqua Clark
K E TA % K E TA %
Set #1 9 2 29 .241 17 8 41 .220
Set #2 7 7 25 .000 14 3 26 .423
Set #3 15 5 42 .238 15 4 46 .239
Set #4 11 3 30 .267 12 6 40 .150
Set #5 10 3 21 .333 7 2 22 .227
Total 52 20 147 .218 65 23 175 .240
Team Statistical Comparison
Statistic Team Comparison
UMPQUA - CLARK
Points
65.5
78.0
Kills
52
65
Aces
6
7
Blocks
7
6
Assists
47
61
Digs
75
68

Game Leaders

UMPQUA - Leaders
Statistic Leaders
Kills Olivia Caddock (19), Andrea Barrera (15), Elise Zijlstra (6)
Aces Yanah Caspersen (3), Elise Zijlstra (2), Olivia Blackford (1)
Blocks Elise Zijlstra (6.0), Olivia Caddock (3.0), Andrea Barrera (2.0)
Assists Kennedy Baylis-Hines (33), Yanah Caspersen (8), Olivia Blackford (3)
Digs Olivia Caddock (21), Olivia Blackford (14), Kennedy Baylis-Hines (12)
CLARK - Leaders
Statistic Leaders
Kills Gaopoa, TT (23), Poen, Anna (14), Gutierrez-Orozco, Corin (8)
Aces Caldwell, Jordan (3), Gutierrez-Orozco, Corin (2), Barry, Bryana (1)
Blocks Gaopoa, TT (4.0), Babcock, Caroline (1.0), Gutierrez-Orozco, Corin (1.0)
Assists Becker, Josie (35), Caldwell, Jordan (20), Barry, Bryana (4)
Digs Barry, Bryana (12), Gutierrez-Orozco, Corin (11), Poen, Anna (11)

Individual Statistics

Umpqua (1-3, 8-11)

UMPQUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Olivia Caddock 5 19 4 45 .333 0 0 0 1 0-1 0 3 0 21 0 1 20.5
6 6 Elise Zijlstra 5 6 2 13 .308 0 0 2 0 2-0 1 5 0 1 1 0 11.5
7 7 Andrea Barrera 5 15 4 31 .355 0 0 0 0 0-0 0 2 0 2 0 0 16.0
11 11 Abby Whipple 5 6 4 22 .091 1 0 0 0 0-0 0 0 0 8 0 0 6.0
14 14 Kennedy Baylis-Hines 5 3 6 30 -.100 33 0 0 1 0-1 0 2 0 12 1 1 4.0
17 17 Olivia Blackford 5 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 0 1.0
8 8 Haley Saunders 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 2 0.0
13 13 Yanah Caspersen 3 1 0 3 .333 8 0 3 2 3-2 0 0 0 4 1 0 4.0
15 15 McKenzie Carpenter 3 2 0 2 1.000 1 0 0 0 0-0 0 1 0 3 0 0 2.5
16 16 Grace Johnson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 Rebecca Woll 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Kaylee Kabanek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 20 147 .218 47 0 6 5 6-5 1 13 0 75 5 5 65.5
UMPQUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Olivia Caddock 5 0 3 0 21 0 1 20.5
6 6 Elise Zijlstra 5 1 5 0 1 1 0 11.5
7 7 Andrea Barrera 5 0 2 0 2 0 0 16.0
11 11 Abby Whipple 5 0 0 0 8 0 0 6.0
14 14 Kennedy Baylis-Hines 5 0 2 0 12 1 1 4.0
17 17 Olivia Blackford 5 0 0 0 14 0 0 1.0
8 8 Haley Saunders 3 0 0 0 8 1 2 0.0
13 13 Yanah Caspersen 3 0 0 0 4 1 0 4.0
15 15 McKenzie Carpenter 3 0 1 0 3 0 0 2.5
16 16 Grace Johnson 3 0 0 0 0 1 0 0.0
4 4 Rebecca Woll 2 0 0 0 2 0 1 0.0
9 9 Kaylee Kabanek 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 13 0 75 5 5 65.5

Clark (1-2, 6-8)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 5 6 3 11 .273 1 0 0 2 0-2 0 1 0 3 0 0 6.5
3 3 Barry, Bryana 5 0 0 1 .000 4 0 1 0 1-0 0 0 0 12 0 1 1.0
6 6 Gutierrez-Orozco, Corin 5 8 5 31 .097 0 0 2 2 2-2 1 0 0 11 0 1 11.0
7 7 Caldwell, Jordan 5 2 0 5 .400 20 0 3 1 3-1 0 0 0 8 0 0 5.0
8 8 Poen, Anna 5 14 8 44 .136 0 0 0 3 0-3 0 0 0 11 0 3 14.0
11 11 Ochoa, Ruby 5 7 1 20 .300 1 0 0 0 0-0 0 1 0 4 0 1 7.5
12 12 Bills, Iliana 5 5 1 19 .211 0 0 0 0 0-0 1 0 0 1 0 0 6.0
13 13 Becker, Josie 5 0 0 1 .000 35 0 1 1 1-1 0 0 0 8 1 0 1.0
14 14 Gaopoa, TT 5 23 5 41 .439 0 0 0 0 0-0 2 2 0 7 1 0 26.0
5 5 Andalon-Ordaz, Ariana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 de Best, Kuulei 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 65 23 175 .240 61 0 7 9 7-9 4 4 0 68 2 6 78
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 5 0 1 0 3 0 0 6.5
3 3 Barry, Bryana 5 0 0 0 12 0 1 1.0
6 6 Gutierrez-Orozco, Corin 5 1 0 0 11 0 1 11.0
7 7 Caldwell, Jordan 5 0 0 0 8 0 0 5.0
8 8 Poen, Anna 5 0 0 0 11 0 3 14.0
11 11 Ochoa, Ruby 5 0 1 0 4 0 1 7.5
12 12 Bills, Iliana 5 1 0 0 1 0 0 6.0
13 13 Becker, Josie 5 0 0 0 8 1 0 1.0
14 14 Gaopoa, TT 5 2 2 0 7 1 0 26.0
5 5 Andalon-Ordaz, Ariana 3 0 0 0 2 0 0 0.0
10 10 de Best, Kuulei 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 4 0 68 2 6 78