Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Southwestern Oregon (5-4, 11-10) -VS- Clark (2-7, 8-12)

Box Score

Southwestern Oregon logo
3
vs
Clark logo
2

Southwestern Oregon (5-4, 11-10)
-VS-
Clark (2-7, 8-12)

Team Score By Period
Team 1 2 3 4 5
Winner Southwestern Oregon SOUTHWES 16 25 17 25 15
Clark CLARK 25 22 25 17 13
Date:
10/13/2023
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southwestern Oregon Clark
K E TA % K E TA %
Set #1 8 4 23 .174 11 5 28 .214
Set #2 13 5 39 .205 12 7 43 .116
Set #3 6 3 24 .125 17 4 34 .382
Set #4 15 6 39 .231 5 5 32 .000
Set #5 12 4 23 .348 5 1 16 .250
Total 54 22 148 .216 50 22 153 .183
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - CLARK
Points
65.5
63.0
Kills
54
50
Aces
11
7
Blocks
0
6
Assists
53
83
Digs
67
55

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Davis Wright (15), Ashlee Tims (10), Alannah Gee (9)
Aces Ashlee Tims (4), Jadelyn Ochimas (3), Peyton Kidd (3)
Blocks Alannah Gee (1.0), Keana Mederios-Sodet (0.0), Jadelyn Ochimas (0.0)
Assists Peyton Kidd (25), Apetahi Kua (16), Jadelyn Ochimas (5)
Digs Peyton Kidd (16), Jadelyn Ochimas (9), Davis Wright (9)
CLARK - Leaders
Statistic Leaders
Kills Gutierrez-Orozco, Corin (18), Gaopoa, TT (11), Poen, Anna (7)
Aces Poen, Anna (3), Barry, Bryana (2), Caldwell, Jordan (1)
Blocks Ochoa, Ruby (3.0), Babcock, Caroline (2.0), Gutierrez-Orozco, Corin (1.0)
Assists Becker, Josie (55), Caldwell, Jordan (23), Barry, Bryana (2)
Digs Gutierrez-Orozco, Corin (17), Barry, Bryana (11), Caldwell, Jordan (8)

Individual Statistics

Southwestern Oregon (5-4, 11-10)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keana Mederios-Sodet 5 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Davis Wright 5 15 3 36 .333 2 0 0 0 0-0 0 0 0 9 0 3 15.0
7 7 Ashlee Tims 5 10 6 32 .125 0 0 4 0 4-0 0 0 0 9 0 3 14.0
8 8 Alannah Gee 5 9 3 19 .316 2 0 1 0 1-0 0 1 1 2 0 7 10.5
9 9 Apetahi Kua 5 0 0 0 0 16 0 0 0 0-0 0 0 0 3 0 1 0.0
12 12 Peyton Kidd 5 2 0 5 .400 25 0 3 0 3-0 0 0 0 16 1 1 5.0
15 15 Kimber Privetts 5 7 1 21 .286 0 0 0 0 0-0 0 0 0 2 0 0 7.0
2 2 Jadelyn Ochimas 4 0 0 1 .000 5 0 3 0 3-0 0 0 0 9 1 2 3.0
4 4 Abigail Warrick 4 8 6 19 .105 0 0 0 0 0-0 0 0 0 3 0 0 8.0
16 16 London Fenus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Ashley Weist 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
5 5 Lailah Ward 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Olivia Louie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Tiulipe Kaloni 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 54 22 148 .216 53 0 11 0 11-0 0 1 2 67 2 18 65.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keana Mederios-Sodet 5 0 0 0 2 0 0 2.0
6 6 Davis Wright 5 0 0 0 9 0 3 15.0
7 7 Ashlee Tims 5 0 0 0 9 0 3 14.0
8 8 Alannah Gee 5 0 1 1 2 0 7 10.5
9 9 Apetahi Kua 5 0 0 0 3 0 1 0.0
12 12 Peyton Kidd 5 0 0 0 16 1 1 5.0
15 15 Kimber Privetts 5 0 0 0 2 0 0 7.0
2 2 Jadelyn Ochimas 4 0 0 0 9 1 2 3.0
4 4 Abigail Warrick 4 0 0 0 3 0 0 8.0
16 16 London Fenus 3 0 0 0 8 0 0 0.0
3 3 Ashley Weist 2 0 0 1 1 0 0 1.0
5 5 Lailah Ward 2 0 0 0 1 0 0 0.0
23 23 Olivia Louie 2 0 0 0 2 0 1 0.0
11 11 Tiulipe Kaloni 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 1 2 67 2 18 65.5

Clark (2-7, 8-12)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 5 4 4 17 .000 1 0 0 3 0-3 0 2 0 2 0 0 5.0
3 3 Barry, Bryana 5 0 0 0 0 2 0 2 1 2-1 0 0 0 11 0 1 2.0
6 6 Gutierrez-Orozco, Corin 5 18 5 39 .333 2 0 0 2 0-2 1 0 0 17 1 3 19.0
7 7 Caldwell, Jordan 5 2 0 2 1.000 23 0 1 0 1-0 0 0 0 8 0 0 3.0
8 8 Poen, Anna 5 7 5 37 .054 0 0 3 2 3-2 0 1 0 6 0 5 10.5
11 11 Ochoa, Ruby 5 7 5 28 .071 0 0 0 0 0-0 1 2 0 2 0 0 9.0
13 13 Becker, Josie 5 0 0 1 .000 55 0 0 2 0-2 0 0 0 2 0 0 0.0
14 14 Gaopoa, TT 5 11 3 22 .364 0 0 0 0 0-0 1 0 0 6 0 0 12.0
12 12 Bills, Iliana 4 1 0 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Andalon-Ordaz, Ariana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 de Best, Kuulei 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 50 22 153 .183 83 0 7 10 7-10 3 6 0 55 1 9 63
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 5 0 2 0 2 0 0 5.0
3 3 Barry, Bryana 5 0 0 0 11 0 1 2.0
6 6 Gutierrez-Orozco, Corin 5 1 0 0 17 1 3 19.0
7 7 Caldwell, Jordan 5 0 0 0 8 0 0 3.0
8 8 Poen, Anna 5 0 1 0 6 0 5 10.5
11 11 Ochoa, Ruby 5 1 2 0 2 0 0 9.0
13 13 Becker, Josie 5 0 0 0 2 0 0 0.0
14 14 Gaopoa, TT 5 1 0 0 6 0 0 12.0
12 12 Bills, Iliana 4 0 1 0 0 0 0 1.5
5 5 Andalon-Ordaz, Ariana 2 0 0 0 0 0 0 0.0
10 10 de Best, Kuulei 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 6 0 55 1 9 63