Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (4-2, 0-1) -VS- Southwestern Oregon (6-3, 1-0)

Box Score

Clark logo
1
vs
Southwestern Oregon logo
3

Clark (4-2, 0-1)
-VS-
Southwestern Oregon (6-3, 1-0)

Team Score By Period
Team 1 2 3 4
Clark CLARK 27 17 14 19
Winner Southwestern Oregon SOUTHWES 25 25 25 25
Date:
9/8/2023
Time:
6:00 PM
Site:
Coos Bay, OR ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clark Southwestern Oregon
K E TA % K E TA %
Set #1 14 9 48 .104 11 8 34 .088
Set #2 8 10 40 -.050 12 5 33 .212
Set #3 11 12 40 -.025 10 3 27 .259
Set #4 8 5 26 .115 12 4 29 .276
Total 41 36 154 .032 45 20 123 .203
Team Statistical Comparison
Statistic Team Comparison
CLARK - SOUTHWES
Points
57.0
64.0
Kills
41
45
Aces
8
14
Blocks
8
5
Assists
39
41
Digs
54
69

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Poen, Anna (11), Gutierrez-Orozco, Corin (10), Gaopoa, TT (7)
Aces Caldwell, Jordan (4), Barry, Bryana (3), Poen, Anna (1)
Blocks Babcock, Caroline (3.0), Bills, Iliana (2.0), Gaopoa, TT (2.0)
Assists Becker, Josie (18), Caldwell, Jordan (16), Barry, Bryana (3)
Digs Barry, Bryana (13), Caldwell, Jordan (11), de Best, Kuulei (9)
SOUTHWES - Leaders
Statistic Leaders
Kills Ashlee Tims (14), Davis Wright (10), Kimber Privetts (10)
Aces Apetahi Kua (7), Davis Wright (3), Peyton Kidd (3)
Blocks Kimber Privetts (2.0), Keana Mederios-Sodetani (1.0), Davis Wright (1.0)
Assists Apetahi Kua (20), Peyton Kidd (16), Lailah Ward (3)
Digs Davis Wright (16), Lailah Ward (15), Peyton Kidd (9)

Individual Statistics

Clark (4-2, 0-1)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 4 6 4 19 .105 0 0 0 0 0-0 3 0 0 2 0 0 9.0
3 3 Barry, Bryana 4 0 0 3 .000 3 0 3 0 3-0 0 0 0 13 0 3 3.0
6 6 Gutierrez-Orozco, Corin 4 10 10 29 .000 0 0 0 0 0-0 0 0 0 2 0 1 10.0
7 7 Caldwell, Jordan 4 1 1 4 .000 16 0 4 0 4-0 1 0 0 11 0 0 6.0
8 8 Poen, Anna 4 11 9 41 .049 0 0 1 3 1-3 0 0 0 7 0 5 12.0
10 10 de Best, Kuulei 4 0 2 5 -.400 1 0 0 1 0-1 0 0 0 9 0 1 0.0
11 11 Ochoa, Ruby 4 3 4 21 -.048 0 0 0 0 0-0 0 0 0 4 0 0 3.0
12 12 Bills, Iliana 4 3 0 8 .375 0 0 0 0 0-0 2 0 0 0 0 0 5.0
13 13 Becker, Josie 4 0 1 1 -1.000 18 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Gaopoa, TT 4 7 3 19 .211 0 0 0 0 0-0 2 0 0 1 0 0 9.0
5 5 Andalon-Ordaz, Ariana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Stevens, Laryssa 1 0 2 4 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 36 154 .032 39 0 8 4 8-4 8 0 0 54 0 10 57
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 4 3 0 0 2 0 0 9.0
3 3 Barry, Bryana 4 0 0 0 13 0 3 3.0
6 6 Gutierrez-Orozco, Corin 4 0 0 0 2 0 1 10.0
7 7 Caldwell, Jordan 4 1 0 0 11 0 0 6.0
8 8 Poen, Anna 4 0 0 0 7 0 5 12.0
10 10 de Best, Kuulei 4 0 0 0 9 0 1 0.0
11 11 Ochoa, Ruby 4 0 0 0 4 0 0 3.0
12 12 Bills, Iliana 4 2 0 0 0 0 0 5.0
13 13 Becker, Josie 4 0 0 0 3 0 0 0.0
14 14 Gaopoa, TT 4 2 0 0 1 0 0 9.0
5 5 Andalon-Ordaz, Ariana 2 0 0 0 1 0 0 0.0
9 9 Stevens, Laryssa 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 8 0 0 54 0 10 57

Southwestern Oregon (6-3, 1-0)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keana Mederios-Sodetani 4 3 4 14 -.071 0 0 0 0 0-0 1 0 0 1 0 1 4.0
5 5 Lailah Ward 4 0 0 1 .000 3 0 0 2 0-2 0 0 0 15 0 3 0.0
6 6 Davis Wright 4 10 3 24 .292 1 0 3 1 3-1 1 0 0 16 0 0 14.0
7 7 Ashlee Tims 4 14 5 32 .281 0 0 0 2 0-2 0 0 0 3 0 2 14.0
8 8 Alannah Gee 4 5 3 16 .125 0 0 0 0 0-0 1 0 0 5 0 0 6.0
9 9 Apetahi Kua 4 1 1 3 .000 20 0 7 2 7-2 0 0 0 4 0 0 8.0
12 12 Peyton Kidd 4 0 0 0 0 16 0 3 0 3-0 0 0 0 9 0 0 3.0
15 15 Kimber Privetts 4 10 2 24 .333 0 0 1 0 1-0 2 0 0 5 0 0 13.0
4 4 Abigail Warrick 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 London Fenus 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Judy Young 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
23 23 Olivia Louie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 45 20 122 .205 41 0 14 7 14-7 5 0 0 69 0 8 64
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keana Mederios-Sodetani 4 1 0 0 1 0 1 4.0
5 5 Lailah Ward 4 0 0 0 15 0 3 0.0
6 6 Davis Wright 4 1 0 0 16 0 0 14.0
7 7 Ashlee Tims 4 0 0 0 3 0 2 14.0
8 8 Alannah Gee 4 1 0 0 5 0 0 6.0
9 9 Apetahi Kua 4 0 0 0 4 0 0 8.0
12 12 Peyton Kidd 4 0 0 0 9 0 0 3.0
15 15 Kimber Privetts 4 2 0 0 5 0 0 13.0
4 4 Abigail Warrick 3 0 0 0 0 0 0 2.0
16 16 London Fenus 3 0 0 0 8 0 1 0.0
10 10 Judy Young 1 0 0 0 1 0 1 0.0
23 23 Olivia Louie 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 0 0 69 0 8 64