Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Rogue (11-6, 6-3) -VS- Clark (8-12, 2-7)

Box Score

Rogue logo
3
vs
Clark logo
2

Rogue (11-6, 6-3)
-VS-
Clark (8-12, 2-7)

Team Score By Period
Team 1 2 3 4 5
Winner Rogue ROGUE 25 25 18 25 15
Clark CLARK 16 27 25 20 12
Date:
10/14/2023
Time:
2:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Rogue Clark
K E TA % K E TA %
Set #1 15 5 40 .250 8 4 41 .098
Set #2 13 10 48 .062 15 7 46 .174
Set #3 9 6 39 .077 16 5 43 .256
Set #4 12 7 40 .125 11 10 45 .022
Set #5 8 7 26 .038 3 5 21 -.095
Total 57 35 193 .114 53 31 196 .112
Team Statistical Comparison
Statistic Team Comparison
ROGUE - CLARK
Points
73.5
71.0
Kills
57
53
Aces
6
5
Blocks
10
13
Assists
52
53
Digs
102
86

Game Leaders

ROGUE - Leaders
Statistic Leaders
Kills Olivia Stubenrauch (15), Teiva Miller (12), Kailani Medeiros (9)
Aces Naomi Johnson (3), Jordyn McCutcheon (2), Olivia Stubenrauch (1)
Blocks Naomi Johnson (6.0), Kailani Medeiros (5.0), Evelyn Laupola (4.0)
Assists Jordyn McCutcheon (46), Angel Camagay (2), Teiva Miller (2)
Digs Teiva Miller (27), Olivia Stubenrauch (22), Jordyn McCutcheon (19)
CLARK - Leaders
Statistic Leaders
Kills Gaopoa, TT (15), Poen, Anna (13), Gutierrez-Orozco, Corin (10)
Aces Gutierrez-Orozco, Corin (2), Caldwell, Jordan (1), Poen, Anna (1)
Blocks Babcock, Caroline (8.0), Ochoa, Ruby (6.0), Bills, Iliana (5.0)
Assists Becker, Josie (27), Caldwell, Jordan (18), Barry, Bryana (6)
Digs Barry, Bryana (22), Poen, Anna (19), Becker, Josie (15)

Individual Statistics

Rogue (11-6, 6-3)

ROGUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jordyn McCutcheon 5 4 2 19 .105 46 0 2 0 2-0 0 0 0 19 1 0 6.0
5 5 Angel Camagay 5 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 0 0.0
6 6 Olivia Stubenrauch 5 15 12 48 .063 1 0 1 0 1-0 0 3 0 22 0 2 17.5
7 7 Elizabeth Lualemaga 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Kailani Medeiros 5 9 6 29 .103 1 0 0 0 0-0 0 5 0 2 0 0 11.5
11 11 Teiva Miller 5 12 8 42 .095 2 0 0 1 0-1 0 3 0 27 0 1 13.5
12 12 Naomi Johnson 5 9 2 22 .318 0 0 3 2 3-2 0 6 0 6 0 0 15.0
15 15 Evelyn Laupola 5 8 3 27 .185 0 0 0 0 0-0 0 4 0 1 0 0 10.0
17 17 Ana Liilii 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Tehjana Fonoti-Laola 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 57 35 193 .114 52 0 6 5 6-5 0 21 0 102 1 4 73.5
ROGUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jordyn McCutcheon 5 0 0 0 19 1 0 6.0
5 5 Angel Camagay 5 0 0 0 13 0 0 0.0
6 6 Olivia Stubenrauch 5 0 3 0 22 0 2 17.5
7 7 Elizabeth Lualemaga 5 0 0 0 8 0 0 0.0
9 9 Kailani Medeiros 5 0 5 0 2 0 0 11.5
11 11 Teiva Miller 5 0 3 0 27 0 1 13.5
12 12 Naomi Johnson 5 0 6 0 6 0 0 15.0
15 15 Evelyn Laupola 5 0 4 0 1 0 0 10.0
17 17 Ana Liilii 3 0 0 0 4 0 0 0.0
14 14 Tehjana Fonoti-Laola 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 0 21 0 102 1 4 73.5

Clark (8-12, 2-7)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 5 6 3 12 .250 0 0 0 6 0-6 0 8 0 0 0 0 10.0
3 3 Barry, Bryana 5 0 0 2 .000 6 0 0 1 0-1 0 0 0 22 0 0 0.0
6 6 Gutierrez-Orozco, Corin 5 10 9 47 .021 1 0 2 2 2-2 0 3 0 6 0 2 13.5
7 7 Caldwell, Jordan 5 1 1 4 .000 18 0 1 0 1-0 0 0 0 7 0 0 2.0
8 8 Poen, Anna 5 13 11 44 .045 0 0 1 2 1-2 0 1 0 19 0 1 14.5
11 11 Ochoa, Ruby 5 6 2 25 .160 1 0 0 0 0-0 0 6 0 4 0 1 9.0
12 12 Bills, Iliana 5 1 1 9 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
13 13 Becker, Josie 5 0 0 3 .000 27 0 0 2 0-2 0 1 0 15 0 0 0.5
14 14 Gaopoa, TT 5 15 4 47 .234 0 0 1 0 1-0 0 2 0 4 0 1 17.0
10 10 de Best, Kuulei 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 8 0 1 1.0
5 5 Andalon-Ordaz, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 53 31 196 .112 53 0 5 13 5-13 0 26 0 86 0 6 71
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 5 0 8 0 0 0 0 10.0
3 3 Barry, Bryana 5 0 0 0 22 0 0 0.0
6 6 Gutierrez-Orozco, Corin 5 0 3 0 6 0 2 13.5
7 7 Caldwell, Jordan 5 0 0 0 7 0 0 2.0
8 8 Poen, Anna 5 0 1 0 19 0 1 14.5
11 11 Ochoa, Ruby 5 0 6 0 4 0 1 9.0
12 12 Bills, Iliana 5 0 5 0 0 0 0 3.5
13 13 Becker, Josie 5 0 1 0 15 0 0 0.5
14 14 Gaopoa, TT 5 0 2 0 4 0 1 17.0
10 10 de Best, Kuulei 4 0 0 0 8 0 1 1.0
5 5 Andalon-Ordaz, Ariana 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 26 0 86 0 6 71