Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark () -VS- Rogue ()

Box Score

Clark logo
0
vs
Rogue logo
3

Clark ()
-VS-
Rogue ()

Team Score By Period
Team 1 2 3
Clark CLARK 18 18 26
Winner Rogue ROGUE 25 25 28
Date:
9/9/2023
Time:
2:00 PM
Site:
Medford ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clark Rogue
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLARK - ROGUE
Points
36.0
55.0
Kills
24
42
Aces
3
9
Blocks
9
4
Assists
25
41
Digs
48
65

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Ochoa, Ruby (6), Babcock, Caroline (5), Gutierrez-Orozco, Corin (5)
Aces Babcock, Caroline (1), Poen, Anna (1), de Best, Kuulei (1)
Blocks Babcock, Caroline (5.0), Bills, Iliana (4.0), Gaopoa, TT (3.0)
Assists Caldwell, Jordan (12), Becker, Josie (10), Babcock, Caroline (1)
Digs Barry, Bryana (17), Poen, Anna (11), Gutierrez-Orozco, Corin (5)
ROGUE - Leaders
Statistic Leaders
Kills Olivia Stubenrauch (15), Teiva Miller (9), Evelyn Laupola (8)
Aces Angel Camagay (4), Jordyn McCutcheon (2), Olivia Stubenrauch (2)
Blocks Jordyn McCutcheon (2.0), Naomi Johnson (2.0), Evelyn Laupola (2.0)
Assists Jordyn McCutcheon (36), Teiva Miller (2), Angel Camagay (1)
Digs Olivia Stubenrauch (20), Angel Camagay (12), Teiva Miller (12)

Individual Statistics

Clark

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 3 5 3 16 .125 1 0 1 0 1-0 0 5 0 4 0 0 8.5
3 3 Barry, Bryana 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 17 0 2 0.0
6 6 Gutierrez-Orozco, Corin 3 5 5 24 .000 0 0 0 0 0-0 0 2 0 5 0 2 6.0
7 7 Caldwell, Jordan 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Poen, Anna 3 3 4 26 -.038 0 0 1 2 1-2 0 2 0 11 1 2 5.0
10 10 de Best, Kuulei 3 1 1 2 .000 1 0 1 0 1-0 0 0 0 5 0 2 2.0
11 11 Ochoa, Ruby 3 6 1 18 .278 0 0 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Bills, Iliana 3 1 1 4 .000 0 0 0 1 0-1 0 4 0 0 0 0 3.0
13 13 Becker, Josie 3 1 0 2 .500 10 0 0 0 0-0 0 0 0 4 13 0 1.0
14 14 Gaopoa, TT 3 2 1 18 .056 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 24 16 112 .071 25 0 3 5 3-5 0 18 0 48 15 8 36
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 3 0 5 0 4 0 0 8.5
3 3 Barry, Bryana 3 0 0 0 17 0 2 0.0
6 6 Gutierrez-Orozco, Corin 3 0 2 0 5 0 2 6.0
7 7 Caldwell, Jordan 3 0 0 0 1 1 0 0.0
8 8 Poen, Anna 3 0 2 0 11 1 2 5.0
10 10 de Best, Kuulei 3 0 0 0 5 0 2 2.0
11 11 Ochoa, Ruby 3 0 2 0 1 0 0 7.0
12 12 Bills, Iliana 3 0 4 0 0 0 0 3.0
13 13 Becker, Josie 3 0 0 0 4 13 0 1.0
14 14 Gaopoa, TT 3 0 3 0 0 0 0 3.5
TM TM Team 0
Totals 0 18 0 48 15 8 36

Rogue

ROGUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jordyn McCutcheon 3 2 0 6 .333 36 0 2 0 2-0 0 2 0 10 1 0 5.0
5 5 Angel Camagay 3 0 0 0 0 1 0 4 0 4-0 0 0 0 12 0 1 4.0
6 6 Olivia Stubenrauch 3 15 5 37 .270 1 0 2 1 2-1 0 1 0 20 0 1 17.5
7 7 Elizabeth Lualemaga 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kailani Medeiros 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Teiva Miller 3 9 9 36 .000 2 0 0 0 0-0 0 0 0 12 0 0 9.0
12 12 Naomi Johnson 3 2 2 10 .000 1 0 1 1 1-1 0 2 0 3 0 0 4.0
15 15 Evelyn Laupola 3 8 3 21 .238 0 0 0 0 0-0 0 2 0 1 2 0 9.0
17 17 Ana Liilii 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
1 1 Regan Roberts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Tehjana Fonoti-Laola 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM Team 0 0 -
Totals 42 25 130 .131 41 0 9 3 9-3 0 8 0 65 3 3 55
ROGUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jordyn McCutcheon 3 0 2 0 10 1 0 5.0
5 5 Angel Camagay 3 0 0 0 12 0 1 4.0
6 6 Olivia Stubenrauch 3 0 1 0 20 0 1 17.5
7 7 Elizabeth Lualemaga 3 0 0 0 3 0 0 0.0
9 9 Kailani Medeiros 3 0 0 0 2 0 0 4.0
11 11 Teiva Miller 3 0 0 0 12 0 0 9.0
12 12 Naomi Johnson 3 0 2 0 3 0 0 4.0
15 15 Evelyn Laupola 3 0 2 0 1 2 0 9.0
17 17 Ana Liilii 2 0 0 0 0 0 1 1.0
1 1 Regan Roberts 1 0 0 0 1 0 0 0.0
14 14 Tehjana Fonoti-Laola 1 0 1 0 1 0 0 1.5
TM TM Team 0
Totals 0 8 0 65 3 3 55