Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Pacific University (Forest Grove) JV () -VS- Clark (8-11, 2-6)

Box Score

Pacific University (Forest Grove) JV logo
0
vs
Clark logo
3

Pacific University (Forest Grove) JV ()
-VS-
Clark (8-11, 2-6)

Team Score By Period
Team 1 2 3
Pacific University (Forest Grove) JV PACIFIC 9 23 24
Winner Clark CLARK 25 25 26
Date:
10/9/2023
Time:
6:00 PM
Site:
Vamcouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Pacific University (Forest Grove) JV Clark
K E TA % K E TA %
Set #1 4 8 26 -.154 11 2 21 .429
Set #2 10 11 46 -.022 10 7 46 .065
Set #3 10 7 43 .070 10 7 40 .075
Total 24 26 115 -.017 31 16 107 .140
Team Statistical Comparison
Statistic Team Comparison
PACIFIC - CLARK
Points
32.5
39.0
Kills
24
31
Aces
8
0
Blocks
0
8
Assists
22
28
Digs
56
57

Game Leaders

PACIFIC - Leaders
Statistic Leaders
Kills Lily Meyers (8), Hanna Carlson (7), Chloe Hefner (4)
Aces Teegan Skjonsby (3), Mackenzie Edwards (2), Janci Ige (1)
Blocks Jayda Russell (1.0), Mackenzie Edwards (0.0), Janci Ige (0.0)
Assists Rorie Frias (9), Mackenzie Edwards (8), Janci Ige (3)
Digs Janci Ige (22), Rorie Frias (7), Diana Gardner (7)
CLARK - Leaders
Statistic Leaders
Kills Babcock, Caroline (5), Gaopoa, TT (5), Poen, Anna (4)
Aces
Blocks Babcock, Caroline (6.0), Ochoa, Ruby (5.0), Gutierrez-Orozco, Corin (1.0)
Assists Caldwell, Jordan (15), Becker, Josie (10), Andalon-Ordaz, Ariana (1)
Digs Barry, Bryana (10), de Best, Kuulei (9), Poen, Anna (7)

Individual Statistics

Pacific University (Forest Grove) JV

PACIFIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Janci Ige 3 0 0 3 .000 3 0 1 1 1-1 0 0 0 22 1 2 1.0
6 6 Masen Holmes 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Teegan Skjonsby 3 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
1 1 Mackenzie Edwards 2 0 1 5 -.200 8 0 2 0 2-0 0 0 0 2 3 0 2.0
4 4 Chloe Hefner 2 4 4 23 .000 0 0 0 1 0-1 0 0 0 3 1 0 4.0
7 7 Rorie Frias 2 0 2 4 -.500 9 0 1 0 1-0 0 0 0 7 1 0 1.0
9 9 Makayla Tuiolemotu 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 3.0
10 10 Diana Gardner 2 1 2 13 -.077 2 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Lily Meyers 2 8 3 19 .263 0 0 0 1 0-1 0 0 0 2 0 0 8.0
19 19 Jenna Hickman 2 1 7 11 -.545 0 0 0 0 0-0 0 0 0 2 0 1 1.0
22 22 Hanna Carlson 2 7 3 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Jersey Villanueva 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Jayda Russell 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Emma Wickett 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 24 26 115 -.017 22 0 8 5 8-5 0 1 0 56 6 3 32.5
PACIFIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Janci Ige 3 0 0 0 22 1 2 1.0
6 6 Masen Holmes 3 0 0 0 0 0 0 0.0
16 16 Teegan Skjonsby 3 0 0 0 3 0 0 3.0
1 1 Mackenzie Edwards 2 0 0 0 2 3 0 2.0
4 4 Chloe Hefner 2 0 0 0 3 1 0 4.0
7 7 Rorie Frias 2 0 0 0 7 1 0 1.0
9 9 Makayla Tuiolemotu 2 0 0 0 3 0 0 3.0
10 10 Diana Gardner 2 0 0 0 7 0 0 1.0
15 15 Lily Meyers 2 0 0 0 2 0 0 8.0
19 19 Jenna Hickman 2 0 0 0 2 0 1 1.0
22 22 Hanna Carlson 2 0 0 0 2 0 0 7.0
5 5 Jersey Villanueva 1 0 0 0 1 0 0 1.0
11 11 Jayda Russell 1 0 1 0 0 0 0 0.5
12 12 Emma Wickett 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 1 0 56 6 3 32.5

Clark (8-11, 2-6)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 3 5 2 12 .250 0 0 0 0 0-0 1 5 0 1 0 0 8.5
3 3 Barry, Bryana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 Andalon-Ordaz, Ariana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0.0
7 7 Caldwell, Jordan 3 1 0 2 .500 15 0 0 1 0-1 0 1 0 6 0 0 1.5
10 10 de Best, Kuulei 3 3 1 11 .182 1 0 0 0 0-0 0 0 0 9 0 0 3.0
11 11 Ochoa, Ruby 3 3 3 15 .000 0 0 0 0 0-0 0 5 0 4 0 0 5.5
12 12 Bills, Iliana 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Becker, Josie 3 1 0 1 1.000 10 0 0 1 0-1 0 0 0 7 0 0 1.0
6 6 Gutierrez-Orozco, Corin 2 3 2 15 .067 0 0 0 0 0-0 0 1 0 4 0 0 3.5
8 8 Poen, Anna 2 4 3 21 .048 1 0 0 1 0-1 0 1 0 7 0 2 4.5
9 9 Stevens, Laryssa 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Gaopoa, TT 2 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 31 16 107 .140 28 0 0 4 0-4 1 14 0 57 1 4 39
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 3 1 5 0 1 0 0 8.5
3 3 Barry, Bryana 3 0 0 0 10 0 2 0.0
5 5 Andalon-Ordaz, Ariana 3 0 0 0 6 1 0 0.0
7 7 Caldwell, Jordan 3 0 1 0 6 0 0 1.5
10 10 de Best, Kuulei 3 0 0 0 9 0 0 3.0
11 11 Ochoa, Ruby 3 0 5 0 4 0 0 5.5
12 12 Bills, Iliana 3 0 1 0 1 0 0 4.5
13 13 Becker, Josie 3 0 0 0 7 0 0 1.0
6 6 Gutierrez-Orozco, Corin 2 0 1 0 4 0 0 3.5
8 8 Poen, Anna 2 0 1 0 7 0 2 4.5
9 9 Stevens, Laryssa 2 0 0 0 1 0 0 2.0
14 14 Gaopoa, TT 2 0 0 0 1 0 0 5.0
TM TM Team 0
Totals 1 14 0 57 1 4 39