Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Linn-Benton (30-0, 15-0) -VS- Clark (10-16, 4-11)

Box Score

Linn-Benton logo
3
vs
Clark logo
0

Linn-Benton (30-0, 15-0)
-VS-
Clark (10-16, 4-11)

Team Score By Period
Team 1 2 3
Winner Linn-Benton LINN-BEN 25 25 25
Clark CLARK 16 17 14
Date:
11/1/2023
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Linn-Benton Clark
K E TA % K E TA %
Set #1 17 7 33 .303 6 6 27 .000
Set #2 16 4 33 .364 7 2 28 .179
Set #3 10 5 28 .179 8 11 33 -.091
Total 43 16 94 .287 21 19 88 .023
Team Statistical Comparison
Statistic Team Comparison
LINN-BEN - CLARK
Points
53.0
27.0
Kills
43
21
Aces
5
1
Blocks
5
5
Assists
41
20
Digs
43
28

Game Leaders

LINN-BEN - Leaders
Statistic Leaders
Kills Maddy Hellem (11), Grace Boeder (10), Brooke Rogers (7)
Aces Kinsey Brelage (1), Meah Carley (1), Desiree Tupua (1)
Blocks Grace Boeder (2.0), Olivia Hisaw (2.0), Grace Luttrell (2.0)
Assists Meah Carley (22), Brooklyn Willard (14), Kinsey Brelage (2)
Digs Kinsey Brelage (13), Meah Carley (12), Maddy Hellem (8)
CLARK - Leaders
Statistic Leaders
Kills Ochoa, Ruby (9), Bills, Iliana (4), Babcock, Caroline (2)
Aces de Best, Kuulei (1)
Blocks Ochoa, Ruby (3.0), Babcock, Caroline (2.0), Bills, Iliana (2.0)
Assists Caldwell, Jordan (8), Becker, Josie (8), Barry, Bryana (2)
Digs Barry, Bryana (7), Poen, Anna (5), Becker, Josie (5)

Individual Statistics

Linn-Benton (30-0, 15-0)

LINN-BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinsey Brelage 3 0 0 0 0 2 0 1 3 1-3 0 0 0 13 0 1 1.0
4 4 Meah Carley 3 0 0 0 0 22 0 1 1 1-1 0 0 0 12 1 0 1.0
5 5 Desiree Tupua 3 5 4 13 .077 0 0 1 1 1-1 1 0 0 5 0 0 7.0
6 6 Brooklyn Willard 3 0 1 2 -.500 14 0 1 0 1-0 0 0 0 1 1 0 1.0
7 7 Grace Boeder 3 10 2 18 .444 2 0 1 0 1-0 0 2 0 2 0 0 12.0
8 8 Brooke Rogers 3 7 2 14 .357 0 0 0 0 0-0 0 1 0 1 0 0 7.5
10 10 Olivia Hisaw 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Grace Luttrell 3 7 3 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 8.0
12 12 Maddy Hellem 3 11 1 23 .435 1 0 0 1 0-1 0 1 0 8 0 0 11.5
2 2 Lexi Eldridge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Emilie Miller 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 16 94 .287 41 0 5 6 5-6 1 8 0 43 2 1 53
LINN-BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinsey Brelage 3 0 0 0 13 0 1 1.0
4 4 Meah Carley 3 0 0 0 12 1 0 1.0
5 5 Desiree Tupua 3 1 0 0 5 0 0 7.0
6 6 Brooklyn Willard 3 0 0 0 1 1 0 1.0
7 7 Grace Boeder 3 0 2 0 2 0 0 12.0
8 8 Brooke Rogers 3 0 1 0 1 0 0 7.5
10 10 Olivia Hisaw 3 0 2 0 1 0 0 4.0
11 11 Grace Luttrell 3 0 2 0 0 0 0 8.0
12 12 Maddy Hellem 3 0 1 0 8 0 0 11.5
2 2 Lexi Eldridge 1 0 0 0 0 0 0 0.0
13 13 Emilie Miller 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 43 2 1 53

Clark (10-16, 4-11)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 3 2 2 10 .000 0 0 0 1 0-1 0 2 0 1 0 0 3.0
3 3 Barry, Bryana 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Andalon-Ordaz, Ariana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Gutierrez-Orozco, Corin 3 1 7 17 -.353 0 0 0 0 0-0 0 0 0 0 0 1 1.0
7 7 Caldwell, Jordan 3 2 1 7 .143 8 0 0 0 0-0 0 0 0 4 0 0 2.0
8 8 Poen, Anna 3 2 5 18 -.167 1 0 0 2 0-2 0 1 0 5 0 1 2.5
9 9 Stevens, Laryssa 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 de Best, Kuulei 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 2 0 1 1.0
11 11 Ochoa, Ruby 3 9 3 19 .316 0 0 0 0 0-0 1 2 0 1 0 0 11.0
12 12 Bills, Iliana 3 4 0 9 .444 1 0 0 0 0-0 1 1 0 1 0 0 5.5
13 13 Becker, Josie 3 0 0 2 .000 8 0 0 1 0-1 0 0 0 5 1 0 0.0
TM TM Team 0 0 -
Totals 21 19 88 .023 20 0 1 5 1-5 2 6 0 28 1 5 27
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 3 0 2 0 1 0 0 3.0
3 3 Barry, Bryana 3 0 0 0 7 0 1 0.0
5 5 Andalon-Ordaz, Ariana 3 0 0 0 0 0 1 0.0
6 6 Gutierrez-Orozco, Corin 3 0 0 0 0 0 1 1.0
7 7 Caldwell, Jordan 3 0 0 0 4 0 0 2.0
8 8 Poen, Anna 3 0 1 0 5 0 1 2.5
9 9 Stevens, Laryssa 3 0 0 0 2 0 0 1.0
10 10 de Best, Kuulei 3 0 0 0 2 0 1 1.0
11 11 Ochoa, Ruby 3 1 2 0 1 0 0 11.0
12 12 Bills, Iliana 3 1 1 0 1 0 0 5.5
13 13 Becker, Josie 3 0 0 0 5 1 0 0.0
TM TM Team 0
Totals 2 6 0 28 1 5 27