Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Lane (12-4, 8-3) -VS- Clark (10-13, 4-8)

Box Score

Lane logo
1
vs
Clark logo
3

Lane (12-4, 8-3)
-VS-
Clark (10-13, 4-8)

Team Score By Period
Team 1 2 3 4
Lane LANE 16 25 17 23
Winner Clark CLARK 25 23 25 25
Date:
10/20/2023
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Lane Clark
K E TA % K E TA %
Set #1 4 8 27 -.148 9 8 22 .045
Set #2 16 5 31 .355 10 4 24 .250
Set #3 8 11 35 -.086 12 4 29 .276
Set #4 15 9 42 .143 10 6 34 .118
Total 43 33 135 .074 41 22 109 .174
Team Statistical Comparison
Statistic Team Comparison
LANE - CLARK
Points
47.0
57.0
Kills
43
41
Aces
3
7
Blocks
1
9
Assists
41
38
Digs
44
49

Game Leaders

LANE - Leaders
Statistic Leaders
Kills Maddie Fields (10), Rachel Gallagher (9), Jordyn Keller (8)
Aces Samantha MacDowell (1), Bella Sathrum (1), Maddie Fields (1)
Blocks Chloe Hueth (1.0), Trinidy Blanton (1.0), Alein DizVal (0.0)
Assists Yu Kobayashi (30), Rachel Gallagher (10), Chloe Hueth (1)
Digs Maddie Fields (15), Samantha MacDowell (9), Addison Sangermano (6)
CLARK - Leaders
Statistic Leaders
Kills Gaopoa, TT (14), Gutierrez-Orozco, Corin (10), Ochoa, Ruby (7)
Aces Poen, Anna (2), Becker, Josie (2), Babcock, Caroline (1)
Blocks Bills, Iliana (6.0), Babcock, Caroline (3.0), Gutierrez-Orozco, Corin (1.0)
Assists Becker, Josie (19), Caldwell, Jordan (12), Barry, Bryana (3)
Digs Barry, Bryana (18), Caldwell, Jordan (8), Becker, Josie (7)

Individual Statistics

Lane (12-4, 8-3)

LANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Samantha MacDowell 4 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 3 1.0
7 7 Bella Sathrum 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Morgan Gray 4 7 4 22 .136 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Rachel Gallagher 4 9 6 22 .136 10 0 0 2 0-2 0 0 0 2 2 0 9.0
11 11 Maddie Fields 4 10 8 33 .061 0 0 1 2 1-2 0 0 0 15 0 2 11.0
12 12 Trinidy Blanton 4 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Jordyn Keller 4 8 4 26 .154 0 0 0 1 0-1 0 0 0 5 1 1 8.0
15 15 Yu Kobayashi 4 0 1 2 -.500 30 0 0 3 0-3 0 0 0 3 1 0 0.0
16 16 Maddox Snider 4 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Chloe Hueth 3 3 3 7 .000 1 0 0 0 0-0 0 1 0 3 0 0 3.5
18 18 Addison Sangermano 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Alein DizVal 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 33 135 .074 41 0 3 11 3-11 0 2 0 44 4 6 47
LANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Samantha MacDowell 4 0 0 0 9 0 3 1.0
7 7 Bella Sathrum 4 0 0 0 1 0 0 1.0
8 8 Morgan Gray 4 0 0 0 0 0 0 7.0
9 9 Rachel Gallagher 4 0 0 0 2 2 0 9.0
11 11 Maddie Fields 4 0 0 0 15 0 2 11.0
12 12 Trinidy Blanton 4 0 1 0 0 0 0 3.5
13 13 Jordyn Keller 4 0 0 0 5 1 1 8.0
15 15 Yu Kobayashi 4 0 0 0 3 1 0 0.0
16 16 Maddox Snider 4 0 0 0 0 0 0 3.0
10 10 Chloe Hueth 3 0 1 0 3 0 0 3.5
18 18 Addison Sangermano 2 0 0 0 6 0 0 0.0
4 4 Alein DizVal 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 44 4 6 47

Clark (10-13, 4-8)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 4 4 2 10 .200 0 0 1 2 1-2 2 1 0 1 0 0 7.5
3 3 Barry, Bryana 4 0 0 0 0 3 0 1 1 1-1 0 0 0 18 0 0 1.0
6 6 Gutierrez-Orozco, Corin 4 10 3 21 .333 0 0 0 1 0-1 0 1 0 0 0 1 10.5
7 7 Caldwell, Jordan 4 0 0 0 0 12 0 1 0 1-0 0 0 0 8 1 0 1.0
8 8 Poen, Anna 4 5 7 24 -.083 2 0 2 1 2-1 0 0 0 6 0 1 7.0
11 11 Ochoa, Ruby 4 7 4 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 7.5
12 12 Bills, Iliana 4 1 0 8 .125 0 0 0 0 0-0 4 2 0 0 2 0 6.0
13 13 Becker, Josie 4 0 0 0 0 19 0 2 3 2-3 0 0 0 7 0 0 2.0
14 14 Gaopoa, TT 4 14 5 28 .321 1 0 0 0 0-0 0 1 0 6 1 0 14.5
10 10 de Best, Kuulei 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Stevens, Laryssa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 23 111 .162 38 0 7 8 7-8 6 6 0 49 4 3 57
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 4 2 1 0 1 0 0 7.5
3 3 Barry, Bryana 4 0 0 0 18 0 0 1.0
6 6 Gutierrez-Orozco, Corin 4 0 1 0 0 0 1 10.5
7 7 Caldwell, Jordan 4 0 0 0 8 1 0 1.0
8 8 Poen, Anna 4 0 0 0 6 0 1 7.0
11 11 Ochoa, Ruby 4 0 1 0 1 0 0 7.5
12 12 Bills, Iliana 4 4 2 0 0 2 0 6.0
13 13 Becker, Josie 4 0 0 0 7 0 0 2.0
14 14 Gaopoa, TT 4 0 1 0 6 1 0 14.5
10 10 de Best, Kuulei 3 0 0 0 2 0 1 0.0
9 9 Stevens, Laryssa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 6 0 49 4 3 57