Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (3-0, 0-0) -VS- Highline (7-1, 0-0)

Box Score

Clark logo
0
vs
Highline logo
3

Clark (3-0, 0-0)
-VS-
Highline (7-1, 0-0)

Team Score By Period
Team 1 2 3
Clark CLARK 13 15 16
Winner Highline HIGHLINE 25 25 25
Date:
9/2/2023
Time:
10:00 AM
Site:
Highline ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clark Highline
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLARK - HIGHLINE
Points
27.0
56.5
Kills
20
41
Aces
3
9
Blocks
4
6
Assists
20
39
Digs
45
48

Game Leaders

CLARK - Leaders
Statistic Leaders
Kills Poen, Anna (6), Ochoa, Ruby (5), Gaopoa, TT (4)
Aces Becker, Josie (2), Barry, Bryana (1)
Blocks Bills, Iliana (3.0), Gaopoa, TT (2.0), Barry, Bryana (0.0)
Assists Caldwell, Jordan (10), Becker, Josie (10)
Digs Barry, Bryana (11), Andalon-Ordaz, Ariana (7), Poen, Anna (7)
HIGHLINE - Leaders
Statistic Leaders
Kills Aspen Olson (12), Chelsea Velez (10), Khalia Jabbie (6)
Aces Dakota Mose (2), Halle Garrity (2), Madison Mamizuka (2)
Blocks Sonya Fa'amalele (5.0), Aspen Olson (4.0), Halle Garrity (1.0)
Assists Madison Mamizuka (33), Tru Onisuka (3), Chelsea Velez (2)
Digs Tru Onisuka (14), Madison Mamizuka (10), Dakota Mose (8)

Individual Statistics

Clark (3-0, 0-0)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barry, Bryana 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 2 1.0
7 7 Caldwell, Jordan 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Poen, Anna 3 6 3 32 .094 0 0 0 1 0-1 0 0 0 7 0 1 6.0
10 10 de Best, Kuulei 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 4 0 3 2.0
11 11 Ochoa, Ruby 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 0 0 0 5.0
12 12 Bills, Iliana 3 0 0 5 .000 0 0 0 0 0-0 2 1 0 0 0 0 2.5
13 13 Becker, Josie 3 0 0 1 .000 10 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Gaopoa, TT 3 4 1 13 .231 0 0 0 0 0-0 1 1 0 2 0 1 5.5
5 5 Andalon-Ordaz, Ariana 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Gutierrez-Orozco, Corin 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Stevens, Laryssa 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 2 0 4 0.0
TM TM Team 0 0 -
Totals 20 10 89 .112 20 0 3 2 3-2 3 2 0 45 0 12 27
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barry, Bryana 3 0 0 0 11 0 2 1.0
7 7 Caldwell, Jordan 3 0 0 0 5 0 0 0.0
8 8 Poen, Anna 3 0 0 0 7 0 1 6.0
10 10 de Best, Kuulei 3 0 0 0 4 0 3 2.0
11 11 Ochoa, Ruby 3 0 0 0 0 0 0 5.0
12 12 Bills, Iliana 3 2 1 0 0 0 0 2.5
13 13 Becker, Josie 3 0 0 0 4 0 0 2.0
14 14 Gaopoa, TT 3 1 1 0 2 0 1 5.5
5 5 Andalon-Ordaz, Ariana 2 0 0 0 7 0 1 0.0
6 6 Gutierrez-Orozco, Corin 2 0 0 0 3 0 0 3.0
9 9 Stevens, Laryssa 2 0 0 0 2 0 4 0.0
TM TM Team 0
Totals 3 2 0 45 0 12 27

Highline (7-1, 0-0)

HIGHLINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aspen Olson 3 12 3 22 .409 0 0 0 0 0-0 1 3 0 0 0 0 14.5
2 2 Tru Onisuka 3 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 1 1.0
4 4 Dakota Mose 3 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 0 2.0
7 7 Halle Garrity 3 5 1 12 .333 1 0 2 0 2-0 0 1 0 1 0 0 7.5
8 8 Madison Mamizuka 3 1 1 4 .000 33 0 2 0 2-0 0 0 0 10 0 0 3.0
9 9 Maya Wriston 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Chelsea Velez 3 10 2 21 .381 2 0 0 0 0-0 0 1 0 5 0 0 10.5
12 12 Sonya Fa'amalele 3 4 4 15 .000 0 0 0 0 0-0 0 5 0 2 0 0 6.5
13 13 Brisies Lemafa 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Khalia Jabbie 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Hillary Medina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Destiney Labuanan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
14 14 Oriana Muliaga 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 41 13 90 .311 39 0 9 5 9-5 1 11 0 48 0 1 56.5
HIGHLINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aspen Olson 3 1 3 0 0 0 0 14.5
2 2 Tru Onisuka 3 0 0 0 14 0 1 1.0
4 4 Dakota Mose 3 0 0 0 8 0 0 2.0
7 7 Halle Garrity 3 0 1 0 1 0 0 7.5
8 8 Madison Mamizuka 3 0 0 0 10 0 0 3.0
9 9 Maya Wriston 3 0 0 0 2 0 0 1.0
10 10 Chelsea Velez 3 0 1 0 5 0 0 10.5
12 12 Sonya Fa'amalele 3 0 5 0 2 0 0 6.5
13 13 Brisies Lemafa 3 0 0 0 0 0 0 2.0
15 15 Khalia Jabbie 3 0 1 0 0 0 0 6.5
3 3 Hillary Medina 1 0 0 0 4 0 0 0.0
6 6 Destiney Labuanan 1 0 0 0 1 0 0 1.0
14 14 Oriana Muliaga 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 11 0 48 0 1 56.5