Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clackamas (8-6, 3-2) -VS- Clark (6-9, 1-4)

Box Score

Clackamas logo
3
vs
Clark logo
1

Clackamas (8-6, 3-2)
-VS-
Clark (6-9, 1-4)

Team Score By Period
Team 1 2 3 4
Winner Clackamas CLACKAMA 25 30 23 25
Clark CLARK 23 28 25 23
Date:
9/27/2023
Time:
6:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Clackamas Clark
K E TA % K E TA %
Set #1 10 8 36 .056 13 11 38 .053
Set #2 18 7 45 .244 18 8 49 .204
Set #3 9 6 33 .091 9 11 38 -.053
Set #4 16 10 41 .146 8 8 41 .000
Total 53 31 155 .142 48 38 166 .060
Team Statistical Comparison
Statistic Team Comparison
CLACKAMA - CLARK
Points
73.0
63.0
Kills
53
48
Aces
7
7
Blocks
13
8
Assists
51
38
Digs
73
61

Game Leaders

CLACKAMA - Leaders
Statistic Leaders
Kills Jasmine Broberg (20), Shalyn Bliss (11), Emma Cereghino (8)
Aces Eleina Young (3), Samantha Vandecoevering (2), Emma Cereghino (1)
Blocks Katelynn Hooper (6.0), Shalyn Bliss (4.0), Jasmine Broberg (3.0)
Assists Eleina Young (24), Atalie Leder (17), Samantha Vandecoevering (3)
Digs Samantha Vandecoevering (23), Jasmine Broberg (22), Eleina Young (9)
CLARK - Leaders
Statistic Leaders
Kills Gutierrez-Orozco, Corin (13), Gaopoa, TT (9), Poen, Anna (8)
Aces Poen, Anna (4), Becker, Josie (2), Barry, Bryana (1)
Blocks Babcock, Caroline (5.0), Gutierrez-Orozco, Corin (3.0), Bills, Iliana (2.0)
Assists Caldwell, Jordan (16), Becker, Josie (16), Barry, Bryana (4)
Digs Barry, Bryana (18), Gutierrez-Orozco, Corin (10), Poen, Anna (10)

Individual Statistics

Clackamas (8-6, 3-2)

CLACKAMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Cereghino 4 8 6 32 .063 1 0 1 2 1-2 0 1 0 3 0 1 9.5
3 3 Jasmine Broberg 4 20 13 52 .135 1 0 1 0 1-0 3 0 0 22 0 2 24.0
4 4 Shalyn Bliss 4 11 3 17 .471 1 0 0 5 0-5 2 2 0 4 0 0 14.0
5 5 Atalie Leder 4 1 1 4 .000 17 0 0 2 0-2 0 0 0 3 0 0 1.0
7 7 Samantha Vandecoevering 4 1 0 3 .333 3 0 2 3 2-3 0 0 0 23 0 2 3.0
8 8 Brooklyn Johns 4 6 2 15 .267 3 0 0 1 0-1 0 3 0 1 0 0 7.5
11 11 Hanna Isrealsson 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Katelynn Hooper 4 3 1 11 .182 0 0 0 0 0-0 3 3 0 1 0 0 7.5
13 13 Hannah Dietrichs 4 3 3 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Eleina Young 3 0 2 3 -.667 24 0 3 0 3-0 0 0 0 9 0 0 3.0
2 2 Melia Kapua 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 53 31 155 .142 51 0 7 13 7-13 8 10 0 73 0 6 73
CLACKAMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Cereghino 4 0 1 0 3 0 1 9.5
3 3 Jasmine Broberg 4 3 0 0 22 0 2 24.0
4 4 Shalyn Bliss 4 2 2 0 4 0 0 14.0
5 5 Atalie Leder 4 0 0 0 3 0 0 1.0
7 7 Samantha Vandecoevering 4 0 0 0 23 0 2 3.0
8 8 Brooklyn Johns 4 0 3 0 1 0 0 7.5
11 11 Hanna Isrealsson 4 0 0 0 5 0 1 0.0
12 12 Katelynn Hooper 4 3 3 0 1 0 0 7.5
13 13 Hannah Dietrichs 4 0 1 0 0 0 0 3.5
10 10 Eleina Young 3 0 0 0 9 0 0 3.0
2 2 Melia Kapua 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 8 10 0 73 0 6 73

Clark (6-9, 1-4)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 4 5 2 17 .176 0 0 0 0 0-0 3 2 0 0 0 0 9.0
3 3 Barry, Bryana 4 0 0 0 0 4 0 1 0 1-0 0 0 0 18 0 2 1.0
6 6 Gutierrez-Orozco, Corin 4 13 9 35 .114 0 0 0 0 0-0 1 2 0 10 0 3 15.0
7 7 Caldwell, Jordan 4 2 0 4 .500 16 0 0 0 0-0 0 0 0 7 1 0 2.0
8 8 Poen, Anna 4 8 10 37 -.054 2 0 4 3 4-3 0 1 0 10 0 1 12.5
11 11 Ochoa, Ruby 4 4 5 20 -.050 0 0 0 0 0-0 0 0 0 4 0 0 4.0
12 12 Bills, Iliana 4 6 4 16 .125 0 0 0 0 0-0 0 2 0 0 0 0 7.0
13 13 Becker, Josie 4 0 0 0 0 16 0 2 1 2-1 0 0 0 7 0 0 2.0
14 14 Gaopoa, TT 4 9 7 33 .061 0 0 0 0 0-0 0 1 0 4 0 1 9.5
10 10 de Best, Kuulei 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 48 38 166 .060 38 0 7 4 7-4 4 8 0 61 1 7 63
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 4 3 2 0 0 0 0 9.0
3 3 Barry, Bryana 4 0 0 0 18 0 2 1.0
6 6 Gutierrez-Orozco, Corin 4 1 2 0 10 0 3 15.0
7 7 Caldwell, Jordan 4 0 0 0 7 1 0 2.0
8 8 Poen, Anna 4 0 1 0 10 0 1 12.5
11 11 Ochoa, Ruby 4 0 0 0 4 0 0 4.0
12 12 Bills, Iliana 4 0 2 0 0 0 0 7.0
13 13 Becker, Josie 4 0 0 0 7 0 0 2.0
14 14 Gaopoa, TT 4 0 1 0 4 0 1 9.5
10 10 de Best, Kuulei 2 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 8 0 61 1 7 63