Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Centralia (1-13, 0-0) -VS- Clark (4-7, 0-2)

Box Score

Centralia logo
0
vs
Clark logo
3

Centralia (1-13, 0-0)
-VS-
Clark (4-7, 0-2)

Team Score By Period
Team 1 2 3
Centralia CENTRALI 23 16 16
Winner Clark CLARK 25 25 25
Date:
9/17/2023
Time:
1:00 PM
Site:
Columbia Basin Colle ()
Attendance:
0

Match Details

Game Statistics By Set
Set Centralia Clark
K E TA % K E TA %
Set #1 9 6 30 .100 10 9 33 .030
Set #2 9 10 38 -.026 10 3 31 .226
Set #3 4 9 28 -.179 10 6 31 .129
Total 22 25 96 -.031 30 18 95 .126
Team Statistical Comparison
Statistic Team Comparison
CENTRALI - CLARK
Points
27.0
42.0
Kills
19
30
Aces
5
6
Blocks
3
6
Assists
20
27
Digs
43
46

Game Leaders

CENTRALI - Leaders
Statistic Leaders
Kills Morgan Rogerson (6), Kelly Casarez (4), Seaonna Morgan (3)
Aces Ryli Gray (2), Ayzha Fuller (2), Katelyn Hunsaker (1)
Blocks Josie Schultz (2.0), Seaonna Morgan (1.0), Ryli Gray (0.0)
Assists Katelyn Hunsaker (8), Ayzha Fuller (8), Ryli Gray (2)
Digs Ryli Gray (11), Evie Rooklidge (9), Katelyn Hunsaker (6)
CLARK - Leaders
Statistic Leaders
Kills Gutierrez-Orozco, Corin (8), Gaopoa, TT (6), Poen, Anna (5)
Aces Becker, Josie (3), Babcock, Caroline (1), Poen, Anna (1)
Blocks Babcock, Caroline (4.0), Gaopoa, TT (3.0), Ochoa, Ruby (2.0)
Assists Becker, Josie (12), Caldwell, Jordan (8), Barry, Bryana (3)
Digs Barry, Bryana (13), Caldwell, Jordan (8), Gutierrez-Orozco, Corin (7)

Individual Statistics

Centralia (1-13, 0-0)

CENTRALI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryli Gray 3 1 0 4 .250 2 0 2 2 2-2 0 0 0 11 0 1 3.0
3 3 Evie Rooklidge 3 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
4 4 Katelyn Hunsaker 3 0 0 1 .000 8 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Josie Schultz 3 1 0 5 .200 0 0 0 0 0-0 2 0 0 0 0 1 3.0
6 6 Morgan Rogerson 3 6 3 24 .125 1 0 0 2 0-2 0 0 0 4 0 2 6.0
10 10 Seaonna Morgan 3 3 1 10 .200 0 0 0 2 0-2 1 0 0 1 0 0 4.0
12 12 Ayzha Fuller 3 3 4 18 -.056 8 0 2 1 2-1 0 0 0 6 1 0 5.0
13 13 Paige Houghtelling 3 1 5 17 -.235 0 0 0 1 0-1 0 0 0 1 0 0 1.0
15 15 Kelly Casarez 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 2 0 1 4.0
2 2 Peyton Smith 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Maggie Busse 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 22 96 -.031 20 0 5 10 5-10 3 0 1 43 1 5 27
CENTRALI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryli Gray 3 0 0 0 11 0 1 3.0
3 3 Evie Rooklidge 3 0 0 0 9 0 0 0.0
4 4 Katelyn Hunsaker 3 0 0 0 6 0 0 1.0
5 5 Josie Schultz 3 2 0 0 0 0 1 3.0
6 6 Morgan Rogerson 3 0 0 0 4 0 2 6.0
10 10 Seaonna Morgan 3 1 0 0 1 0 0 4.0
12 12 Ayzha Fuller 3 0 0 0 6 1 0 5.0
13 13 Paige Houghtelling 3 0 0 0 1 0 0 1.0
15 15 Kelly Casarez 3 0 0 0 2 0 1 4.0
2 2 Peyton Smith 2 0 0 0 3 0 0 0.0
9 9 Maggie Busse 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 3 0 1 43 1 5 27

Clark (4-7, 0-2)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babcock, Caroline 3 1 1 5 .000 1 0 1 1 1-1 0 4 0 0 0 0 4.0
3 3 Barry, Bryana 3 0 0 0 0 3 0 0 1 0-1 0 0 0 13 0 1 0.0
6 6 Gutierrez-Orozco, Corin 3 8 4 26 .154 1 0 0 2 0-2 0 1 0 7 0 1 8.5
7 7 Caldwell, Jordan 3 1 0 2 .500 8 0 0 1 0-1 0 1 0 8 0 0 1.5
8 8 Poen, Anna 3 5 4 25 .040 1 0 1 3 1-3 0 0 0 7 0 1 6.0
9 9 Stevens, Laryssa 3 4 5 15 -.067 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Ochoa, Ruby 3 5 2 11 .273 1 0 1 0 1-0 0 2 0 1 0 1 7.0
13 13 Becker, Josie 3 0 1 1 -1.000 12 0 3 1 3-1 0 0 0 5 0 0 3.0
14 14 Gaopoa, TT 3 6 1 10 .500 0 0 0 0 0-0 0 3 0 1 0 0 7.5
5 5 Andalon-Ordaz, Ariana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 de Best, Kuulei 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 30 18 95 .126 27 0 6 9 6-9 0 12 0 46 0 4 42
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babcock, Caroline 3 0 4 0 0 0 0 4.0
3 3 Barry, Bryana 3 0 0 0 13 0 1 0.0
6 6 Gutierrez-Orozco, Corin 3 0 1 0 7 0 1 8.5
7 7 Caldwell, Jordan 3 0 1 0 8 0 0 1.5
8 8 Poen, Anna 3 0 0 0 7 0 1 6.0
9 9 Stevens, Laryssa 3 0 1 0 0 0 0 4.5
11 11 Ochoa, Ruby 3 0 2 0 1 0 1 7.0
13 13 Becker, Josie 3 0 0 0 5 0 0 3.0
14 14 Gaopoa, TT 3 0 3 0 1 0 0 7.5
5 5 Andalon-Ordaz, Ariana 1 0 0 0 1 0 0 0.0
10 10 de Best, Kuulei 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 0 12 0 46 0 4 42