Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2021 Women's Volleyball Cumulative Statistics

Team (10-18, 5-11)

Overall Team Statistics
Statistic Clark Opponents
Attack
Kills 889 734
Errors 575 341
Attempts 3321 2401
Percent .095 .164
Kills Per Set 10.2 8.4
Set
Assists 833 676
Assists Per Set 9.6 7.8
Ball Handling Errors 35 28
Serve
Aces 134 127
Errors 180 153
Aces Per Set 1.5 1.5
Receptions
Errors 145 87
Errors Per Set 1.7 1.0
Defense
Digs 1593 1221
Digs Per Set 18.3 14.0
Blocking
Solo 22 38
Assists 154 151
Errors 26 32
Blocks 99.0 113.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Ehinger, Maddie 85 24 22 127.0 1.49 85 1.00 52 319 .103 557 6.55 28 0.33 20
02 Byers, Brooklyn 70 20 16 226.0 3.23 206 2.94 107 661 .150 4 0.06 10 0.14 16
03 Garcia-Sanchez, Jahzel 65 20 4 20.5 0.32 4 0.06 4 27 .000 10 0.15 16 0.25 23
04 Gaalema, Alana 85 24 10 61.5 0.72 38 0.45 34 201 .020 63 0.74 23 0.27 31
05 Hamblin, Aliyah 69 23 5 8.5 0.12 5 0.07 7 40 -.050 6 0.09 3 0.04 9
06 Agostini, Emma 40 13 7 108.5 2.71 101 2.53 65 330 .109 1 0.03 1 0.03 6
07 Schroeder, Sawyer 62 18 13 131.5 2.12 98 1.58 46 297 .175 5 0.08 15 0.24 7
08 Westby, Jessie 75 22 16 121.5 1.62 91 1.21 94 483 -.006 8 0.11 27 0.36 42
09 Lewis, Kally 73 20 14 116.5 1.60 90 1.23 41 278 .176 1 0.01 0 0.00 0
10 Murphy, Jordayn 84 24 17 127.5 1.52 116 1.38 87 470 .062 9 0.11 0 0.00 8
12 Nelson, Micaela 41 16 6 28.0 0.68 23 0.56 18 115 .043 136 3.32 3 0.07 11
Total 87 24 1,121.0 12.89 891 10.24 575 3321 .095 833 9.57 133 1.53 180
Opponents 87 24 974.5 11.20 734 8.44 341 2401 .164 676 7.77 127 1.46 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ehinger, Maddie 85 286 3.36 2 22 .909 0.02 4 20 24.0 0.28 3 14
02 Byers, Brooklyn 70 197 2.81 23 301 .924 0.33 0 20 20.0 0.29 1 2
03 Garcia-Sanchez, Jahzel 65 138 2.12 25 194 .871 0.38 0 1 1.0 0.02 0 1
04 Gaalema, Alana 85 377 4.44 37 510 .927 0.44 0 1 1.0 0.01 0 1
05 Hamblin, Aliyah 69 163 2.36 16 204 .922 0.23 0 1 1.0 0.01 0 3
06 Agostini, Emma 40 25 0.63 1 31 .968 0.03 2 9 11.0 0.28 2 1
07 Schroeder, Sawyer 62 53 0.85 1 5 .800 0.02 3 31 34.0 0.55 5 0
08 Westby, Jessie 75 118 1.57 21 233 .910 0.28 0 7 7.0 0.09 2 1
09 Lewis, Kally 73 9 0.12 0 0 .000 0.00 7 39 46.0 0.63 6 0
10 Murphy, Jordayn 84 93 1.11 7 58 .879 0.08 2 23 25.0 0.30 2 2
12 Nelson, Micaela 41 88 2.15 1 11 .909 0.02 1 2 3.0 0.07 3 10
Total 87 1593 18.31 145 1623 .911 1.67 22 154 99.0 1.14 26 35
Opponents 87 1221 14.03 87 1108 .921 1.00 38 151 113.5 1.30 32 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Ehinger, Maddie 48 14 14 63.0 1.31 46 0.96 29 198 .086 323 6.73 12 0.25 9
02 Byers, Brooklyn 38 11 9 133.5 3.51 125 3.29 61 378 .169 2 0.05 2 0.05 9
03 Garcia-Sanchez, Jahzel 34 11 4 13.5 0.40 4 0.12 3 19 .053 8 0.24 9 0.26 14
04 Gaalema, Alana 48 14 7 35.0 0.73 20 0.42 21 125 -.008 32 0.67 15 0.31 14
05 Hamblin, Aliyah 45 14 4 4.0 0.09 3 0.07 3 22 .000 2 0.04 1 0.02 2
06 Agostini, Emma 14 5 2 31.0 2.21 30 2.14 19 103 .107 0 0.00 1 0.07 4
07 Schroeder, Sawyer 34 10 7 75.5 2.22 62 1.82 28 184 .185 1 0.03 6 0.18 4
08 Westby, Jessie 46 14 12 77.5 1.68 58 1.26 67 347 -.026 2 0.04 17 0.37 26
09 Lewis, Kally 41 11 8 69.5 1.70 59 1.44 22 168 .220 1 0.02 0 0.00 0
10 Murphy, Jordayn 48 14 11 74.5 1.55 71 1.48 49 294 .075 4 0.08 0 0.00 4
12 Nelson, Micaela 26 10 4 16.0 0.62 14 0.54 11 65 .046 80 3.08 1 0.04 6
Total 50 14 593.0 11.86 492 9.84 314 1904 .093 455 9.10 64 1.28 92
Opponents 50 14 531.5 10.63 405 8.10 182 1288 .173 371 7.42 65 1.30 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Ehinger, Maddie 48 183 3.81 0 14 1.000 0.00 2 6 8.0 0.17 2 11
02 Byers, Brooklyn 38 118 3.11 13 189 .931 0.34 0 13 13.0 0.34 1 0
03 Garcia-Sanchez, Jahzel 34 76 2.24 16 119 .866 0.47 0 1 1.0 0.03 0 1
04 Gaalema, Alana 48 219 4.56 17 295 .942 0.35 0 0 0 0.00 0 0
05 Hamblin, Aliyah 45 114 2.53 10 144 .931 0.22 0 0 0 0.00 0 0
06 Agostini, Emma 14 8 0.57 0 17 1.000 0.00 0 0 0 0.00 0 1
07 Schroeder, Sawyer 34 34 1.00 1 5 .800 0.03 0 15 15.0 0.44 3 0
08 Westby, Jessie 46 73 1.59 12 160 .925 0.26 0 5 5.0 0.11 2 1
09 Lewis, Kally 41 5 0.12 0 0 .000 0.00 4 13 17.0 0.41 4 0
10 Murphy, Jordayn 48 44 0.92 2 28 .929 0.04 1 9 10.0 0.21 1 1
12 Nelson, Micaela 26 53 2.04 0 9 1.000 0.00 0 2 2.0 0.08 3 5
Total 50 927 18.54 77 986 .922 1.54 7 64 39.0 0.78 18 20
Opponents 50 647 12.94 34 533 .936 0.68 14 95 61.5 1.23 29 15

Match-By-Match

Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Everett W 3 62 39 186 .124 65 13 7 2 96 9 24 0 21.0 0 96.0
8/27/2021 at Whatcom L 3 17 18 63 -.016 16 4 9 10 25 1 2 0 2.0 0 23.0
8/28/2021 at Skagit Valley L 3 28 20 124 .065 27 7 4 2 59 0 0 0 0.0 1 35.0
8/28/2021 at Skagit Valley L 3 28 20 124 .065 27 7 4 2 59 0 0 0 0.0 1 35.0
8/28/2021 vs Shoreline W 4 43 24 111 .171 39 8 8 9 52 4 25 7 16.5 6 67.5
9/03/2021 vs Edmonds L 4 38 33 145 .034 34 7 12 11 66 0 13 1 6.5 0 51.5
9/03/2021 at Lower Columbia L 5 57 28 200 .145 52 6 17 12 84 0 2 0 1.0 0 64.0
9/17/2021 at Southwestern Oregon W 5 42 37 170 .029 41 9 7 6 89 0 14 0 7.0 3 58.0
9/18/2021 at Rogue L 4 40 32 164 .049 36 7 0 5 61 0 2 1 1.0 2 48.0
9/25/2021 Umpqua W 4 54 28 174 .149 50 6 8 4 97 0 6 0 3.0 0 63.0
9/29/2021 at Chemeketa W 3 41 17 111 .216 37 8 5 2 64 0 2 8 1.0 0 50.0
10/01/2021 Clackamas W 3 33 19 125 .112 32 6 6 4 64 3 8 0 7.0 2 46.0
10/06/2021 at Lane L 3 21 15 87 .069 18 2 6 13 28 1 8 5 5.0 0 28.0
10/08/2021 Linn-Benton L 3 28 18 125 .080 28 2 8 3 60 0 4 0 2.0 2 32.0
10/13/2021 Mt. Hood L 4 41 28 151 .086 35 7 14 6 67 0 2 0 1.0 1 49.0
10/15/2021 Southwestern Oregon L 3 25 14 131 .084 24 2 6 4 73 0 4 0 2.0 4 29.0
10/16/2021 Rogue L 3 30 15 108 .139 30 4 6 5 43 0 0 2 0.0 0 34.0
10/19/2021 at Pacific JV W 5 54 29 190 .132 49 8 8 10 109 1 6 0 4.0 2 66.0
10/22/2021 Lane L 3 18 28 107 -.093 15 2 2 7 56 0 2 0 1.0 0 21.0
10/29/2021 at Clackamas W 5 48 23 179 .140 46 5 13 6 100 0 6 2 3.0 4 56.0
10/30/2021 at Umpqua L 4 34 33 169 .006 33 3 7 7 71 0 6 0 3.0 0 40.0
11/02/2021 Pacific JV W 3 38 17 105 .200 36 7 12 3 45 0 12 0 6.0 5 51.0
11/05/2021 Chemeketa L 3 36 18 127 .142 35 1 6 7 66 0 6 0 3.0 2 40.0
11/10/2021 at Mt. Hood L 4 33 22 145 .076 28 3 5 5 59 3 0 0 3.0 0 39.0
Clark 87 889 575 3321 .095 833 134 180 145 1593 22 154 26 99.0 35 1,122.0
Opponents 87 734 341 2401 .164 676 127 153 87 1221 38 151 32 113.5 28 974.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.22
Assists Per Set 9.57
Service Aces Per Set 1.54
Reception Errors Per Set 1.67
Digs Per Set 18.31
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.40
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Everett L 3 24 19 97 .052 21 2 12 4 41 6 2 2 7.0 0 33.0
8/27/2021 Whatcom W 3 26 4 58 .379 22 10 11 4 24 5 4 0 7.0 0 43.0
8/28/2021 Skagit Valley W 3 46 11 120 .292 44 2 11 7 61 2 2 0 3.0 4 51.0
8/28/2021 Skagit Valley W 3 46 11 120 .292 44 2 11 7 61 2 2 0 3.0 4 51.0
8/28/2021 vs Shoreline L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2021 vs Edmonds W 4 32 15 124 .137 29 11 5 7 63 1 14 1 8.0 0 51.0
9/03/2021 Lower Columbia W 5 48 24 164 .146 43 12 7 6 90 2 13 0 8.5 0 68.5
9/17/2021 Southwestern Oregon L 5 38 34 174 .023 34 7 6 0 86 1 30 4 16.0 4 61.0
9/18/2021 Rogue W 4 55 16 136 .287 52 4 9 11 41 1 13 0 7.5 0 66.5
9/25/2021 at Umpqua L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2021 Chemeketa L 3 20 11 101 .089 18 2 9 7 44 0 4 0 2.0 0 24.0
10/01/2021 at Clackamas L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2021 Lane W 3 33 18 85 .176 34 13 3 2 42 1 4 3 3.0 0 49.0
10/08/2021 at Linn-Benton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2021 at Mt. Hood W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2021 at Southwestern Oregon W 3 43 17 140 .186 40 5 6 1 88 0 4 3 2.0 6 50.0
10/16/2021 at Rogue W 3 42 10 100 .320 37 6 4 4 54 1 6 0 4.0 1 52.0
10/19/2021 Pacific JV L 5 48 34 199 .070 47 11 9 9 104 1 2 0 2.0 2 61.0
10/22/2021 at Lane W 3 33 10 102 .225 30 8 6 0 54 1 18 0 10.0 0 51.0
10/29/2021 Clackamas L 5 46 29 185 .092 40 6 16 5 92 2 8 16 6.0 2 58.0
10/30/2021 Umpqua W 4 41 21 141 .142 38 9 6 2 86 2 14 0 9.0 0 59.0
11/02/2021 at Pacific JV L 3 18 20 90 -.022 17 3 7 7 44 3 3 0 4.5 3 25.5
11/05/2021 at Chemeketa W 3 39 15 127 .189 38 9 9 1 68 1 2 0 2.0 1 50.0
11/10/2021 Mt. Hood W 4 56 22 138 .246 48 5 6 3 78 6 6 3 9.0 1 70.0
Opponents 87 734 341 2401 .164 676 127 153 87 1221 38 151 32 113.5 28 974.5
Clark 87 889 575 3321 .095 833 134 180 145 1593 22 154 26 99.0 35 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.44
Assists Per Set 7.77
Service Aces Per Set 1.46
Reception Errors Per Set 1.00
Digs Per Set 14.03
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.32
Points Per Set 11.20

Leaders

Team Leaders: Kills
Player High
Kills
Byers, Brooklyn 206
Murphy, Jordayn 116
Agostini, Emma 101
Schroeder, Sawyer 98
Westby, Jessie 91
Team Leaders: Assists
Player High
Assists
Ehinger, Maddie 557
Nelson, Micaela 136
Gaalema, Alana 63
Garcia-Sanchez, Jahzel 10
Murphy, Jordayn 9
Team Leaders: Service Aces
Player High
Service Aces
Ehinger, Maddie 28
Westby, Jessie 27
Gaalema, Alana 23
Garcia-Sanchez, Jahzel 16
Schroeder, Sawyer 15
Team Leaders: Digs
Player High
Digs
Gaalema, Alana 377
Ehinger, Maddie 286
Byers, Brooklyn 197
Hamblin, Aliyah 163
Garcia-Sanchez, Jahzel 138
Team Leaders: Blocks
Player High
Blocks
Lewis, Kally 46.0
Schroeder, Sawyer 34.0
Murphy, Jordayn 25.0
Ehinger, Maddie 24.0
Byers, Brooklyn 20.0