Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-4-3, 4-4-3)

Overall Team Statistics
Statistic Clark Opponents
Shots
Goals 14 10
Goals Per Game 1.27 0.91
Shots 122 172
Shots Per Game 11.1 15.6
Shots Percentage 0.115 0.058
Shots On Goal 80-122 108-172
Shots On Goal Percentage 0.656 0.628
Penalties
Yellow Cards 11 9
Red Cards 0 1
Miscellaneous
Assists 6 7
Saves 98 66
Fouls 61 68
Corner Kicks 32 35
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 10Rodriguez, Bella 10 10 793 7 0 14 28 0.250 17 0.607 1-0 2 0-0
22 Herinckx, Nora 22Herinckx, Nora 10 3 269 2 0 4 3 0.667 3 1.000 0-0 0 0-0
16 McCauley, Isabel 16McCauley, Isabel 11 11 942 2 0 4 15 0.133 8 0.533 3-0 0 0-0
17 Pitre, Jaleyah 17Pitre, Jaleyah 10 8 833 1 2 4 11 0.091 9 0.818 1-0 0 0-0
7 Menlove, Zaiah 7Menlove, Zaiah 11 11 947 1 1 3 12 0.083 7 0.583 2-0 1 0-0
3 Town, Bellaliis 3Town, Bellaliis 11 8 888 1 1 3 21 0.048 15 0.714 2-0 0 0-0
19 Haden, Lainey 19Haden, Lainey 11 11 923 0 1 1 17 0.000 11 0.647 0-0 0 0-0
21 Johnson, Madeline 21Johnson, Madeline 11 11 984 0 1 1 6 0.000 4 0.667 0-0 0 0-0
9 Bice, Elsa 9Bice, Elsa 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Braae, Haley 20Braae, Haley 6 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Garcia-cruz, Jessica 0Garcia-cruz, Jessica 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Garling, Ana 4Garling, Ana 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hopper, Bridget 23Hopper, Bridget 10 1 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Lulich, Ella 1Lulich, Ella 8 7 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lullich, Ella 1Lullich, Ella 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Maloney, Shaylyn 26Maloney, Shaylyn 5 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Suarez-Luna, Gabriela 5Suarez-Luna, Gabriela 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Zubiria, Isabel 18Zubiria, Isabel 11 11 854 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10787 14 6 34 122 0.115 80 0.656 11-0 3 0-0
Opponent 11 - 10824 10 7 27 172 0.058 108 0.628 9-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia Cruz, Jessica 0Garcia Cruz, Jessica 2 0 20:56 0 0.00 1 1.000 0 0 0 0 1
1 Lulich, Ella 1Lulich, Ella 8 7 709:25 8 1.01 62 0.886 0 0 0 2 70
1 Lulich, Ella 1Lulich, Ella 3 3 259:39 2 0.69 30 0.938 0 0 0 1 32
Total 11 - 990:00 10 0.91 93 0.903 0 0 0 3 103
Opponents 11 - 990:00 14 1.27 59 0.808 5 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 10Rodriguez, Bella 10 10 793 7 0 14 28 0.250 17 0.607 1-0 2 0-0
22 Herinckx, Nora 22Herinckx, Nora 10 3 269 2 0 4 3 0.667 3 1.000 0-0 0 0-0
16 McCauley, Isabel 16McCauley, Isabel 11 11 942 2 0 4 15 0.133 8 0.533 3-0 0 0-0
17 Pitre, Jaleyah 17Pitre, Jaleyah 10 8 833 1 2 4 11 0.091 9 0.818 1-0 0 0-0
7 Menlove, Zaiah 7Menlove, Zaiah 11 11 947 1 1 3 12 0.083 7 0.583 2-0 1 0-0
3 Town, Bellaliis 3Town, Bellaliis 11 8 888 1 1 3 21 0.048 15 0.714 2-0 0 0-0
19 Haden, Lainey 19Haden, Lainey 11 11 923 0 1 1 17 0.000 11 0.647 0-0 0 0-0
21 Johnson, Madeline 21Johnson, Madeline 11 11 984 0 1 1 6 0.000 4 0.667 0-0 0 0-0
9 Bice, Elsa 9Bice, Elsa 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Braae, Haley 20Braae, Haley 6 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Garcia-cruz, Jessica 0Garcia-cruz, Jessica 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Garling, Ana 4Garling, Ana 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hopper, Bridget 23Hopper, Bridget 10 1 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Lulich, Ella 1Lulich, Ella 8 7 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lullich, Ella 1Lullich, Ella 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Maloney, Shaylyn 26Maloney, Shaylyn 5 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Suarez-Luna, Gabriela 5Suarez-Luna, Gabriela 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Zubiria, Isabel 18Zubiria, Isabel 11 11 854 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10787 14 6 34 122 0.115 80 0.656 11-0 3 0-0
Opponent 11 - 10824 10 7 27 172 0.058 108 0.628 9-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia Cruz, Jessica 0Garcia Cruz, Jessica 2 0 20:56 0 0.00 1 1.000 0 0 0 0 1
1 Lulich, Ella 1Lulich, Ella 8 7 709:25 8 1.01 62 0.886 0 0 0 2 70
1 Lulich, Ella 1Lulich, Ella 3 3 259:39 2 0.69 30 0.938 0 0 0 1 32
Total 11 - 990:00 10 0.91 93 0.903 0 0 0 3 103
Opponents 11 - 990:00 14 1.27 59 0.808 5 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2025 vs South Puget Sound W 1-0 (1-0-0, 1-0-0) 1-0-0 0 Bella Rodriguez (1) (Madeline Johnson)
9/13/2025 vs Tacoma L 0-1 (1-1-0, 1-1-0) 1-1-0 0
9/17/2025 at Pierce W 4-1 (2-1-0, 2-1-0) 2-1-0 0 Jaleyah Pitre (0) (Zaiah Menlove)
Bella Rodriguez (0)
Bella Rodriguez (0)
Nora Herinckx (0) (Jaleyah Pitre)
9/20/2025 vs Centralia T 0-0 (2-1-1, 2-1-1) 2-1-1 0
9/27/2025 at Green River W 3-1 () 0 Bella Rodriguez (0)
Bella Rodriguez (0)
Bellaliis Town (0) (Jaleyah Pitre)
10/1/2025 at Lower Columbia T 3-3 (3-1-2, 3-1-2) 3-1-2 0 Isabel McCauley (0) (Bellaliis Town)
Nora Herinckx (0) (Lainey Haden)
Bella Rodriguez (0)
10/4/2025 vs Highline L 0-1 (3-2-2, 3-2-2) 3-2-2 0
10/8/2025 at South Puget Sound W 2-0 (4-2-2, 3-2-2) 3-2-2 0 Zaiah Menlove (0)
Isabel McCauley (0)
10/11/2025 at Tacoma L 0-1 () 0
10/15/2025 vs Pierce L 0-1 (4-3-2, 4-3-2) 4-3-2 0
10/18/2025 at Centralia T 1-1 (4-4-3, 4-4-3) 4-4-3 0 Bella Rodriguez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2025 vs South Puget Sound 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 989
9/13/2025 vs Tacoma 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/17/2025 at Pierce 4-1 4 2 10 13 0.308 11 0.846 0-0 1 0-0 990
9/20/2025 vs Centralia 0-0 0 0 0 11 0.000 9 0.818 1-0 0 0-0 990
9/27/2025 at Green River 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
10/1/2025 at Lower Columbia 3-3 3 2 8 11 0.273 9 0.818 1-0 0 0-0 990
10/4/2025 vs Highline 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/8/2025 at South Puget Sound 2-0 2 0 4 11 0.182 8 0.727 4-0 1 0-0 990
10/11/2025 at Tacoma 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 892
10/15/2025 vs Pierce 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
10/18/2025 at Centralia 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
Total 14-10 14 6 34 122 0.115 80 0.656 11-0 4 0-0 10791
Opponent - 10 7 27 172 0.058 108 0.628 9-1 4 - 10824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2025 South Puget Sound 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/13/2025 Tacoma 0-1 90:00 1 0.50 16 0.941 0 1 0 0 17
9/17/2025 Pierce 4-1 90:00 1 0.67 10 0.909 1 0 0 0 11
9/20/2025 Centralia 0-0 90:00 0 0.50 13 1.000 0 0 1 1 13
9/27/2025 Green River 3-1 90:00 1 0.60 3 0.750 1 0 0 0 4
10/1/2025 Lower Columbia 3-3 90:00 3 1.00 15 0.833 0 0 1 0 18
10/4/2025 Highline 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
10/8/2025 South Puget Sound 2-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/11/2025 Tacoma 0-1 90:00 1 0.89 12 0.923 0 1 0 0 13
10/15/2025 Pierce 0-1 90:00 1 0.90 6 0.857 0 1 0 0 7
10/18/2025 Centralia 1-1 90:00 1 0.91 6 0.857 0 0 1 0 7
Totals - 990 10 0.91 93 0.903 4 4 3 3 103
Opponent - 990:00 14 1.27 59 0.808 4 4 3 5 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2025 South Puget Sound 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 995
9/13/2025 Tacoma 1-0 1 2 4 27 0.037 18 0.667 0-0 1 0-0 979
9/17/2025 Pierce 1-4 1 1 3 16 0.063 12 0.750 2-0 0 0-0 992
9/20/2025 Centralia 0-0 0 0 0 20 0.000 13 0.650 3-1 0 0-0 971
9/27/2025 Green River 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/1/2025 Lower Columbia 3-3 3 3 9 21 0.143 18 0.857 1-0 0 0-0 955
10/4/2025 Highline 1-0 1 0 2 13 0.077 8 0.615 0-0 1 1-1 1056
10/8/2025 South Puget Sound 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 Tacoma 1-0 1 1 3 24 0.042 15 0.625 0-0 1 0-0 917
10/15/2025 Pierce 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
10/18/2025 Centralia 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
Total 10-14 10 7 27 172 0.058 108 0.628 9-1 4 1-1 10824
Clark - 14 6 34 122 0.115 80 0.656 11-0 4 - 10791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2025 South Puget Sound 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/13/2025 Tacoma 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/17/2025 Pierce 1-4 90:00 4 1.67 6 0.600 0 1 0 0 10
9/20/2025 Centralia 0-0 90:00 0 1.25 8 1.000 0 0 1 1 8
9/27/2025 Green River 1-3 90:00 3 1.60 3 0.500 0 1 0 0 6
10/1/2025 Lower Columbia 3-3 90:00 3 1.83 6 0.667 0 0 1 0 9
10/4/2025 Highline 1-0 90:00 0 1.57 5 1.000 1 0 0 1 5
10/8/2025 South Puget Sound 0-2 90:00 2 1.63 6 0.750 0 1 0 0 8
10/11/2025 Tacoma 1-0 90:00 0 1.44 3 1.000 1 0 0 1 3
10/15/2025 Pierce 1-0 90:00 0 1.30 7 1.000 1 0 0 1 7
10/18/2025 Centralia 1-1 90:00 1 1.27 3 0.750 0 0 1 0 4
Totals - 990 14 1.27 59 0.808 4 4 3 5 73
Clark - 990:00 10 0.91 93 0.903 4 4 3 3 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2025 vs South Puget Sound 1-0 1/0 1/0 18/9 10/5 4/0 0/1 0/0
9/13/2025 vs Tacoma 0-1 0/1 0/2 8/27 5/18 4/7 0/0 0/0
9/17/2025 at Pierce 4-1 4/1 2/1 13/16 11/12 5/4 0/2 0/0
9/20/2025 vs Centralia 0-0 0/0 0/0 11/20 9/13 1/6 1/3 0/1
9/27/2025 at Green River 3-1 3/1 1/0 12/5 6/4 2/0 0/0 0/0
10/1/2025 at Lower Columbia 3-3 3/3 2/3 11/21 9/18 1/4 1/1 0/0
10/4/2025 vs Highline 0-1 0/1 0/0 12/13 8/8 10/0 0/0 0/0
10/8/2025 at South Puget Sound 2-0 2/0 0/0 11/4 8/1 0/1 4/2 0/0
10/11/2025 at Tacoma 0-1 0/1 0/1 4/24 3/15 0/8 0/0 0/0
10/15/2025 vs Pierce 0-1 0/1 0/0 16/16 7/7 5/3 2/0 0/0
10/18/2025 at Centralia 1-1 1/1 0/0 6/17 4/7 0/2 3/0 0/0
Totals 14/10 6/7 122/172 80/108 32/35 11/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pierce (9/17/2025)
GOALS 4 Pierce (9/17/2025)
ASSISTS 2 Pierce (9/17/2025)
Lower Columbia (10/1/2025)
SHOTS 18 South Puget Sound (9/10/2025)
SHOTS ON GOAL 11 Pierce (9/17/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 9 Centralia (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 10 Highline (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lower Columbia (10/1/2025)
GOALS 3 Lower Columbia (10/1/2025)
ASSISTS 3 Lower Columbia (10/1/2025)
SHOTS 27 Tacoma (9/13/2025)
SHOTS ON GOAL 18 Tacoma (9/13/2025)
Lower Columbia (10/1/2025)
SAVES 8 Centralia (9/20/2025)
FOULS 15 Highline (10/4/2025)
CORNER KICKS 8 Tacoma (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centralia (10/18/2025)
GOALS 1 South Puget Sound (9/10/2025)
Centralia (10/18/2025)
ASSISTS 1 South Puget Sound (9/10/2025)
Green River (9/27/2025)
SHOTS 4 Tacoma (10/11/2025)
Centralia (10/18/2025)
SHOTS ON GOAL 3 Tacoma (10/11/2025)
Centralia (10/18/2025)
SAVES 1 Green River (9/27/2025)
South Puget Sound (10/8/2025)
FOULS 1 Pierce (9/17/2025)
South Puget Sound (10/8/2025)
CORNER KICKS 1 Centralia (9/20/2025)
Lower Columbia (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green River (9/27/2025)
Highline (10/4/2025)
Pierce (10/15/2025)
Centralia (10/18/2025)
GOALS 1 Tacoma (9/13/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Highline (10/4/2025)
Tacoma (10/11/2025)
Pierce (10/15/2025)
Centralia (10/18/2025)
ASSISTS 1 Pierce (9/17/2025)
Tacoma (10/11/2025)
SHOTS 4 Green River (9/27/2025)
South Puget Sound (10/8/2025)
SHOTS ON GOAL 1 Green River (9/27/2025)
South Puget Sound (10/8/2025)
SAVES 3 Tacoma (9/13/2025)
Green River (9/27/2025)
Highline (10/4/2025)
Tacoma (10/11/2025)
Centralia (10/18/2025)
FOULS 2 Tacoma (9/13/2025)
Pierce (9/17/2025)
Tacoma (10/11/2025)
CORNER KICKS 1 South Puget Sound (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pierce (9/17/2025)
Green River (9/27/2025)
GOALS 2 Pierce (9/17/2025)
Green River (9/27/2025)
ASSISTS 1 South Puget Sound (9/10/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Lower Columbia (10/1/2025)
SHOTS 6 Pierce (10/15/2025)
SHOTS ON GOAL 4 Pierce (9/17/2025)
Pierce (10/15/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 3 Highline (10/4/2025)
Pierce (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pierce (9/17/2025)
GOALS 4 Pierce (9/17/2025)
ASSISTS 2 Pierce (9/17/2025)
Lower Columbia (10/1/2025)
SHOTS 18 South Puget Sound (9/10/2025)
SHOTS ON GOAL 11 Pierce (9/17/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 9 Centralia (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 10 Highline (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bella Rodriguez
Bella Rodriguez
Pierce (9/17/2025)
Green River (9/27/2025)
GOALS 2 Bella Rodriguez
Bella Rodriguez
Pierce (9/17/2025)
Green River (9/27/2025)
ASSISTS 1 Madeline Johnson
Zaiah Menlove
Jaleyah Pitre
Bellaliis Town
South Puget Sound (9/10/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Lower Columbia (10/1/2025)
SHOTS 6 Bella Rodriguez
Pierce (10/15/2025)
SHOTS ON GOAL 4 Jaleyah Pitre
Bella Rodriguez
Pierce (9/17/2025)
Pierce (10/15/2025)
SAVES 16 Ella Lullich
Tacoma (9/13/2025)
FOULS 3 Lainey Haden
Bellaliis Town
Highline (10/4/2025)
Pierce (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Bella 14
Herinckx, Nora 4
McCauley, Isabel 4
Pitre, Jaleyah 4
Menlove, Zaiah 3
Team Leaders: Goals
Player High
Goals
Rodriguez, Bella 7
Herinckx, Nora 2
McCauley, Isabel 2
Pitre, Jaleyah 1
Menlove, Zaiah 1
Team Leaders: Assists
Player High
Assists
Pitre, Jaleyah 2
Menlove, Zaiah 1
Town, Bellaliis 1
Haden, Lainey 1
Johnson, Madeline 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Bella 28
Town, Bellaliis 21
Haden, Lainey 17
McCauley, Isabel 15
Menlove, Zaiah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Bella 17
Town, Bellaliis 15
Haden, Lainey 11
Pitre, Jaleyah 9
McCauley, Isabel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Bella 2
Menlove, Zaiah 1