Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-8-4, 5-7-4)

Overall Team Statistics
Statistic Clark Opponents
Shots
Goals 26 26
Goals Per Game 1.53 1.53
Shots 255 207
Shots Per Game 15.0 12.2
Shots Percentage 0.102 0.126
Shots On Goal 149-255 114-207
Shots On Goal Percentage 0.584 0.551
Penalties
Yellow Cards 13 13
Red Cards 2 0
Miscellaneous
Assists 13 18
Saves 89 124
Fouls 117 80
Corner Kicks 71 74
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 17 15 1314 7 1 15 56 0.125 29 0.518 0-0 2 1-1
7 Haden, Lainey 17 14 1090 5 4 14 28 0.179 18 0.643 3-0 0 0-0
9 Bice, Elsa 16 14 1253 3 1 7 22 0.136 12 0.545 0-0 0 0-0
14 Adams, Lauren 17 16 1333 1 3 5 20 0.050 10 0.500 0-0 0 0-0
12 Navarrete, Yaizza 5 1 210 2 1 5 8 0.250 6 0.750 1-0 0 1-1  
29 Anderson, Taylor 17 14 1188 2 0 4 10 0.200 8 0.800 0-0 0 0-0
27 Garling, Ana 14 8 790 2 0 4 16 0.125 9 0.563 1-0 0 0-0
26 Mazemke, Sidney 17 16 1138 2 0 4 23 0.087 14 0.609 0-0 0 0-0
12 Navarette, Yaizza 8 3 216 2 0 4 6 0.333 4 0.667 2-1 0 0-0
16 Maloney, Shaylyn 14 4 429 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 McCauley, Isabel 14 12 913 0 1 1 36 0.000 21 0.583 4-1 0 0-0
6 Nichols, Ava 17 16 1348 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Allison, Eleanor 15 13 1122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Braae, Haley 5 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castillo, Jocelyn 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fermenick, Lexi 7 3 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Gutierrez, Camila 16 12 975 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
3 Hopper, Bridget 11 1 356 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pratt, Kenna 9 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Smith, Izabella 7 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Suarez, Gabby 17 17 1295 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Zubiria, Isabel 5 2 203 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 15789 26 13 65 253 0.103 147 0.581 13-2 2 2-2
Opponent 17 - 15974 26 18 70 207 0.126 114 0.551 13-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Allison, Eleanor 14 13 1214:15 19 1.41 66 0.776 0 0 1 2 85
1 Braae, Haley 1 1 90:00 3 3.00 3 0.500 0 0 0 0 6
27 Garling, Ana 3 3 225:00 4 1.60 15 0.789 0 1 0 0 19
Total 17 - 1529:15 26 1.53 84 0.764 0 1 1 4 110
Opponents 17 - 1529:15 26 1.53 122 0.824 4 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 17 15 1314 7 1 15 56 0.125 29 0.518 0-0 2 1-1
7 Haden, Lainey 17 14 1090 5 4 14 28 0.179 18 0.643 3-0 0 0-0
9 Bice, Elsa 16 14 1253 3 1 7 22 0.136 12 0.545 0-0 0 0-0
14 Adams, Lauren 17 16 1333 1 3 5 20 0.050 10 0.500 0-0 0 0-0
12 Navarrete, Yaizza 5 1 210 2 1 5 8 0.250 6 0.750 1-0 0 1-1  
29 Anderson, Taylor 17 14 1188 2 0 4 10 0.200 8 0.800 0-0 0 0-0
27 Garling, Ana 14 8 790 2 0 4 16 0.125 9 0.563 1-0 0 0-0
26 Mazemke, Sidney 17 16 1138 2 0 4 23 0.087 14 0.609 0-0 0 0-0
12 Navarette, Yaizza 8 3 216 2 0 4 6 0.333 4 0.667 2-1 0 0-0
16 Maloney, Shaylyn 14 4 429 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 McCauley, Isabel 14 12 913 0 1 1 36 0.000 21 0.583 4-1 0 0-0
6 Nichols, Ava 17 16 1348 0 1 1 1 0.000 1 1.000 0-0 0 0-0
99 Allison, Eleanor 15 13 1122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Braae, Haley 5 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castillo, Jocelyn 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fermenick, Lexi 7 3 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Gutierrez, Camila 16 12 975 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
3 Hopper, Bridget 11 1 356 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Pratt, Kenna 9 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Smith, Izabella 7 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Suarez, Gabby 17 17 1295 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Zubiria, Isabel 5 2 203 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 17 - 15789 26 13 65 253 0.103 147 0.581 13-2 2 2-2
Opponent 17 - 15974 26 18 70 207 0.126 114 0.551 13-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Allison, Eleanor 14 13 1214:15 19 1.41 66 0.776 0 0 1 2 85
1 Braae, Haley 1 1 90:00 3 3.00 3 0.500 0 0 0 0 6
27 Garling, Ana 3 3 225:00 4 1.60 15 0.789 0 1 0 0 19
Total 17 - 1529:15 26 1.53 84 0.764 0 1 1 4 110
Opponents 17 - 1529:15 26 1.53 122 0.824 4 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Lane L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Bella Rodriguez (1)
9/2/2026 at South Puget Sound T 2-2 (0-1-1, 0-0-1) 0-0-1 10 Elsa Bice (0)
Bella Rodriguez (0)
9/5/2026 at Centralia L 1-2 (0-2-1, 0-1-1) 0-1-1 0 Lainey Haden (0) (Isabel McCauley)
9/9/2026 vs Grays Harbor W 5-0 (1-2-1, 1-1-1) 1-1-1 0 Bella Rodriguez (3)
Yaizza Navarrete (1) (Lauren Adams)
Sidney Mazemke (1) (Shaylyn Maloney)
Yaizza Navarrete (2)
Lainey Haden (2) (Lauren Adams)
9/12/2026 vs Green River W 3-1 (2-2-1, 2-1-1) 2-1-1 0 Lauren Adams (1) (Elsa Bice)
Lainey Haden (3) (Yaizza Navarrete)
Bella Rodriguez (4)
9/16/2026 vs South Puget Sound T 0-0 (2-2-2, 2-2-2) 2-2-2 100
9/23/2026 at Highline T 1-1 () 0 Yaizza Navarette () (Lainey Haden)
9/26/2026 at Lower Columbia L 2-3 (2-2-3, 2-2-3) 2-2-3 0 Bella Rodriguez (0) (Lainey Haden)
Lainey Haden (0)
9/30/2026 vs Pierce W 2-1 (3-3-3, 3-3-3) 3-3-3 100 Yaizza Navarette (4)
Sidney Mazemke (2) (Lainey Haden)
10/3/2026 vs Centralia L 1-3 (3-3-3, 3-2-3) 3-2-3 0 Taylor Anderson (1) (Lauren Adams)
10/10/2026 vs Tacoma L 0-2 (3-5-3, 3-4-3) 3-4-3 1000
10/14/2026 at Grays Harbor W 3-0 (4-4-3, 4-4-3) 4-4-3 0 Bella Rodriguez (1) (Ava Nichols)
Bella Rodriguez (1)
Taylor Anderson (1)
10/17/2026 vs Highline L 0-1 (4-6-3, 4-5-3) 4-5-3 100
10/21/2026 at Pierce L 1-2 (4-7-3, 4-6-3) 4-6-3 0 Ana Garling (0)
10/23/2026 at Green River T 3-3 () 85 Elsa Bice (0)
Lainey Haden (0)
Ana Garling (0) (Lainey Haden)
10/28/2026 at Tacoma W 1-0 () 0 Elsa Bice (0) (Bella Rodriguez)
10/31/2026 vs Lower Columbia L 0-3 (5-9-4, 5-8-4) 5-8-4 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Lane 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 1044
9/2/2026 at South Puget Sound 2-2 2 0 4 13 0.154 7 0.538 2-0 0 1-1 1050
9/5/2026 at Centralia 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
9/9/2026 vs Grays Harbor 5-0 5 3 13 42 0.119 24 0.571 0-0 1 1-1 981
9/12/2026 vs Green River 3-1 3 2 8 24 0.125 14 0.583 2-0 1 0-0 960
9/16/2026 vs South Puget Sound 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1124
9/23/2026 at Highline 1-1 1 1 3 7 0.143 0 0.000 0-0 0 0-0 0
9/26/2026 at Lower Columbia 2-3 2 1 5 14 0.143 10 0.714 0-0 0 0-0 981
9/30/2026 vs Pierce 2-1 2 1 5 23 0.087 14 0.609 0-1 1 0-0 946
10/3/2026 vs Centralia 1-3 1 1 3 13 0.077 8 0.615 1-0 0 0-0 964
10/10/2026 vs Tacoma 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 991
10/14/2026 at Grays Harbor 3-0 3 1 7 29 0.103 17 0.586 0-0 1 0-0 990
10/17/2026 vs Highline 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/21/2026 at Pierce 1-2 1 0 2 14 0.071 10 0.714 1-0 0 0-0 907
10/23/2026 at Green River 3-3 3 1 7 10 0.300 7 0.700 0-0 0 0-0 975
10/28/2026 at Tacoma 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/31/2026 vs Lower Columbia 0-3 0 0 0 8 0.000 4 0.500 2-1 0 0-0 907
Total 26-26 26 13 65 255 0.102 149 0.584 13-2 5 2-2 15789
Opponent - 26 18 70 207 0.126 114 0.551 13-0 8 - 15974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Lane 1-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/2/2026 South Puget Sound 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
9/5/2026 Centralia 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/9/2026 Grays Harbor 5-0 89:15 0 1.50 0 0.00 1 0 0 1 0
9/12/2026 Green River 3-1 90:00 1 1.40 3 0.750 1 0 0 0 4
9/16/2026 South Puget Sound 0-0 90:00 0 1.17 4 1.000 0 0 1 1 4
9/23/2026 Highline 1-1 90:00 1 1.14 7 0.875 0 0 1 0 8
9/26/2026 Lower Columbia 2-3 90:00 3 1.38 9 0.750 0 1 0 0 12
9/30/2026 Pierce 2-1 90:00 1 1.33 3 0.750 1 0 0 0 4
10/3/2026 Centralia 1-3 90:00 3 1.50 1 0.250 0 1 0 0 4
10/10/2026 Tacoma 0-2 90:00 2 1.55 9 0.818 0 1 0 0 11
10/14/2026 Grays Harbor 3-0 90:00 0 1.42 1 1.000 1 0 0 1 1
10/17/2026 Highline 0-1 90:00 1 1.39 5 0.833 0 1 0 0 6
10/21/2026 Pierce 1-2 90:00 2 1.43 2 0.500 0 1 0 0 4
10/23/2026 Green River 3-3 90:00 3 1.53 10 0.769 0 0 1 0 13
10/28/2026 Tacoma 1-0 90:00 0 1.44 9 1.000 1 0 0 1 9
10/31/2026 Lower Columbia 0-3 90:00 3 1.53 3 0.500 0 1 0 0 6
Totals - 1529 26 1.53 84 0.764 5 8 4 4 110
Opponent - 1529:15 26 1.53 122 0.824 8 5 4 4 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Lane 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1011
9/2/2026 South Puget Sound 2-2 2 3 7 9 0.222 5 0.556 0-0 0 0-0 1021
9/5/2026 Centralia 2-1 2 1 5 11 0.182 7 0.636 1-0 1 0-0 992
9/9/2026 Grays Harbor 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 976
9/12/2026 Green River 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
9/16/2026 South Puget Sound 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1013
9/23/2026 Highline 1-1 1 1 3 13 0.077 0 0.000 0-0 0 0-0 0
9/26/2026 Lower Columbia 3-2 3 3 9 22 0.136 12 0.545 0-0 1 0-0 1003
9/30/2026 Pierce 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 984
10/3/2026 Centralia 3-1 3 0 6 8 0.375 4 0.500 1-0 1 1-1 990
10/10/2026 Tacoma 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 1082
10/14/2026 Grays Harbor 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/17/2026 Highline 1-0 1 1 3 10 0.100 7 0.700 4-0 1 0-0 990
10/21/2026 Pierce 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 983
10/23/2026 Green River 3-3 3 4 10 21 0.143 13 0.619 0-0 0 0-0 989
10/28/2026 Tacoma 0-1 0 0 0 24 0.000 12 0.500 1-0 0 0-1 990
10/31/2026 Lower Columbia 3-0 3 0 6 14 0.214 7 0.500 0-0 1 0-0 970
Total 26-26 26 18 70 207 0.126 114 0.551 13-0 8 1-2 15974
Clark - 26 13 65 255 0.102 149 0.584 13-2 5 - 15789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Lane 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/2/2026 South Puget Sound 2-2 90:00 2 1.50 5 0.714 0 0 1 0 7
9/5/2026 Centralia 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/9/2026 Grays Harbor 0-5 89:15 5 2.25 19 0.792 0 1 0 0 24
9/12/2026 Green River 1-3 90:00 3 2.40 11 0.786 0 1 0 0 14
9/16/2026 South Puget Sound 0-0 90:00 0 2.00 2 1.000 0 0 1 1 2
9/23/2026 Highline 1-1 90:00 1 1.86 3 0.750 0 0 1 0 4
9/26/2026 Lower Columbia 3-2 90:00 2 1.88 8 0.800 1 0 0 0 10
9/30/2026 Pierce 1-2 90:00 2 1.89 12 0.857 0 1 0 0 14
10/3/2026 Centralia 3-1 90:00 1 1.80 7 0.875 1 0 0 0 8
10/10/2026 Tacoma 2-0 90:00 0 1.64 6 1.000 1 0 0 1 6
10/14/2026 Grays Harbor 0-3 90:00 3 1.75 14 0.824 0 1 0 0 17
10/17/2026 Highline 1-0 90:00 0 1.62 7 1.000 1 0 0 1 7
10/21/2026 Pierce 2-1 90:00 1 1.57 9 0.900 1 0 0 0 10
10/23/2026 Green River 3-3 90:00 3 1.67 4 0.571 0 0 1 0 7
10/28/2026 Tacoma 0-1 90:00 1 1.63 5 0.833 0 1 0 0 6
10/31/2026 Lower Columbia 3-0 90:00 0 1.53 3 1.000 1 0 0 1 3
Totals - 1529 26 1.53 122 0.824 8 5 4 4 148
Clark - 1529:15 26 1.53 84 0.764 5 8 4 4 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Lane 1-2 1/2 0/2 6/20 3/12 3/10 1/0 0/0
9/2/2026 at South Puget Sound 2-2 2/2 0/3 13/9 7/5 2/1 2/0 0/0
9/5/2026 at Centralia 1-2 1/2 1/1 10/11 6/7 1/3 0/1 0/0
9/9/2026 vs Grays Harbor 5-0 5/0 3/0 42/0 24/0 13/0 0/2 0/0
9/12/2026 vs Green River 3-1 3/1 2/1 24/9 14/6 9/0 2/0 0/0
9/16/2026 vs South Puget Sound 0-0 0/0 0/0 6/9 3/6 3/6 1/1 0/0
9/23/2026 at Highline 1-1 1/1 1/1 7/13 0/0 0/9 0/0 0/0
9/26/2026 at Lower Columbia 2-3 2/3 1/3 14/22 10/12 2/7 0/0 0/0
9/30/2026 vs Pierce 2-1 2/1 1/0 23/7 14/5 4/2 0/2 1/0
10/3/2026 vs Centralia 1-3 1/3 1/0 13/8 8/4 3/3 1/1 0/0
10/10/2026 vs Tacoma 0-2 0/2 0/0 13/19 8/13 4/3 0/0 0/0
10/14/2026 at Grays Harbor 3-0 3/0 1/0 29/1 17/1 8/0 0/1 0/0
10/17/2026 vs Highline 0-1 0/1 0/1 14/10 8/7 7/3 1/4 0/0
10/21/2026 at Pierce 1-2 1/2 0/2 14/10 10/4 4/5 1/0 0/0
10/23/2026 at Green River 3-3 3/3 1/4 10/21 7/13 5/6 0/0 0/0
10/28/2026 at Tacoma 1-0 1/0 1/0 9/24 6/12 1/8 2/1 0/0
10/31/2026 vs Lower Columbia 0-3 0/3 0/0 8/14 4/7 2/8 2/0 1/0
Totals 26/26 13/18 255/207 149/114 71/74 13/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Grays Harbor (9/9/2026)
GOALS 5 Grays Harbor (9/9/2026)
ASSISTS 3 Grays Harbor (9/9/2026)
SHOTS 42 Grays Harbor (9/9/2026)
SHOTS ON GOAL 24 Grays Harbor (9/9/2026)
SAVES 10 Lane (8/22/2026)
Green River (10/23/2026)
FOULS 12 Green River (9/12/2026)
CORNER KICKS 13 Grays Harbor (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Green River (10/23/2026)
GOALS 3 Lower Columbia (9/26/2026)
Centralia (10/3/2026)
Green River (10/23/2026)
Lower Columbia (10/31/2026)
ASSISTS 4 Green River (10/23/2026)
SHOTS 24 Tacoma (10/28/2026)
SHOTS ON GOAL 13 Tacoma (10/10/2026)
Green River (10/23/2026)
SAVES 19 Grays Harbor (9/9/2026)
FOULS 10 Centralia (9/5/2026)
CORNER KICKS 10 Lane (8/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lane (8/22/2026)
Pierce (10/21/2026)
GOALS 1 Lane (8/22/2026)
Centralia (9/5/2026)
Highline (9/23/2026)
Centralia (10/3/2026)
Pierce (10/21/2026)
Tacoma (10/28/2026)
ASSISTS 1 Centralia (9/5/2026)
Highline (9/23/2026)
Lower Columbia (9/26/2026)
Pierce (9/30/2026)
Centralia (10/3/2026)
Grays Harbor (10/14/2026)
Green River (10/23/2026)
Tacoma (10/28/2026)
SHOTS 6 Lane (8/22/2026)
South Puget Sound (9/16/2026)
Highline (9/23/2026)
SHOTS ON GOAL 3 Lane (8/22/2026)
South Puget Sound (9/16/2026)
SAVES 1 Centralia (10/3/2026)
Grays Harbor (10/14/2026)
FOULS 1 Lane (8/22/2026)
Pierce (9/30/2026)
CORNER KICKS 1 Centralia (9/5/2026)
Tacoma (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pierce (9/30/2026)
GOALS 1 Green River (9/12/2026)
Highline (9/23/2026)
Pierce (9/30/2026)
Highline (10/17/2026)
ASSISTS 1 Centralia (9/5/2026)
Green River (9/12/2026)
Highline (9/23/2026)
Highline (10/17/2026)
SHOTS 1 Grays Harbor (10/14/2026)
SHOTS ON GOAL 1 Grays Harbor (10/14/2026)
SAVES 2 Lane (8/22/2026)
South Puget Sound (9/16/2026)
Highline (9/23/2026)
Lower Columbia (10/31/2026)
FOULS 2 Pierce (9/30/2026)
CORNER KICKS 1 South Puget Sound (9/2/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grays Harbor (9/9/2026)
Grays Harbor (10/14/2026)
GOALS 2 Grays Harbor (9/9/2026)
Grays Harbor (10/14/2026)
ASSISTS 2 Grays Harbor (9/9/2026)
SHOTS 11 Grays Harbor (10/14/2026)
SHOTS ON GOAL 6 Grays Harbor (10/14/2026)
SAVES 10 Lane (8/22/2026)
Green River (10/23/2026)
FOULS 4 Centralia (9/5/2026)
Green River (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Grays Harbor (9/9/2026)
GOALS 5 Grays Harbor (9/9/2026)
ASSISTS 3 Grays Harbor (9/9/2026)
SHOTS 42 Grays Harbor (9/9/2026)
SHOTS ON GOAL 24 Grays Harbor (9/9/2026)
SAVES 10 Lane (8/22/2026)
Green River (10/23/2026)
FOULS 12 Green River (9/12/2026)
CORNER KICKS 13 Grays Harbor (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yaizza Navarrete
Bella Rodriguez
Grays Harbor (9/9/2026)
Grays Harbor (10/14/2026)
GOALS 2 Yaizza Navarrete
Bella Rodriguez
Grays Harbor (9/9/2026)
Grays Harbor (10/14/2026)
ASSISTS 2 Lauren Adams
Grays Harbor (9/9/2026)
SHOTS 11 Bella Rodriguez
Grays Harbor (10/14/2026)
SHOTS ON GOAL 6 Bella Rodriguez
Grays Harbor (10/14/2026)
SAVES 10 Ana Garling
Eleanor Allison
Lane (8/22/2026)
Green River (10/23/2026)
FOULS 4 Sidney Mazemke
Bella Rodriguez
Centralia (9/5/2026)
Green River (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Bella 15
Haden, Lainey 14
Bice, Elsa 7
Adams, Lauren 5
Navarrete, Yaizza 5
Team Leaders: Goals
Player High
Goals
Rodriguez, Bella 7
Haden, Lainey 5
Bice, Elsa 3
Navarrete, Yaizza 2
Anderson, Taylor 2
Team Leaders: Assists
Player High
Assists
Haden, Lainey 4
Adams, Lauren 3
Rodriguez, Bella 1
Bice, Elsa 1
Navarrete, Yaizza 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Bella 56
McCauley, Isabel 36
Haden, Lainey 28
Mazemke, Sidney 23
Bice, Elsa 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Bella 29
McCauley, Isabel 21
Haden, Lainey 18
Mazemke, Sidney 14
Bice, Elsa 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Bella 2