Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-6-3, 5-6-3)

Overall Team Statistics
Statistic Clark Opponents
Shots
Goals 19 13
Goals Per Game 1.36 0.93
Shots 175 198
Shots Per Game 12.5 14.1
Shots Percentage 0.109 0.066
Shots On Goal 112-175 125-198
Shots On Goal Percentage 0.640 0.631
Penalties
Yellow Cards 11 11
Red Cards 0 1
Miscellaneous
Assists 8 10
Saves 112 93
Fouls 75 78
Corner Kicks 52 44
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 10Rodriguez, Bella 13 13 964 8 1 17 37 0.216 22 0.595 1-0 2 0-0
16 McCauley, Isabel 16McCauley, Isabel 14 14 1110 3 0 6 22 0.136 13 0.591 3-0 0 0-0
19 Haden, Lainey 19Haden, Lainey 14 14 1036 2 1 5 20 0.100 14 0.700 0-0 1 0-0
7 Menlove, Zaiah 7Menlove, Zaiah 14 14 1104 2 1 5 21 0.095 13 0.619 2-0 1 0-0
22 Herinckx, Nora 22Herinckx, Nora 13 3 344 2 0 4 4 0.500 3 0.750 0-0 0 0-0
17 Pitre, Jaleyah 17Pitre, Jaleyah 13 10 1010 1 2 4 18 0.056 14 0.778 1-0 0 0-0
3 Town, Bellaliis 3Town, Bellaliis 11 8 888 1 1 3 21 0.048 15 0.714 2-0 0 0-0
23 Hopper, Bridget 23Hopper, Bridget 13 2 329 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Johnson, Madeline 21Johnson, Madeline 14 14 1164 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Bice, Elsa 9Bice, Elsa 14 14 1159 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Braae, Haley 20Braae, Haley 7 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Garcia-cruz, Jessica 0Garcia-cruz, Jessica 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Garling, Ana 4Garling, Ana 4 4 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lulich, Ella 1Lulich, Ella 11 9 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lullich, Ella 1Lullich, Ella 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Maloney, Shaylyn 26Maloney, Shaylyn 6 1 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Suarez-Luna, Gabriela 5Suarez-Luna, Gabriela 14 14 1156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Zubiria, Isabel 18Zubiria, Isabel 14 14 1012 0 0 0 5 0.000 4 0.800 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 12730 19 8 46 174 0.109 112 0.644 11-0 4 0-0
Opponent 14 - 12797 13 10 36 199 0.065 125 0.628 11-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garcia Cruz, Jessica 0Garcia Cruz, Jessica 3 0 65:56 0 0.00 1 1.000 0 0 0 0/1 1
1 Lulich, Ella 1Lulich, Ella 11 9 927:17 10 0.97 75 0.882 0 1 0 2/1 85
1 Lulich, Ella 1Lulich, Ella 3 3 259:39 2 0.69 30 0.938 0 0 0 1/0 32
Total 14 - 1252:52 12 0.86 106 0.898 0 1 0 4 118
Opponents 14 - 1254:11 19 1.36 81 0.810 6 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Bella 10Rodriguez, Bella 13 13 964 8 1 17 37 0.216 22 0.595 1-0 2 0-0
16 McCauley, Isabel 16McCauley, Isabel 14 14 1110 3 0 6 22 0.136 13 0.591 3-0 0 0-0
19 Haden, Lainey 19Haden, Lainey 14 14 1036 2 1 5 20 0.100 14 0.700 0-0 1 0-0
7 Menlove, Zaiah 7Menlove, Zaiah 14 14 1104 2 1 5 21 0.095 13 0.619 2-0 1 0-0
22 Herinckx, Nora 22Herinckx, Nora 13 3 344 2 0 4 4 0.500 3 0.750 0-0 0 0-0
17 Pitre, Jaleyah 17Pitre, Jaleyah 13 10 1010 1 2 4 18 0.056 14 0.778 1-0 0 0-0
3 Town, Bellaliis 3Town, Bellaliis 11 8 888 1 1 3 21 0.048 15 0.714 2-0 0 0-0
23 Hopper, Bridget 23Hopper, Bridget 13 2 329 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Johnson, Madeline 21Johnson, Madeline 14 14 1164 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Bice, Elsa 9Bice, Elsa 14 14 1159 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Braae, Haley 20Braae, Haley 7 1 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Garcia-cruz, Jessica 0Garcia-cruz, Jessica 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Garling, Ana 4Garling, Ana 4 4 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lulich, Ella 1Lulich, Ella 11 9 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lullich, Ella 1Lullich, Ella 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Maloney, Shaylyn 26Maloney, Shaylyn 6 1 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Suarez-Luna, Gabriela 5Suarez-Luna, Gabriela 14 14 1156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Zubiria, Isabel 18Zubiria, Isabel 14 14 1012 0 0 0 5 0.000 4 0.800 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 14 - 12730 19 8 46 174 0.109 112 0.644 11-0 4 0-0
Opponent 14 - 12797 13 10 36 199 0.065 125 0.628 11-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garcia Cruz, Jessica 0Garcia Cruz, Jessica 3 0 65:56 0 0.00 1 1.000 0 0 0 0/1 1
1 Lulich, Ella 1Lulich, Ella 11 9 927:17 10 0.97 75 0.882 0 1 0 2/1 85
1 Lulich, Ella 1Lulich, Ella 3 3 259:39 2 0.69 30 0.938 0 0 0 1/0 32
Total 14 - 1252:52 12 0.86 106 0.898 0 1 0 4 118
Opponents 14 - 1254:11 19 1.36 81 0.810 6 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2025 vs South Puget Sound W 1-0 (1-0-0, 1-0-0) 1-0-0 0 Bella Rodriguez (1) (Madeline Johnson)
9/13/2025 vs Tacoma L 0-1 (1-1-0, 1-1-0) 1-1-0 0
9/17/2025 at Pierce W 4-1 (2-1-0, 2-1-0) 2-1-0 0 Jaleyah Pitre (0) (Zaiah Menlove)
Bella Rodriguez (0)
Bella Rodriguez (0)
Nora Herinckx (0) (Jaleyah Pitre)
9/20/2025 vs Centralia T 0-0 (2-1-1, 2-1-1) 2-1-1 0
9/27/2025 at Green River W 3-1 () 0 Bella Rodriguez (0)
Bella Rodriguez (0)
Bellaliis Town (0) (Jaleyah Pitre)
10/1/2025 at Lower Columbia T 3-3 (3-1-2, 3-1-2) 3-1-2 0 Isabel McCauley (0) (Bellaliis Town)
Nora Herinckx (0) (Lainey Haden)
Bella Rodriguez (0)
10/4/2025 vs Highline L 0-1 (3-2-2, 3-2-2) 3-2-2 0
10/8/2025 at South Puget Sound W 2-0 (4-2-2, 3-2-2) 3-2-2 0 Zaiah Menlove (0)
Isabel McCauley (0)
10/11/2025 at Tacoma L 0-1 () 0
10/15/2025 vs Pierce L 0-1 (4-3-2, 4-3-2) 4-3-2 0
10/18/2025 at Centralia T 1-1 (4-4-3, 4-4-3) 4-4-3 0 Bella Rodriguez (0)
10/22/2025 vs Green River W 4-0 (5-4-3, 4-4-3) 4-4-3 0 Lainey Haden (2) (Bridget Hopper)
Lainey Haden (3) (Bella Rodriguez)
Zaiah Menlove (2)
Isabel McCauley (3)
10/25/2025 vs Lower Columbia L 0-1 (5-5-3, 5-5-3) 5-5-3 0
10/29/2025 at Highline L 1-2 () 0 Bella Rodriguez ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2025 vs South Puget Sound 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 989
9/13/2025 vs Tacoma 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/17/2025 at Pierce 4-1 4 2 10 13 0.308 11 0.846 0-0 1 0-0 990
9/20/2025 vs Centralia 0-0 0 0 0 11 0.000 9 0.818 1-0 0 0-0 990
9/27/2025 at Green River 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
10/1/2025 at Lower Columbia 3-3 3 2 8 11 0.273 9 0.818 1-0 0 0-0 990
10/4/2025 vs Highline 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/8/2025 at South Puget Sound 2-0 2 0 4 11 0.182 8 0.727 4-0 1 0-0 990
10/11/2025 at Tacoma 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 892
10/15/2025 vs Pierce 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
10/18/2025 at Centralia 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
10/22/2025 vs Green River 4-0 4 2 10 37 0.108 21 0.568 0-0 1 0-0 991
10/25/2025 vs Lower Columbia 0-1 0 0 0 9 0.000 8 0.889 0-0 0 0-0 952
10/29/2025 at Highline 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 0
Total 19-13 19 8 46 175 0.109 112 0.640 11-0 5 0-0 12734
Opponent - 13 10 36 198 0.066 125 0.631 11-1 6 - 12797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2025 South Puget Sound 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/13/2025 Tacoma 0-1 90:00 1 0.50 16 0.941 0 1 0 0 17
9/17/2025 Pierce 4-1 90:00 1 0.67 10 0.909 1 0 0 0 11
9/20/2025 Centralia 0-0 90:00 0 0.50 13 1.000 0 0 1 1 13
9/27/2025 Green River 3-1 90:00 1 0.60 3 0.750 1 0 0 0 4
10/1/2025 Lower Columbia 3-3 90:00 3 1.00 15 0.833 0 0 1 0 18
10/4/2025 Highline 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
10/8/2025 South Puget Sound 2-0 90:00 0 0.88 1 1.000 1 0 0 1 1
10/11/2025 Tacoma 0-1 90:00 1 0.89 12 0.923 0 1 0 0 13
10/15/2025 Pierce 0-1 90:00 1 0.90 6 0.857 0 1 0 0 7
10/18/2025 Centralia 1-1 90:00 1 0.91 6 0.857 0 0 1 0 7
10/22/2025 Green River 4-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/25/2025 Lower Columbia 0-1 90:00 1 0.85 6 0.857 0 1 0 0 7
10/29/2025 Highline 1-2 90:00 2 0.93 6 0.750 0 1 0 0 8
Totals - 1260 13 0.93 106 0.891 5 6 3 4 119
Opponent - 1254:11 19 1.36 81 0.810 6 5 3 6 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2025 South Puget Sound 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 995
9/13/2025 Tacoma 1-0 1 2 4 27 0.037 18 0.667 0-0 1 0-0 979
9/17/2025 Pierce 1-4 1 1 3 16 0.063 12 0.750 2-0 0 0-0 992
9/20/2025 Centralia 0-0 0 0 0 20 0.000 13 0.650 3-1 0 0-0 971
9/27/2025 Green River 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/1/2025 Lower Columbia 3-3 3 3 9 21 0.143 18 0.857 1-0 0 0-0 955
10/4/2025 Highline 1-0 1 0 2 13 0.077 8 0.615 0-0 1 1-1 1056
10/8/2025 South Puget Sound 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2025 Tacoma 1-0 1 1 3 24 0.042 15 0.625 0-0 1 0-0 917
10/15/2025 Pierce 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 989
10/18/2025 Centralia 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
10/22/2025 Green River 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/25/2025 Lower Columbia 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 983
10/29/2025 Highline 2-1 2 2 6 12 0.167 9 0.750 2-0 1 0-0 0
Total 13-19 13 10 36 198 0.066 125 0.631 11-1 6 1-1 12797
Clark - 19 8 46 175 0.109 112 0.640 11-0 5 - 12734

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2025 South Puget Sound 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/13/2025 Tacoma 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/17/2025 Pierce 1-4 90:00 4 1.67 6 0.600 0 1 0 0 10
9/20/2025 Centralia 0-0 90:00 0 1.25 8 1.000 0 0 1 1 8
9/27/2025 Green River 1-3 90:00 3 1.60 3 0.500 0 1 0 0 6
10/1/2025 Lower Columbia 3-3 90:00 3 1.83 6 0.667 0 0 1 0 9
10/4/2025 Highline 1-0 90:00 0 1.57 5 1.000 1 0 0 1 5
10/8/2025 South Puget Sound 0-2 90:00 2 1.63 6 0.750 0 1 0 0 8
10/11/2025 Tacoma 1-0 90:00 0 1.44 3 1.000 1 0 0 1 3
10/15/2025 Pierce 1-0 90:00 0 1.30 7 1.000 1 0 0 1 7
10/18/2025 Centralia 1-1 90:00 1 1.27 3 0.750 0 0 1 0 4
10/22/2025 Green River 0-4 90:00 4 1.50 14 0.778 0 1 0 0 18
10/25/2025 Lower Columbia 1-0 84:11 0 1.39 6 1.000 1 0 0 1 6
10/29/2025 Highline 2-1 90:00 1 1.36 2 0.667 1 0 0 0 3
Totals - 1254 19 1.36 81 0.810 6 5 3 6 100
Clark - 1260:00 13 0.93 106 0.891 5 6 3 4 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2025 vs South Puget Sound 1-0 1/0 1/0 18/9 10/5 4/0 0/1 0/0
9/13/2025 vs Tacoma 0-1 0/1 0/2 8/27 5/18 4/7 0/0 0/0
9/17/2025 at Pierce 4-1 4/1 2/1 13/16 11/12 5/4 0/2 0/0
9/20/2025 vs Centralia 0-0 0/0 0/0 11/20 9/13 1/6 1/3 0/1
9/27/2025 at Green River 3-1 3/1 1/0 12/5 6/4 2/0 0/0 0/0
10/1/2025 at Lower Columbia 3-3 3/3 2/3 11/21 9/18 1/4 1/1 0/0
10/4/2025 vs Highline 0-1 0/1 0/0 12/13 8/8 10/0 0/0 0/0
10/8/2025 at South Puget Sound 2-0 2/0 0/0 11/4 8/1 0/1 4/2 0/0
10/11/2025 at Tacoma 0-1 0/1 0/1 4/24 3/15 0/8 0/0 0/0
10/15/2025 vs Pierce 0-1 0/1 0/0 16/16 7/7 5/3 2/0 0/0
10/18/2025 at Centralia 1-1 1/1 0/0 6/17 4/7 0/2 3/0 0/0
10/22/2025 vs Green River 4-0 4/0 2/0 37/1 21/1 9/0 0/0 0/0
10/25/2025 vs Lower Columbia 0-1 0/1 0/1 9/13 8/7 6/5 0/0 0/0
10/29/2025 at Highline 1-2 1/2 0/2 7/12 3/9 5/4 0/2 0/0
Totals 19/13 8/10 175/198 112/125 52/44 11/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pierce (9/17/2025)
Green River (10/22/2025)
GOALS 4 Pierce (9/17/2025)
Green River (10/22/2025)
ASSISTS 2 Pierce (9/17/2025)
Lower Columbia (10/1/2025)
Green River (10/22/2025)
SHOTS 37 Green River (10/22/2025)
SHOTS ON GOAL 21 Green River (10/22/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 9 Centralia (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 10 Highline (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lower Columbia (10/1/2025)
GOALS 3 Lower Columbia (10/1/2025)
ASSISTS 3 Lower Columbia (10/1/2025)
SHOTS 27 Tacoma (9/13/2025)
SHOTS ON GOAL 18 Tacoma (9/13/2025)
Lower Columbia (10/1/2025)
SAVES 14 Green River (10/22/2025)
FOULS 15 Highline (10/4/2025)
CORNER KICKS 8 Tacoma (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centralia (10/18/2025)
Highline (10/29/2025)
GOALS 1 South Puget Sound (9/10/2025)
Centralia (10/18/2025)
Highline (10/29/2025)
ASSISTS 1 South Puget Sound (9/10/2025)
Green River (9/27/2025)
SHOTS 4 Tacoma (10/11/2025)
Centralia (10/18/2025)
SHOTS ON GOAL 3 Tacoma (10/11/2025)
Centralia (10/18/2025)
Highline (10/29/2025)
SAVES 1 Green River (9/27/2025)
South Puget Sound (10/8/2025)
Green River (10/22/2025)
FOULS 1 Pierce (9/17/2025)
South Puget Sound (10/8/2025)
Lower Columbia (10/25/2025)
CORNER KICKS 1 Centralia (9/20/2025)
Lower Columbia (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green River (9/27/2025)
Highline (10/4/2025)
Pierce (10/15/2025)
Centralia (10/18/2025)
GOALS 1 Tacoma (9/13/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Highline (10/4/2025)
Tacoma (10/11/2025)
Pierce (10/15/2025)
Centralia (10/18/2025)
Lower Columbia (10/25/2025)
ASSISTS 1 Pierce (9/17/2025)
Tacoma (10/11/2025)
Lower Columbia (10/25/2025)
SHOTS 1 South Puget Sound (10/8/2025)
Green River (10/22/2025)
SHOTS ON GOAL 1 Green River (9/27/2025)
South Puget Sound (10/8/2025)
Green River (10/22/2025)
SAVES 2 Green River (9/27/2025)
Tacoma (10/11/2025)
Centralia (10/18/2025)
Highline (10/29/2025)
FOULS 2 Tacoma (9/13/2025)
Pierce (9/17/2025)
Tacoma (10/11/2025)
Green River (10/22/2025)
Highline (10/29/2025)
CORNER KICKS 1 South Puget Sound (10/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pierce (9/17/2025)
Green River (9/27/2025)
Green River (10/22/2025)
GOALS 2 Pierce (9/17/2025)
Green River (9/27/2025)
Green River (10/22/2025)
ASSISTS 1 South Puget Sound (9/10/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Lower Columbia (10/1/2025)
Green River (10/22/2025)
SHOTS 8 Green River (10/22/2025)
SHOTS ON GOAL 5 Green River (10/22/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 3 Highline (10/4/2025)
Pierce (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pierce (9/17/2025)
Green River (10/22/2025)
GOALS 4 Pierce (9/17/2025)
Green River (10/22/2025)
ASSISTS 2 Pierce (9/17/2025)
Lower Columbia (10/1/2025)
Green River (10/22/2025)
SHOTS 37 Green River (10/22/2025)
SHOTS ON GOAL 21 Green River (10/22/2025)
SAVES 16 Tacoma (9/13/2025)
FOULS 9 Centralia (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 10 Highline (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bella Rodriguez
Bella Rodriguez
Lainey Haden
Pierce (9/17/2025)
Green River (9/27/2025)
Green River (10/22/2025)
GOALS 2 Bella Rodriguez
Bella Rodriguez
Lainey Haden
Pierce (9/17/2025)
Green River (9/27/2025)
Green River (10/22/2025)
ASSISTS 1 Madeline Johnson
Zaiah Menlove
Jaleyah Pitre
Bellaliis Town
Bella Rodriguez
South Puget Sound (9/10/2025)
Pierce (9/17/2025)
Green River (9/27/2025)
Lower Columbia (10/1/2025)
Green River (10/22/2025)
SHOTS 8 Zaiah Menlove
Green River (10/22/2025)
SHOTS ON GOAL 5 Zaiah Menlove
Green River (10/22/2025)
SAVES 16 Ella Lullich
Tacoma (9/13/2025)
FOULS 3 Lainey Haden
Bellaliis Town
Highline (10/4/2025)
Pierce (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Bella 17
McCauley, Isabel 6
Haden, Lainey 5
Menlove, Zaiah 5
Herinckx, Nora 4
Team Leaders: Goals
Player High
Goals
Rodriguez, Bella 8
McCauley, Isabel 3
Haden, Lainey 2
Menlove, Zaiah 2
Herinckx, Nora 2
Team Leaders: Assists
Player High
Assists
Pitre, Jaleyah 2
Rodriguez, Bella 1
Haden, Lainey 1
Menlove, Zaiah 1
Town, Bellaliis 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Bella 37
McCauley, Isabel 22
Menlove, Zaiah 21
Town, Bellaliis 21
Haden, Lainey 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Bella 22
Town, Bellaliis 15
Haden, Lainey 14
Pitre, Jaleyah 14
McCauley, Isabel 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Bella 2
Haden, Lainey 1
Menlove, Zaiah 1