Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 575 685
Points Per Game 63.9 76.1
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 207-601 255-579
FG: Percentage .344 .440
FG: Per Game 23.0 28.3
3PT: Made-Attempted 29-165 66-197
3PT: Percentage .176 .335
3PT: Per Game 3.2 7.3
FT: Made-Attempted 128-197 109-161
FT: Percentage .650 .677
FT: Per Game 14.2 12.1
Rebounding
Total 339 387
Per Game 37.7 43.0
Margin -5.3 --
Assists
Total 69 168
Per Game 7.7 18.7
Turnovers
Total 173 187
Per Game 19.2 20.8
Margin 1.6 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 14.1 15.8
Steals
Total 113 93
Per Game 12.6 10.3
Blocks
Total 15 20
Per Game 1.7 2.2
Attendance
Total 0 104
Per Game 0-0 5-21

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Peabody, Emily 9 9 332 36.9 75 179 .419 5 35 .143 47 62 .758 202 22.4 35 53 88 9.8 28 8 39 16 4
01 Hicks-Oliver, Mia 9 9 310 34.4 60 151 .397 11 50 .220 43 62 .694 174 19.3 23 52 75 8.3 17 15 17 31 1
04 Rosenbaum, Alex 2 1 66 33.0 7 26 .269 2 10 .200 2 6 .333 18 9.0 2 5 7 3.5 7 7 12 0 0
05 Hall, Reaiah 9 5 240 26.7 24 99 .242 8 39 .205 13 27 .481 69 7.7 17 24 41 4.6 15 8 39 11 1
44 Rios, Yazmin 9 9 296 32.9 15 53 .283 2 13 .154 11 17 .647 43 4.8 14 26 40 4.4 36 11 16 17 3
11 Cruz, April 7 7 228 32.6 9 27 .333 0 1 .000 7 13 .538 25 3.6 13 8 21 3.0 21 13 20 25 3
23 Serna, Ashley 2 0 30 15.0 3 10 .300 0 0 .000 0 2 .000 6 3.0 3 4 7 3.5 3 0 0 1 2
24 Haden, Lainey 5 3 104 20.8 6 19 .316 1 7 .143 1 2 .500 14 2.8 6 8 14 2.8 4 2 10 2 1
03 Clayton, Rakyah 3 2 80 26.7 2 19 .105 0 7 .000 2 2 1.000 6 2.0 1 5 6 2.0 9 2 13 6 0
10 Mancuso, Bella 9 0 82 9.1 5 16 .313 0 3 .000 1 2 .500 11 1.2 5 5 10 1.1 1 3 3 3 0
12 Braae, Haley 3 0 22 7.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 2 1 0
00 Box, Breyelle 2 0 11 5.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.4 16 13 29 3.2 0 0 2 0 0  
13 Perez, Mariposa 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1801 200.1 207 601 .344 29 165 .176 128 197 .650 575 63.89 135 204 339 37.7 145 69 173 113 15
Opponents 9 1809 201.0 255 579 .440 66 197 .335 109 161 .677 685 76.11 125 262 387 43.0 182 168 187 93 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Peabody, Emily 9 9 332 75 179 .419 5 35 .143 47 62 .758 202 22.4
01 Hicks-Oliver, Mia 9 9 310 60 151 .397 11 50 .220 43 62 .694 174 19.3
04 Rosenbaum, Alex 2 1 66 7 26 .269 2 10 .200 2 6 .333 18 9.0
05 Hall, Reaiah 9 5 240 24 99 .242 8 39 .205 13 27 .481 69 7.7
44 Rios, Yazmin 9 9 296 15 53 .283 2 13 .154 11 17 .647 43 4.8
11 Cruz, April 7 7 228 9 27 .333 0 1 .000 7 13 .538 25 3.6
23 Serna, Ashley 2 0 30 3 10 .300 0 0 .000 0 2 .000 6 3.0
24 Haden, Lainey 5 3 104 6 19 .316 1 7 .143 1 2 .500 14 2.8
03 Clayton, Rakyah 3 2 80 2 19 .105 0 7 .000 2 2 1.000 6 2.0
10 Mancuso, Bella 9 0 82 5 16 .313 0 3 .000 1 2 .500 11 1.2
00 Box, Breyelle 2 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.5
12 Braae, Haley 3 0 22 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 9 1801 207 601 .344 29 165 .176 128 197 .650 575 63.89
Opponents 9 1809 255 579 .440 66 197 .335 109 161 .677 685 76.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Peabody, Emily 9 36.9 .419 .143 .758 3.9 5.9 9.8 0.9 1.8 0.4 22.4
01 Hicks-Oliver, Mia 9 34.4 .397 .220 .694 2.6 5.8 8.3 1.7 3.4 0.1 19.3
04 Rosenbaum, Alex 2 33.0 .269 .200 .333 1.0 2.5 3.5 3.5 0.0 0.0 9.0
05 Hall, Reaiah 9 26.7 .242 .205 .481 1.9 2.7 4.6 0.9 1.2 0.1 7.7
44 Rios, Yazmin 9 32.9 .283 .154 .647 1.6 2.9 4.4 1.2 1.9 0.3 4.8
11 Cruz, April 7 32.6 .333 .000 .538 1.9 1.1 3.0 1.9 3.6 0.4 3.6
23 Serna, Ashley 2 15.0 .300 .000 .000 1.5 2.0 3.5 0.0 0.5 1.0 3.0
24 Haden, Lainey 5 20.8 .316 .143 .500 1.2 1.6 2.8 0.4 0.4 0.2 2.8
03 Clayton, Rakyah 3 26.7 .105 .000 1.000 0.3 1.7 2.0 0.7 2.0 0.0 2.0
10 Mancuso, Bella 9 9.1 .313 .000 .500 0.6 0.6 1.1 0.3 0.3 0.0 1.2
00 Box, Breyelle 2 5.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
12 Braae, Haley 3 7.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 9 200.1 .344 .176 .650 15.0 22.7 37.7 7.7 12.6 1.7 63.89
Opponents 9 201.0 .440 .335 .677 13.9 29.1 43.0 18.7 10.3 2.2 76.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spokane 11/19/25 57-72 L 19-64 .297 1-15 .067 18-31 .581 17 18 35 35.0 15 6 21 1 13 57 57.0
at South Puget Sound 11/22/25 53-61 L 20-72 .278 4-30 .133 9-11 .818 17 16 33 34.0 17 5 18 2 16 53 55.0
at Columbia Basin 12/05/25 70-95 L 24-59 .407 0-8 .000 22-31 .710 14 18 32 33.3 17 8 25 1 19 70 60.0
vs Walla Walla 12/06/25 51-79 L 17-63 .270 5-19 .263 12-20 .600 9 20 29 32.3 15 7 10 1 11 51 57.8
at Peninsula 12/12/25 46-67 L 17-58 .293 4-18 .222 8-12 .667 13 19 32 32.2 13 4 29 3 17 46 55.4
vs Wenatchee Valley 12/13/25 84-79 W 33-77 .429 5-23 .217 13-20 .650 18 28 46 34.5 20 11 16 2 10 84 60.2
at Green River 12/14/25 75-64 W 30-70 .429 3-11 .273 12-16 .750 17 34 51 36.9 17 7 25 2 13 75 62.3
vs Lower Columbia 12/18/25 73-89 L 27-71 .380 4-21 .190 15-25 .600 17 28 45 37.9 20 13 14 3 7 73 63.6
at Olympic 12/19/25 64-79 L 20-67 .299 3-20 .150 19-31 .613 13 23 36 37.7 11 8 15 0 7 66 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spokane 11/19/25 72-57 W 28-62 .452 7-22 .318 9-15 .600 15 25 40 40.0 29 20 22 2 7 72 72.0
South Puget Sound 11/22/25 61-53 W 21-57 .368 6-18 .333 13-14 .929 18 29 47 43.5 17 14 27 4 12 61 66.5
Columbia Basin 12/05/25 95-70 W 36-66 .545 9-14 .643 14-21 .667 14 25 39 42.0 22 28 24 3 16 95 76.0
Walla Walla 12/06/25 79-51 W 33-67 .493 6-20 .300 7-11 .636 14 38 52 44.5 17 26 15 1 7 79 76.8
Peninsula 12/12/25 67-46 W 26-61 .426 7-21 .333 8-13 .615 19 31 50 45.6 12 17 31 3 14 67 74.8
Wenatchee Valley 12/13/25 79-84 L 26-62 .419 8-19 .421 19-23 .826 10 30 40 44.7 17 12 19 0 11 79 75.5
Green River 12/14/25 64-75 L 23-72 .319 7-38 .184 11-19 .579 15 28 43 44.4 19 11 21 1 9 64 73.9
Lower Columbia 12/18/25 89-73 W 32-68 .471 10-24 .417 15-27 .556 7 23 30 42.6 21 21 11 3 10 89 75.8
Olympic 12/19/25 79-64 W 30-64 .469 6-21 .286 13-18 .722 13 33 46 43.0 28 19 17 3 7 79 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spokane 11/19/25 57-72 -15 19-64/28-62 .297/.452 1-15/7-22 .067/.318 18-31/9-15 .581-.600 35/40 -5 6/20 21/22 1/2 13/7 15/29
South Puget Sound 11/22/25 53-61 -8 20-72/21-57 .278/.368 4-30/6-18 .133/.333 9-11/13-14 .818-.929 33/47 -14 5/14 18/27 2/4 16/12 17/17
Columbia Basin 12/05/25 70-95 -25 24-59/36-66 .407/.545 0-8/9-14 .000/.643 22-31/14-21 .710-.667 32/39 -7 8/28 25/24 1/3 19/16 17/22
Walla Walla 12/06/25 51-79 -28 17-63/33-67 .270/.493 5-19/6-20 .263/.300 12-20/7-11 .600-.636 29/52 -23 7/26 10/15 1/1 11/7 15/17
Peninsula 12/12/25 46-67 -21 17-58/26-61 .293/.426 4-18/7-21 .222/.333 8-12/8-13 .667-.615 32/50 -18 4/17 29/31 3/3 17/14 13/12
Wenatchee Valley 12/13/25 84-79 5 33-77/26-62 .429/.419 5-23/8-19 .217/.421 13-20/19-23 .650-.826 46/40 6 11/12 16/19 2/0 10/11 20/17
Green River 12/14/25 75-64 11 30-70/23-72 .429/.319 3-11/7-38 .273/.184 12-16/11-19 .750-.579 51/43 8 7/11 25/21 2/1 13/9 17/19
Lower Columbia 12/18/25 73-89 -16 27-71/32-68 .380/.471 4-21/10-24 .190/.417 15-25/15-27 .600-.556 45/30 15 13/21 14/11 3/3 7/10 20/21
Olympic 12/19/25 64-79 -15 20-67/30-64 .299/.469 3-20/6-21 .150/.286 19-31/13-18 .613-.722 36/46 -10 8/19 15/17 0/3 7/7 11/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wenatchee Valley (12/13/25)
FIELD GOALS MADE 33 Wenatchee Valley (12/13/25)
FIELD GOAL ATTEMPTS 77 Wenatchee Valley (12/13/25)
3 PT FIELD GOALS MADE 5 Walla Walla (12/06/25); Wenatchee Valley (12/13/25)
3 PT FG ATTEMPTS 30 South Puget Sound (11/22/25)
FREE THROWS MADE 22 Columbia Basin (12/05/25)
FREE THROW ATTEMPTS 31 Spokane (11/19/25); Columbia Basin (12/05/25); Olympic (12/19/25)
REBOUNDS 51 Green River (12/14/25)
ASSISTS 13 Lower Columbia (12/18/25)
STEALS 19 Columbia Basin (12/05/25)
BLOCKED SHOTS 3 Lower Columbia (12/18/25); Peninsula (12/12/25)
TURNOVERS 29 Peninsula (12/12/25)
FOULS 20 Wenatchee Valley (12/13/25); Lower Columbia (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Emily Peabody Green River (12/14/25)
FIELD GOALS MADE 16 Emily Peabody Green River (12/14/25)
FIELD GOAL ATTEMPTS 30 Emily Peabody Green River (12/14/25)
3 PT FIELD GOALS MADE 3 Reaiah Hall; Mia Hicks-Oliver Walla Walla (12/06/25); Lower Columbia (12/18/25); South Puget Sound (11/22/25); Peninsula (12/12/25)
3 PT FG ATTEMPTS 12 Mia Hicks-Oliver South Puget Sound (11/22/25)
FREE THROWS MADE 12 Mia Hicks-Oliver Olympic (12/19/25)
FREE THROW ATTEMPTS 15 Mia Hicks-Oliver Olympic (12/19/25)
REBOUNDS 14 Mia Hicks-Oliver Wenatchee Valley (12/13/25)
ASSISTS 5 Alex Rosenbaum; April Cruz Lower Columbia (12/18/25); Columbia Basin (12/05/25)
STEALS 8 Mia Hicks-Oliver Columbia Basin (12/05/25)
BLOCKED SHOTS 2 Ashley Serna; Emily Peabody Lower Columbia (12/18/25); South Puget Sound (11/22/25)
TURNOVERS 11 Reaiah Hall Peninsula (12/12/25)
FOULS 5 Emily Peabody; Alex Rosenbaum Wenatchee Valley (12/13/25); Lower Columbia (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Peabody, Emily 9 202 22.4
#01 Hicks-Oliver, Mia 9 174 19.3
#05 Hall, Reaiah 9 69 7.7
#44 Rios, Yazmin 9 43 4.8
#11 Cruz, April 7 25 3.6
#04 Rosenbaum, Alex 2 18 9.0
#24 Haden, Lainey 5 14 2.8
#10 Mancuso, Bella 9 11 1.2
#03 Clayton, Rakyah 3 6 2.0
#23 Serna, Ashley 2 6 3.0
#TM Team 9 4 0.4
#12 Braae, Haley 3 2 0.7
#00 Box, Breyelle 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Peabody, Emily 9 75 179 .419 8.3 19.9
#01 Hicks-Oliver, Mia 9 60 151 .397 6.7 16.8
#05 Hall, Reaiah 9 24 99 .242 2.7 11.0
#44 Rios, Yazmin 9 15 53 .283 1.7 5.9
#11 Cruz, April 7 9 27 .333 1.3 3.9
#04 Rosenbaum, Alex 2 7 26 .269 3.5 13.0
#24 Haden, Lainey 5 6 19 .316 1.2 3.8
#10 Mancuso, Bella 9 5 16 .313 0.6 1.8
#23 Serna, Ashley 2 3 10 .300 1.5 5.0
#03 Clayton, Rakyah 3 2 19 .105 0.7 6.3
#12 Braae, Haley 3 1 1 1.000 0.3 0.3
#00 Box, Breyelle 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hicks-Oliver, Mia 9 11 50 .220 1.2 5.6
#05 Hall, Reaiah 9 8 39 .205 0.9 4.3
#20 Peabody, Emily 9 5 35 .143 0.6 3.9
#44 Rios, Yazmin 9 2 13 .154 0.2 1.4
#04 Rosenbaum, Alex 2 2 10 .200 1.0 5.0
#24 Haden, Lainey 5 1 7 .143 0.2 1.4
#03 Clayton, Rakyah 3 0 7 .000 0.0 2.3
#11 Cruz, April 7 0 1 .000 0.0 0.1
#10 Mancuso, Bella 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Peabody, Emily 9 47 62 .758 5.2 6.9
#01 Hicks-Oliver, Mia 9 43 62 .694 4.8 6.9
#05 Hall, Reaiah 9 13 27 .481 1.4 3.0
#44 Rios, Yazmin 9 11 17 .647 1.2 1.9
#11 Cruz, April 7 7 13 .538 1.0 1.9
#03 Clayton, Rakyah 3 2 2 1.000 0.7 0.7
#04 Rosenbaum, Alex 2 2 6 .333 1.0 3.0
#00 Box, Breyelle 2 1 2 .500 0.5 1.0
#24 Haden, Lainey 5 1 2 .500 0.2 0.4
#10 Mancuso, Bella 9 1 2 .500 0.1 0.2
#23 Serna, Ashley 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Peabody, Emily 9 88 9.8 35 3.9 53 5.9
#01 Hicks-Oliver, Mia 9 75 8.3 23 2.6 52 5.8
#05 Hall, Reaiah 9 41 4.6 17 1.9 24 2.7
#44 Rios, Yazmin 9 40 4.4 14 1.6 26 2.9
#TM Team 9 29 3.2 16 1.8 13 1.4
#11 Cruz, April 7 21 3.0 13 1.9 8 1.1
#24 Haden, Lainey 5 14 2.8 6 1.2 8 1.6
#10 Mancuso, Bella 9 10 1.1 5 0.6 5 0.6
#04 Rosenbaum, Alex 2 7 3.5 2 1.0 5 2.5
#23 Serna, Ashley 2 7 3.5 3 1.5 4 2.0
#03 Clayton, Rakyah 3 6 2.0 1 0.3 5 1.7
#12 Braae, Haley 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hicks-Oliver, Mia 9 15 1.7
#11 Cruz, April 7 13 1.9
#44 Rios, Yazmin 9 11 1.2
#05 Hall, Reaiah 9 8 0.9
#20 Peabody, Emily 9 8 0.9
#04 Rosenbaum, Alex 2 7 3.5
#10 Mancuso, Bella 9 3 0.3
#03 Clayton, Rakyah 3 2 0.7
#24 Haden, Lainey 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Peabody, Emily 9 4 0.4
#11 Cruz, April 7 3 0.4
#44 Rios, Yazmin 9 3 0.3
#23 Serna, Ashley 2 2 1.0
#24 Haden, Lainey 5 1 0.2
#05 Hall, Reaiah 9 1 0.1
#01 Hicks-Oliver, Mia 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hicks-Oliver, Mia 9 31 3.4
#11 Cruz, April 7 25 3.6
#44 Rios, Yazmin 9 17 1.9
#20 Peabody, Emily 9 16 1.8
#05 Hall, Reaiah 9 11 1.2
#03 Clayton, Rakyah 3 6 2.0
#10 Mancuso, Bella 9 3 0.3
#24 Haden, Lainey 5 2 0.4
#12 Braae, Haley 3 1 0.3
#23 Serna, Ashley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hall, Reaiah 9 39 4.3
#20 Peabody, Emily 9 39 4.3
#11 Cruz, April 7 20 2.9
#01 Hicks-Oliver, Mia 9 17 1.9
#44 Rios, Yazmin 9 16 1.8
#03 Clayton, Rakyah 3 13 4.3
#04 Rosenbaum, Alex 2 12 6.0
#24 Haden, Lainey 5 10 2.0
#10 Mancuso, Bella 9 3 0.3
#12 Braae, Haley 3 2 0.7
#TM Team 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Rios, Yazmin 9 36 4.0
#20 Peabody, Emily 9 28 3.1
#11 Cruz, April 7 21 3.0
#01 Hicks-Oliver, Mia 9 17 1.9
#05 Hall, Reaiah 9 15 1.7
#03 Clayton, Rakyah 3 9 3.0
#04 Rosenbaum, Alex 2 7 3.5
#24 Haden, Lainey 5 4 0.8
#12 Braae, Haley 3 3 1.0
#23 Serna, Ashley 2 3 1.5
#00 Box, Breyelle 2 1 0.5
#10 Mancuso, Bella 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Peabody, Emily 9 332 36.9
#01 Hicks-Oliver, Mia 9 310 34.4
#44 Rios, Yazmin 9 296 32.9
#05 Hall, Reaiah 9 240 26.7
#11 Cruz, April 7 228 32.6
#24 Haden, Lainey 5 104 20.8
#10 Mancuso, Bella 9 82 9.1
#03 Clayton, Rakyah 3 80 26.7
#04 Rosenbaum, Alex 2 66 33.0
#23 Serna, Ashley 2 30 15.0
#12 Braae, Haley 3 22 7.3
#00 Box, Breyelle 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Mancuso, Bella 9 3 3 1.00