Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-14, 7-9)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 2079 1921
Points Per Game 71.7 66.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 821-2322 681-2006
FG: Percentage .354 .339
FG: Per Game 28.3 23.5
3PT: Made-Attempted 123-541 162-645
3PT: Percentage .227 .251
3PT: Per Game 4.2 5.6
FT: Made-Attempted 308-514 397-588
FT: Percentage .599 .675
FT: Per Game 10.6 13.7
Rebounding
Total 1264 1217
Per Game 43.6 42.0
Margin 1.6 --
Assists
Total 328 351
Per Game 11.3 12.1
Turnovers
Total 468 605
Per Game 16.1 20.9
Margin 4.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 19.0 13.4
Steals
Total 418 213
Per Game 14.4 7.3
Blocks
Total 84 85
Per Game 2.9 2.9
Attendance
Total 0 125
Per Game 14-0 11-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Peabody, Emily 29 29 905 31.2 179 468 .382 23 99 .232 63 99 .636 444 15.3 73 107 180 6.2 87 29 67 69 15
05 Hicks-Oliver, Mia 29 29 941 32.4 151 406 .372 20 85 .235 62 107 .579 384 13.2 55 135 190 6.6 78 53 63 62 8
11 Jackson, Jayda 29 29 816 28.1 138 382 .361 8 46 .174 38 63 .603 322 11.1 66 112 178 6.1 57 71 77 86 2
23 Botnar, Ella 29 4 567 19.6 115 274 .420 11 50 .220 52 72 .722 293 10.1 87 141 228 7.9 62 17 72 33 36
03 Allen, Payton 18 12 456 25.3 49 141 .348 29 95 .305 11 17 .647 138 7.7 21 28 49 2.7 23 34 23 24 1
24 Boyd, Oria 17 8 322 18.9 41 115 .357 2 17 .118 18 35 .514 102 6.0 28 63 91 5.4 37 24 25 25 6
34 Woodard, Yasmin 14 0 196 14.0 19 80 .238 7 30 .233 11 20 .550 56 4.0 14 13 27 1.9 27 12 14 9 0
01 Gaopoa, TT 13 0 208 16.0 17 67 .254 8 41 .195 8 11 .727 50 3.8 7 35 42 3.2 23 21 14 25 7
04 Gonzalez, Miranda 21 1 172 8.2 27 65 .415 9 33 .273 6 6 1.000 69 3.3 9 14 23 1.1 14 9 14 7 2
22 Fleming, Eliana 29 2 403 13.9 33 124 .266 4 21 .190 18 32 .563 88 3.0 23 53 76 2.6 61 16 37 22 4
00 Bond, Promise 29 27 527 18.2 37 120 .308 1 10 .100 8 21 .381 83 2.9 40 41 81 2.8 63 22 28 35 1
02 Wright, Sophia 28 4 278 9.9 13 67 .194 1 8 .125 12 28 .429 39 1.4 20 26 46 1.6 20 20 11 20 2
15 Kremneva, Ekaterina 14 0 38 2.7 2 13 .154 0 6 .000 1 3 .333 5 0.4 1 3 4 0.3 3 0 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.2 23 26 49 1.7 0 0 19 0 0  
Total 29 5829 201.0 821 2322 .354 123 541 .227 308 514 .599 2079 71.69 467 797 1264 43.6 555 328 468 418 84
Opponents 29 5817 200.6 681 2006 .339 162 645 .251 397 588 .675 1921 66.24 376 841 1217 42.0 446 351 605 213 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Peabody, Emily 14 14 442 31.6 96 255 .376 15 53 .283 33 47 .702 240 17.1 43 46 89 6.4 39 15 1.1 27 26 6
05 Hicks-Oliver, Mia 14 14 458 32.7 64 193 .332 9 49 .184 26 41 .634 163 11.6 22 78 100 7.1 44 28 2.0 35 28 3
11 Jackson, Jayda 14 14 385 27.5 64 178 .360 6 27 .222 13 19 .684 147 10.5 40 59 99 7.1 34 33 2.4 24 41 1
23 Botnar, Ella 14 3 270 19.3 56 132 .424 7 28 .250 25 32 .781 144 10.3 39 61 100 7.1 25 5 0.4 31 17 16
24 Boyd, Oria 13 7 267 20.5 34 94 .362 1 11 .091 14 29 .483 83 6.4 19 49 68 5.2 27 20 1.5 20 21 4
00 Bond, Promise 14 12 256 18.3 25 75 .333 1 9 .111 5 10 .500 56 4.0 27 26 53 3.8 27 7 0.5 18 17 1
03 Allen, Payton 8 2 160 20.0 12 48 .250 8 36 .222 2 4 .500 34 4.3 5 9 14 1.8 9 14 1.8 12 4 1
34 Woodard, Yasmin 12 0 173 14.4 19 72 .264 7 27 .259 8 16 .500 53 4.4 12 11 23 1.9 23 10 0.8 13 9 0
04 Gonzalez, Miranda 11 1 101 9.2 15 36 .417 6 18 .333 4 4 1.000 40 3.6 3 8 11 1.0 11 6 0.5 8 5 1
22 Fleming, Eliana 14 1 198 14.1 12 60 .200 3 11 .273 7 14 .500 34 2.4 10 31 41 2.9 25 8 0.6 18 14 2
02 Wright, Sophia 13 2 102 7.8 6 33 .182 0 6 .000 4 8 .500 16 1.2 9 10 19 1.5 11 8 0.6 8 9 0
15 Kremneva, Ekaterina 7 0 17 2.4 1 8 .125 0 5 .000 0 1 .000 2 0.3 0 0 0 0.0 1 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.4 10 8 18 1.3 0 0 0.0 13 0 0  
Total 14 2829 202.1 404 1184 .341 63 280 .225 141 225 .627 1018 72.71 239 396 635 45.4 276 154 11.0 230 191 35
Opponents 14 2815 201.1 339 989 .343 87 353 .246 214 298 .718 979 69.93 169 428 597 42.6 208 178 12.7 301 97 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Peabody, Emily 29 29 905 179 468 .382 23 99 .232 63 99 .636 444 15.3
05 Hicks-Oliver, Mia 29 29 941 151 406 .372 20 85 .235 62 107 .579 384 13.2
11 Jackson, Jayda 29 29 816 138 382 .361 8 46 .174 38 63 .603 322 11.1
23 Botnar, Ella 29 4 567 115 274 .420 11 50 .220 52 72 .722 293 10.1
03 Allen, Payton 18 12 456 49 141 .348 29 95 .305 11 17 .647 138 7.7
24 Boyd, Oria 17 8 322 41 115 .357 2 17 .118 18 35 .514 102 6.0
34 Woodard, Yasmin 14 0 196 19 80 .238 7 30 .233 11 20 .550 56 4.0
22 Fleming, Eliana 29 2 403 33 124 .266 4 21 .190 18 32 .563 88 3.0
04 Gonzalez, Miranda 21 1 172 27 65 .415 9 33 .273 6 6 1.000 69 3.3
01 Gaopoa, TT 13 0 208 17 67 .254 8 41 .195 8 11 .727 50 3.8
00 Bond, Promise 29 27 527 37 120 .308 1 10 .100 8 21 .381 83 2.9
02 Wright, Sophia 28 4 278 13 67 .194 1 8 .125 12 28 .429 39 1.4
15 Kremneva, Ekaterina 14 0 38 2 13 .154 0 6 .000 1 3 .333 5 0.4
Total 29 5829 821 2322 .354 123 541 .227 308 514 .599 2079 71.69
Opponents 29 5817 681 2006 .339 162 645 .251 397 588 .675 1921 66.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Peabody, Emily 29 31.2 .382 .232 .636 2.5 3.7 6.2 1.0 2.4 0.5 15.3
05 Hicks-Oliver, Mia 29 32.4 .372 .235 .579 1.9 4.7 6.6 1.8 2.1 0.3 13.2
11 Jackson, Jayda 29 28.1 .361 .174 .603 2.3 3.9 6.1 2.4 3.0 0.1 11.1
23 Botnar, Ella 29 19.6 .420 .220 .722 3.0 4.9 7.9 0.6 1.1 1.2 10.1
03 Allen, Payton 18 25.3 .348 .305 .647 1.2 1.6 2.7 1.9 1.3 0.1 7.7
24 Boyd, Oria 17 18.9 .357 .118 .514 1.6 3.7 5.4 1.4 1.5 0.4 6.0
34 Woodard, Yasmin 14 14.0 .238 .233 .550 1.0 0.9 1.9 0.9 0.6 0.0 4.0
22 Fleming, Eliana 29 13.9 .266 .190 .563 0.8 1.8 2.6 0.6 0.8 0.1 3.0
04 Gonzalez, Miranda 21 8.2 .415 .273 1.000 0.4 0.7 1.1 0.4 0.3 0.1 3.3
01 Gaopoa, TT 13 16.0 .254 .195 .727 0.5 2.7 3.2 1.6 1.9 0.5 3.8
00 Bond, Promise 29 18.2 .308 .100 .381 1.4 1.4 2.8 0.8 1.2 0.0 2.9
02 Wright, Sophia 28 9.9 .194 .125 .429 0.7 0.9 1.6 0.7 0.7 0.1 1.4
15 Kremneva, Ekaterina 14 2.7 .154 .000 .333 0.1 0.2 0.3 0.0 0.1 0.0 0.4
Total 29 201.0 .354 .227 .599 16.1 27.5 43.6 11.3 14.4 2.9 71.69
Opponents 29 200.6 .339 .251 .675 13.0 29.0 42.0 12.1 7.3 2.9 66.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Everett 11/22/24 87-52 W 37-95 .389 4-21 .190 9-18 .500 21 21 42 42.0 23 20 6 4 20 87 87.0
at Olympic 11/23/24 91-87 W 32-73 .438 7-21 .333 20-29 .690 13 30 43 42.5 19 18 22 8 13 91 89.0
at Lower Columbia 12/04/24 81-89 L 32-72 .444 3-13 .231 14-26 .538 12 14 26 37.0 17 11 20 1 11 81 86.3
vs Walla Walla 12/06/24 72-65 W 29-67 .433 6-20 .300 8-12 .667 9 27 36 36.8 14 8 19 3 18 72 82.8
at Columbia Basin 12/07/24 68-60 W 26-66 .394 4-16 .250 12-20 .600 5 38 43 38.0 15 6 22 5 12 68 79.8
vs Spokane 12/13/24 76-58 W 33-75 .440 5-19 .263 5-8 .625 8 23 31 36.8 18 16 10 2 17 76 79.2
vs Peninsula 12/14/24 61-69 L 25-76 .329 5-15 .333 6-14 .429 17 30 47 38.3 25 7 8 3 9 61 76.6
vs Centralia 12/15/24 65-60 W 21-91 .231 4-24 .167 19-30 .633 22 24 46 39.3 19 7 8 1 17 65 75.1
at South Puget Sound 12/20/24 66-69 L 25-74 .338 1-14 .071 15-24 .625 9 25 34 38.7 22 4 15 1 14 66 74.1
at Walla Walla 12/28/24 47-60 L 18-66 .273 4-22 .182 7-12 .583 14 25 39 38.7 18 11 15 3 7 47 71.4
vs Shoreline 12/29/24 75-43 W 34-76 .447 3-12 .250 4-10 .400 16 23 39 38.7 17 20 17 1 24 75 71.7
at Bellevue 12/30/24 59-65 L 22-61 .361 1-9 .111 14-32 .438 13 30 43 39.1 27 8 22 8 15 59 70.7
vs Walla Walla 01/02/25 59-57 W 25-74 .338 4-15 .267 5-16 .313 14 27 41 39.2 14 9 17 2 9 59 69.8
at Lane Community College 01/04/25 49-81 L 20-87 .230 2-21 .095 7-14 .500 19 33 52 40.1 12 8 19 3 13 49 68.3
vs Clackamas 01/08/25 64-78 L 27-69 .391 3-14 .214 7-12 .583 11 35 46 40.5 27 9 25 1 5 64 68.0
vs Mt Hood 01/15/25 100-52 W 41-102 .402 4-14 .286 14-31 .452 14 21 35 40.2 18 18 17 1 34 100 70.0
vs Umpqua 01/18/25 86-93 L 30-98 .306 7-28 .250 19-24 .792 17 25 42 40.3 24 14 20 2 17 86 70.9
at Linn-Benton 01/20/25 71-80 L 23-80 .288 4-20 .200 21-30 .700 27 31 58 41.3 24 10 21 4 13 71 70.9
vs Portland 01/22/25 57-60 L 24-91 .264 4-22 .182 5-12 .417 12 33 45 41.5 25 7 9 1 9 57 70.2
at Southwestern Oregon 01/25/25 84-53 W 36-83 .434 4-18 .222 8-10 .800 19 35 54 42.1 12 20 17 0 17 84 70.9
at Chemeketa 01/29/25 68-69 L 25-65 .385 3-15 .200 12-15 .800 21 22 43 42.1 19 9 16 2 8 71 70.9
vs Lane Community College 02/01/25 66-83 L 28-80 .350 6-17 .353 4-7 .571 13 22 35 41.8 18 10 17 1 16 66 70.7
at Clackamas 02/05/25 70-77 L 27-74 .365 1-14 .071 15-20 .750 14 27 41 41.8 21 7 18 4 9 70 70.7
at Mt Hood 02/12/25 83-28 W 35-92 .380 5-20 .250 8-8 1.000 28 33 61 42.6 7 19 16 3 28 83 71.2
at Umpqua 02/17/25 71-82 L 31-90 .344 5-15 .333 4-6 .667 16 19 35 42.3 19 14 11 4 11 71 71.2
at Portland 02/19/25 74-73 W 26-75 .347 10-32 .313 12-18 .667 18 43 61 43.0 23 14 17 6 5 74 71.3
vs Southwestern Oregon 02/22/25 65-61 W 22-83 .265 4-24 .167 17-24 .708 19 29 48 43.2 22 11 18 2 15 65 71.0
vs Linn-Benton 02/24/25 81-51 W 34-88 .386 7-26 .269 6-13 .462 26 29 55 43.6 21 6 18 2 15 81 71.4
vs Chemeketa 02/26/25 80-66 W 33-99 .333 3-20 .150 11-19 .579 20 23 43 43.6 15 7 8 6 17 80 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Everett 11/22/24 52-87 L 14-59 .237 6-25 .240 18-24 .750 7 26 33 33.0 17 8 8 1 7 52 52.0
Olympic 11/23/24 87-91 L 34-91 .374 7-26 .269 12-17 .706 23 25 48 40.5 18 16 23 4 9 87 69.5
Lower Columbia 12/04/24 89-81 W 36-66 .545 3-15 .200 14-19 .737 13 32 45 42.0 20 24 28 2 11 89 76.0
Walla Walla 12/06/24 65-72 L 25-70 .357 7-28 .250 8-17 .471 16 28 44 42.5 12 13 24 1 6 65 73.3
Columbia Basin 12/07/24 60-68 L 25-92 .272 6-24 .250 4-9 .444 19 33 52 44.4 17 13 21 2 8 60 70.6
Spokane 12/13/24 58-76 L 23-71 .324 6-20 .300 6-13 .462 15 22 37 43.2 5 8 8 3 2 58 68.5
Peninsula 12/14/24 69-61 W 26-83 .313 3-15 .200 14-24 .583 20 24 44 43.3 16 12 7 2 12 69 68.6
Centralia 12/15/24 60-65 L 22-56 .393 5-13 .385 11-18 .611 7 26 33 42.0 20 9 10 2 4 60 67.5
South Puget Sound 12/20/24 69-66 W 23-68 .338 3-23 .130 20-32 .625 18 27 45 42.3 23 10 19 0 10 69 67.7
Walla Walla 12/28/24 60-47 W 19-49 .388 9-20 .450 13-22 .591 8 32 40 42.1 11 13 23 1 7 60 66.9
Shoreline 12/29/24 43-75 L 16-56 .286 0-5 .000 11-18 .611 13 23 36 41.5 9 9 30 3 4 43 64.7
Bellevue 12/30/24 65-59 W 20-61 .328 6-23 .261 19-31 .613 11 30 41 41.5 23 13 24 3 7 65 64.8
Walla Walla 01/02/25 57-59 L 22-73 .301 7-22 .318 6-8 .750 8 23 31 40.7 16 7 17 1 6 57 64.2
Lane Community College 01/04/25 81-49 W 32-84 .381 8-30 .267 9-14 .643 15 41 56 41.8 9 24 17 8 8 81 65.4
Clackamas 01/08/25 78-64 W 24-73 .329 6-28 .214 24-37 .649 14 28 42 41.8 14 10 14 1 11 78 66.2
Mt Hood 01/15/25 52-100 L 20-58 .345 2-12 .167 10-14 .714 7 32 39 41.6 22 5 51 3 5 52 65.3
Umpqua 01/18/25 93-86 W 34-84 .405 5-27 .185 20-27 .741 15 38 53 42.3 16 19 26 1 12 93 66.9
Linn-Benton 01/20/25 80-71 W 26-65 .400 5-17 .294 23-30 .767 14 33 47 42.6 22 11 22 4 12 80 67.7
Portland 01/22/25 60-57 W 16-69 .232 5-27 .185 23-31 .742 8 40 48 42.8 13 7 13 3 4 60 67.3
Southwestern Oregon 01/25/25 53-84 L 21-70 .300 7-29 .241 4-7 .571 9 24 33 42.4 13 15 26 3 6 53 66.6
Chemeketa 01/29/25 69-68 W 24-65 .369 4-20 .200 17-18 .944 16 20 36 42.0 16 10 12 3 6 69 66.7
Lane Community College 02/01/25 83-66 W 30-73 .411 12-29 .414 11-17 .647 10 27 37 41.8 10 16 21 1 6 83 67.4
Clackamas 02/05/25 77-70 W 27-67 .403 7-25 .280 16-20 .800 14 34 48 42.1 18 20 18 3 7 77 67.8
Mt Hood 02/12/25 28-83 L 11-57 .193 2-16 .125 4-8 .500 15 29 44 42.2 9 7 40 9 11 28 66.2
Umpqua 02/17/25 82-71 W 32-78 .410 3-21 .143 15-24 .625 20 37 57 42.8 13 17 19 7 2 82 66.8
Portland 02/19/25 73-74 L 24-78 .308 8-35 .229 17-25 .680 17 31 48 43.0 16 13 12 4 7 73 67.0
Southwestern Oregon 02/22/25 61-65 L 15-67 .224 11-36 .306 20-27 .741 10 27 37 42.7 18 9 22 2 7 61 66.8
Linn-Benton 02/24/25 51-81 L 16-60 .267 3-14 .214 16-23 .696 9 22 31 42.3 14 4 22 2 10 51 66.3
Chemeketa 02/26/25 66-80 L 24-63 .381 6-20 .300 12-14 .857 5 27 32 42.0 16 9 28 6 6 66 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Everett 11/22/24 87-52 35 37-95/14-59 .389/.237 4-21/6-25 .190/.240 9-18/18-24 .500-.750 42/33 9 20/8 6/8 4/1 20/7 23/17
Olympic 11/23/24 91-87 4 32-73/34-91 .438/.374 7-21/7-26 .333/.269 20-29/12-17 .690-.706 43/48 -5 18/16 22/23 8/4 13/9 19/18
Lower Columbia 12/04/24 81-89 -8 32-72/36-66 .444/.545 3-13/3-15 .231/.200 14-26/14-19 .538-.737 26/45 -19 11/24 20/28 1/2 11/11 17/20
Walla Walla 12/06/24 72-65 7 29-67/25-70 .433/.357 6-20/7-28 .300/.250 8-12/8-17 .667-.471 36/44 -8 8/13 19/24 3/1 18/6 14/12
Columbia Basin 12/07/24 68-60 8 26-66/25-92 .394/.272 4-16/6-24 .250/.250 12-20/4-9 .600-.444 43/52 -9 6/13 22/21 5/2 12/8 15/17
Spokane 12/13/24 76-58 18 33-75/23-71 .440/.324 5-19/6-20 .263/.300 5-8/6-13 .625-.462 31/37 -6 16/8 10/8 2/3 17/2 18/5
Peninsula 12/14/24 61-69 -8 25-76/26-83 .329/.313 5-15/3-15 .333/.200 6-14/14-24 .429-.583 47/44 3 7/12 8/7 3/2 9/12 25/16
Centralia 12/15/24 65-60 5 21-91/22-56 .231/.393 4-24/5-13 .167/.385 19-30/11-18 .633-.611 46/33 13 7/9 8/10 1/2 17/4 19/20
South Puget Sound 12/20/24 66-69 -3 25-74/23-68 .338/.338 1-14/3-23 .071/.130 15-24/20-32 .625-.625 34/45 -11 4/10 15/19 1/0 14/10 22/23
Walla Walla 12/28/24 47-60 -13 18-66/19-49 .273/.388 4-22/9-20 .182/.450 7-12/13-22 .583-.591 39/40 -1 11/13 15/23 3/1 7/7 18/11
Shoreline 12/29/24 75-43 32 34-76/16-56 .447/.286 3-12/0-5 .250/.000 4-10/11-18 .400-.611 39/36 3 20/9 17/30 1/3 24/4 17/9
Bellevue 12/30/24 59-65 -6 22-61/20-61 .361/.328 1-9/6-23 .111/.261 14-32/19-31 .438-.613 43/41 2 8/13 22/24 8/3 15/7 27/23
Walla Walla 01/02/25 59-57 2 25-74/22-73 .338/.301 4-15/7-22 .267/.318 5-16/6-8 .313-.750 41/31 10 9/7 17/17 2/1 9/6 14/16
Lane Community College 01/04/25 49-81 -32 20-87/32-84 .230/.381 2-21/8-30 .095/.267 7-14/9-14 .500-.643 52/56 -4 8/24 19/17 3/8 13/8 12/9
Clackamas 01/08/25 64-78 -14 27-69/24-73 .391/.329 3-14/6-28 .214/.214 7-12/24-37 .583-.649 46/42 4 9/10 25/14 1/1 5/11 27/14
Mt Hood 01/15/25 100-52 48 41-102/20-58 .402/.345 4-14/2-12 .286/.167 14-31/10-14 .452-.714 35/39 -4 18/5 17/51 1/3 34/5 18/22
Umpqua 01/18/25 86-93 -7 30-98/34-84 .306/.405 7-28/5-27 .250/.185 19-24/20-27 .792-.741 42/53 -11 14/19 20/26 2/1 17/12 24/16
Linn-Benton 01/20/25 71-80 -9 23-80/26-65 .288/.400 4-20/5-17 .200/.294 21-30/23-30 .700-.767 58/47 11 10/11 21/22 4/4 13/12 24/22
Portland 01/22/25 57-60 -3 24-91/16-69 .264/.232 4-22/5-27 .182/.185 5-12/23-31 .417-.742 45/48 -3 7/7 9/13 1/3 9/4 25/13
Southwestern Oregon 01/25/25 84-53 31 36-83/21-70 .434/.300 4-18/7-29 .222/.241 8-10/4-7 .800-.571 54/33 21 20/15 17/26 0/3 17/6 12/13
Chemeketa 01/29/25 68-69 -1 25-65/24-65 .385/.369 3-15/4-20 .200/.200 12-15/17-18 .800-.944 43/36 7 9/10 16/12 2/3 8/6 19/16
Lane Community College 02/01/25 66-83 -17 28-80/30-73 .350/.411 6-17/12-29 .353/.414 4-7/11-17 .571-.647 35/37 -2 10/16 17/21 1/1 16/6 18/10
Clackamas 02/05/25 70-77 -7 27-74/27-67 .365/.403 1-14/7-25 .071/.280 15-20/16-20 .750-.800 41/48 -7 7/20 18/18 4/3 9/7 21/18
Mt Hood 02/12/25 83-28 55 35-92/11-57 .380/.193 5-20/2-16 .250/.125 8-8/4-8 1.000-.500 61/44 17 19/7 16/40 3/9 28/11 7/9
Umpqua 02/17/25 71-82 -11 31-90/32-78 .344/.410 5-15/3-21 .333/.143 4-6/15-24 .667-.625 35/57 -22 14/17 11/19 4/7 11/2 19/13
Portland 02/19/25 74-73 1 26-75/24-78 .347/.308 10-32/8-35 .313/.229 12-18/17-25 .667-.680 61/48 13 14/13 17/12 6/4 5/7 23/16
Southwestern Oregon 02/22/25 65-61 4 22-83/15-67 .265/.224 4-24/11-36 .167/.306 17-24/20-27 .708-.741 48/37 11 11/9 18/22 2/2 15/7 22/18
Linn-Benton 02/24/25 81-51 30 34-88/16-60 .386/.267 7-26/3-14 .269/.214 6-13/16-23 .462-.696 55/31 24 6/4 18/22 2/2 15/10 21/14
Chemeketa 02/26/25 80-66 14 33-99/24-63 .333/.381 3-20/6-20 .150/.300 11-19/12-14 .579-.857 43/32 11 7/9 8/28 6/6 17/6 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mt Hood (01/15/25)
FIELD GOALS MADE 41 Mt Hood (01/15/25)
FIELD GOAL ATTEMPTS 102 Mt Hood (01/15/25)
3 PT FIELD GOALS MADE 10 Portland (02/19/25)
3 PT FG ATTEMPTS 32 Portland (02/19/25)
FREE THROWS MADE 21 Linn-Benton (01/20/25)
FREE THROW ATTEMPTS 32 Bellevue (12/30/24)
REBOUNDS 61 Mt Hood (02/12/25); Portland (02/19/25)
ASSISTS 20 Everett (11/22/24); Shoreline (12/29/24); Southwestern Oregon (01/25/25)
STEALS 34 Mt Hood (01/15/25)
BLOCKED SHOTS 8 Olympic (11/23/24); Bellevue (12/30/24)
TURNOVERS 25 Clackamas (01/08/25)
FOULS 27 Clackamas (01/08/25); Bellevue (12/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Emily Peabody Portland (02/19/25)
FIELD GOALS MADE 12 Emily Peabody Portland (02/19/25)
FIELD GOAL ATTEMPTS 27 Emily Peabody Chemeketa (02/26/25)
3 PT FIELD GOALS MADE 6 Emily Peabody Portland (02/19/25)
3 PT FG ATTEMPTS 9 Payton Allen Walla Walla (12/06/24); Mt Hood (02/12/25)
FREE THROWS MADE 10 Ella Botnar Centralia (12/15/24)
FREE THROW ATTEMPTS 14 Ella Botnar Centralia (12/15/24)
REBOUNDS 15 Ella Botnar Peninsula (12/14/24)
ASSISTS 7 Payton Allen Spokane (12/13/24)
STEALS 9 Emily Peabody Shoreline (12/29/24)
BLOCKED SHOTS 4 Ella Botnar Bellevue (12/30/24); Portland (02/19/25)
TURNOVERS 8 Emily Peabody Columbia Basin (12/07/24)
FOULS 5 Emily Peabody; Mia Hicks-Oliver; Jayda Jackson; TT Gaopoa; Eliana Fleming; Promise Bond Peninsula (12/14/24); Clackamas (01/08/25); Umpqua (01/18/25); Portland (01/22/25); South Puget Sound (12/20/24); Walla Walla (12/28/24); Bellevue (12/30/24); Clackamas (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Peabody, Emily 29 444 15.3
#05 Hicks-Oliver, Mia 29 384 13.2
#11 Jackson, Jayda 29 322 11.1
#23 Botnar, Ella 29 293 10.1
#03 Allen, Payton 18 138 7.7
#24 Boyd, Oria 17 102 6.0
#22 Fleming, Eliana 29 88 3.0
#00 Bond, Promise 29 83 2.9
#04 Gonzalez, Miranda 21 69 3.3
#34 Woodard, Yasmin 14 56 4.0
#01 Gaopoa, TT 13 50 3.8
#02 Wright, Sophia 28 39 1.4
#TM Team 29 6 0.2
#15 Kremneva, Ekaterina 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Peabody, Emily 29 179 468 .382 6.2 16.1
#05 Hicks-Oliver, Mia 29 151 406 .372 5.2 14.0
#11 Jackson, Jayda 29 138 382 .361 4.8 13.2
#23 Botnar, Ella 29 115 274 .420 4.0 9.4
#03 Allen, Payton 18 49 141 .348 2.7 7.8
#24 Boyd, Oria 17 41 115 .357 2.4 6.8
#00 Bond, Promise 29 37 120 .308 1.3 4.1
#22 Fleming, Eliana 29 33 124 .266 1.1 4.3
#04 Gonzalez, Miranda 21 27 65 .415 1.3 3.1
#34 Woodard, Yasmin 14 19 80 .238 1.4 5.7
#01 Gaopoa, TT 13 17 67 .254 1.3 5.2
#02 Wright, Sophia 28 13 67 .194 0.5 2.4
#15 Kremneva, Ekaterina 14 2 13 .154 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Allen, Payton 18 29 95 .305 1.6 5.3
#21 Peabody, Emily 29 23 99 .232 0.8 3.4
#05 Hicks-Oliver, Mia 29 20 85 .235 0.7 2.9
#23 Botnar, Ella 29 11 50 .220 0.4 1.7
#04 Gonzalez, Miranda 21 9 33 .273 0.4 1.6
#01 Gaopoa, TT 13 8 41 .195 0.6 3.2
#11 Jackson, Jayda 29 8 46 .174 0.3 1.6
#34 Woodard, Yasmin 14 7 30 .233 0.5 2.1
#22 Fleming, Eliana 29 4 21 .190 0.1 0.7
#24 Boyd, Oria 17 2 17 .118 0.1 1.0
#00 Bond, Promise 29 1 10 .100 0.0 0.3
#02 Wright, Sophia 28 1 8 .125 0.0 0.3
#15 Kremneva, Ekaterina 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Peabody, Emily 29 63 99 .636 2.2 3.4
#05 Hicks-Oliver, Mia 29 62 107 .579 2.1 3.7
#23 Botnar, Ella 29 52 72 .722 1.8 2.5
#11 Jackson, Jayda 29 38 63 .603 1.3 2.2
#24 Boyd, Oria 17 18 35 .514 1.1 2.1
#22 Fleming, Eliana 29 18 32 .563 0.6 1.1
#02 Wright, Sophia 28 12 28 .429 0.4 1.0
#03 Allen, Payton 18 11 17 .647 0.6 0.9
#34 Woodard, Yasmin 14 11 20 .550 0.8 1.4
#00 Bond, Promise 29 8 21 .381 0.3 0.7
#01 Gaopoa, TT 13 8 11 .727 0.6 0.8
#04 Gonzalez, Miranda 21 6 6 1.000 0.3 0.3
#15 Kremneva, Ekaterina 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Botnar, Ella 29 228 7.9 87 3.0 141 4.9
#05 Hicks-Oliver, Mia 29 190 6.6 55 1.9 135 4.7
