Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-19, 6-10)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 1855 1986
Points Per Game 64.0 68.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 667-1986 741-1958
FG: Percentage .336 .378
FG: Per Game 23.0 25.6
3PT: Made-Attempted 106-552 201-701
3PT: Percentage .192 .287
3PT: Per Game 3.7 6.9
FT: Made-Attempted 411-627 303-464
FT: Percentage .656 .653
FT: Per Game 14.2 10.4
Rebounding
Total 1151 1230
Per Game 39.7 42.4
Margin -2.7 --
Assists
Total 272 427
Per Game 9.4 14.7
Turnovers
Total 504 558
Per Game 17.4 19.2
Margin 1.9 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.8 14.4
Steals
Total 342 259
Per Game 11.8 8.9
Blocks
Total 53 78
Per Game 1.8 2.7
Attendance
Total 0 204
Per Game 0-0 15-14

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Peabody, Emily 29 29 1057 36.4 233 609 .383 18 109 .165 147 182 .808 631 21.8 116 187 303 10.4 94 30 123 67 10
01 Hicks-Oliver, Mia 27 26 943 34.9 146 379 .385 23 109 .211 111 169 .657 426 15.8 61 151 212 7.9 60 53 71 72 5
05 Hall, Reaiah 29 24 917 31.6 92 346 .266 29 156 .186 64 105 .610 277 9.6 60 77 137 4.7 52 58 91 52 5
44 Rios, Yazmin 29 29 963 33.2 71 223 .318 29 102 .284 36 54 .667 207 7.1 45 104 149 5.1 85 44 37 51 9
23 Serna, Ashley 22 13 481 21.9 54 138 .391 0 1 .000 17 35 .486 125 5.7 50 64 114 5.2 36 6 22 6 18
11 Cruz, April 21 14 636 30.3 31 110 .282 1 10 .100 22 46 .478 85 4.0 26 43 69 3.3 64 44 53 62 5
04 Rosenbaum, Alex 20 4 385 19.3 22 102 .216 5 39 .128 8 24 .333 57 2.9 15 37 52 2.6 32 29 50 13 0
24 Haden, Lainey 9 3 132 14.7 9 29 .310 1 10 .100 2 6 .333 21 2.3 7 15 22 2.4 7 2 13 5 1
03 Clayton, Rakyah 4 2 80 20.0 2 19 .105 0 7 .000 2 2 1.000 6 1.5 1 5 6 1.5 9 2 13 6 0
10 Mancuso, Bella 15 0 108 7.2 5 16 .313 0 3 .000 1 2 .500 11 0.7 6 9 15 1.0 2 3 4 3 0
12 Braae, Haley 15 1 97 6.5 2 14 .143 0 6 .000 0 0 .000 4 0.3 1 8 9 0.6 5 1 7 5 0
00 Box, Breyelle 3 0 11 3.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 27 36 63 2.2 1 0 20 0 0  
13 Perez, Mariposa 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5810 200.3 667 1986 .336 106 552 .192 411 627 .656 1855 63.97 415 736 1151 39.7 448 272 504 342 53
Opponents 29 5858 202.0 741 1958 .378 201 701 .287 303 464 .653 1986 68.48 401 829 1230 42.4 543 427 558 259 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Peabody, Emily 16 16 576 36.0 116 348 .333 11 63 .175 76 91 .835 319 19.9 62 100 162 10.1 52 15 0.9 59 36 6
01 Hicks-Oliver, Mia 14 13 479 34.2 66 179 .369 7 46 .152 50 81 .617 189 13.5 31 67 98 7.0 29 30 2.1 39 34 3
05 Hall, Reaiah 16 15 522 32.6 46 180 .256 15 88 .170 40 56 .714 147 9.2 40 43 83 5.2 29 36 2.3 42 33 3
44 Rios, Yazmin 16 16 517 32.3 44 139 .317 23 78 .295 21 29 .724 132 8.3 22 59 81 5.1 39 23 1.4 19 31 6
23 Serna, Ashley 16 9 320 20.0 46 105 .438 0 1 .000 11 25 .440 103 6.4 40 47 87 5.4 26 3 0.2 17 2 9
11 Cruz, April 14 7 408 29.1 22 83 .265 1 9 .111 15 33 .455 60 4.3 13 35 48 3.4 43 31 2.2 33 37 2
04 Rosenbaum, Alex 16 3 286 17.9 13 68 .191 3 27 .111 6 16 .375 35 2.2 12 27 39 2.4 24 18 1.1 34 13 0
12 Braae, Haley 12 1 75 6.3 1 13 .077 0 6 .000 0 0 .000 2 0.2 1 7 8 0.7 2 1 0.1 5 4 0
0 Box, Breyelle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Clayton, Rakyah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Haden, Lainey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mancuso, Bella 5 0 24 4.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 23 34 2.1 1 0 0.0 16 0 0  
Total 16 3207 200.4 354 1115 .317 60 318 .189 219 331 .662 987 61.69 233 412 645 40.3 246 157 9.8 265 190 29
Opponents 16 3248 203.0 390 1097 .356 106 397 .267 163 245 .665 1049 65.56 222 468 690 43.1 279 211 13.2 298 140 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Peabody, Emily 29 29 1057 233 609 .383 18 109 .165 147 182 .808 631 21.8
01 Hicks-Oliver, Mia 27 26 943 146 379 .385 23 109 .211 111 169 .657 426 15.8
05 Hall, Reaiah 29 24 917 92 346 .266 29 156 .186 64 105 .610 277 9.6
44 Rios, Yazmin 29 29 963 71 223 .318 29 102 .284 36 54 .667 207 7.1
23 Serna, Ashley 22 13 481 54 138 .391 0 1 .000 17 35 .486 125 5.7
11 Cruz, April 21 14 636 31 110 .282 1 10 .100 22 46 .478 85 4.0
04 Rosenbaum, Alex 20 4 385 22 102 .216 5 39 .128 8 24 .333 57 2.9
24 Haden, Lainey 9 3 132 9 29 .310 1 10 .100 2 6 .333 21 2.3
03 Clayton, Rakyah 4 2 80 2 19 .105 0 7 .000 2 2 1.000 6 1.5
12 Braae, Haley 15 1 97 2 14 .143 0 6 .000 0 0 .000 4 0.3
00 Box, Breyelle 3 0 11 0 1 .000 0 0 .000 1 2 .500 1 0.3
10 Mancuso, Bella 15 0 108 5 16 .313 0 3 .000 1 2 .500 11 0.7
Total 29 5810 667 1986 .336 106 552 .192 411 627 .656 1855 63.97
Opponents 29 5858 741 1958 .378 201 701 .287 303 464 .653 1986 68.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Peabody, Emily 29 36.4 .383 .165 .808 4.0 6.4 10.4 1.0 2.3 0.3 21.8
01 Hicks-Oliver, Mia 27 34.9 .385 .211 .657 2.3 5.6 7.9 2.0 2.7 0.2 15.8
05 Hall, Reaiah 29 31.6 .266 .186 .610 2.1 2.7 4.7 2.0 1.8 0.2 9.6
44 Rios, Yazmin 29 33.2 .318 .284 .667 1.6 3.6 5.1 1.5 1.8 0.3 7.1
23 Serna, Ashley 22 21.9 .391 .000 .486 2.3 2.9 5.2 0.3 0.3 0.8 5.7
11 Cruz, April 21 30.3 .282 .100 .478 1.2 2.0 3.3 2.1 3.0 0.2 4.0
04 Rosenbaum, Alex 20 19.3 .216 .128 .333 0.8 1.9 2.6 1.5 0.7 0.0 2.9
24 Haden, Lainey 9 14.7 .310 .100 .333 0.8 1.7 2.4 0.2 0.6 0.1 2.3
03 Clayton, Rakyah 4 20.0 .105 .000 1.000 0.3 1.3 1.5 0.5 1.5 0.0 1.5
12 Braae, Haley 15 6.5 .143 .000 .000 0.1 0.5 0.6 0.1 0.3 0.0 0.3
00 Box, Breyelle 3 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
10 Mancuso, Bella 15 7.2 .313 .000 .500 0.4 0.6 1.0 0.2 0.2 0.0 0.7
Total 29 200.3 .336 .192 .656 14.3 25.4 39.7 9.4 11.8 1.8 63.97
Opponents 29 202.0 .378 .287 .653 13.8 28.6 42.4 14.7 8.9 2.7 68.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spokane 11/19/25 57-72 L 19-64 .297 1-15 .067 18-31 .581 17 18 35 35.0 15 6 21 1 13 57 57.0
at South Puget Sound 11/22/25 53-61 L 20-72 .278 4-30 .133 9-11 .818 17 16 33 34.0 17 5 18 2 16 53 55.0
at Columbia Basin 12/05/25 70-95 L 24-59 .407 0-8 .000 22-31 .710 14 18 32 33.3 17 8 25 1 19 70 60.0
vs Walla Walla 12/06/25 51-79 L 17-63 .270 5-19 .263 12-20 .600 9 20 29 32.3 15 7 10 1 11 51 57.8
at Peninsula 12/12/25 46-67 L 17-58 .293 4-18 .222 8-12 .667 13 19 32 32.2 13 4 29 3 17 46 55.4
vs Wenatchee Valley 12/13/25 84-79 W 33-77 .429 5-23 .217 13-20 .650 18 28 46 34.5 20 11 16 2 10 84 60.2
at Green River 12/14/25 75-64 W 30-70 .429 3-11 .273 12-16 .750 17 34 51 36.9 17 7 25 2 13 75 62.3
vs Lower Columbia 12/18/25 73-89 L 27-71 .380 4-21 .190 15-25 .600 17 28 45 37.9 20 13 14 3 7 73 63.6
at Olympic 12/19/25 64-79 L 20-67 .299 3-20 .150 19-31 .613 13 23 36 37.7 11 8 15 0 7 66 63.9
vs Northwest Indian College 12/28/25 75-63 W 22-60 .367 6-16 .375 25-37 .676 17 34 51 39.0 10 7 23 1 10 75 65.0
at Bellevue 12/29/25 66-71 L 22-68 .324 5-18 .278 17-22 .773 12 22 34 38.5 19 7 12 4 7 66 65.1
vs Green River 12/30/25 71-77 L 29-68 .426 4-17 .235 9-15 .600 8 28 36 38.3 12 13 14 0 7 71 65.6
at Centralia 12/31/25 81-41 W 33-74 .446 2-18 .111 13-25 .520 10 36 46 38.9 16 19 17 4 15 81 66.8
at Chemeketa 01/05/26 63-81 L 20-62 .323 5-18 .278 18-22 .818 11 25 36 38.7 15 5 16 4 11 63 66.5
at Portland 01/07/26 72-43 W 30-64 .469 5-19 .263 7-13 .538 14 28 42 38.9 15 21 17 0 19 72 66.9
at Southwestern Oregon 01/10/26 74-63 W 23-68 .338 6-19 .316 22-35 .629 17 22 39 38.9 13 14 15 1 18 74 67.3
at Mt Hood 01/14/26 59-45 W 24-71 .338 0-8 .000 11-19 .579 16 27 43 39.2 8 6 21 4 22 59 66.8
at Umpqua 01/17/26 60-65 L 21-67 .313 6-28 .214 12-18 .667 15 20 35 38.9 13 12 12 4 11 60 66.4
at Lane Community College 01/19/26 52-73 L 17-62 .274 3-20 .150 15-19 .789 8 26 34 38.7 15 9 16 0 15 52 65.7
vs Clackamas 01/21/26 40-77 L 14-57 .246 4-14 .286 8-11 .727 8 32 40 38.8 15 4 35 0 8 40 64.4
vs Linn-Benton 01/24/26 50-58 L 18-76 .237 2-26 .077 12-18 .667 13 20 33 38.5 22 9 14 1 11 50 63.7
vs Southwestern Oregon 01/31/26 73-63 W 25-74 .338 4-25 .160 19-28 .679 17 21 38 38.5 11 8 10 2 7 73 64.1
vs Portland 02/04/26 70-55 W 28-66 .424 5-22 .227 9-20 .450 4 18 22 37.7 16 14 16 0 13 70 64.4
vs Chemeketa 02/07/26 53-64 L 19-78 .244 3-17 .176 12-18 .667 26 25 51 38.3 19 5 14 3 10 53 63.9
vs Mt Hood 02/11/26 59-38 W 24-73 .329 1-16 .063 10-21 .476 16 31 47 38.6 13 13 14 2 14 59 63.7
at Linn-Benton 02/14/26 58-76 L 20-89 .225 3-24 .125 15-23 .652 32 27 59 39.4 16 8 13 5 11 58 63.5
vs Lane Community College 02/16/26 47-56 L 18-69 .261 2-20 .100 9-14 .643 18 36 54 40.0 15 6 19 2 6 47 62.9
at Clackamas 02/18/26 64-88 L 23-67 .343 2-16 .125 16-24 .667 12 30 42 40.0 18 11 19 1 8 64 62.9
vs Umpqua 02/21/26 93-104 L 30-72 .417 9-26 .346 24-28 .857 6 24 30 39.7 22 12 14 0 6 93 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spokane 11/19/25 72-57 W 28-62 .452 7-22 .318 9-15 .600 15 25 40 40.0 29 20 22 2 7 72 72.0
South Puget Sound 11/22/25 61-53 W 21-57 .368 6-18 .333 13-14 .929 18 29 47 43.5 17 14 27 4 12 61 66.5
Columbia Basin 12/05/25 95-70 W 36-66 .545 9-14 .643 14-21 .667 14 25 39 42.0 22 28 24 3 16 95 76.0
Walla Walla 12/06/25 79-51 W 33-67 .493 6-20 .300 7-11 .636 14 38 52 44.5 17 26 15 1 7 79 76.8
Peninsula 12/12/25 67-46 W 26-61 .426 7-21 .333 8-13 .615 19 31 50 45.6 12 17 31 3 14 67 74.8
Wenatchee Valley 12/13/25 79-84 L 26-62 .419 8-19 .421 19-23 .826 10 30 40 44.7 17 12 19 0 11 79 75.5
Green River 12/14/25 64-75 L 23-72 .319 7-38 .184 11-19 .579 15 28 43 44.4 19 11 21 1 9 64 73.9
Lower Columbia 12/18/25 89-73 W 32-68 .471 10-24 .417 15-27 .556 7 23 30 42.6 21 21 11 3 10 89 75.8
Olympic 12/19/25 79-64 W 30-64 .469 6-21 .286 13-18 .722 13 33 46 43.0 28 19 17 3 7 79 76.1
Northwest Indian College 12/28/25 63-75 L 23-72 .319 10-34 .294 7-8 .875 11 21 32 41.9 27 14 17 3 9 63 74.8
Bellevue 12/29/25 71-66 W 27-68 .397 4-20 .200 13-20 .650 14 30 44 42.1 21 11 18 4 5 71 74.5
Green River 12/30/25 77-71 W 30-72 .417 11-31 .355 6-12 .500 16 22 38 41.8 13 16 11 2 4 77 74.7
Centralia 12/31/25 41-81 L 16-70 .229 4-22 .182 5-18 .278 13 26 39 41.5 21 7 27 2 8 41 72.1
Chemeketa 01/05/26 81-63 W 29-64 .453 9-18 .500 14-16 .875 10 30 40 41.4 17 19 14 6 10 81 72.7
Portland 01/07/26 43-72 L 15-59 .254 0-17 .000 13-14 .929 17 23 40 41.3 14 7 26 1 10 43 70.7
Southwestern Oregon 01/10/26 63-74 L 26-67 .388 8-33 .242 3-10 .300 15 32 47 41.7 25 19 29 3 8 63 70.3
Mt Hood 01/14/26 45-59 L 17-51 .333 6-16 .375 5-6 .833 5 25 30 41.0 17 11 32 3 14 45 68.8
Umpqua 01/17/26 65-60 W 27-75 .360 4-24 .167 7-11 .636 22 31 53 41.7 17 17 16 1 6 65 68.6
Lane Community College 01/19/26 73-52 W 26-68 .382 12-31 .387 9-13 .692 15 34 49 42.1 17 15 22 2 9 73 68.8
Clackamas 01/21/26 77-40 W 28-77 .364 7-31 .226 14-19 .737 6 26 32 41.6 14 12 8 3 14 77 69.2
Linn-Benton 01/24/26 58-50 W 18-61 .295 4-17 .235 18-23 .783 9 22 31 41.0 17 5 20 2 3 58 68.7
Southwestern Oregon 01/31/26 63-73 L 23-71 .324 9-34 .265 8-10 .800 7 20 27 40.4 16 15 15 2 4 63 68.4
Portland 02/04/26 55-70 L 22-62 .355 1-9 .111 10-16 .625 8 21 29 39.9 17 8 21 1 7 55 67.8
Chemeketa 02/07/26 64-53 W 22-61 .361 9-24 .375 11-16 .688 14 34 48 40.3 19 10 19 5 9 64 67.7
Mt Hood 02/11/26 38-59 L 14-65 .215 2-20 .100 8-18 .444 15 32 47 40.5 17 5 18 3 6 38 66.5
Linn-Benton 02/14/26 76-58 W 30-78 .385 5-22 .227 11-16 .688 23 43 66 41.5 18 20 18 10 10 76 66.8
Lane Community College 02/16/26 56-47 W 20-76 .263 10-41 .244 6-12 .500 18 30 48 41.7 12 7 14 1 11 56 66.4
Clackamas 02/18/26 88-64 W 34-79 .430 9-35 .257 11-19 .579 19 34 53 42.1 22 26 13 4 11 88 67.2
Umpqua 02/21/26 104-93 W 39-83 .470 11-25 .440 15-26 .577 19 31 50 42.4 20 15 13 0 8 104 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spokane 11/19/25 57-72 -15 19-64/28-62 .297/.452 1-15/7-22 .067/.318 18-31/9-15 .581-.600 35/40 -5 6/20 21/22 1/2 13/7 15/29
South Puget Sound 11/22/25 53-61 -8 20-72/21-57 .278/.368 4-30/6-18 .133/.333 9-11/13-14 .818-.929 33/47 -14 5/14 18/27 2/4 16/12 17/17
Columbia Basin 12/05/25 70-95 -25 24-59/36-66 .407/.545 0-8/9-14 .000/.643 22-31/14-21 .710-.667 32/39 -7 8/28 25/24 1/3 19/16 17/22
Walla Walla 12/06/25 51-79 -28 17-63/33-67 .270/.493 5-19/6-20 .263/.300 12-20/7-11 .600-.636 29/52 -23 7/26 10/15 1/1 11/7 15/17
Peninsula 12/12/25 46-67 -21 17-58/26-61 .293/.426 4-18/7-21 .222/.333 8-12/8-13 .667-.615 32/50 -18 4/17 29/31 3/3 17/14 13/12
Wenatchee Valley 12/13/25 84-79 5 33-77/26-62 .429/.419 5-23/8-19 .217/.421 13-20/19-23 .650-.826 46/40 6 11/12 16/19 2/0 10/11 20/17
Green River 12/14/25 75-64 11 30-70/23-72 .429/.319 3-11/7-38 .273/.184 12-16/11-19 .750-.579 51/43 8 7/11 25/21 2/1 13/9 17/19
Lower Columbia 12/18/25 73-89 -16 27-71/32-68 .380/.471 4-21/10-24 .190/.417 15-25/15-27 .600-.556 45/30 15 13/21 14/11 3/3 7/10 20/21
Olympic 12/19/25 64-79 -15 20-67/30-64 .299/.469 3-20/6-21 .150/.286 19-31/13-18 .613-.722 36/46 -10 8/19 15/17 0/3 7/7 11/28
Northwest Indian College 12/28/25 75-63 12 22-60/23-72 .367/.319 6-16/10-34 .375/.294 25-37/7-8 .676-.875 51/32 19 7/14 23/17 1/3 10/9 10/27
Bellevue 12/29/25 66-71 -5 22-68/27-68 .324/.397 5-18/4-20 .278/.200 17-22/13-20 .773-.650 34/44 -10 7/11 12/18 4/4 7/5 19/21
Green River 12/30/25 71-77 -6 29-68/30-72 .426/.417 4-17/11-31 .235/.355 9-15/6-12 .600-.500 36/38 -2 13/16 14/11 0/2 7/4 12/13
Centralia 12/31/25 81-41 40 33-74/16-70 .446/.229 2-18/4-22 .111/.182 13-25/5-18 .520-.278 46/39 7 19/7 17/27 4/2 15/8 16/21
Chemeketa 01/05/26 63-81 -18 20-62/29-64 .323/.453 5-18/9-18 .278/.500 18-22/14-16 .818-.875 36/40 -4 5/19 16/14 4/6 11/10 15/17
Portland 01/07/26 72-43 29 30-64/15-59 .469/.254 5-19/0-17 .263/.000 7-13/13-14 .538-.929 42/40 2 21/7 17/26 0/1 19/10 15/14
Southwestern Oregon 01/10/26 74-63 11 23-68/26-67 .338/.388 6-19/8-33 .316/.242 22-35/3-10 .629-.300 39/47 -8 14/19 15/29 1/3 18/8 13/25
Mt Hood 01/14/26 59-45 14 24-71/17-51 .338/.333 0-8/6-16 .000/.375 11-19/5-6 .579-.833 43/30 13 6/11 21/32 4/3 22/14 8/17
Umpqua 01/17/26 60-65 -5 21-67/27-75 .313/.360 6-28/4-24 .214/.167 12-18/7-11 .667-.636 35/53 -18 12/17 12/16 4/1 11/6 13/17
Lane Community College 01/19/26 52-73 -21 17-62/26-68 .274/.382 3-20/12-31 .150/.387 15-19/9-13 .789-.692 34/49 -15 9/15 16/22 0/2 15/9 15/17
Clackamas 01/21/26 40-77 -37 14-57/28-77 .246/.364 4-14/7-31 .286/.226 8-11/14-19 .727-.737 40/32 8 4/12 35/8 0/3 8/14 15/14
Linn-Benton 01/24/26 50-58 -8 18-76/18-61 .237/.295 2-26/4-17 .077/.235 12-18/18-23 .667-.783 33/31 2 9/5 14/20 1/2 11/3 22/17
Southwestern Oregon 01/31/26 73-63 10 25-74/23-71 .338/.324 4-25/9-34 .160/.265 19-28/8-10 .679-.800 38/27 11 8/15 10/15 2/2 7/4 11/16
Portland 02/04/26 70-55 15 28-66/22-62 .424/.355 5-22/1-9 .227/.111 9-20/10-16 .450-.625 22/29 -7 14/8 16/21 0/1 13/7 16/17
Chemeketa 02/07/26 53-64 -11 19-78/22-61 .244/.361 3-17/9-24 .176/.375 12-18/11-16 .667-.688 51/48 3 5/10 14/19 3/5 10/9 19/19
Mt Hood 02/11/26 59-38 21 24-73/14-65 .329/.215 1-16/2-20 .063/.100 10-21/8-18 .476-.444 47/47 0 13/5 14/18 2/3 14/6 13/17
Linn-Benton 02/14/26 58-76 -18 20-89/30-78 .225/.385 3-24/5-22 .125/.227 15-23/11-16 .652-.688 59/66 -7 8/20 13/18 5/10 11/10 16/18
Lane Community College 02/16/26 47-56 -9 18-69/20-76 .261/.263 2-20/10-41 .100/.244 9-14/6-12 .643-.500 54/48 6 6/7 19/14 2/1 6/11 15/12
Clackamas 02/18/26 64-88 -24 23-67/34-79 .343/.430 2-16/9-35 .125/.257 16-24/11-19 .667-.579 42/53 -11 11/26 19/13 1/4 8/11 18/22
Umpqua 02/21/26 93-104 -11 30-72/39-83 .417/.470 9-26/11-25 .346/.440 24-28/15-26 .857-.577 30/50 -20 12/15 14/13 0/0 6/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Umpqua (02/21/26)
FIELD GOALS MADE 33 Wenatchee Valley (12/13/25); Centralia (12/31/25)
FIELD GOAL ATTEMPTS 89 Linn-Benton (02/14/26)
3 PT FIELD GOALS MADE 9 Umpqua (02/21/26)
3 PT FG ATTEMPTS 30 South Puget Sound (11/22/25)
FREE THROWS MADE 25 Northwest Indian College (12/28/25)
FREE THROW ATTEMPTS 37 Northwest Indian College (12/28/25)
REBOUNDS 59 Linn-Benton (02/14/26)
ASSISTS 21 Portland (01/07/26)
STEALS 22 Mt Hood (01/14/26)
BLOCKED SHOTS 5 Linn-Benton (02/14/26)
TURNOVERS 35 Clackamas (01/21/26)
FOULS 22 Linn-Benton (01/24/26); Umpqua (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Emily Peabody Green River (12/14/25)
FIELD GOALS MADE 16 Emily Peabody Green River (12/14/25)
FIELD GOAL ATTEMPTS 31 Emily Peabody Linn-Benton (01/24/26)
3 PT FIELD GOALS MADE 5 Yazmin Rios Umpqua (01/17/26)
3 PT FG ATTEMPTS 12 Mia Hicks-Oliver; Yazmin Rios South Puget Sound (11/22/25); Umpqua (01/17/26)
FREE THROWS MADE 13 Mia Hicks-Oliver Umpqua (02/21/26)
FREE THROW ATTEMPTS 15 Mia Hicks-Oliver Olympic (12/19/25)
REBOUNDS 17 Emily Peabody Northwest Indian College (12/28/25)
ASSISTS 6 April Cruz; Alex Rosenbaum Linn-Benton (01/24/26); Portland (01/07/26)
STEALS 8 Mia Hicks-Oliver Columbia Basin (12/05/25); Portland (01/07/26)
BLOCKED SHOTS 3 Ashley Serna Bellevue (12/29/25); Centralia (12/31/25)
TURNOVERS 12 Emily Peabody Clackamas (01/21/26)
FOULS 5 Emily Peabody; Alex Rosenbaum; Reaiah Hall; Mia Hicks-Oliver; April Cruz Wenatchee Valley (12/13/25); Lower Columbia (12/18/25); Linn-Benton (01/24/26); Chemeketa (02/07/26); Mt Hood (02/11/26); Lane Community College (02/16/26); Bellevue (12/29/25); Linn-Benton (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Peabody, Emily 29 631 21.8
#01 Hicks-Oliver, Mia 27 426 15.8
#05 Hall, Reaiah 29 277 9.6
#44 Rios, Yazmin 29 207 7.1
#23 Serna, Ashley 22 125 5.7
#11 Cruz, April 21 85 4.0
#04 Rosenbaum, Alex 20 57 2.9
#24 Haden, Lainey 9 21 2.3
#10 Mancuso, Bella 15 11 0.7
#03 Clayton, Rakyah 4 6 1.5
#12 Braae, Haley 15 4 0.3
#TM Team 29 4 0.1
#00 Box, Breyelle 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Peabody, Emily 29 233 609 .383 8.0 21.0
#01 Hicks-Oliver, Mia 27 146 379 .385 5.4 14.0
#05 Hall, Reaiah 29 92 346 .266 3.2 11.9
#44 Rios, Yazmin 29 71 223 .318 2.4 7.7
#23 Serna, Ashley 22 54 138 .391 2.5 6.3
#11 Cruz, April 21 31 110 .282 1.5 5.2
#04 Rosenbaum, Alex 20 22 102 .216 1.1 5.1
#24 Haden, Lainey 9 9 29 .310 1.0 3.2
#10 Mancuso, Bella 15 5 16 .313 0.3 1.1
#12 Braae, Haley 15 2 14 .143 0.1 0.9
#03 Clayton, Rakyah 4 2 19 .105 0.5 4.8
#00 Box, Breyelle 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hall, Reaiah 29 29 156 .186 1.0 5.4
#44 Rios, Yazmin 29 29 102 .284 1.0 3.5
#01 Hicks-Oliver, Mia 27 23 109 .211 0.9 4.0
#20 Peabody, Emily 29 18 109 .165 0.6 3.8
#04 Rosenbaum, Alex 20 5 39 .128 0.3 2.0
#11 Cruz, April 21 1 10 .100 0.0 0.5
#24 Haden, Lainey 9 1 10 .100 0.1 1.1
#12 Braae, Haley 15 0 6 .000 0.0 0.4
#03 Clayton, Rakyah 4 0 7 .000 0.0 1.8
#10 Mancuso, Bella 15 0 3 .000 0.0 0.2
#23 Serna, Ashley 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Peabody, Emily 29 147 182 .808 5.1 6.3
#01 Hicks-Oliver, Mia 27 111 169 .657 4.1 6.3
#05 Hall, Reaiah 29 64 105 .610 2.2 3.6
#44 Rios, Yazmin 29 36 54 .667 1.2 1.9
#11 Cruz, April 21 22 46 .478 1.0 2.2
#23 Serna, Ashley 22 17 35 .486 0.8 1.6
#04 Rosenbaum, Alex 20 8 24 .333 0.4 1.2
#03 Clayton, Rakyah 4 2 2 1.000 0.5 0.5
#24 Haden, Lainey 9 2 6 .333 0.2 0.7
#00 Box, Breyelle 3 1 2 .500 0.3 0.7
#10 Mancuso, Bella 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Peabody, Emily 29 303 10.4 116 4.0 187 6.4
#01 Hicks-Oliver, Mia 27 212 7.9 61 2.3 151 5.6
#44 Rios, Yazmin 29 149 5.1 45 1.6 104 3.6
#05 Hall, Reaiah 29 137 4.7 60 2.1 77 2.7
#23 Serna, Ashley 22 114 5.2 50 2.3 64 2.9
#11 Cruz, April 21 69 3.3 26 1.2 43 2.0
#TM Team 29 63 2.2 27 0.9 36 1.2
#04 Rosenbaum, Alex 20 52 2.6 15 0.8 37 1.9
#24 Haden, Lainey 9 22 2.4 7 0.8 15 1.7
#10 Mancuso, Bella 15 15 1.0 6 0.4 9 0.6
