Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (0-0) -vs- Mt Hood (0-0)

Clark logo 3
vs
12 Mt Hood logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
CLARK Clark 1 0 0 2 0 3 6 1
Winner MT HOOD Mt Hood 5 0 6 1 X 12 13 1
W:
A. Geary ()
L:
Colfelt, Haleigh ()

Box Score

Scoring Summary

Team Individual Statistics

Clark 3
Position Player AB R H RBI BB SO LOB
p     p Rockett, Lillian 0 1 0 0 2 0 0
2b 2b Center, Lilly 3 1 2 1 0 0 0
ss/p ss/p Mazur, Caitlyn 3 0 1 1 0 0 0
1b 1b Anderson, Andraya 2 0 2 1 1 0 0
c c Mittmann, Lillian 3 0 0 0 0 2 0
3b 3b MacPherson, Addie 2 0 0 0 1 0 0
cf cf Smith, Natalie 3 0 0 0 0 1 0
rf rf Ayala-Cordova, Abigail 3 0 0 0 0 1 0
p p Colfelt, Haleigh 1 1 0 0 0 0 0
lf lf Greene, Schelby 1 0 1 0 0 0 0
Totals 21 3 6 3 4 4 0
Batting
2B:
Mazur, Caitlyn (1)
Fielding
E:
Greene, Schelby (1)
Mt Hood 12
Position Player AB R H RBI BB SO LOB
L. Main 1 0 0 0 0 0 0
p     p M. Johnson 0 0 0 0 1 0 0
p     p P. Schultze 1 1 0 0 0 0 0
2b 2b M. Leetch 3 1 2 1 0 0 0
rf/p rf/p M. Kosmicki 2 1 1 1 0 0 0
c c H. Davis 3 2 2 5 0 0 0
p p A. Geary 3 1 1 1 0 0 0
dp dp H. Burke 3 1 1 0 0 0 0
3b 3b D. Duchek 3 3 2 0 0 0 0
lf lf J. Almaguer 3 1 3 1 0 0 0
1b 1b A. Polzin 0 0 0 1 0 0 0
cf cf M. Routson 3 1 1 1 0 0 0
ss ss L. Amesquita 0 0 0 0 0 0 0
Totals 25 12 13 11 1 0 0
Batting
HR:
H. Davis (2); A. Geary (1)
Baserunning
SB:
M. Leetch (1); D. Duchek (1)
Fielding
E:
L. Amesquita (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Colfelt, Haleigh (L, ) 1.0 6 5 4 0 0 0 0 0 0 0 1 0 0 --
Mazur, Caitlyn 1.0 1 1 0 1 0 0 0 0 0 0 1 0 0 --
Rockett, Lillian 2.0 6 6 6 0 0 0 0 0 0 0 1 0 0 --
Totals 13 12 10 1 0 0 0 0 0 0 3 0 0
Mt Hood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Geary (W, ) 2.0 3 1 0 1 3 0 0 0 0 0 11 0 0 --
M. Johnson 1.0 2 0 0 0 0 0 0 0 0 0 4 0 0 --
M. Kosmicki 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
P. Schultze 1.0 1 2 2 3 1 0 0 0 0 0 7 0 0 --
Totals 6 3 2 4 4 0 0 0 0 0 25 0 0

Composite Stats

Clark 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rockett, Lillian 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Center, Lilly 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss/p ss/p Mazur, Caitlyn 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Anderson, Andraya 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Mittmann, Lillian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b MacPherson, Addie 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf cf Smith, Natalie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Ayala-Cordova, Abigail 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Colfelt, Haleigh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Greene, Schelby 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 21 3 6 3 1 0 0 4 0 0 0 0 0 4 0 0 12 0
Mt Hood 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Main 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p M. Johnson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p P. Schultze 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Leetch 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
rf/p rf/p M. Kosmicki 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c H. Davis 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 4 0
p p A. Geary 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dp dp H. Burke 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Duchek 3 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf J. Almaguer 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b A. Polzin 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Routson 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss L. Amesquita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 25 12 13 11 0 0 3 1 2 0 0 0 0 0 0 0 15 0