Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Griffith, Ashley 11 Griffith, Ashley .380 1.177 35-31 92 21 35 9 2 4 27 60 .652 23 5 13 0 .525 0 2 9-10
23 Bond, Promise 23 Bond, Promise .379 .979 41-37 124 39 47 8 6 1 25 70 .565 8 0 10 0 .414 1 2 16-20
8 Lawrence, Sophia 8 Lawrence, Sophia .343 .771 35-29 99 19 34 5 0 0 14 39 .394 5 1 13 0 .377 1 0 1-2
22 Ventura, Gabriela 22 Ventura, Gabriela .328 .935 44-40 134 29 44 14 1 5 35 75 .560 10 0 16 1 .375 0 3 7-9
12 Scoggin, Paige 12 Scoggin, Paige .319 .862 39-32 94 15 30 5 1 3 21 46 .489 8 0 14 0 .373 0 2 3-5
3 Bollman, Delaney 3 Bollman, Delaney .318 .864 41-37 107 29 34 7 2 0 17 45 .421 22 2 14 0 .443 0 2 13-17
1 Lindersmith, Annali 1 Lindersmith, Annali .247 .610 37-29 85 19 21 4 0 0 12 25 .294 8 1 11 0 .316 1 3 9-11
15 Runnels, Ashlynn 15 Runnels, Ashlynn .203 .661 33-25 69 7 14 5 1 1 12 24 .348 11 0 25 0 .313 0 0 0-0
14 Purdom, Rylee 14 Purdom, Rylee .324 .878 31-21 68 13 22 6 0 2 14 34 .500 6 0 11 1 .378 0 0 1-1
5 Mikkelsen, Zoey 5 Mikkelsen, Zoey .261 .827 25-15 46 8 12 3 0 2 11 21 .457 8 0 11 0 .370 0 0 2-2
16 Webb, Kiarra 16 Webb, Kiarra .246 .693 31-23 61 13 15 2 0 1 9 20 .328 12 0 21 0 .365 1 1 0-0
7 Ferres, Lily 7 Ferres, Lily .235 .553 38-25 51 6 12 3 0 0 7 15 .294 2 0 12 1 .259 1 0 0-0
2 Mace, Natalie 2 Mace, Natalie .194 .532 41-33 62 12 12 1 1 1 8 18 .290 4 0 19 0 .242 0 2 1-2
18 Treesh, Tessa 18 Treesh, Tessa .154 .421 17-4 13 0 2 0 0 0 0 2 .154 2 0 8 0 .267 0 0 0-0
4 Logan, Madison 4 Logan, Madison .107 .467 25-11 28 3 3 1 0 0 3 4 .143 9 0 10 0 .324 0 2 1-1
13 Barela, Amber 13 Barela, Amber .000 .143 21-17 12 1 0 0 0 0 0 0 .000 1 1 4 1 .143 0 0 0-0
28 Weibe, Isabella 28 Weibe, Isabella .000 .143 21-8 12 1 0 0 0 0 0 0 .000 2 0 7 0 .143 0 0 0-0
Totals .291 .802 44-44 1157 235 337 73 14 20 215 498 .430 141 10 219 4 .372 5 19 63-80
Opponents .385 1.046 44-44 1410 458 543 115 31 42 417 846 .600 136 25 109 5 .446 8 16 99-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Bollman, Delaney 3Bollman, Delaney 5.69 2.13 6-5 25-17 7 0-0 0 99.2 172 122 81 40 51 33 8 15 496 .347 6 9 0 1 4
7 Ferres, Lily 7Ferres, Lily 8.82 2.41 5-8 32-14 4 0-0 0 96.0 200 160 121 31 28 36 9 13 504 .397 6 7 0 2 5
1 Lindersmith, Annali 1Lindersmith, Annali 0.00 .00 0-1 2-1 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Scoggin, Paige 12Scoggin, Paige 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Purdom, Rylee 14Purdom, Rylee 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Webb, Kiarra 16Webb, Kiarra 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Runnels, Ashlynn 15Runnels, Ashlynn 7.00 3.67 0-0 1-0 0 0-0 0 3.0 8 5 3 3 4 0 0 0 18 .444 0 0 0 0 0
18 Treesh, Tessa 18Treesh, Tessa 8.77 2.13 0-2 17-1 0 0-0 0 26.1 51 43 33 5 6 5 3 6 139 .367 2 2 0 2 2
28 Weibe, Isabella 28Weibe, Isabella 13.62 3.57 0-3 19-6 0 0-0 0 24.2 60 64 48 28 9 13 4 3 133 .451 1 1 0 3 3
11 Griffith, Ashley 11Griffith, Ashley 13.73 3.23 0-1 4-2 0 0-0 0 8.2 15 21 17 13 7 1 2 2 45 .333 0 2 0 0 0
5 Mikkelsen, Zoey 5Mikkelsen, Zoey 20.38 4.59 0-1 9-1 0 0-0 0 11.1 36 39 33 16 4 8 2 3 72 .500 1 3 0 0 1
Totals 8.71 2.51 11-21 112-43 11 0 0 270.0 542 454 336 136 109 96 28 42 1408 .385 16 24 0 8 15
Opponents 4.86 1.71 21-11 76-43 19 6 1 279.2 336 235 194 141 217 56 12 20 1153 .291 25 9 0 3 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barela, Amber 13 Barela, Amber 35 34 0 1 .971 0 38 0 5 0
14 Purdom, Rylee 14 Purdom, Rylee 60 54 4 2 .967 0 31 4 4 0
16 Webb, Kiarra 16 Webb, Kiarra 30 27 2 1 .967 0 0 0 0 0
15 Runnels, Ashlynn 15 Runnels, Ashlynn 157 144 6 7 .955 3 2 0 0 0
12 Scoggin, Paige 12 Scoggin, Paige 69 37 28 4 .942 2 12 1 5 0
8 Lawrence, Sophia 8 Lawrence, Sophia 133 115 10 8 .940 4 0 0 0 0
3 Bollman, Delaney 3 Bollman, Delaney 58 40 14 4 .931 0 24 3 0 0
5 Mikkelsen, Zoey 5 Mikkelsen, Zoey 26 23 1 2 .923 1 9 2 0 0
7 Ferres, Lily 7 Ferres, Lily 43 15 24 4 .907 0 22 0 0 0
1 Lindersmith, Annali 1 Lindersmith, Annali 42 33 4 5 .881 0 0 0 0 0
11 Griffith, Ashley 11 Griffith, Ashley 116 55 47 14 .879 0 10 0 0 0
18 Treesh, Tessa 18 Treesh, Tessa 8 3 4 1 .875 0 7 2 0 0
23 Bond, Promise 23 Bond, Promise 170 66 82 22 .871 6 0 0 0 0
22 Ventura, Gabriela 22 Ventura, Gabriela 150 83 47 20 .867 5 0 0 0 0
4 Logan, Madison 4 Logan, Madison 15 12 1 2 .867 1 8 0 2 0
2 Mace, Natalie 2 Mace, Natalie 103 58 28 17 .835 1 2 0 0 0
28 Weibe, Isabella 28 Weibe, Isabella 14 1 9 4 .714 0 13 0 0 0
Totals 1229 800 311 118 .904 8 178 12 16 0
Opponents 1147 817 276 54 .953 8 110 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Griffith, Ashley 11Griffith, Ashley .400 1.332 21-19 50 13 20 6 2 3 12 39 .780 15 2 8 0 .552 0 1 6-6
22 Ventura, Gabriela 22Ventura, Gabriela .338 1.003 27-26 77 17 26 9 0 4 23 47 .610 7 0 6 1 .393 0 3 3-5
23 Bond, Promise 23Bond, Promise .333 .877 24-24 72 17 24 4 4 0 14 36 .500 5 0 6 0 .377 0 2 5-9
3 Bollman, Delaney 3Bollman, Delaney .328 .839 25-21 61 14 20 4 0 0 11 24 .393 13 0 7 0 .446 0 2 6-8
8 Lawrence, Sophia 8Lawrence, Sophia .313 .752 20-16 48 8 15 3 0 0 9 18 .375 4 1 6 0 .377 0 0 0-1
14 Purdom, Rylee 14Purdom, Rylee .306 .806 19-12 36 5 11 4 0 1 6 18 .500 0 0 7 0 .306 0 0 0-0
12 Scoggin, Paige 12Scoggin, Paige .281 .795 23-21 57 9 16 2 1 2 11 26 .456 5 0 6 0 .339 0 2 2-3
5 Mikkelsen, Zoey 5Mikkelsen, Zoey .261 .868 14-10 23 4 6 1 0 1 5 10 .435 7 0 5 0 .433 0 0 0-0
7 Ferres, Lily 7Ferres, Lily .216 .526 24-16 37 4 8 2 0 0 5 10 .270 2 0 8 1 .256 0 0 0-0
18 Treesh, Tessa 18Treesh, Tessa .200 .473 10-2 10 0 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-0
16 Webb, Kiarra 16Webb, Kiarra .194 .598 20-16 36 8 7 2 0 0 3 9 .250 9 0 15 0 .348 1 1 0-0
15 Runnels, Ashlynn 15Runnels, Ashlynn .178 .571 22-17 45 3 8 3 0 1 6 14 .311 5 0 18 0 .260 0 0 0-0
1 Lindersmith, Annali 1Lindersmith, Annali .156 .464 22-20 45 11 7 2 0 0 5 9 .200 6 1 6 0 .264 1 2 5-5
2 Mace, Natalie 2Mace, Natalie .147 .406 26-22 34 5 5 0 0 1 3 8 .235 1 0 12 0 .171 0 1 0-0
4 Logan, Madison 4Logan, Madison .105 .451 16-10 19 2 2 0 0 0 1 2 .105 7 0 7 0 .346 0 2 1-1
28 Weibe, Isabella 28Weibe, Isabella .000 .000 14-7 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
13 Barela, Amber 13Barela, Amber .000 .000 15-11 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .766 27-27 661 121 177 42 7 13 114 272 .411 87 4 130 2 .355 2 16 28-38
Opponents .384 1.050 27-27 850 273 326 65 20 28 255 515 .606 82 13 55 1 .444 3 12 65-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lindersmith, Annali 1Lindersmith, Annali 0.00 NaN 0-1 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Purdom, Rylee 14Purdom, Rylee 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Webb, Kiarra 16Webb, Kiarra 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Bollman, Delaney 3Bollman, Delaney 5.38 2.03 4-5 14-11 6 0-0 0 65.0 107 70 50 25 33 22 6 10 315 .340 5 6 0 0 3
11 Griffith, Ashley 11Griffith, Ashley 7.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 2 .000 0 0 0 0 0
18 Treesh, Tessa 18Treesh, Tessa 7.78 1.89 0-1 10-1 0 0-0 0 18.0 31 25 20 3 5 2 3 5 92 .337 1 1 0 1 2
7 Ferres, Lily 7Ferres, Lily 9.82 2.53 3-5 19-9 3 0-0 0 57.0 119 105 80 25 10 22 7 10 304 .391 2 4 0 0 3
28 Weibe, Isabella 28Weibe, Isabella 15.96 3.77 0-3 14-5 0 0-0 0 16.2 44 46 38 17 5 10 3 1 89 .494 1 1 0 2 3
5 Mikkelsen, Zoey 5Mikkelsen, Zoey 19.17 4.86 0-0 5-0 0 0-0 0 7.2 25 25 21 10 2 5 1 2 48 .521 1 1 0 0 1
Totals 8.89 2.47 7-15 66-27 9 0 0 165.1 326 272 210 82 55 61 20 28 850 .384 10 13 0 3 12
Opponents 4.43 1.58 15-7 42-26 15 5 0 167.2 177 121 106 87 130 35 7 13 661 .268 16 4 0 1 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barela, Amber 13 Barela, Amber 24 24 0 0 1.000 0 35 0 4 0
16 Webb, Kiarra 16 Webb, Kiarra 18 16 2 0 1.000 0 0 0 0 0
28 Weibe, Isabella 28 Weibe, Isabella 7 1 6 0 1.000 0 10 0 0 0
8 Lawrence, Sophia 8 Lawrence, Sophia 58 50 6 2 .966 1 0 0 0 0
12 Scoggin, Paige 12 Scoggin, Paige 49 32 15 2 .959 0 11 1 5 0
15 Runnels, Ashlynn 15 Runnels, Ashlynn 97 87 5 5 .948 2 0 0 0 0
3 Bollman, Delaney 3 Bollman, Delaney 37 26 9 2 .946 0 20 2 0 0
7 Ferres, Lily 7 Ferres, Lily 30 12 15 3 .900 0 15 0 0 0
23 Bond, Promise 23 Bond, Promise 111 53 46 12 .892 4 0 0 0 0
11 Griffith, Ashley 11 Griffith, Ashley 83 43 30 10 .880 0 0 0 0 0
5 Mikkelsen, Zoey 5 Mikkelsen, Zoey 16 14 0 2 .875 0 8 2 0 0
1 Lindersmith, Annali 1 Lindersmith, Annali 31 23 4 4 .871 0 0 0 0 0
2 Mace, Natalie 2 Mace, Natalie 60 41 11 8 .867 0 2 0 0 0
14 Purdom, Rylee 14 Purdom, Rylee 15 10 3 2 .867 0 9 3 1 0
22 Ventura, Gabriela 22 Ventura, Gabriela 91 51 26 14 .846 2 0 0 0 0
4 Logan, Madison 4 Logan, Madison 13 11 0 2 .846 1 8 0 2 0
18 Treesh, Tessa 18 Treesh, Tessa 5 2 2 1 .800 0 5 2 0 0
Totals 745 496 180 69 .907 10 123 10 12 0
Opponents 683 504 150 29 .958 15 53 19 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 Treasure Valley L 15-19 41 15 18 14 3 1 0 5 0 2 1 0 0 0 0 3 21 12 3 .439
3/2/2025 Treasure Valley L 1-12 25 1 7 1 2 0 0 1 0 2 1 0 0 0 1 3 18 10 2 .280
3/7/2025 at Columbia Basin L 5-7 28 5 9 4 3 0 0 7 0 1 0 1 2 0 0 9 14 3 2 .321
3/7/2025 at Columbia Basin L 2-15 16 2 3 2 0 0 0 3 0 0 0 0 0 0 0 3 9 0 2 .188
3/8/2025 vs Edmonds L 2-14 18 2 2 2 0 1 0 1 0 1 0 0 0 0 0 4 15 8 4 .111
3/9/2025 at Spokane Colleges Softball W 11-8 37 11 13 10 2 1 2 6 0 6 0 0 0 0 0 6 21 8 4 .351
3/9/2025 vs Olympic L 4-16 22 4 6 2 0 0 0 0 0 3 1 1 0 0 0 1 15 3 5 .273
3/9/2025 vs Skagit Valley W 10-3 38 8 11 6 4 1 1 2 0 0 0 2 0 0 0 3 19 11 1 .289
3/18/2025 Clackamas L 1-8 24 1 4 1 2 0 0 3 0 0 1 0 0 1 0 3 21 12 3 .167
3/18/2025 Clackamas L 7-8 24 7 7 7 2 0 0 5 0 3 0 1 3 0 0 3 18 11 1 .292
3/22/2025 at Lower Columbia L 0-16 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 9 12 6 2 .176
3/22/2025 at Lower Columbia L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 8 3 .000
3/25/2025 Umpqua L 2-6 28 2 6 1 0 0 1 1 0 0 0 0 0 0 1 0 21 10 4 .214
3/25/2025 Umpqua L 3-13 19 3 5 3 0 0 0 2 0 0 2 0 0 0 0 0 15 4 2 .263
3/28/2025 at Centralia W 7-2 30 7 8 7 1 1 1 1 0 1 0 0 0 0 0 6 21 9 1 .267
3/28/2025 at Centralia W 4-2 25 4 4 4 2 1 1 9 0 1 1 1 0 0 0 13 21 5 1 .160
3/29/2025 Grays Harbor W 9-2 28 9 13 8 3 3 0 1 0 1 1 0 1 0 0 2 21 8 1 .464
3/29/2025 Grays Harbor L 7-11 25 7 9 5 3 1 0 1 0 1 0 0 5 0 0 1 21 9 1 .360
4/2/2025 at Chemeketa W 11-10 34 11 12 10 5 1 0 5 0 4 0 1 0 0 0 7 21 8 4 .353
4/2/2025 at Chemeketa W 17-11 37 17 17 17 3 0 1 11 0 1 0 0 0 0 0 8 21 9 2 .459
4/5/2025 Mt Hood L 0-15 19 0 5 0 0 0 0 0 0 1 1 0 0 0 0 2 15 4 2 .263
4/5/2025 Mt Hood W 5-3 23 5 7 5 2 0 0 3 0 0 0 0 0 0 0 5 21 10 2 .304
4/11/2025 at Yakima Valley L 3-6 26 3 6 3 1 0 0 2 0 1 1 1 1 1 0 9 18 8 4 .231
4/11/2025 at Yakima Valley W 4-2 27 4 5 4 2 0 1 0 0 2 1 0 0 0 0 10 21 7 0 .185
4/12/2025 vs Pierce W 15-11 38 15 18 14 3 2 1 2 0 0 0 0 0 1 0 2 21 12 4 .474
4/12/2025 vs Blue Mountain L 4-14 27 4 9 3 3 0 0 3 0 2 0 0 0 0 1 2 21 9 5 .333
4/13/2025 vs Walla Walla L 7-11 28 7 9 5 1 0 1 6 0 6 2 0 0 0 0 5 21 11 4 .321
4/13/2025 at Douglas College L 11-12 39 11 17 11 1 0 0 3 0 5 0 0 0 1 0 11 18 9 3 .436
4/18/2025 at Clackamas L 1-9 21 1 4 1 1 0 0 6 0 1 0 0 1 0 0 2 17 5 2 .190
4/18/2025 at Clackamas W 9-7 38 9 13 9 2 0 2 3 0 4 0 0 0 0 0 8 24 11 4 .342
4/25/2025 Lower Columbia L 1-15 18 1 3 1 0 0 0 2 0 0 1 0 0 0 0 4 15 4 4 .167
4/25/2025 Lower Columbia L 1-24 16 1 1 1 1 0 0 3 0 1 0 0 0 0 0 10 15 6 7 .063
5/2/2025 Centralia L 3-13 26 3 3 3 0 0 1 5 0 0 0 1 0 0 0 6 21 10 2 .115
5/2/2025 Centralia W 7-5 21 7 5 5 3 0 0 9 0 2 0 1 1 0 0 10 21 5 2 .238
5/3/2025 at Grays Harbor L 7-8 34 7 12 7 5 0 1 3 0 2 0 0 1 0 0 1 18 0 4 .353
5/3/2025 at Grays Harbor L 1-9 20 1 3 1 2 0 0 2 0 1 0 0 0 1 0 2 17 0 6 .150
5/6/2025 Southwestern Oregon L 0-9 15 0 1 0 1 0 0 0 0 0 1 0 0 0 0 7 15 3 0 .067
5/6/2025 Southwestern Oregon L 7-11 32 7 11 6 3 0 0 1 0 1 0 0 0 0 0 2 21 2 1 .344
5/8/2025 Chemeketa W 14-13 36 14 15 14 4 0 2 10 0 7 1 0 3 0 0 8 27 8 3 .417
5/8/2025 Chemeketa L 0-17 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 15 10 5 .200
5/9/2025 at Mt Hood L 3-18 21 3 6 3 0 0 1 2 0 0 0 0 1 0 1 2 12 5 4 .286
5/9/2025 at Mt Hood L 5-10 29 5 8 5 1 1 2 4 0 0 0 0 0 0 0 4 18 6 0 .276
5/15/2025 vs Lower Columbia L 0-13 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 12 3 2 .063
5/15/2025 vs Clackamas L 11-12 36 11 14 10 1 0 1 7 0 0 0 0 0 0 0 2 20 10 2 .389
Total 237-458 1157 235 337 215 73 14 20 141 0 63 17 10 19 5 4 219 801 312 120

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 Treasure Valley L 15-19 7.0 11 19 15 11 6 2 1 0 0 0 2 0 0 1 0 15.00
3/2/2025 Treasure Valley L 1-12 6.0 14 12 9 1 2 2 1 1 0 0 0 0 0 2 0 10.50
3/7/2025 at Columbia Basin L 5-7 6.0 14 7 7 1 2 0 0 1 0 0 1 0 0 3 0 8.17
3/7/2025 at Columbia Basin L 2-15 4.0 10 15 7 9 3 0 0 3 0 0 3 0 0 4 0 12.25
3/8/2025 vs Edmonds L 2-14 5.0 13 14 6 3 0 5 0 0 0 0 1 0 0 5 0 8.40
3/9/2025 at Spokane Colleges Softball W 11-8 7.0 12 8 5 3 8 0 0 0 1 0 1 0 1 5 0 5.00
3/9/2025 vs Olympic L 4-16 5.0 15 16 14 5 4 1 1 3 0 0 0 0 1 6 0 19.60
3/9/2025 vs Skagit Valley W 10-3 7.0 12 3 1 0 2 0 0 1 0 0 0 0 2 6 0 1.00
3/18/2025 Clackamas L 1-8 7.0 6 8 5 3 0 1 1 1 0 0 0 0 2 7 0 5.00
3/18/2025 Clackamas L 7-8 6.0 10 8 8 5 0 2 0 0 0 0 0 0 2 8 0 9.33
3/22/2025 at Lower Columbia L 0-16 4.0 18 16 14 2 0 3 2 2 1 0 1 0 2 9 0 24.50
3/22/2025 at Lower Columbia L 0-8 4.0 8 8 2 2 1 0 0 3 1 0 0 0 2 10 0 3.50
3/25/2025 Umpqua L 2-6 7.0 8 6 2 6 4 1 0 0 0 0 0 0 2 11 0 2.00
3/25/2025 Umpqua L 3-13 5.0 11 13 10 5 3 4 1 1 0 0 0 0 2 12 0 14.00
3/28/2025 at Centralia W 7-2 7.0 8 2 2 3 1 2 1 0 0 0 1 0 3 12 0 2.00
3/28/2025 at Centralia W 4-2 7.0 5 2 2 4 5 0 0 0 0 0 1 0 4 12 0 2.00
3/29/2025 Grays Harbor W 9-2 7.0 7 2 2 1 1 0 0 1 0 0 0 0 5 12 0 2.00
3/29/2025 Grays Harbor L 7-11 7.0 13 11 11 2 4 5 0 3 1 0 0 0 5 13 0 11.00
4/2/2025 at Chemeketa W 11-10 7.0 10 10 10 3 2 3 1 1 0 0 1 0 6 13 0 10.00
4/2/2025 at Chemeketa W 17-11 7.0 11 11 11 3 1 1 2 0 0 0 2 0 7 13 0 11.00
4/5/2025 Mt Hood L 0-15 5.0 15 15 13 3 0 3 1 1 0 0 0 0 7 14 0 18.20
4/5/2025 Mt Hood W 5-3 7.0 6 3 3 0 2 3 1 1 0 0 1 0 8 14 0 3.00
4/11/2025 at Yakima Valley L 3-6 6.0 8 6 4 0 0 4 0 1 1 0 0 0 8 15 0 4.67
4/11/2025 at Yakima Valley W 4-2 7.0 12 2 2 2 7 2 1 0 0 0 0 0 9 15 0 2.00
4/12/2025 vs Pierce W 15-11 7.0 14 11 9 3 5 4 0 0 0 0 1 0 10 15 0 9.00
4/12/2025 vs Blue Mountain L 4-14 7.0 16 14 8 4 1 1 1 0 2 0 0 0 10 16 0 8.00
4/13/2025 vs Walla Walla L 7-11 7.0 14 9 3 2 5 2 1 1 0 0 0 0 10 17 0 3.00
4/13/2025 at Douglas College L 11-12 6.1 14 12 9 2 3 0 0 1 0 0 0 0 10 18 0 9.95
4/18/2025 at Clackamas L 1-9 5.2 16 9 6 1 5 2 0 1 3 0 0 0 10 19 0 7.41
4/18/2025 at Clackamas W 9-7 8.0 10 7 5 1 0 3 2 0 0 0 0 0 11 19 0 4.38
4/25/2025 Lower Columbia L 1-15 5.0 16 14 8 0 2 2 3 0 3 0 1 0 11 20 0 11.20
4/25/2025 Lower Columbia L 1-24 5.0 23 24 17 4 1 6 1 0 0 0 1 0 11 21 0 23.80
5/2/2025 Centralia L 3-13 7.0 14 13 10 7 2 4 0 3 1 0 0 0 11 22 0 10.00
5/2/2025 Centralia W 7-5 7.0 8 5 2 4 1 3 0 1 0 0 0 0 12 22 0 2.00
5/3/2025 at Grays Harbor L 7-8 6.0 11 8 6 5 3 0 0 2 0 0 0 0 12 23 0 7.00
5/3/2025 at Grays Harbor L 1-9 5.2 10 9 3 0 4 0 0 1 0 0 0 0 12 24 0 3.71
5/6/2025 Southwestern Oregon L 0-9 5.0 13 9 9 4 2 2 1 0 0 0 1 0 12 25 0 12.60
5/6/2025 Southwestern Oregon L 7-11 7.0 17 11 9 2 9 4 3 1 0 0 2 0 12 26 0 9.00
5/8/2025 Chemeketa W 14-13 9.0 19 13 11 4 3 4 0 1 0 0 1 0 13 26 0 8.56
5/8/2025 Chemeketa L 0-17 5.0 16 17 13 4 0 1 1 2 0 0 0 0 13 27 0 18.20
5/9/2025 at Mt Hood L 3-18 4.0 16 18 16 4 1 1 0 2 0 0 1 0 13 28 0 28.00
5/9/2025 at Mt Hood L 5-10 6.0 11 10 10 3 0 4 0 1 0 0 0 0 13 29 0 11.67
5/15/2025 vs Lower Columbia L 0-13 4.0 11 13 5 2 1 5 1 0 3 0 1 0 13 30 0 8.75
5/15/2025 vs Clackamas L 11-12 6.2 17 12 12 3 3 4 0 1 0 0 1 0 13 31 0 12.60
Total 237-458 270.1 543 455 336 136 109 96 28 42 17 0 25 0 13 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Treasure Valley (3/2/2025)
RUNS SCORED 17 Chemeketa (4/2/2025)
HITS 18 Treasure Valley (3/2/2025); Pierce (4/12/2025)
RBIS 17 Chemeketa (4/2/2025)
DOUBLES 5 Chemeketa (4/2/2025); Grays Harbor (5/3/2025)
TRIPLES 3 Grays Harbor (3/29/2025)
HOME RUNS 2 Chemeketa (5/8/2025); Spokane Colleges Softball (3/9/2025); Clackamas (4/18/2025); Mt Hood (5/9/2025)
WALKS 11 Chemeketa (4/2/2025)
STRIKEOUTS 13 Centralia (3/28/2025)
SAC HITS 5 Grays Harbor (3/29/2025)
SAC FLIES 1 Clackamas (3/18/2025); Yakima Valley (4/11/2025); Pierce (4/12/2025); Douglas College (4/13/2025); Grays Harbor (5/3/2025)
STOLEN BASES 7 Chemeketa (5/8/2025)
HIT BY PITCH 2 Skagit Valley (3/9/2025)
CAUGHT STEALING 2 Umpqua (3/25/2025); Walla Walla (4/13/2025)
HIT INTO DP 2 Mt Hood (4/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chemeketa (5/8/2025)
RUNS ALLOWED 24 Lower Columbia (4/25/2025)
EARNED RUNS 17 Lower Columbia (4/25/2025)
WALKS ALLOWED 11 Treasure Valley (3/2/2025)
STRIKEOUTS 9 Southwestern Oregon (5/6/2025)
HITS ALLOWED 23 Lower Columbia (4/25/2025)
DOUBLES ALLOWED 6 Lower Columbia (4/25/2025)
TRIPLES ALLOWED 3 Lower Columbia (4/25/2025); Southwestern Oregon (5/6/2025)
HOME RUNS ALLOWED 3 Olympic (3/9/2025); Grays Harbor (3/29/2025); Centralia (5/2/2025); Columbia Basin (3/7/2025); Lower Columbia (3/22/2025)
WILD PITCHES 3 Lower Columbia (4/25/2025); Clackamas (4/18/2025); Lower Columbia (5/15/2025)
HIT BATTERS 3 Columbia Basin (3/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Chemeketa (5/8/2025)
ASSISTS 12 Treasure Valley (3/2/2025); Clackamas (3/18/2025); Pierce (4/12/2025)
ERRORS 7 Lower Columbia (4/25/2025)
PASSED BALLS 3 Centralia (5/2/2025)
DPS TURNED 2 Walla Walla (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Lindersmi; A. Griffith Treasure Valley (3/2/2025); Chemeketa (4/2/2025)
RUNS SCORED 4 S. Laurence; P. Bond Treasure Valley (3/2/2025); Pierce (4/12/2025)
HITS 5 D. Bollman Chemeketa (4/2/2025)
RBIS 5 S. Lawrence; Z. Mikkelsen Chemeketa (4/2/2025); Clackamas (5/15/2025)
DOUBLES 2 A. Griffith; G. Ventura; A. Runnels Grays Harbor (3/29/2025); Columbia Basin (3/7/2025); Chemeketa (4/2/2025); Grays Harbor (5/3/2025)
TRIPLES 2 P. Bond Grays Harbor (3/29/2025)
HOME RUNS 1 A. Griffith; G. Ventura; P. Scoggin; Ashley Griffith Umpqua (3/25/2025); Walla Walla (4/13/2025); Centralia (5/2/2025); Chemeketa (5/8/2025); Spokane Colleges Softball (3/9/2025)
WALKS 4 K. Webb Chemeketa (4/2/2025)
STRIKEOUTS 4 A. Runnels Chemeketa (4/2/2025)
