Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (0-0) -vs- Chemeketa (0-0)

Clark logo 0
vs
9 Chemeketa logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
CLARK Clark 0 0 0 0 0 0 2 1
Winner CHEMEKET Chemeketa 2 5 2 0 X 9 12 0

Box Score

Scoring Summary

Team Individual Statistics

Clark 0
Position Player AB R H RBI BB SO LOB
p     p Eng, Chloe 1 0 0 0 0 1 0
p     p Rockett, Lillian 1 0 0 0 0 1 0
lf lf Greene, Schelby 2 0 0 0 1 1 0
cf cf Smith, Natalie 2 0 0 0 0 0 0
3b 3b MacPherson, Addie 2 0 0 0 0 0 1
c c Mittmann, Lillian 1 0 0 0 1 1 0
1b 1b Anderson, Andraya 2 0 1 0 0 0 0
dp dp Ayala-Cordova, Abigail 2 0 0 0 0 0 0
ss ss Hewitt, Emily 2 0 1 0 0 0 1
rf rf Colfelt, Haleigh 2 0 0 0 0 1 1
p p Mazur, Caitlyn 0 0 0 0 0 0 0
2b 2b Jurcich, Camryn 0 0 0 0 0 0 0
Totals 17 0 2 0 2 5 3
Batting
2B:
Anderson, Andraya (1)
Fielding
E:
Hewitt, Emily (1)
Chemeketa 9
Position Player AB R H RBI BB SO LOB
3b 3b Z. Whitlow 4 2 3 3 0 0 2
lf lf K. Horn 3 1 1 1 0 0 0
cf cf C. Walch 3 1 1 1 0 0 0
dp dp R. Carsley 2 2 2 0 0 0 0
rf rf A. Isaac 3 0 2 1 0 1 2
ss ss N. Michelson 2 0 0 1 0 0 0
p p E. Cole 3 0 0 0 0 0 4
1b 1b M. Dalke 3 2 3 0 0 0 0
2b 2b R. Richardso 2 1 0 0 1 0 0
c c B. Wolf 0 0 0 0 0 0 0
Totals 25 9 12 7 1 1 8
Batting
2B:
Z. Whitlow (2); K. Horn (1); C. Walch (1)
Baserunning
SB:
C. Walch (1); R. Carsley (2)
HBP:
R. Carsley (1); N. Michelson (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mazur, Caitlyn 1.1 5 5 5 0 0 0 0 1 0 10 11 0 0 --
Rockett, Lillian 1.2 5 4 2 1 0 0 0 1 0 9 11 0 0 --
Eng, Chloe 1.1 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 10 9 7 1 1 0 0 2 0 25 28 0 0
Chemeketa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Cole 5.0 3 0 0 2 5 0 0 0 0 16 18 0 0 --
Totals 3 0 0 2 5 0 0 0 0 16 18 0 0

Composite Stats

Clark 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Eng, Chloe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Rockett, Lillian 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Greene, Schelby 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf cf Smith, Natalie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b MacPherson, Addie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Mittmann, Lillian 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Anderson, Andraya 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
dp dp Ayala-Cordova, Abigail 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hewitt, Emily 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf Colfelt, Haleigh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Mazur, Caitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Jurcich, Camryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 17 0 2 0 1 0 0 2 0 0 0 0 0 5 0 0 12 4
Chemeketa 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Z. Whitlow 4 2 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf K. Horn 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf C. Walch 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
dp dp R. Carsley 2 2 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
rf rf A. Isaac 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss N. Michelson 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
p p E. Cole 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b M. Dalke 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b R. Richardso 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c B. Wolf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 25 9 12 7 4 0 0 1 3 0 2 0 0 1 0 0 15 4