Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Men's Soccer Cumulative Statistics

Team (8-2-3, 8-2-3)

Overall Team Statistics
Statistic Clark Opponents
Shots
Goals 24 11
Goals Per Game 1.85 0.85
Shots 229 128
Shots Per Game 17.6 9.8
Shots Percentage 0.105 0.086
Shots On Goal 131-229 70-128
Shots On Goal Percentage 0.572 0.547
Penalties
Yellow Cards 22 28
Red Cards 0 3
Miscellaneous
Assists 16 6
Saves 59 107
Fouls 129 144
Corner Kicks 75 40
Penalty Kicks: Goals-Attempts 0-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Najera, Hulises 23Najera, Hulises 13 10 651 5 1 11 27 0.185 18 0.667 2-0 3 0-0
11 Bunda, Isaiah 11Bunda, Isaiah 10 10 885 3 1 7 16 0.188 14 0.875 0-0 1 0-0
9 Barbosa-sanche, Pablo 9Barbosa-sanche, Pablo 8 5 391 3 0 6 19 0.158 11 0.579 0-0 1 0-1  
7 Mondragon, Julio 7Mondragon, Julio 8 6 473 1 4 6 20 0.050 13 0.650 3-0 0 0-0
8 O'Hara, Travis 8O'Hara, Travis 13 13 896 2 2 6 19 0.105 8 0.421 0-0 1 0-0
4 Prince, Tymathe 4Prince, Tymathe 11 1 364 2 1 5 6 0.333 3 0.500 2-0 0 0-1
21 Archer, Akeem 21Archer, Akeem 13 13 802 2 0 4 6 0.333 5 0.833 1-0 0 0-0
25 Keita, Hakim 25Keita, Hakim 11 10 804 1 2 4 23 0.043 9 0.391 2-0 0 0-0
20 Huskic, Hazim 20Huskic, Hazim 12 2 307 1 1 3 8 0.125 4 0.500 1-0 0 0-0
29 Anitok-Brokken, Aaron 29Anitok-Brokken, Aaron 10 1 147 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Barbosa-Sanchez, Pablo 9Barbosa-Sanchez, Pablo 3 2 139 1 0 2 3 0.333 3 1.000 0-0 1 0-0
13 Catarina-Cruz, Ian 13Catarina-Cruz, Ian 10 0 259 0 2 2 7 0.000 4 0.571 0-0 0 0-0
14 Roscoe, Evan 14Roscoe, Evan 13 11 897 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Walczyk, Jon 3Walczyk, Jon 13 9 716 1 0 2 7 0.143 5 0.714 0-0 0 0-0
19 Altukoff, Andrew 19Altukoff, Andrew 7 3 248 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Browning, Matt 16Browning, Matt 9 0 98 0 1 1 3 0.000 2 0.667 2-0 0 0-0
00 Alvarado, Luciano 00Alvarado, Luciano 2 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bryant, Sidhartha 22Bryant, Sidhartha 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Bunda, Isaiah 11Bunda, Isaiah 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Catarino-cruz, Ian 13Catarino-cruz, Ian 2 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cr, Brandon hernandez 2Cr, Brandon hernandez 5 1 131 0 0 0 0 0.000 0 0.000 4-0 0 0-0  
24 Gaither, Kingston 24Gaither, Kingston 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kolibas, Glenn 0Kolibas, Glenn 5 3 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Koval, Maksym 5Koval, Maksym 7 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mallett, Lucas 6Mallett, Lucas 10 1 335 0 0 0 18 0.000 11 0.611 0-0 0 0-0
17 Mavrak, Milos 17Mavrak, Milos 10 10 827 0 0 0 14 0.000 6 0.429 0-0 0 0-0
15 Mccrae, Javaughn 15Mccrae, Javaughn 6 2 176 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 McRae, Javaughn 15McRae, Javaughn 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mondrago, Julio cesar 7Mondrago, Julio cesar 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Murphy, Patrick 33Murphy, Patrick 11 7 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Music, Emin 18Music, Emin 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Ortiz, Pablo 26Ortiz, Pablo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Solano, Christopher 30Solano, Christopher 7 0 101 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Thammavong, Kaito 31Thammavong, Kaito 13 13 864 0 0 0 5 0.000 2 0.400 2-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-1  
Total 13 - 12244 24 16 64 227 0.106 130 0.573 22-0 7 0-3
Opponent 13 - 11667 11 6 28 128 0.086 70 0.547 28-3 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Alvarado, Luciano 00Alvarado, Luciano 2 1 110:12 1 0.82 1 0.500 0 0 0 1 2
0 Kolibas, Glenn 0Kolibas, Glenn 4 3 204:11 3 1.32 8 0.727 0 0 1 1 11
33 Murphy, Patrick 33Murphy, Patrick 11 7 853:04 7 0.74 40 0.851 0 0 0 4 47
Total 13 - 1167:27 11 0.85 49 0.817 0 0 1 6 60
Opponents 13 - 1125:00 24 1.92 83 0.776 3 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Najera, Hulises 23Najera, Hulises 13 10 651 5 1 11 27 0.185 18 0.667 2-0 3 0-0
11 Bunda, Isaiah 11Bunda, Isaiah 10 10 885 3 1 7 16 0.188 14 0.875 0-0 1 0-0
9 Barbosa-sanche, Pablo 9Barbosa-sanche, Pablo 8 5 391 3 0 6 19 0.158 11 0.579 0-0 1 0-1  
7 Mondragon, Julio 7Mondragon, Julio 8 6 473 1 4 6 20 0.050 13 0.650 3-0 0 0-0
8 O'Hara, Travis 8O'Hara, Travis 13 13 896 2 2 6 19 0.105 8 0.421 0-0 1 0-0
4 Prince, Tymathe 4Prince, Tymathe 11 1 364 2 1 5 6 0.333 3 0.500 2-0 0 0-1
21 Archer, Akeem 21Archer, Akeem 13 13 802 2 0 4 6 0.333 5 0.833 1-0 0 0-0
25 Keita, Hakim 25Keita, Hakim 11 10 804 1 2 4 23 0.043 9 0.391 2-0 0 0-0
20 Huskic, Hazim 20Huskic, Hazim 12 2 307 1 1 3 8 0.125 4 0.500 1-0 0 0-0
29 Anitok-Brokken, Aaron 29Anitok-Brokken, Aaron 10 1 147 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Barbosa-Sanchez, Pablo 9Barbosa-Sanchez, Pablo 3 2 139 1 0 2 3 0.333 3 1.000 0-0 1 0-0
13 Catarina-Cruz, Ian 13Catarina-Cruz, Ian 10 0 259 0 2 2 7 0.000 4 0.571 0-0 0 0-0
14 Roscoe, Evan 14Roscoe, Evan 13 11 897 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Walczyk, Jon 3Walczyk, Jon 13 9 716 1 0 2 7 0.143 5 0.714 0-0 0 0-0
19 Altukoff, Andrew 19Altukoff, Andrew 7 3 248 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Browning, Matt 16Browning, Matt 9 0 98 0 1 1 3 0.000 2 0.667 2-0 0 0-0
00 Alvarado, Luciano 00Alvarado, Luciano 2 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bryant, Sidhartha 22Bryant, Sidhartha 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Bunda, Isaiah 11Bunda, Isaiah 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Catarino-cruz, Ian 13Catarino-cruz, Ian 2 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cr, Brandon hernandez 2Cr, Brandon hernandez 5 1 131 0 0 0 0 0.000 0 0.000 4-0 0 0-0  
24 Gaither, Kingston 24Gaither, Kingston 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kolibas, Glenn 0Kolibas, Glenn 5 3 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Koval, Maksym 5Koval, Maksym 7 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mallett, Lucas 6Mallett, Lucas 10 1 335 0 0 0 18 0.000 11 0.611 0-0 0 0-0
17 Mavrak, Milos 17Mavrak, Milos 10 10 827 0 0 0 14 0.000 6 0.429 0-0 0 0-0
15 Mccrae, Javaughn 15Mccrae, Javaughn 6 2 176 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 McRae, Javaughn 15McRae, Javaughn 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mondrago, Julio cesar 7Mondrago, Julio cesar 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Murphy, Patrick 33Murphy, Patrick 11 7 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Music, Emin 18Music, Emin 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Ortiz, Pablo 26Ortiz, Pablo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Solano, Christopher 30Solano, Christopher 7 0 101 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Thammavong, Kaito 31Thammavong, Kaito 13 13 864 0 0 0 5 0.000 2 0.400 2-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-1  
Total 13 - 12244 24 16 64 227 0.106 130 0.573 22-0 7 0-3
Opponent 13 - 11667 11 6 28 128 0.086 70 0.547 28-3 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Alvarado, Luciano 00Alvarado, Luciano 2 1 110:12 1 0.82 1 0.500 0 0 0 1 2
0 Kolibas, Glenn 0Kolibas, Glenn 4 3 204:11 3 1.32 8 0.727 0 0 1 1 11
33 Murphy, Patrick 33Murphy, Patrick 11 7 853:04 7 0.74 40 0.851 0 0 0 4 47
Total 13 - 1167:27 11 0.85 49 0.817 0 0 1 6 60
Opponents 13 - 1125:00 24 1.92 83 0.776 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Highline T 2-2 (0-0-1, 0-0-1) 0-0-1 0 Aaron Anitok-Brokken ()
Akeem Archer () (Travis O'Hara)
9/3/2025 at Pierce T 0-0 (0-0-2, 0-0-2) 0-0-2 0
9/6/2025 vs Centralia College W 2-1 (1-0-2, 1-0-2) 1-0-2 0 Isaiah Bunda (1)
Travis O'Hara (1)
9/10/2025 vs South Puget Sound W 3-1 (2-0-2, 2-0-2) 2-0-2 0 Hulises Najera (1) (Andrew Altukoff)
Hulises Najera (2) (Julio Mondragon)
Julio Mondragon (1)
9/13/2025 vs Tacoma T 0-0 (2-0-3, 2-0-3) 2-0-3 0
9/17/2025 at Pierce W 3-0 (3-0-3, 3-0-3) 3-0-3 0 Pablo Barbosa-Sanchez (0) (Julio Mondragon)
Jon Walczyk (0) (Ian Catarina-Cruz)
Akeem Archer (0) (Matt Browning)
9/20/2025 vs Centralia College W 4-2 (4-0-3, 4-0-3) 4-0-3 0 Hulises Najera (5) (Julio Mondragon)
Hakim Keita (1)
Isaiah Bunda (3)
Pablo Barbosa-Sanche (3) (Julio Mondragon)
9/24/2025 at Tacoma W 2-1 () 0 Tymathe Prince (0) (Hulises Najera)
Travis O'Hara (0) (Tymathe Prince)
10/4/2025 vs Highline L 1-2 (5-1-3, 5-1-3) 5-1-3 0 Hazim Huskic (1)
10/8/2025 at South Puget Sound W 1-0 (6-1-3, 6-1-3) 6-1-3 0 Hulises Najera (0) (Isaiah Bunda)
10/11/2025 at Tacoma L 0-2 () 0
10/15/2025 vs Pierce W 2-0 (7-2-3, 7-2-3) 7-2-3 0 Hulises Najera (5) (Hakim Keita)
Tymathe Prince (1) (Ian Catarina-Cruz)
10/18/2025 at Centralia College W 4-0 (8-2-3, 8-2-3) 8-2-3 0 Pablo Barbosa-Sanche (0)
Isaiah Bunda (0) (Travis O'Hara)
Pablo Barbosa-Sanche (0) (Hakim Keita)
Evan Roscoe (0) (Hazim Huskic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Highline 2-2 2 1 5 7 0.286 7 1.000 3-0 0 0-0 0
9/3/2025 at Pierce 0-0 0 0 0 21 0.000 10 0.476 2-0 0 0-0 1011
9/6/2025 vs Centralia College 2-1 2 0 4 31 0.065 18 0.581 2-0 1 0-1 1122
9/10/2025 vs South Puget Sound 3-1 3 2 8 16 0.188 11 0.688 3-0 1 0-0 1000
9/13/2025 vs Tacoma 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/17/2025 at Pierce 3-0 3 3 9 19 0.158 12 0.632 1-0 1 0-0 1058
9/20/2025 vs Centralia College 4-2 4 2 10 23 0.174 15 0.652 2-0 1 0-1 1256
9/24/2025 at Tacoma 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 944
10/4/2025 vs Highline 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-1 1102
10/8/2025 at South Puget Sound 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 947
10/11/2025 at Tacoma 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 900
10/15/2025 vs Pierce 2-0 2 2 6 22 0.091 13 0.591 0-0 1 0-0 990
10/18/2025 at Centralia College 4-0 4 3 11 26 0.154 18 0.692 1-0 1 0-0 924
Total 24-11 24 16 64 229 0.105 131 0.572 22-0 8 0-3 12244
Opponent - 11 6 28 128 0.086 70 0.547 28-3 2 - 11667

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Highline 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/3/2025 Pierce 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/6/2025 Centralia College 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
9/10/2025 South Puget Sound 3-1 90:00 1 1.00 10 0.909 1 0 0 0 11
9/13/2025 Tacoma 0-0 90:00 0 0.80 4 1.000 0 0 1 1 4
9/17/2025 Pierce 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/20/2025 Centralia College 4-2 90:00 2 0.86 3 0.600 1 0 0 0 5
9/24/2025 Tacoma 2-1 90:00 1 0.88 7 0.875 1 0 0 0 8
10/4/2025 Highline 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/8/2025 South Puget Sound 1-0 90:00 0 0.90 5 1.000 1 0 0 1 5
10/11/2025 Tacoma 0-2 90:00 2 1.00 1 0.333 0 1 0 0 3
10/15/2025 Pierce 2-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/18/2025 Centralia College 4-0 87:27 0 0.85 2 1.000 1 0 0 1 2
Totals - 1167 11 0.85 49 0.817 8 2 3 6 60
Opponent - 1125:00 24 1.92 83 0.776 2 8 3 3 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Highline 2-2 2 2 6 11 0.182 3 0.273 3-0 0 0-0 0
9/3/2025 Pierce 0-0 0 0 0 0 0.000 0 0.000 1-0 0 0-0 913
9/6/2025 Centralia College 1-2 1 1 3 12 0.083 8 0.667 3-1 0 0-0 990
9/10/2025 South Puget Sound 1-3 1 1 3 21 0.048 16 0.762 1-0 0 0-0 967
9/13/2025 Tacoma 0-0 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
9/17/2025 Pierce 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 989
9/20/2025 Centralia College 2-4 2 0 4 11 0.182 8 0.727 6-1 0 0-0 988
9/24/2025 Tacoma 1-2 1 0 2 17 0.059 9 0.529 0-0 0 0-0 944
10/4/2025 Highline 2-1 2 0 4 15 0.133 8 0.533 1-1 1 1-1 1048
10/8/2025 South Puget Sound 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-1 990
10/11/2025 Tacoma 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 899
10/15/2025 Pierce 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 989
10/18/2025 Centralia College 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-1 960
Total 11-24 11 6 28 128 0.086 70 0.547 28-3 2 1-3 11667
Clark - 24 16 64 229 0.105 131 0.572 22-0 8 - 12244

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Highline 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
9/3/2025 Pierce 0-0 90:00 0 1.00 10 1.000 0 0 1 1 10
9/6/2025 Centralia College 1-2 90:00 2 1.33 10 0.833 0 1 0 0 12
9/10/2025 South Puget Sound 1-3 90:00 3 1.75 7 0.700 0 1 0 0 10
9/13/2025 Tacoma 0-0 90:00 0 1.40 5 1.000 0 0 1 1 5
9/17/2025 Pierce 0-3 90:00 3 1.67 8 0.727 0 1 0 0 11
9/20/2025 Centralia College 2-4 90:00 4 2.00 7 0.636 0 1 0 0 11
9/24/2025 Tacoma 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/4/2025 Highline 2-1 90:00 1 1.89 3 0.750 1 0 0 0 4
10/8/2025 South Puget Sound 0-1 90:00 1 1.80 4 0.800 0 1 0 0 5
10/11/2025 Tacoma 2-0 90:00 0 1.64 6 1.000 1 0 0 1 6
10/15/2025 Pierce 0-2 90:00 2 1.67 8 0.800 0 1 0 0 10
10/18/2025 Centralia College 0-4 45:00 4 1.92 8 0.667 0 1 0 0 12
Totals - 1125 24 1.92 83 0.776 2 8 3 3 107
Clark - 1167:27 11 0.85 49 0.817 8 2 3 6 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Highline 2-2 2/2 1/2 7/11 7/3 5/3 3/3 0/0
9/3/2025 at Pierce 0-0 0/0 0/0 21/0 10/0 8/2 2/1 0/0
9/6/2025 vs Centralia College 2-1 2/1 0/1 31/12 18/8 8/3 2/3 0/1
9/10/2025 vs South Puget Sound 3-1 3/1 2/1 16/21 11/16 3/8 3/1 0/0
9/13/2025 vs Tacoma 0-0 0/0 0/0 13/9 5/5 6/5 0/4 0/0
9/17/2025 at Pierce 3-0 3/0 3/0 19/2 12/1 7/0 1/3 0/0
9/20/2025 vs Centralia College 4-2 4/2 2/0 23/11 15/8 7/2 2/6 0/1
9/24/2025 at Tacoma 2-1 2/1 2/0 14/17 7/9 7/3 1/0 0/0
10/4/2025 vs Highline 1-2 1/2 0/0 15/15 4/8 4/3 2/1 0/1
10/8/2025 at South Puget Sound 1-0 1/0 1/0 10/15 5/5 4/4 3/2 0/0
10/11/2025 at Tacoma 0-2 0/2 0/2 12/7 6/3 5/3 2/1 0/0
10/15/2025 vs Pierce 2-0 2/0 2/0 22/2 13/2 8/0 0/2 0/0
10/18/2025 at Centralia College 4-0 4/0 3/0 26/6 18/2 3/4 1/1 0/0
Totals 24/11 16/6 229/128 131/70 75/40 22/28 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Centralia College (10/18/2025)
GOALS 4 Centralia College (9/20/2025)
Centralia College (10/18/2025)
ASSISTS 3 Pierce (9/17/2025)
Centralia College (10/18/2025)
SHOTS 31 Centralia College (9/6/2025)
SHOTS ON GOAL 18 Centralia College (9/6/2025)
Centralia College (10/18/2025)
SAVES 10 South Puget Sound (9/10/2025)
FOULS 15 Centralia College (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 8 Pierce (9/3/2025)
Centralia College (9/6/2025)
Pierce (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Highline (8/30/2025)
Tacoma (10/11/2025)
GOALS 2 Highline (8/30/2025)
Centralia College (9/20/2025)
Highline (10/4/2025)
Tacoma (10/11/2025)
ASSISTS 2 Highline (8/30/2025)
Tacoma (10/11/2025)
SHOTS 21 South Puget Sound (9/10/2025)
SHOTS ON GOAL 16 South Puget Sound (9/10/2025)
SAVES 10 Pierce (9/3/2025)
Centralia College (9/6/2025)
FOULS 18 South Puget Sound (10/8/2025)
CORNER KICKS 8 South Puget Sound (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Highline (10/4/2025)
GOALS 1 Highline (10/4/2025)
South Puget Sound (10/8/2025)
ASSISTS 1 Highline (8/30/2025)
South Puget Sound (10/8/2025)
SHOTS 7 Highline (8/30/2025)
South Puget Sound (10/8/2025)
SHOTS ON GOAL 4 Tacoma (9/13/2025)
Highline (10/4/2025)
South Puget Sound (10/8/2025)
SAVES 1 Pierce (9/17/2025)
Tacoma (10/11/2025)
FOULS 4 Pierce (9/3/2025)
Centralia College (9/6/2025)
Pierce (9/17/2025)
CORNER KICKS 3 South Puget Sound (9/10/2025)
Highline (10/4/2025)
South Puget Sound (10/8/2025)
Centralia College (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tacoma (9/24/2025)
GOALS 1 Centralia College (9/6/2025)
South Puget Sound (9/10/2025)
Tacoma (9/24/2025)
ASSISTS 1 Centralia College (9/6/2025)
South Puget Sound (9/10/2025)
SHOTS 2 Pierce (9/17/2025)
Pierce (10/15/2025)
SHOTS ON GOAL 1 Pierce (9/17/2025)
SAVES 3 Highline (8/30/2025)
Tacoma (9/24/2025)
Highline (10/4/2025)
South Puget Sound (10/8/2025)
FOULS 8 Pierce (9/3/2025)
Centralia College (9/6/2025)
Pierce (9/17/2025)
Centralia College (9/20/2025)
Tacoma (9/24/2025)
Highline (10/4/2025)
CORNER KICKS 2 Pierce (9/3/2025)
Centralia College (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Puget Sound (9/10/2025)
Centralia College (10/18/2025)
GOALS 2 South Puget Sound (9/10/2025)
Centralia College (10/18/2025)
ASSISTS 2 Centralia College (9/20/2025)
SHOTS 6 Pierce (9/3/2025)
Centralia College (9/20/2025)
Pierce (10/15/2025)
Centralia College (10/18/2025)
SHOTS ON GOAL 5 Centralia College (9/20/2025)
SAVES 10 South Puget Sound (9/10/2025)
FOULS 10 Tacoma (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Centralia College (10/18/2025)
GOALS 4 Centralia College (9/20/2025)
Centralia College (10/18/2025)
ASSISTS 3 Pierce (9/17/2025)
Centralia College (10/18/2025)
SHOTS 31 Centralia College (9/6/2025)
SHOTS ON GOAL 18 Centralia College (9/6/2025)
Centralia College (10/18/2025)
SAVES 10 South Puget Sound (9/10/2025)
FOULS 15 Centralia College (9/20/2025)
Highline (10/4/2025)
CORNER KICKS 8 Pierce (9/3/2025)
Centralia College (9/6/2025)
Pierce (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hulises Najera
Pablo Barbosa-Sanche
South Puget Sound (9/10/2025)
Centralia College (10/18/2025)
GOALS 2 Hulises Najera
Pablo Barbosa-Sanche
South Puget Sound (9/10/2025)
Centralia College (10/18/2025)
ASSISTS 2 Julio Mondragon
Centralia College (9/20/2025)
SHOTS 6 Lucas Mallett
Hulises Najera
Hulises Najera
Travis O'Hara
Pierce (9/3/2025)
Centralia College (9/20/2025)
Pierce (10/15/2025)
Centralia College (10/18/2025)
SHOTS ON GOAL 5 Hulises Najera
Centralia College (9/20/2025)
SAVES 10 Patrick Murphy
South Puget Sound (9/10/2025)
FOULS 10 Team
Tacoma (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Najera, Hulises 11
Bunda, Isaiah 7
Barbosa-sanche, Pablo 6
Mondragon, Julio 6
O'Hara, Travis 6
Team Leaders: Goals
Player High
Goals
Najera, Hulises 5
Bunda, Isaiah 3
Barbosa-sanche, Pablo 3
O'Hara, Travis 2
Prince, Tymathe 2
Team Leaders: Assists
Player High
Assists
Mondragon, Julio 4
O'Hara, Travis 2
Keita, Hakim 2
Catarina-Cruz, Ian 2
Najera, Hulises 1
Team Leaders: Shots
Player High
Shots
Najera, Hulises 27
Keita, Hakim 23
Mondragon, Julio 20
Barbosa-sanche, Pablo 19
O'Hara, Travis 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Najera, Hulises 18
Bunda, Isaiah 14
Mondragon, Julio 13
Barbosa-sanche, Pablo 11
Mallett, Lucas 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Najera, Hulises 3
Bunda, Isaiah 1
Barbosa-sanche, Pablo 1
O'Hara, Travis 1
Barbosa-Sanchez, Pablo 1