Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-6, 6-1)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 1565 1458
Points Per Game 78.3 72.9
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 567-1258 525-1292
FG: Percentage .451 .406
FG: Per Game 28.4 26.3
3PT: Made-Attempted 121-365 152-486
3PT: Percentage .332 .313
3PT: Per Game 6.1 7.6
FT: Made-Attempted 310-408 256-371
FT: Percentage .760 .690
FT: Per Game 15.5 12.8
Rebounding
Total 819 643
Per Game 41.0 32.2
Margin 8.8 --
Assists
Total 273 267
Per Game 13.7 13.4
Turnovers
Total 239 201
Per Game 12.0 10.1
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 7.4 9.7
Steals
Total 85 134
Per Game 4.3 6.7
Blocks
Total 44 46
Per Game 2.2 2.3
Attendance
Total 53 0
Per Game 1-53 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pratt, Tristan 19 18 638 33.6 155 295 .525 10 29 .345 74 90 .822 394 20.7 44 121 165 8.7 28 33 44 12 10
01 Richardson, Ari 20 16 644 32.2 103 213 .484 56 126 .444 78 90 .867 340 17.0 12 79 91 4.6 47 54 36 22 4
22 Tostovrsnik, Noah 20 20 520 26.0 108 181 .597 7 15 .467 50 73 .685 273 13.7 56 147 203 10.2 54 31 32 6 21
02 Gentry, Micah 20 20 617 30.9 59 179 .330 21 67 .313 32 54 .593 171 8.6 21 50 71 3.6 45 68 28 15 1
12 Milare, Zion 19 19 586 30.8 52 148 .351 19 71 .268 29 41 .707 152 8.0 20 28 48 2.5 39 43 24 14 0
05 Malm, Samuel 15 2 239 15.9 23 59 .390 3 18 .167 9 14 .643 58 3.9 14 21 35 2.3 13 7 14 5 3
10 Roberts, Marcell 20 0 272 13.6 32 71 .451 1 10 .100 10 12 .833 75 3.8 24 57 81 4.1 34 10 19 4 2
03 Hall, Jaydon 18 0 241 13.4 16 53 .302 0 8 .000 20 25 .800 52 2.9 7 26 33 1.8 22 22 16 4 2
11 Bailey, Eli 9 5 118 13.1 10 26 .385 1 6 .167 3 4 .750 24 2.7 8 19 27 3.0 11 4 6 1 1
04 Nugus, Jacob 10 0 51 5.1 5 18 .278 2 7 .286 5 5 1.000 17 1.7 2 3 5 0.5 2 0 3 0 0
14 Davoodi, Aryan 14 0 71 5.1 4 15 .267 1 8 .125 0 0 .000 9 0.6 0 5 5 0.4 4 1 11 2 0
20 Kreissig, Jakob 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 43 55 2.8 0 0 5 0 0  
Total 20 3999 200.0 567 1258 .451 121 365 .332 310 408 .760 1565 78.25 220 599 819 41.0 300 273 239 85 44
Opponents 20 4068 203.4 525 1292 .406 152 486 .313 256 371 .690 1458 72.90 162 481 643 32.2 329 267 201 134 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pratt, Tristan 6 5 230 38.3 47 96 .490 5 11 .455 26 28 .929 125 20.8 10 36 46 7.7 9 13 2.2 8 5 4
01 Richardson, Ari 7 7 256 36.6 37 83 .446 21 42 .500 41 45 .911 136 19.4 5 28 33 4.7 21 21 3.0 16 6 1
22 Tostovrsnik, Noah 7 7 201 28.7 43 77 .558 4 6 .667 20 27 .741 110 15.7 26 55 81 11.6 23 10 1.4 13 2 11
12 Milare, Zion 7 7 246 35.1 22 61 .361 10 34 .294 4 7 .571 58 8.3 6 10 16 2.3 14 18 2.6 9 5 0
02 Gentry, Micah 7 7 203 29.0 13 45 .289 6 18 .333 2 3 .667 34 4.9 7 15 22 3.1 17 22 3.1 6 2 0
05 Malm, Samuel 7 2 123 17.6 10 27 .370 2 9 .222 7 9 .778 29 4.1 9 7 16 2.3 9 3 0.4 6 2 2
10 Roberts, Marcell 7 0 78 11.1 14 26 .538 1 5 .200 3 3 1.000 32 4.6 5 20 25 3.6 13 4 0.6 3 0 1
03 Hall, Jaydon 6 0 56 9.3 4 16 .250 0 3 .000 11 14 .786 19 3.2 4 7 11 1.8 4 6 1.0 4 1 0
14 Davoodi, Aryan 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Kreissig, Jakob 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 0 0 0.0 0 0 0  
Total 7 1398 199.7 190 431 .441 49 128 .383 114 136 .838 543 77.57 73 180 253 36.1 112 97 13.9 66 23 19
Opponents 7 1396 199.4 177 441 .401 50 130 .385 109 144 .757 513 73.29 62 162 224 32.0 118 104 14.9 60 40 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pratt, Tristan 19 18 638 155 295 .525 10 29 .345 74 90 .822 394 20.7
01 Richardson, Ari 20 16 644 103 213 .484 56 126 .444 78 90 .867 340 17.0
22 Tostovrsnik, Noah 20 20 520 108 181 .597 7 15 .467 50 73 .685 273 13.7
02 Gentry, Micah 20 20 617 59 179 .330 21 67 .313 32 54 .593 171 8.6
12 Milare, Zion 19 19 586 52 148 .351 19 71 .268 29 41 .707 152 8.0
05 Malm, Samuel 15 2 239 23 59 .390 3 18 .167 9 14 .643 58 3.9
10 Roberts, Marcell 20 0 272 32 71 .451 1 10 .100 10 12 .833 75 3.8
11 Bailey, Eli 9 5 118 10 26 .385 1 6 .167 3 4 .750 24 2.7
03 Hall, Jaydon 18 0 241 16 53 .302 0 8 .000 20 25 .800 52 2.9
04 Nugus, Jacob 10 0 51 5 18 .278 2 7 .286 5 5 1.000 17 1.7
14 Davoodi, Aryan 14 0 71 4 15 .267 1 8 .125 0 0 .000 9 0.6
20 Kreissig, Jakob 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 3999 567 1258 .451 121 365 .332 310 408 .760 1565 78.25
Opponents 20 4068 525 1292 .406 152 486 .313 256 371 .690 1458 72.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pratt, Tristan 19 33.6 .525 .345 .822 2.3 6.4 8.7 1.7 0.6 0.5 20.7
01 Richardson, Ari 20 32.2 .484 .444 .867 0.6 4.0 4.6 2.7 1.1 0.2 17.0
22 Tostovrsnik, Noah 20 26.0 .597 .467 .685 2.8 7.4 10.2 1.6 0.3 1.1 13.7
02 Gentry, Micah 20 30.9 .330 .313 .593 1.1 2.5 3.6 3.4 0.8 0.1 8.6
12 Milare, Zion 19 30.8 .351 .268 .707 1.1 1.5 2.5 2.3 0.7 0.0 8.0
05 Malm, Samuel 15 15.9 .390 .167 .643 0.9 1.4 2.3 0.5 0.3 0.2 3.9
10 Roberts, Marcell 20 13.6 .451 .100 .833 1.2 2.9 4.1 0.5 0.2 0.1 3.8
11 Bailey, Eli 9 13.1 .385 .167 .750 0.9 2.1 3.0 0.4 0.1 0.1 2.7
03 Hall, Jaydon 18 13.4 .302 .000 .800 0.4 1.4 1.8 1.2 0.2 0.1 2.9
04 Nugus, Jacob 10 5.1 .278 .286 1.000 0.2 0.3 0.5 0.0 0.0 0.0 1.7
14 Davoodi, Aryan 14 5.1 .267 .125 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.6
20 Kreissig, Jakob 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .451 .332 .760 11.0 30.0 41.0 13.7 4.3 2.2 78.25
Opponents 20 203.4 .406 .313 .690 8.1 24.1 32.2 13.4 6.7 2.3 72.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oregon Club 11/14/25 102-70 W 42-79 .532 11-29 .379 7-16 .438 14 39 53 53.0 18 22 11 2 8 102 102.0
vs Peninsula 11/21/25 69-62 W 24-61 .393 4-17 .235 17-23 .739 10 24 34 43.5 20 13 12 6 11 69 85.5
at Big Bend 11/22/25 74-89 L 24-58 .414 5-19 .263 21-26 .808 12 22 34 40.3 13 15 23 0 8 74 81.7
vs Whatcom 11/23/25 73-53 W 25-64 .391 4-15 .267 19-23 .826 17 41 58 44.8 19 5 15 2 3 73 79.5
vs Pacific JV 11/25/25 94-67 W 32-81 .395 6-17 .353 24-31 .774 15 39 54 46.6 12 7 13 1 3 94 82.4
at Corban 12/01/25 85-64 W 31-52 .596 5-12 .417 18-22 .818 12 56 68 50.2 8 13 8 0 3 85 82.8
vs Oregon Club 12/03/25 89-55 W 40-84 .476 3-16 .188 6-12 .500 21 38 59 51.4 10 18 16 3 5 89 83.7
at Columbia Basin 12/05/25 68-82 L 24-53 .453 4-20 .200 16-27 .593 10 21 31 48.9 22 14 9 3 5 68 81.8
at Green River 12/06/25 62-90 L 24-63 .381 4-15 .267 10-18 .556 9 29 38 47.7 19 9 17 2 2 62 79.6
at Pierce 12/12/25 66-64 W 26-50 .520 8-23 .348 6-7 .857 5 26 31 46.0 12 9 12 0 2 66 78.2
vs Olympic 12/13/25 91-84 W 35-64 .547 3-16 .188 18-25 .720 6 35 41 45.5 10 20 15 1 2 91 79.4
at Walla Walla 12/14/25 82-88 L 27-61 .443 7-15 .467 21-25 .840 6 28 34 44.6 13 18 9 1 4 82 79.6
vs Lower Columbia 12/18/25 67-77 L 23-57 .404 8-23 .348 13-17 .765 10 21 31 43.5 12 13 13 4 6 67 78.6
at Chemeketa 01/05/26 70-69 W 26-55 .473 7-16 .438 11-13 .846 6 19 25 42.2 13 10 8 1 4 70 78.0
at Portland 01/07/26 87-82 W 30-61 .492 9-20 .450 18-19 .947 9 21 30 41.4 19 16 9 4 5 87 78.6
at Southwestern Oregon 01/10/26 76-82 L 28-60 .467 7-20 .350 13-14 .929 5 22 27 40.5 16 17 8 1 1 76 78.4
at Mt Hood 01/14/26 64-61 W 21-59 .356 5-14 .357 17-20 .850 21 27 48 40.9 12 10 20 4 3 64 77.6
at Umpqua 01/17/26 84-77 W 25-63 .397 10-25 .400 24-24 1.000 12 24 36 40.7 19 13 7 2 1 84 77.9
at Lane 01/19/26 74-63 W 27-60 .450 5-14 .357 15-27 .556 11 38 49 41.1 12 12 8 5 4 74 77.7
vs Clackamas 01/21/26 88-79 W 33-73 .452 6-19 .316 16-19 .842 9 29 38 41.0 21 19 6 2 5 88 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Club 11/14/25 70-102 L 28-67 .418 5-23 .217 9-20 .450 6 23 29 29.0 14 10 11 2 7 70 70.0
Peninsula 11/21/25 62-69 L 21-49 .429 6-17 .353 14-25 .560 8 30 38 33.5 20 7 19 3 6 62 66.0
Big Bend 11/22/25 89-74 W 34-60 .567 10-25 .400 11-12 .917 4 24 28 31.7 20 15 17 2 14 89 73.7
Whatcom 11/23/25 53-73 L 17-60 .283 2-21 .095 17-30 .567 8 24 32 31.8 22 5 9 4 9 53 68.5
Pacific JV 11/25/25 67-94 L 25-77 .325 5-23 .217 12-17 .706 4 23 27 30.8 21 7 5 3 5 67 68.2
Corban 12/01/25 64-85 L 23-63 .365 11-33 .333 7-11 .636 5 22 27 30.2 6 14 19 0 2 64 67.5
Oregon Club 12/03/25 55-89 L 22-71 .310 8-35 .229 3-5 .600 4 18 22 29.0 14 11 9 3 15 55 65.7
Columbia Basin 12/05/25 82-68 W 30-66 .455 5-20 .250 17-24 .708 21 26 47 31.3 20 15 6 2 5 82 67.8
Green River 12/06/25 90-62 W 31-71 .437 10-34 .294 18-26 .692 14 34 48 33.1 14 15 9 5 12 90 70.2
Pierce 12/12/25 64-66 L 24-56 .429 6-27 .222 10-15 .667 2 20 22 32.0 6 15 6 1 0 64 69.6
Olympic 12/13/25 84-91 L 35-79 .443 6-20 .300 8-14 .571 7 24 31 31.9 18 14 10 0 6 84 70.9
Walla Walla 12/14/25 88-82 W 33-70 .471 15-41 .366 7-10 .700 7 28 35 32.2 20 21 9 1 5 88 72.3
Lower Columbia 12/18/25 77-67 W 25-62 .403 13-37 .351 14-18 .778 10 23 33 32.2 16 14 12 4 8 77 72.7
Chemeketa 01/05/26 69-70 L 26-52 .500 6-15 .400 11-14 .786 6 21 27 31.9 14 14 12 2 7 69 72.4
Portland 01/07/26 82-87 L 26-64 .406 9-16 .563 21-27 .778 19 23 42 32.5 16 14 11 1 5 82 73.1
Southwestern Oregon 01/10/26 82-76 W 31-63 .492 8-17 .471 12-18 .667 8 24 32 32.5 13 26 6 4 2 82 73.6
Mt Hood 01/14/26 61-64 L 23-63 .365 5-12 .417 10-17 .588 13 16 29 32.3 16 9 11 3 11 61 72.9
Umpqua 01/17/26 77-84 L 27-63 .429 3-15 .200 20-24 .833 6 25 31 32.2 17 17 4 4 6 77 73.1
Lane 01/19/26 63-74 L 21-69 .304 10-31 .323 11-16 .688 6 28 34 32.3 23 13 6 1 5 63 72.6
Clackamas 01/21/26 79-88 L 23-67 .343 9-24 .375 24-28 .857 4 25 29 32.2 19 11 10 1 4 79 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Club 11/14/25 102-70 32 42-79/28-67 .532/.418 11-29/5-23 .379/.217 7-16/9-20 .438-.450 53/29 24 22/10 11/11 2/2 8/7 18/14
Peninsula 11/21/25 69-62 7 24-61/21-49 .393/.429 4-17/6-17 .235/.353 17-23/14-25 .739-.560 34/38 -4 13/7 12/19 6/3 11/6 20/20
Big Bend 11/22/25 74-89 -15 24-58/34-60 .414/.567 5-19/10-25 .263/.400 21-26/11-12 .808-.917 34/28 6 15/15 23/17 0/2 8/14 13/20
Whatcom 11/23/25 73-53 20 25-64/17-60 .391/.283 4-15/2-21 .267/.095 19-23/17-30 .826-.567 58/32 26 5/5 15/9 2/4 3/9 19/22
Pacific JV 11/25/25 94-67 27 32-81/25-77 .395/.325 6-17/5-23 .353/.217 24-31/12-17 .774-.706 54/27 27 7/7 13/5 1/3 3/5 12/21
Corban 12/01/25 85-64 21 31-52/23-63 .596/.365 5-12/11-33 .417/.333 18-22/7-11 .818-.636 68/27 41 13/14 8/19 0/0 3/2 8/6
Oregon Club 12/03/25 89-55 34 40-84/22-71 .476/.310 3-16/8-35 .188/.229 6-12/3-5 .500-.600 59/22 37 18/11 16/9 3/3 5/15 10/14
Columbia Basin 12/05/25 68-82 -14 24-53/30-66 .453/.455 4-20/5-20 .200/.250 16-27/17-24 .593-.708 31/47 -16 14/15 9/6 3/2 5/5 22/20
Green River 12/06/25 62-90 -28 24-63/31-71 .381/.437 4-15/10-34 .267/.294 10-18/18-26 .556-.692 38/48 -10 9/15 17/9 2/5 2/12 19/14
Pierce 12/12/25 66-64 2 26-50/24-56 .520/.429 8-23/6-27 .348/.222 6-7/10-15 .857-.667 31/22 9 9/15 12/6 0/1 2/0 12/6
Olympic 12/13/25 91-84 7 35-64/35-79 .547/.443 3-16/6-20 .188/.300 18-25/8-14 .720-.571 41/31 10 20/14 15/10 1/0 2/6 10/18
Walla Walla 12/14/25 82-88 -6 27-61/33-70 .443/.471 7-15/15-41 .467/.366 21-25/7-10 .840-.700 34/35 -1 18/21 9/9 1/1 4/5 13/20
Lower Columbia 12/18/25 67-77 -10 23-57/25-62 .404/.403 8-23/13-37 .348/.351 13-17/14-18 .765-.778 31/33 -2 13/14 13/12 4/4 6/8 12/16
Chemeketa 01/05/26 70-69 1 26-55/26-52 .473/.500 7-16/6-15 .438/.400 11-13/11-14 .846-.786 25/27 -2 10/14 8/12 1/2 4/7 13/14
Portland 01/07/26 87-82 5 30-61/26-64 .492/.406 9-20/9-16 .450/.563 18-19/21-27 .947-.778 30/42 -12 16/14 9/11 4/1 5/5 19/16
Southwestern Oregon 01/10/26 76-82 -6 28-60/31-63 .467/.492 7-20/8-17 .350/.471 13-14/12-18 .929-.667 27/32 -5 17/26 8/6 1/4 1/2 16/13
Mt Hood 01/14/26 64-61 3 21-59/23-63 .356/.365 5-14/5-12 .357/.417 17-20/10-17 .850-.588 48/29 19 10/9 20/11 4/3 3/11 12/16
Umpqua 01/17/26 84-77 7 25-63/27-63 .397/.429 10-25/3-15 .400/.200 24-24/20-24 1.000-.833 36/31 5 13/17 7/4 2/4 1/6 19/17
Lane 01/19/26 74-63 11 27-60/21-69 .450/.304 5-14/10-31 .357/.323 15-27/11-16 .556-.688 49/34 15 12/13 8/6 5/1 4/5 12/23
Clackamas 01/21/26 88-79 9 33-73/23-67 .452/.343 6-19/9-24 .316/.375 16-19/24-28 .842-.857 38/29 9 19/11 6/10 2/1 5/4 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Oregon Club (11/14/25)
FIELD GOALS MADE 42 Oregon Club (11/14/25)
FIELD GOAL ATTEMPTS 84 Oregon Club (12/03/25)
3 PT FIELD GOALS MADE 11 Oregon Club (11/14/25)
3 PT FG ATTEMPTS 29 Oregon Club (11/14/25)
FREE THROWS MADE 24 Pacific JV (11/25/25); Umpqua (01/17/26)
FREE THROW ATTEMPTS 31 Pacific JV (11/25/25)
REBOUNDS 68 Corban (12/01/25)
ASSISTS 22 Oregon Club (11/14/25)
STEALS 11 Peninsula (11/21/25)
BLOCKED SHOTS 6 Peninsula (11/21/25)
TURNOVERS 23 Big Bend (11/22/25)
FOULS 22 Columbia Basin (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tristan Pratt Pacific JV (11/25/25)
FIELD GOALS MADE 15 Tristan Pratt Pacific JV (11/25/25)
FIELD GOAL ATTEMPTS 26 Tristan Pratt Pacific JV (11/25/25)
3 PT FIELD GOALS MADE 7 Ari Richardson Oregon Club (11/14/25)
3 PT FG ATTEMPTS 11 Ari Richardson Oregon Club (11/14/25)
FREE THROWS MADE 11 Ari Richardson Umpqua (01/17/26)
FREE THROW ATTEMPTS 11 Ari Richardson Umpqua (01/17/26); Lane (01/19/26)
REBOUNDS 34 Team Corban (12/01/25)
ASSISTS 7 Micah Gentry Oregon Club (11/14/25); Portland (01/07/26)
STEALS 4 Ari Richardson; Zion Milare Oregon Club (11/14/25); Big Bend (11/22/25)
BLOCKED SHOTS 3 Ari Richardson; Noah Tostovrsnik; Tristan Pratt Peninsula (11/21/25); Oregon Club (12/03/25); Lower Columbia (12/18/25); Portland (01/07/26); Mt Hood (01/14/26); Lane (01/19/26)
TURNOVERS 7 Tristan Pratt; Ari Richardson Big Bend (11/22/25); Mt Hood (01/14/26)
FOULS 5 Jaydon Hall; Noah Tostovrsnik Oregon Club (11/14/25); Whatcom (11/23/25); Umpqua (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pratt, Tristan 19 394 20.7
#01 Richardson, Ari 20 340 17.0
#22 Tostovrsnik, Noah 20 273 13.7
#02 Gentry, Micah 20 171 8.6
#12 Milare, Zion 19 152 8.0
#10 Roberts, Marcell 20 75 3.8
#05 Malm, Samuel 15 58 3.9
#03 Hall, Jaydon 18 52 2.9
#11 Bailey, Eli 9 24 2.7
#04 Nugus, Jacob 10 17 1.7
#14 Davoodi, Aryan 14 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pratt, Tristan 19 155 295 .525 8.2 15.5
#22 Tostovrsnik, Noah 20 108 181 .597 5.4 9.1
#01 Richardson, Ari 20 103 213 .484 5.2 10.7
#02 Gentry, Micah 20 59 179 .330 3.0 9.0
#12 Milare, Zion 19 52 148 .351 2.7 7.8
#10 Roberts, Marcell 20 32 71 .451 1.6 3.6
#05 Malm, Samuel 15 23 59 .390 1.5 3.9
#03 Hall, Jaydon 18 16 53 .302 0.9 2.9
#11 Bailey, Eli 9 10 26 .385 1.1 2.9
#04 Nugus, Jacob 10 5 18 .278 0.5 1.8
#14 Davoodi, Aryan 14 4 15 .267 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Richardson, Ari 20 56 126 .444 2.8 6.3
#02 Gentry, Micah 20 21 67 .313 1.1 3.4
#12 Milare, Zion 19 19 71 .268 1.0 3.7
#21 Pratt, Tristan 19 10 29 .345 0.5 1.5
#22 Tostovrsnik, Noah 20 7 15 .467 0.4 0.8
#05 Malm, Samuel 15 3 18 .167 0.2 1.2
#04 Nugus, Jacob 10 2 7 .286 0.2 0.7
#11 Bailey, Eli 9 1 6 .167 0.1 0.7
#14 Davoodi, Aryan 14 1 8 .125 0.1 0.6
#10 Roberts, Marcell 20 1 10 .100 0.1 0.5
#03 Hall, Jaydon 18 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Richardson, Ari 20 78 90 .867 3.9 4.5
#21 Pratt, Tristan 19 74 90 .822 3.9 4.7
#22 Tostovrsnik, Noah 20 50 73 .685 2.5 3.7
#02 Gentry, Micah 20 32 54 .593 1.6 2.7
#12 Milare, Zion 19 29 41 .707 1.5 2.2
#03 Hall, Jaydon 18 20 25 .800 1.1 1.4
#10 Roberts, Marcell 20 10 12 .833 0.5 0.6
#05 Malm, Samuel 15 9 14 .643 0.6 0.9
#04 Nugus, Jacob 10 5 5 1.000 0.5 0.5
#11 Bailey, Eli 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tostovrsnik, Noah 20 203 10.2 56 2.8 147 7.4
#21 Pratt, Tristan 19 165 8.7 44 2.3 121 6.4
#01 Richardson, Ari 20 91 4.6 12 0.6 79 4.0
#10 Roberts, Marcell 20 81 4.1 24 1.2 57 2.9
#02 Gentry, Micah 20 71 3.6 21 1.1 50 2.5
#TM Team 20 55 2.8 12 0.6 43 2.2
#12 Milare, Zion 19 48 2.5 20 1.1 28 1.5
#05 Malm, Samuel 15 35 2.3 14 0.9 21 1.4
#03 Hall, Jaydon 18 33 1.8 7 0.4 26 1.4
#11 Bailey, Eli 9 27 3.0 8 0.9 19 2.1
#14 Davoodi, Aryan 14 5 0.4 0 0.0 5 0.4
#04 Nugus, Jacob 10 5 0.5 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gentry, Micah 20 68 3.4
#01 Richardson, Ari 20 54 2.7
#12 Milare, Zion 19 43 2.3
#21 Pratt, Tristan 19 33 1.7
#22 Tostovrsnik, Noah 20 31 1.6
#03 Hall, Jaydon 18 22 1.2
#10 Roberts, Marcell 20 10 0.5
#05 Malm, Samuel 15 7 0.5
#11 Bailey, Eli 9 4 0.4
#14 Davoodi, Aryan 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Tostovrsnik, Noah 20 21 1.1
#21 Pratt, Tristan 19 10 0.5
#01 Richardson, Ari 20 4 0.2
#05 Malm, Samuel 15 3 0.2
#03 Hall, Jaydon 18 2 0.1
#10 Roberts, Marcell 20 2 0.1
#11 Bailey, Eli 9 1 0.1
#02 Gentry, Micah 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Richardson, Ari 20 22 1.1
#02 Gentry, Micah 20 15 0.8
#12 Milare, Zion 19 14 0.7
#21 Pratt, Tristan 19 12 0.6
#22 Tostovrsnik, Noah 20 6 0.3
#05 Malm, Samuel 15 5 0.3
#03 Hall, Jaydon 18 4 0.2
#10 Roberts, Marcell 20 4 0.2
#14 Davoodi, Aryan 14 2 0.1
#11 Bailey, Eli 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Pratt, Tristan 19 44 2.3
#01 Richardson, Ari 20 36 1.8
#22 Tostovrsnik, Noah 20 32 1.6
#02 Gentry, Micah 20 28 1.4
#12 Milare, Zion 19 24 1.3
#10 Roberts, Marcell 20 19 1.0
#03 Hall, Jaydon 18 16 0.9
#05 Malm, Samuel 15 14 0.9
#14 Davoodi, Aryan 14 11 0.8
#11 Bailey, Eli 9 6 0.7
#TM Team 20 5 0.3
#04 Nugus, Jacob 10 3 0.3
#20 Kreissig, Jakob 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Tostovrsnik, Noah 20 54 2.7
#01 Richardson, Ari 20 47 2.4
#02 Gentry, Micah 20 45 2.3
#12 Milare, Zion 19 39 2.1
#10 Roberts, Marcell 20 34 1.7
#21 Pratt, Tristan 19 28 1.5
#03 Hall, Jaydon 18 22 1.2
#05 Malm, Samuel 15 13 0.9
#11 Bailey, Eli 9 11 1.2
#14 Davoodi, Aryan 14 4 0.3
#04 Nugus, Jacob 10 2 0.2
#20 Kreissig, Jakob 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Richardson, Ari 20 644 32.2
#21 Pratt, Tristan 19 638 33.6
#02 Gentry, Micah 20 617 30.9
#12 Milare, Zion 19 586 30.8
#22 Tostovrsnik, Noah 20 520 26.0
#10 Roberts, Marcell 20 272 13.6
#03 Hall, Jaydon 18 241 13.4
#05 Malm, Samuel 15 239 15.9
#11 Bailey, Eli 9 118 13.1
#14 Davoodi, Aryan 14 71 5.1
#04 Nugus, Jacob 10 51 5.1
#20 Kreissig, Jakob 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gentry, Micah 20 68 28 2.43
#03 Hall, Jaydon 18 22 16 1.38
#12 Milare, Zion 19 43 24 1.79
#01 Richardson, Ari 20 54 36 1.50