Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-9, 12-4)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 2494 2207
Points Per Game 86.0 76.1
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 988-2163 840-1993
FG: Percentage .457 .421
FG: Per Game 34.1 29.0
3PT: Made-Attempted 156-500 176-621
3PT: Percentage .312 .283
3PT: Per Game 5.4 6.1
FT: Made-Attempted 358-562 351-494
FT: Percentage .637 .711
FT: Per Game 12.3 12.1
Rebounding
Total 1128 987
Per Game 38.9 34.0
Margin 4.9 --
Assists
Total 392 269
Per Game 13.5 9.3
Turnovers
Total 296 374
Per Game 10.2 12.9
Margin 2.7 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 12.5 9.0
Steals
Total 227 161
Per Game 7.8 5.6
Blocks
Total 63 109
Per Game 2.2 3.8
Attendance
Total 0 150
Per Game 14-0 12-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Esary, Jackson 27 27 967 35.8 213 467 .456 32 111 .288 57 77 .740 515 19.1 56 121 177 6.6 53 47 45 45 13
20 McMillan, Theo 29 28 1044 36.0 220 431 .510 1 7 .143 76 141 .539 517 17.8 45 142 187 6.4 68 179 75 51 2
14 Moorer Jr, Terrell 24 23 826 34.4 146 357 .409 20 76 .263 85 121 .702 397 16.5 33 130 163 6.8 55 33 29 38 3
21 Sprauer, Anthony 23 23 533 23.2 109 183 .596 6 22 .273 18 31 .581 242 10.5 57 86 143 6.2 39 19 20 15 13
01 Swett, Beau 29 22 795 27.4 95 214 .444 47 113 .416 35 64 .547 272 9.4 28 107 135 4.7 76 43 34 40 8
12 Milare, Zion 28 6 549 19.6 66 192 .344 25 88 .284 28 43 .651 185 6.6 26 25 51 1.8 55 25 17 18 3
21 Tostovrsnik, Noah 19 7 340 17.9 41 88 .466 1 6 .167 21 30 .700 104 5.5 36 50 86 4.5 25 14 15 7 10
10 Roberts, Marcell 24 0 210 8.8 37 89 .416 2 13 .154 11 17 .647 87 3.6 19 32 51 2.1 38 12 17 2 5
04 Nugus, Jacob 13 0 63 4.8 11 19 .579 5 11 .455 7 9 .778 34 2.6 0 8 8 0.6 7 1 3 3 1
03 Whittaker, Jase 22 7 179 8.1 20 51 .392 12 33 .364 3 5 .600 55 2.5 7 21 28 1.3 14 1 7 3 1
05 Pak, Sean 28 2 256 9.1 26 50 .520 5 14 .357 8 12 .667 65 2.3 17 43 60 2.1 18 13 10 2 4
02 Ansari, Hamza 18 0 101 5.6 4 22 .182 0 6 .000 9 12 .750 17 0.9 5 15 20 1.1 8 5 9 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 11 8 19 0.7 2 0 15 0 0  
Total 29 5863 202.2 988 2163 .457 156 500 .312 358 562 .637 2494 86.00 340 788 1128 38.9 458 392 296 227 63
Opponents 29 5865 202.2 840 1993 .421 176 621 .283 351 494 .711 2207 76.10 256 731 987 34.0 479 269 374 161 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 McMillan, Theo 14 13 522 37.3 108 237 .456 0 4 .000 41 79 .519 257 18.4 25 66 91 6.5 38 98 7.0 32 21 2
11 Esary, Jackson 12 12 461 38.4 91 212 .429 15 53 .283 23 33 .697 220 18.3 22 64 86 7.2 25 18 1.5 19 28 8
14 Moorer Jr, Terrell 10 10 360 36.0 55 142 .387 11 29 .379 31 47 .660 152 15.2 7 51 58 5.8 26 8 0.8 15 14 1
22 Sprauer, Anthony 11 11 250 22.7 63 106 .594 4 14 .286 9 16 .563 139 12.6 27 36 63 5.7 20 6 0.5 11 8 9
01 Swett, Beau 14 14 443 31.6 51 120 .425 29 67 .433 20 33 .606 151 10.8 10 64 74 5.3 34 20 1.4 15 22 6
12 Milare, Zion 14 4 286 20.4 31 93 .333 16 46 .348 12 21 .571 90 6.4 17 15 32 2.3 25 9 0.6 8 7 2
21 Tostovrsnik, Noah 14 4 237 16.9 27 56 .482 1 6 .167 14 21 .667 69 4.9 22 33 55 3.9 21 11 0.8 9 5 9
04 Nugus, Jacob 4 0 13 3.3 3 6 .500 2 4 .500 2 2 1.000 10 2.5 0 1 1 0.3 1 0 0.0 1 1 1
10 Roberts, Marcell 10 0 52 5.2 10 31 .323 1 5 .200 4 6 .667 25 2.5 6 3 9 0.9 10 3 0.3 3 0 2
05 Pak, Sean 13 2 136 10.5 9 22 .409 2 6 .333 2 4 .500 22 1.7 10 15 25 1.9 6 4 0.3 5 1 2
02 Ansari, Hamza 8 0 28 3.5 0 2 .000 0 2 .000 2 4 .500 2 0.3 0 4 4 0.5 2 0 0.0 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 0.8 1 0 0.0 9 0 0  
03 Whittaker, Jase 8 0 32 4.0 1 9 .111 0 6 .000 0 0 .000 2 0.3 2 6 8 1.0 5 0 0.0 0 2 0
Total 14 2820 201.4 449 1036 .433 81 242 .335 160 266 .602 1139 81.36 154 363 517 36.9 214 177 12.6 132 110 42
Opponents 14 2830 202.1 416 942 .442 93 288 .323 162 221 .733 1087 77.64 117 384 501 35.8 242 153 10.9 191 64 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Esary, Jackson 27 27 967 213 467 .456 32 111 .288 57 77 .740 515 19.1
20 McMillan, Theo 29 28 1044 220 431 .510 1 7 .143 76 141 .539 517 17.8
14 Moorer Jr, Terrell 24 23 826 146 357 .409 20 76 .263 85 121 .702 397 16.5
21 Sprauer, Anthony 23 23 533 109 183 .596 6 22 .273 18 31 .581 242 10.5
01 Swett, Beau 29 22 795 95 214 .444 47 113 .416 35 64 .547 272 9.4
12 Milare, Zion 28 6 549 66 192 .344 25 88 .284 28 43 .651 185 6.6
21 Tostovrsnik, Noah 19 7 340 41 88 .466 1 6 .167 21 30 .700 104 5.5
10 Roberts, Marcell 24 0 210 37 89 .416 2 13 .154 11 17 .647 87 3.6
03 Whittaker, Jase 22 7 179 20 51 .392 12 33 .364 3 5 .600 55 2.5
05 Pak, Sean 28 2 256 26 50 .520 5 14 .357 8 12 .667 65 2.3
04 Nugus, Jacob 13 0 63 11 19 .579 5 11 .455 7 9 .778 34 2.6
02 Ansari, Hamza 18 0 101 4 22 .182 0 6 .000 9 12 .750 17 0.9
Total 29 5863 988 2163 .457 156 500 .312 358 562 .637 2494 86.00
Opponents 29 5865 840 1993 .421 176 621 .283 351 494 .711 2207 76.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Esary, Jackson 27 35.8 .456 .288 .740 2.1 4.5 6.6 1.7 1.7 0.5 19.1
20 McMillan, Theo 29 36.0 .510 .143 .539 1.6 4.9 6.4 6.2 1.8 0.1 17.8
14 Moorer Jr, Terrell 24 34.4 .409 .263 .702 1.4 5.4 6.8 1.4 1.6 0.1 16.5
21 Sprauer, Anthony 23 23.2 .596 .273 .581 2.5 3.7 6.2 0.8 0.7 0.6 10.5
01 Swett, Beau 29 27.4 .444 .416 .547 1.0 3.7 4.7 1.5 1.4 0.3 9.4
12 Milare, Zion 28 19.6 .344 .284 .651 0.9 0.9 1.8 0.9 0.6 0.1 6.6
21 Tostovrsnik, Noah 19 17.9 .466 .167 .700 1.9 2.6 4.5 0.7 0.4 0.5 5.5
10 Roberts, Marcell 24 8.8 .416 .154 .647 0.8 1.3 2.1 0.5 0.1 0.2 3.6
03 Whittaker, Jase 22 8.1 .392 .364 .600 0.3 1.0 1.3 0.0 0.1 0.0 2.5
05 Pak, Sean 28 9.1 .520 .357 .667 0.6 1.5 2.1 0.5 0.1 0.1 2.3
04 Nugus, Jacob 13 4.8 .579 .455 .778 0.0 0.6 0.6 0.1 0.2 0.1 2.6
02 Ansari, Hamza 18 5.6 .182 .000 .750 0.3 0.8 1.1 0.3 0.2 0.0 0.9
Total 29 202.2 .457 .312 .637 11.7 27.2 38.9 13.5 7.8 2.2 86.00
Opponents 29 202.2 .421 .283 .711 8.8 25.2 34.0 9.3 5.6 3.8 76.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain 11/15/24 95-77 W 35-71 .493 8-21 .381 17-26 .654 7 27 34 34.0 17 14 12 0 10 95 95.0
vs Oregon Club 11/16/24 90-61 W 34-71 .479 8-18 .444 14-18 .778 9 31 40 37.0 20 16 7 1 9 90 92.5
at Pacific University (Forest Grove) 11/19/24 102-77 W 42-85 .494 8-16 .500 10-17 .588 22 38 60 44.7 16 25 18 2 9 102 95.7
vs Centralia 11/21/24 77-55 W 32-77 .416 4-17 .235 9-17 .529 9 28 37 42.8 19 12 4 2 9 77 91.0
at Multnomah 11/23/24 117-57 W 52-85 .612 2-11 .182 11-16 .688 15 36 51 44.4 13 24 5 2 8 117 96.2
vs Corban University 11/26/24 100-60 W 38-81 .469 6-18 .333 18-24 .750 13 30 43 44.2 19 18 7 1 5 100 96.8
at Lower Columbia 12/04/24 67-72 L 28-63 .444 4-22 .182 7-11 .636 9 28 37 43.1 17 13 15 1 4 67 92.6
at Treasure Valley 12/13/24 98-88 W 41-73 .562 3-14 .214 13-22 .591 10 28 38 42.5 14 3 14 1 9 98 93.3
at Edmonds 12/14/24 82-84 L 32-74 .432 1-18 .056 17-25 .680 14 23 37 41.9 21 7 7 0 5 82 92.0
vs Tacoma 12/15/24 95-100 L 38-75 .507 7-23 .304 10-20 .500 11 15 26 40.3 21 12 9 5 10 97 92.5
vs Grays Harbor 12/20/24 81-82 L 27-72 .375 6-15 .400 21-27 .778 11 21 32 39.5 13 14 14 0 5 81 91.5
vs South Puget Sound 12/30/24 93-87 W 37-76 .487 5-17 .294 14-20 .700 6 28 34 39.1 18 14 10 0 10 93 91.6
at Lane 01/04/25 82-101 L 32-86 .372 7-21 .333 11-19 .579 16 21 37 38.9 18 13 10 3 5 82 90.8
vs Clackamas 01/08/25 91-74 W 40-74 .541 6-16 .375 5-10 .500 9 27 36 38.7 16 7 8 3 11 91 90.9
vs Mt Hood 01/15/25 77-65 W 29-72 .403 6-16 .375 13-21 .619 6 24 30 38.1 16 12 6 2 7 77 89.9
vs Umpqua 01/18/25 82-73 W 33-83 .398 2-19 .105 14-24 .583 12 25 37 38.1 18 9 4 0 4 82 89.4
at Linn-Benton 01/20/25 100-83 W 44-77 .571 6-17 .353 6-16 .375 12 31 43 38.4 13 20 14 9 8 100 90.1
vs Portland 01/22/25 70-89 L 26-72 .361 5-14 .357 13-17 .765 7 22 29 37.8 14 7 12 1 8 70 88.9
at Southwestern Oregon 01/25/25 69-60 W 24-59 .407 6-18 .333 15-21 .714 7 26 33 37.6 10 16 9 2 12 69 87.9
at Chemeketa 01/29/25 80-68 W 30-68 .441 7-22 .318 13-17 .765 14 24 38 37.6 13 12 6 2 7 80 87.5
vs Lane 02/01/25 109-107 W (OT) 45-98 .459 6-19 .316 13-21 .619 11 27 38 37.6 20 18 5 3 7 109 88.5
at Clackamas 02/05/25 77-60 W 26-63 .413 2-8 .250 23-29 .793 18 30 48 38.1 14 14 15 0 11 77 88.0
at Mt Hood 02/12/25 86-66 W 35-75 .467 1-14 .071 15-23 .652 18 31 49 38.6 8 12 9 0 12 86 87.9
at Umpqua 02/17/25 68-81 L 27-73 .370 6-20 .300 8-18 .444 10 21 31 38.3 17 13 11 1 9 68 87.1
at Portland 02/19/25 64-82 L 27-69 .391 4-14 .286 6-15 .400 12 32 44 38.5 19 8 12 10 4 64 86.2
vs Southwestern Oregon 02/22/25 78-64 W 32-76 .421 9-18 .500 5-12 .417 8 27 35 38.3 10 17 7 2 8 78 85.8
vs Linn-Benton 02/24/25 92-80 W 34-66 .515 9-20 .450 15-26 .577 12 26 38 38.3 16 11 13 4 9 92 86.1
vs Chemeketa 02/26/25 91-72 W 38-80 .475 7-20 .350 8-9 .889 16 30 46 38.6 13 17 12 1 5 91 86.3
vs Treasure Valley 03/07/25 79-82 L (OT) 30-69 .435 5-14 .357 14-21 .667 16 31 47 38.9 15 14 21 5 7 79 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain 11/15/24 77-95 L 32-76 .421 7-30 .233 6-10 .600 10 23 33 33.0 19 7 13 0 5 77 77.0
Oregon Club 11/16/24 61-90 L 20-64 .313 7-23 .304 14-21 .667 8 19 27 30.0 14 14 3 1 5 61 69.0
Pacific University (Forest Grove) 11/19/24 77-102 L 28-72 .389 7-26 .269 14-20 .700 8 18 26 28.7 15 11 17 2 11 77 71.7
Centralia 11/21/24 55-77 L 21-67 .313 4-22 .182 9-22 .409 7 30 37 30.8 17 5 17 5 9 55 67.5
Multnomah 11/23/24 57-117 L 20-66 .303 9-29 .310 8-12 .667 5 19 24 29.4 15 5 17 3 4 57 65.4
Corban University 11/26/24 60-100 L 22-69 .319 5-18 .278 11-21 .524 8 11 19 27.7 17 7 4 0 3 60 64.5
Lower Columbia 12/04/24 72-67 W 29-73 .397 1-11 .091 13-15 .867 12 24 36 28.9 10 10 9 3 10 72 65.6
Treasure Valley 12/13/24 88-98 L 35-82 .427 8-28 .286 10-13 .769 17 22 39 30.1 19 10 15 2 9 88 68.4
Edmonds 12/14/24 84-82 W 31-66 .470 2-17 .118 20-29 .690 13 28 41 31.3 18 4 12 1 4 84 70.1
Tacoma 12/15/24 100-95 W 35-65 .538 2-14 .143 28-30 .933 12 27 39 32.1 18 6 13 0 5 100 73.1
Grays Harbor 12/20/24 82-81 W 30-68 .441 7-21 .333 15-16 .938 3 21 24 31.4 15 9 7 3 6 82 73.9
South Puget Sound 12/30/24 87-93 L 33-77 .429 8-30 .267 13-20 .650 9 28 37 31.8 17 9 15 5 4 87 75.0
Lane 01/04/25 101-82 W 35-74 .473 14-30 .467 17-25 .680 11 37 48 33.1 17 25 14 7 6 101 77.0
Clackamas 01/08/25 74-91 L 27-64 .422 5-19 .263 15-17 .882 5 24 29 32.8 14 2 11 0 5 74 76.8
Mt Hood 01/15/25 65-77 L 24-62 .387 7-20 .350 10-12 .833 8 19 27 32.4 17 3 17 4 0 65 76.0
Umpqua 01/18/25 73-82 L 29-66 .439 4-15 .267 11-20 .550 6 24 30 32.3 18 8 10 5 1 73 75.8
Linn-Benton 01/20/25 83-100 L 35-77 .455 6-16 .375 7-10 .700 14 27 41 32.8 17 17 16 4 9 83 76.2
Portland 01/22/25 89-70 W 35-69 .507 8-18 .444 11-11 1.000 5 27 32 32.7 16 12 16 2 7 89 76.9
Southwestern Oregon 01/25/25 60-69 L 25-62 .403 9-30 .300 1-1 1.000 6 28 34 32.8 18 20 18 1 2 60 76.1
Chemeketa 01/29/25 68-80 L 25-56 .446 4-16 .250 14-16 .875 5 25 30 32.7 18 6 12 5 3 68 75.7
Lane 02/01/25 107-109 L (OT) 39-80 .488 11-24 .458 18-27 .667 5 26 31 32.6 19 12 10 8 4 107 77.1
Clackamas 02/05/25 60-77 L 25-61 .410 4-19 .211 6-11 .545 8 23 31 32.5 20 12 15 2 9 60 76.4
Mt Hood 02/12/25 66-86 L 27-56 .482 7-22 .318 5-9 .556 1 27 28 32.3 14 12 19 9 7 66 75.9
Umpqua 02/17/25 81-68 W 31-58 .534 2-9 .222 17-23 .739 5 36 41 32.7 18 9 16 12 3 81 76.1
Portland 02/19/25 82-64 W 29-77 .377 6-26 .231 18-26 .692 22 36 58 33.7 15 12 10 9 7 82 76.4
Southwestern Oregon 02/22/25 64-78 L 26-67 .388 8-25 .320 4-6 .667 8 29 37 33.8 16 12 13 3 1 64 75.9
Linn-Benton 02/24/25 80-92 L 31-69 .449 5-21 .238 13-16 .813 9 23 32 33.7 19 3 13 5 7 80 76.0
Chemeketa 02/26/25 72-91 L 28-68 .412 7-26 .269 9-14 .643 3 21 24 33.4 10 1 9 3 3 72 75.9
Treasure Valley 03/07/25 82-79 W (OT) 33-82 .402 2-16 .125 14-21 .667 23 29 52 34.0 19 6 13 5 12 82 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain 11/15/24 95-77 18 35-71/32-76 .493/.421 8-21/7-30 .381/.233 17-26/6-10 .654-.600 34/33 1 14/7 12/13 0/0 10/5 17/19
Oregon Club 11/16/24 90-61 29 34-71/20-64 .479/.313 8-18/7-23 .444/.304 14-18/14-21 .778-.667 40/27 13 16/14 7/3 1/1 9/5 20/14
Pacific University (Forest Grove) 11/19/24 102-77 25 42-85/28-72 .494/.389 8-16/7-26 .500/.269 10-17/14-20 .588-.700 60/26 34 25/11 18/17 2/2 9/11 16/15
Centralia 11/21/24 77-55 22 32-77/21-67 .416/.313 4-17/4-22 .235/.182 9-17/9-22 .529-.409 37/37 0 12/5 4/17 2/5 9/9 19/17
Multnomah 11/23/24 117-57 60 52-85/20-66 .612/.303 2-11/9-29 .182/.310 11-16/8-12 .688-.667 51/24 27 24/5 5/17 2/3 8/4 13/15
Corban University 11/26/24 100-60 40 38-81/22-69 .469/.319 6-18/5-18 .333/.278 18-24/11-21 .750-.524 43/19 24 18/7 7/4 1/0 5/3 19/17
Lower Columbia 12/04/24 67-72 -5 28-63/29-73 .444/.397 4-22/1-11 .182/.091 7-11/13-15 .636-.867 37/36 1 13/10 15/9 1/3 4/10 17/10
Treasure Valley 12/13/24 98-88 10 41-73/35-82 .562/.427 3-14/8-28 .214/.286 13-22/10-13 .591-.769 38/39 -1 3/10 14/15 1/2 9/9 14/19
Edmonds 12/14/24 82-84 -2 32-74/31-66 .432/.470 1-18/2-17 .056/.118 17-25/20-29 .680-.690 37/41 -4 7/4 7/12 0/1 5/4 21/18
Tacoma 12/15/24 95-100 -5 38-75/35-65 .507/.538 7-23/2-14 .304/.143 10-20/28-30 .500-.933 26/39 -13 12/6 9/13 5/0 10/5 21/18
Grays Harbor 12/20/24 81-82 -1 27-72/30-68 .375/.441 6-15/7-21 .400/.333 21-27/15-16 .778-.938 32/24 8 14/9 14/7 0/3 5/6 13/15
South Puget Sound 12/30/24 93-87 6 37-76/33-77 .487/.429 5-17/8-30 .294/.267 14-20/13-20 .700-.650 34/37 -3 14/9 10/15 0/5 10/4 18/17
Lane 01/04/25 82-101 -19 32-86/35-74 .372/.473 7-21/14-30 .333/.467 11-19/17-25 .579-.680 37/48 -11 13/25 10/14 3/7 5/6 18/17
Clackamas 01/08/25 91-74 17 40-74/27-64 .541/.422 6-16/5-19 .375/.263 5-10/15-17 .500-.882 36/29 7 7/2 8/11 3/0 11/5 16/14
Mt Hood 01/15/25 77-65 12 29-72/24-62 .403/.387 6-16/7-20 .375/.350 13-21/10-12 .619-.833 30/27 3 12/3 6/17 2/4 7/0 16/17
Umpqua 01/18/25 82-73 9 33-83/29-66 .398/.439 2-19/4-15 .105/.267 14-24/11-20 .583-.550 37/30 7 9/8 4/10 0/5 4/1 18/18
Linn-Benton 01/20/25 100-83 17 44-77/35-77 .571/.455 6-17/6-16 .353/.375 6-16/7-10 .375-.700 43/41 2 20/17 14/16 9/4 8/9 13/17
Portland 01/22/25 70-89 -19 26-72/35-69 .361/.507 5-14/8-18 .357/.444 13-17/11-11 .765-1.000 29/32 -3 7/12 12/16 1/2 8/7 14/16
Southwestern Oregon 01/25/25 69-60 9 24-59/25-62 .407/.403 6-18/9-30 .333/.300 15-21/1-1 .714-1.000 33/34 -1 16/20 9/18 2/1 12/2 10/18
Chemeketa 01/29/25 80-68 12 30-68/25-56 .441/.446 7-22/4-16 .318/.250 13-17/14-16 .765-.875 38/30 8 12/6 6/12 2/5 7/3 13/18
Lane 02/01/25 109-107 2 45-98/39-80 .459/.488 6-19/11-24 .316/.458 13-21/18-27 .619-.667 38/31 7 18/12 5/10 3/8 7/4 20/19
Clackamas 02/05/25 77-60 17 26-63/25-61 .413/.410 2-8/4-19 .250/.211 23-29/6-11 .793-.545 48/31 17 14/12 15/15 0/2 11/9 14/20
Mt Hood 02/12/25 86-66 20 35-75/27-56 .467/.482 1-14/7-22 .071/.318 15-23/5-9 .652-.556 49/28 21 12/12 9/19 0/9 12/7 8/14
Umpqua 02/17/25 68-81 -13 27-73/31-58 .370/.534 6-20/2-9 .300/.222 8-18/17-23 .444-.739 31/41 -10 13/9 11/16 1/12 9/3 17/18
Portland 02/19/25 64-82 -18 27-69/29-77 .391/.377 4-14/6-26 .286/.231 6-15/18-26 .400-.692 44/58 -14 8/12 12/10 10/9 4/7 19/15
Southwestern Oregon 02/22/25 78-64 14 32-76/26-67 .421/.388 9-18/8-25 .500/.320 5-12/4-6 .417-.667 35/37 -2 17/12 7/13 2/3 8/1 10/16
Linn-Benton 02/24/25 92-80 12 34-66/31-69 .515/.449 9-20/5-21 .450/.238 15-26/13-16 .577-.813 38/32 6 11/3 13/13 4/5 9/7 16/19
Chemeketa 02/26/25 91-72 19 38-80/28-68 .475/.412 7-20/7-26 .350/.269 8-9/9-14 .889-.643 46/24 22 17/1 12/9 1/3 5/3 13/10
Treasure Valley 03/07/25 79-82 -3 30-69/33-82 .435/.402 5-14/2-16 .357/.125 14-21/14-21 .667-.667 47/52 -5 14/6 21/13 5/5 7/12 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Multnomah (11/23/24)
FIELD GOALS MADE 52 Multnomah (11/23/24)
FIELD GOAL ATTEMPTS 98 Lane (02/01/25)
3 PT FIELD GOALS MADE 9 Southwestern Oregon (02/22/25); Linn-Benton (02/24/25)
3 PT FG ATTEMPTS 23 Tacoma (12/15/24)
FREE THROWS MADE 23 Clackamas (02/05/25)
FREE THROW ATTEMPTS 29 Clackamas (02/05/25)
REBOUNDS 60 Pacific University (Forest Grove) (11/19/24)
ASSISTS 25 Pacific University (Forest Grove) (11/19/24)
STEALS 12 Southwestern Oregon (01/25/25); Mt Hood (02/12/25)
BLOCKED SHOTS 10 Portland (02/19/25)
TURNOVERS 21 Treasure Valley (03/07/25)
FOULS 21 Tacoma (12/15/24); Edmonds (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Terrell Moorer Jr; Anthony Sprauer Tacoma (12/15/24); Lane (02/01/25)
FIELD GOALS MADE 15 Terrell Moorer Jr; Theo McMillan Tacoma (12/15/24); Clackamas (01/08/25)
FIELD GOAL ATTEMPTS 26 Theo McMillan; Jackson Esary Lane (02/01/25); Chemeketa (02/26/25)
3 PT FIELD GOALS MADE 5 Zion Milare Linn-Benton (02/24/25)
3 PT FG ATTEMPTS 9 Zion Milare Linn-Benton (02/24/25)
FREE THROWS MADE 12 Terrell Moorer Jr Edmonds (12/14/24)
FREE THROW ATTEMPTS 13 Terrell Moorer Jr Grays Harbor (12/20/24); Edmonds (12/14/24)
REBOUNDS 17 Terrell Moorer Jr Pacific University (Forest Grove) (11/19/24)
ASSISTS 12 Theo McMillan Lane (02/01/25); Linn-Benton (01/20/25)
STEALS 6 Terrell Moorer Jr Clackamas (01/08/25)
BLOCKED SHOTS 4 Anthony Sprauer; Jackson Esary Tacoma (12/15/24); Portland (02/19/25)
TURNOVERS 8 Theo McMillan Treasure Valley (03/07/25)
FOULS 5 Beau Swett; Theo McMillan; Jackson Esary Grays Harbor (12/20/24); Lane (02/01/25); Treasure Valley (03/07/25); Portland (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 McMillan, Theo 29 517 17.8
#11 Esary, Jackson 27 515 19.1
#14 Moorer Jr, Terrell 24 397 16.5
#01 Swett, Beau 29 272 9.4
#21 Sprauer, Anthony 23 242 10.5
#12 Milare, Zion 28 185 6.6
#21 Tostovrsnik, Noah 19 104 5.5
#10 Roberts, Marcell 24 87 3.6
#05 Pak, Sean 28 65 2.3
#03 Whittaker, Jase 22 55 2.5
#04 Nugus, Jacob 13 34 2.6
#02 Ansari, Hamza 18 17 0.9
#TM Team 29 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 McMillan, Theo 29 220 431 .510 7.6 14.9
#11 Esary, Jackson 27 213 467 .456 7.9 17.3
#14 Moorer Jr, Terrell 24 146 357 .409 6.1 14.9
#21 Sprauer, Anthony 23 109 183 .596 4.7 8.0
#01 Swett, Beau 29 95 214 .444 3.3 7.4
#12 Milare, Zion 28 66 192 .344 2.4 6.9
#21 Tostovrsnik, Noah 19 41 88 .466 2.2 4.6
#10 Roberts, Marcell 24 37 89 .416 1.5 3.7
#05 Pak, Sean 28 26 50 .520 0.9 1.8
#03 Whittaker, Jase 22 20 51 .392 0.9 2.3
#04 Nugus, Jacob 13 11 19 .579 0.8 1.5
#02 Ansari, Hamza 18 4 22 .182 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Swett, Beau 29 47 113 .416 1.6 3.9
#11 Esary, Jackson 27 32 111 .288 1.2 4.1
#12 Milare, Zion 28 25 88 .284 0.9 3.1
#14 Moorer Jr, Terrell 24 20 76 .263 0.8 3.2
#03 Whittaker, Jase 22 12 33 .364 0.5 1.5
#21 Sprauer, Anthony 23 6 22 .273 0.3 1.0
#04 Nugus, Jacob 13 5 11 .455 0.4 0.8
#05 Pak, Sean 28 5 14 .357 0.2 0.5
#10 Roberts, Marcell 24 2 13 .154 0.1 0.5
#20 McMillan, Theo 29 1 7 .143 0.0 0.2
#21 Tostovrsnik, Noah 19 1 6 .167 0.1 0.3
#02 Ansari, Hamza 18 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Moorer Jr, Terrell 24 85 121 .702 3.5 5.0
#20 McMillan, Theo 29 76 141 .539 2.6 4.9
#11 Esary, Jackson 27 57 77 .740 2.1 2.9
#01 Swett, Beau 29 35 64 .547 1.2 2.2
#12 Milare, Zion 28 28 43 .651 1.0 1.5
#21 Tostovrsnik, Noah 19 21 30 .700 1.1 1.6
#21 Sprauer, Anthony 23 18 31 .581 0.8 1.3
#10 Roberts, Marcell 24 11 17 .647 0.5 0.7
#02 Ansari, Hamza 18 9 12 .750 0.5 0.7
#05 Pak, Sean 28 8 12 .667 0.3 0.4
#04 Nugus, Jacob 13 7 9 .778 0.5 0.7
#03 Whittaker, Jase 22 3 5 .600 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 McMillan, Theo 29 187 6.4 45 1.6 142 4.9
#11 Esary, Jackson 27 177 6.6 56 2.1 121 4.5
#14 Moorer Jr, Terrell 24 163 6.8 33 1.4 130 5.4
#21 Sprauer, Anthony 23 143 6.2 57 2.5 86 3.7
#01 Swett, Beau 29 135 4.7 28 1.0 107 3.7
#21 Tostovrsnik, Noah 19 86 4.5 36 1.9 50 2.6
#05 Pak, Sean 28 60 2.1 17 0.6 43 1.5
#12 Milare, Zion 28 51 1.8 26 0.9 25 0.9
#10 Roberts, Marcell 24 51 2.1 19 0.8 32 1.3
#03 Whittaker, Jase 22 28 1.3 7 0.3 21 1.0
