Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-7)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 2270 2212
Points Per Game 75.7 73.7
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 817-1880 816-1950
FG: Percentage .435 .418
FG: Per Game 27.2 27.2
3PT: Made-Attempted 190-585 212-673
3PT: Percentage .325 .315
3PT: Per Game 6.3 7.1
FT: Made-Attempted 446-593 368-537
FT: Percentage .752 .685
FT: Per Game 14.9 12.3
Rebounding
Total 1178 1006
Per Game 39.3 33.5
Margin 5.7 --
Assists
Total 395 387
Per Game 13.2 12.9
Turnovers
Total 370 302
Per Game 12.3 10.1
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 9.8 14.1
Steals
Total 140 197
Per Game 4.7 6.6
Blocks
Total 71 69
Per Game 2.4 2.3
Attendance
Total 53 112
Per Game 1-53 10-11

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pratt, Tristan 29 28 992 34.2 227 438 .518 17 51 .333 98 126 .778 569 19.6 55 178 233 8.0 52 51 68 17 22
01 Richardson, Ari 30 26 1037 34.6 156 366 .426 77 201 .383 131 150 .873 520 17.3 17 140 157 5.2 64 86 64 36 7
22 Tostovrsnik, Noah 30 30 854 28.5 150 280 .536 11 30 .367 82 118 .695 393 13.1 86 222 308 10.3 85 53 58 14 31
02 Gentry, Micah 30 30 956 31.9 98 271 .362 44 125 .352 48 76 .632 288 9.6 25 65 90 3.0 66 79 44 23 1
12 Milare, Zion 28 28 886 31.6 71 216 .329 29 104 .279 33 47 .702 204 7.3 28 35 63 2.3 67 66 35 20 0
10 Roberts, Marcell 26 0 308 11.8 35 78 .449 1 12 .083 11 15 .733 82 3.2 26 65 91 3.5 37 11 22 4 2
05 Malm, Samuel 25 2 381 15.2 32 82 .390 4 23 .174 10 17 .588 78 3.1 36 29 65 2.6 26 12 20 9 4
03 Hall, Jaydon 27 1 372 13.8 26 83 .313 3 16 .188 25 35 .714 80 3.0 12 42 54 2.0 33 31 26 13 3
11 Bailey, Eli 9 5 118 13.1 10 26 .385 1 6 .167 3 4 .750 24 2.7 8 19 27 3.0 11 4 6 1 1
04 Nugus, Jacob 10 0 51 5.1 5 18 .278 2 7 .286 5 5 1.000 17 1.7 2 3 5 0.5 2 0 3 0 0
14 Davoodi, Aryan 15 0 80 5.3 6 18 .333 1 9 .111 0 0 .000 13 0.9 0 8 8 0.5 6 2 12 3 0
20 Kreissig, Jakob 5 0 15 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 3 0 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 54 75 2.5 0 0 10 0 0  
Total 30 6050 201.7 817 1880 .435 190 585 .325 446 593 .752 2270 75.67 317 861 1178 39.3 452 395 370 140 71
Opponents 30 6118 203.9 816 1950 .418 212 673 .315 368 537 .685 2212 73.73 255 751 1006 33.5 492 387 302 197 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pratt, Tristan 15 14 567 37.8 117 233 .502 12 32 .375 49 62 .790 295 19.7 21 92 113 7.5 28 31 2.1 32 9 16
01 Richardson, Ari 16 16 609 38.1 83 220 .377 39 109 .358 91 99 .919 296 18.5 10 81 91 5.7 36 51 3.2 41 17 3
22 Tostovrsnik, Noah 16 16 499 31.2 82 165 .497 8 19 .421 47 66 .712 219 13.7 51 125 176 11.0 54 27 1.7 38 9 20
02 Gentry, Micah 16 16 509 31.8 48 124 .387 28 68 .412 16 23 .696 140 8.8 11 29 40 2.5 37 32 2.0 21 10 0
12 Milare, Zion 15 15 506 33.7 41 122 .336 20 64 .313 6 11 .545 108 7.2 11 16 27 1.8 39 38 2.5 20 11 0
03 Hall, Jaydon 15 1 187 12.5 14 46 .304 3 11 .273 16 24 .667 47 3.1 9 23 32 2.1 15 15 1.0 14 10 1
10 Roberts, Marcell 12 0 110 9.2 17 32 .531 1 7 .143 4 6 .667 39 3.3 7 28 35 2.9 16 5 0.4 6 0 1
05 Malm, Samuel 16 2 235 14.7 17 46 .370 2 13 .154 8 12 .667 44 2.8 22 11 33 2.1 21 8 0.5 11 6 2
14 Davoodi, Aryan 4 0 12 3.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 3 1 0.3 1 1 0
20 Kreissig, Jakob 5 0 15 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 3 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 1.3 0 0 0.0 4 0 0  
Total 16 3249 203.1 422 995 .424 113 325 .348 237 303 .782 1194 74.63 152 421 573 35.8 252 208 13.0 190 73 43
Opponents 16 3246 202.9 445 1043 .427 105 301 .349 215 302 .712 1210 75.63 143 405 548 34.3 264 214 13.4 152 100 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pratt, Tristan 29 28 992 227 438 .518 17 51 .333 98 126 .778 569 19.6
01 Richardson, Ari 30 26 1037 156 366 .426 77 201 .383 131 150 .873 520 17.3
22 Tostovrsnik, Noah 30 30 854 150 280 .536 11 30 .367 82 118 .695 393 13.1
02 Gentry, Micah 30 30 956 98 271 .362 44 125 .352 48 76 .632 288 9.6
12 Milare, Zion 28 28 886 71 216 .329 29 104 .279 33 47 .702 204 7.3
05 Malm, Samuel 25 2 381 32 82 .390 4 23 .174 10 17 .588 78 3.1
03 Hall, Jaydon 27 1 372 26 83 .313 3 16 .188 25 35 .714 80 3.0
10 Roberts, Marcell 26 0 308 35 78 .449 1 12 .083 11 15 .733 82 3.2
11 Bailey, Eli 9 5 118 10 26 .385 1 6 .167 3 4 .750 24 2.7
04 Nugus, Jacob 10 0 51 5 18 .278 2 7 .286 5 5 1.000 17 1.7
14 Davoodi, Aryan 15 0 80 6 18 .333 1 9 .111 0 0 .000 13 0.9
20 Kreissig, Jakob 5 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 30 6050 817 1880 .435 190 585 .325 446 593 .752 2270 75.67
Opponents 30 6118 816 1950 .418 212 673 .315 368 537 .685 2212 73.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pratt, Tristan 29 34.2 .518 .333 .778 1.9 6.1 8.0 1.8 0.6 0.8 19.6
01 Richardson, Ari 30 34.6 .426 .383 .873 0.6 4.7 5.2 2.9 1.2 0.2 17.3
22 Tostovrsnik, Noah 30 28.5 .536 .367 .695 2.9 7.4 10.3 1.8 0.5 1.0 13.1
02 Gentry, Micah 30 31.9 .362 .352 .632 0.8 2.2 3.0 2.6 0.8 0.0 9.6
12 Milare, Zion 28 31.6 .329 .279 .702 1.0 1.3 2.3 2.4 0.7 0.0 7.3
05 Malm, Samuel 25 15.2 .390 .174 .588 1.4 1.2 2.6 0.5 0.4 0.2 3.1
03 Hall, Jaydon 27 13.8 .313 .188 .714 0.4 1.6 2.0 1.1 0.5 0.1 3.0
10 Roberts, Marcell 26 11.8 .449 .083 .733 1.0 2.5 3.5 0.4 0.2 0.1 3.2
11 Bailey, Eli 9 13.1 .385 .167 .750 0.9 2.1 3.0 0.4 0.1 0.1 2.7
04 Nugus, Jacob 10 5.1 .278 .286 1.000 0.2 0.3 0.5 0.0 0.0 0.0 1.7
14 Davoodi, Aryan 15 5.3 .333 .111 .000 0.0 0.5 0.5 0.1 0.2 0.0 0.9
20 Kreissig, Jakob 5 3.0 .250 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
Total 30 201.7 .435 .325 .752 10.6 28.7 39.3 13.2 4.7 2.4 75.67
Opponents 30 203.9 .418 .315 .685 8.5 25.0 33.5 12.9 6.6 2.3 73.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oregon Club 11/14/25 102-70 W 42-79 .532 11-29 .379 7-16 .438 14 39 53 53.0 18 22 11 2 8 102 102.0
vs Peninsula 11/21/25 69-62 W 24-61 .393 4-17 .235 17-23 .739 10 24 34 43.5 20 13 12 6 11 69 85.5
at Big Bend 11/22/25 74-89 L 24-58 .414 5-19 .263 21-26 .808 12 22 34 40.3 13 15 23 0 8 74 81.7
vs Whatcom 11/23/25 73-53 W 25-64 .391 4-15 .267 19-23 .826 17 41 58 44.8 19 5 15 2 3 73 79.5
vs Pacific JV 11/25/25 94-67 W 32-81 .395 6-17 .353 24-31 .774 15 39 54 46.6 12 7 13 1 3 94 82.4
at Corban 12/01/25 85-64 W 31-52 .596 5-12 .417 18-22 .818 12 56 68 50.2 8 13 8 0 3 85 82.8
vs Oregon Club 12/03/25 89-55 W 40-84 .476 3-16 .188 6-12 .500 21 38 59 51.4 10 18 16 3 5 89 83.7
at Columbia Basin 12/05/25 68-82 L 24-53 .453 4-20 .200 16-27 .593 10 21 31 48.9 22 14 9 3 5 68 81.8
at Green River 12/06/25 62-90 L 24-63 .381 4-15 .267 10-18 .556 9 29 38 47.7 19 9 17 2 2 62 79.6
at Pierce 12/12/25 66-64 W 26-50 .520 8-23 .348 6-7 .857 5 26 31 46.0 12 9 12 0 2 66 78.2
vs Olympic 12/13/25 91-84 W 35-64 .547 3-16 .188 18-25 .720 6 35 41 45.5 10 20 15 1 2 91 79.4
at Walla Walla 12/14/25 82-88 L 27-61 .443 7-15 .467 21-25 .840 6 28 34 44.6 13 18 9 1 4 82 79.6
vs Lower Columbia 12/18/25 67-77 L 23-57 .404 8-23 .348 13-17 .765 10 21 31 43.5 12 13 13 4 6 67 78.6
at Chemeketa 01/05/26 70-69 W 26-55 .473 7-16 .438 11-13 .846 6 19 25 42.2 13 10 8 1 4 70 78.0
at Portland 01/07/26 87-82 W 30-61 .492 9-20 .450 18-19 .947 9 21 30 41.4 19 16 9 4 5 87 78.6
at Southwestern Oregon 01/10/26 76-82 L 28-60 .467 7-20 .350 13-14 .929 5 22 27 40.5 16 17 8 1 1 76 78.4
at Mt Hood 01/14/26 64-61 W 21-59 .356 5-14 .357 17-20 .850 21 27 48 40.9 12 10 20 4 3 64 77.6
at Umpqua 01/17/26 84-77 W 25-63 .397 10-25 .400 24-24 1.000 12 24 36 40.7 19 13 7 2 1 84 77.9
at Lane 01/19/26 74-63 W 27-60 .450 5-14 .357 15-27 .556 11 38 49 41.1 12 12 8 5 4 74 77.7
vs Clackamas 01/21/26 88-79 W 33-73 .452 6-19 .316 16-19 .842 9 29 38 41.0 21 19 6 2 5 88 78.3
vs Linn-Benton 01/24/26 84-78 W (OT) 29-64 .453 8-21 .381 18-28 .643 6 37 43 41.0 20 12 18 5 3 84 78.5
vs Southwestern Oregon 01/31/26 65-67 L 23-55 .418 9-23 .391 10-13 .769 2 22 24 40.3 10 11 12 1 4 65 77.9
vs Portland 02/04/26 81-76 W 28-69 .406 8-20 .400 17-22 .773 10 27 37 40.1 12 13 12 4 7 81 78.0
vs Chemeketa 02/07/26 56-62 L (OT) 22-56 .393 4-19 .211 8-16 .500 7 28 35 39.9 12 11 12 2 7 56 77.1
vs Mt Hood 02/11/26 69-74 L 25-61 .410 7-26 .269 12-13 .923 9 21 30 39.5 19 13 13 1 7 69 76.8
at Linn-Benton 02/14/26 70-101 L 28-68 .412 5-17 .294 9-12 .750 13 23 36 39.4 19 12 19 1 5 70 76.5
vs Lane 02/16/26 81-76 W 26-57 .456 11-26 .423 18-22 .818 10 26 36 39.3 11 12 14 4 5 81 76.7
at Clackamas 02/18/26 78-87 L 27-68 .397 6-24 .250 18-26 .692 13 25 38 39.2 20 17 12 2 8 78 76.8
vs Umpqua 02/21/26 67-78 L 24-66 .364 6-21 .286 13-15 .867 9 32 41 39.3 17 10 12 4 4 67 76.4
at Lower Columbia 03/04/26 54-57 L 18-58 .310 5-23 .217 13-18 .722 18 21 39 39.3 12 11 7 3 5 54 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Club 11/14/25 70-102 L 28-67 .418 5-23 .217 9-20 .450 6 23 29 29.0 14 10 11 2 7 70 70.0
Peninsula 11/21/25 62-69 L 21-49 .429 6-17 .353 14-25 .560 8 30 38 33.5 20 7 19 3 6 62 66.0
Big Bend 11/22/25 89-74 W 34-60 .567 10-25 .400 11-12 .917 4 24 28 31.7 20 15 17 2 14 89 73.7
Whatcom 11/23/25 53-73 L 17-60 .283 2-21 .095 17-30 .567 8 24 32 31.8 22 5 9 4 9 53 68.5
Pacific JV 11/25/25 67-94 L 25-77 .325 5-23 .217 12-17 .706 4 23 27 30.8 21 7 5 3 5 67 68.2
Corban 12/01/25 64-85 L 23-63 .365 11-33 .333 7-11 .636 5 22 27 30.2 6 14 19 0 2 64 67.5
Oregon Club 12/03/25 55-89 L 22-71 .310 8-35 .229 3-5 .600 4 18 22 29.0 14 11 9 3 15 55 65.7
Columbia Basin 12/05/25 82-68 W 30-66 .455 5-20 .250 17-24 .708 21 26 47 31.3 20 15 6 2 5 82 67.8
Green River 12/06/25 90-62 W 31-71 .437 10-34 .294 18-26 .692 14 34 48 33.1 14 15 9 5 12 90 70.2
Pierce 12/12/25 64-66 L 24-56 .429 6-27 .222 10-15 .667 2 20 22 32.0 6 15 6 1 0 64 69.6
Olympic 12/13/25 84-91 L 35-79 .443 6-20 .300 8-14 .571 7 24 31 31.9 18 14 10 0 6 84 70.9
Walla Walla 12/14/25 88-82 W 33-70 .471 15-41 .366 7-10 .700 7 28 35 32.2 20 21 9 1 5 88 72.3
Lower Columbia 12/18/25 77-67 W 25-62 .403 13-37 .351 14-18 .778 10 23 33 32.2 16 14 12 4 8 77 72.7
Chemeketa 01/05/26 69-70 L 26-52 .500 6-15 .400 11-14 .786 6 21 27 31.9 14 14 12 2 7 69 72.4
Portland 01/07/26 82-87 L 26-64 .406 9-16 .563 21-27 .778 19 23 42 32.5 16 14 11 1 5 82 73.1
Southwestern Oregon 01/10/26 82-76 W 31-63 .492 8-17 .471 12-18 .667 8 24 32 32.5 13 26 6 4 2 82 73.6
Mt Hood 01/14/26 61-64 L 23-63 .365 5-12 .417 10-17 .588 13 16 29 32.3 16 9 11 3 11 61 72.9
Umpqua 01/17/26 77-84 L 27-63 .429 3-15 .200 20-24 .833 6 25 31 32.2 17 17 4 4 6 77 73.1
Lane 01/19/26 63-74 L 21-69 .304 10-31 .323 11-16 .688 6 28 34 32.3 23 13 6 1 5 63 72.6
Clackamas 01/21/26 79-88 L 23-67 .343 9-24 .375 24-28 .857 4 25 29 32.2 19 11 10 1 4 79 72.9
Linn-Benton 01/24/26 78-84 L (OT) 30-89 .337 4-21 .190 12-26 .462 14 29 43 32.7 22 11 6 1 12 76 73.0
Southwestern Oregon 01/31/26 67-65 W 27-58 .466 7-22 .318 6-10 .600 7 18 25 32.3 9 11 10 0 8 67 72.8
Portland 02/04/26 76-81 L 29-77 .377 7-30 .233 11-16 .688 7 23 30 32.2 17 12 7 2 9 76 72.9
Chemeketa 02/07/26 62-56 W (OT) 26-59 .441 3-11 .273 7-13 .538 8 31 39 32.5 18 8 16 3 4 62 72.5
Mt Hood 02/11/26 74-69 W 26-55 .473 6-17 .353 16-21 .762 8 28 36 32.6 14 6 13 3 3 74 72.5
Linn-Benton 02/14/26 101-70 W 38-67 .567 8-14 .571 17-20 .850 7 26 33 32.7 16 21 9 3 7 101 73.6
Lane 02/16/26 76-81 L 30-63 .476 8-20 .400 8-13 .615 7 22 29 32.5 14 8 6 3 6 76 73.7
Clackamas 02/18/26 87-78 W 31-64 .484 8-21 .381 17-18 .944 9 32 41 32.8 23 23 14 2 7 87 74.2
Umpqua 02/21/26 78-67 W 31-70 .443 4-15 .267 12-21 .571 14 34 48 33.3 13 10 11 3 4 78 74.3
Lower Columbia 03/04/26 57-54 W 23-56 .411 5-16 .313 6-8 .750 12 27 39 33.5 17 10 9 3 3 57 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Club 11/14/25 102-70 32 42-79/28-67 .532/.418 11-29/5-23 .379/.217 7-16/9-20 .438-.450 53/29 24 22/10 11/11 2/2 8/7 18/14
Peninsula 11/21/25 69-62 7 24-61/21-49 .393/.429 4-17/6-17 .235/.353 17-23/14-25 .739-.560 34/38 -4 13/7 12/19 6/3 11/6 20/20
Big Bend 11/22/25 74-89 -15 24-58/34-60 .414/.567 5-19/10-25 .263/.400 21-26/11-12 .808-.917 34/28 6 15/15 23/17 0/2 8/14 13/20
Whatcom 11/23/25 73-53 20 25-64/17-60 .391/.283 4-15/2-21 .267/.095 19-23/17-30 .826-.567 58/32 26 5/5 15/9 2/4 3/9 19/22
Pacific JV 11/25/25 94-67 27 32-81/25-77 .395/.325 6-17/5-23 .353/.217 24-31/12-17 .774-.706 54/27 27 7/7 13/5 1/3 3/5 12/21
Corban 12/01/25 85-64 21 31-52/23-63 .596/.365 5-12/11-33 .417/.333 18-22/7-11 .818-.636 68/27 41 13/14 8/19 0/0 3/2 8/6
Oregon Club 12/03/25 89-55 34 40-84/22-71 .476/.310 3-16/8-35 .188/.229 6-12/3-5 .500-.600 59/22 37 18/11 16/9 3/3 5/15 10/14
Columbia Basin 12/05/25 68-82 -14 24-53/30-66 .453/.455 4-20/5-20 .200/.250 16-27/17-24 .593-.708 31/47 -16 14/15 9/6 3/2 5/5 22/20
Green River 12/06/25 62-90 -28 24-63/31-71 .381/.437 4-15/10-34 .267/.294 10-18/18-26 .556-.692 38/48 -10 9/15 17/9 2/5 2/12 19/14
Pierce 12/12/25 66-64 2 26-50/24-56 .520/.429 8-23/6-27 .348/.222 6-7/10-15 .857-.667 31/22 9 9/15 12/6 0/1 2/0 12/6
Olympic 12/13/25 91-84 7 35-64/35-79 .547/.443 3-16/6-20 .188/.300 18-25/8-14 .720-.571 41/31 10 20/14 15/10 1/0 2/6 10/18
Walla Walla 12/14/25 82-88 -6 27-61/33-70 .443/.471 7-15/15-41 .467/.366 21-25/7-10 .840-.700 34/35 -1 18/21 9/9 1/1 4/5 13/20
Lower Columbia 12/18/25 67-77 -10 23-57/25-62 .404/.403 8-23/13-37 .348/.351 13-17/14-18 .765-.778 31/33 -2 13/14 13/12 4/4 6/8 12/16
Chemeketa 01/05/26 70-69 1 26-55/26-52 .473/.500 7-16/6-15 .438/.400 11-13/11-14 .846-.786 25/27 -2 10/14 8/12 1/2 4/7 13/14
Portland 01/07/26 87-82 5 30-61/26-64 .492/.406 9-20/9-16 .450/.563 18-19/21-27 .947-.778 30/42 -12 16/14 9/11 4/1 5/5 19/16
Southwestern Oregon 01/10/26 76-82 -6 28-60/31-63 .467/.492 7-20/8-17 .350/.471 13-14/12-18 .929-.667 27/32 -5 17/26 8/6 1/4 1/2 16/13
Mt Hood 01/14/26 64-61 3 21-59/23-63 .356/.365 5-14/5-12 .357/.417 17-20/10-17 .850-.588 48/29 19 10/9 20/11 4/3 3/11 12/16
Umpqua 01/17/26 84-77 7 25-63/27-63 .397/.429 10-25/3-15 .400/.200 24-24/20-24 1.000-.833 36/31 5 13/17 7/4 2/4 1/6 19/17
Lane 01/19/26 74-63 11 27-60/21-69 .450/.304 5-14/10-31 .357/.323 15-27/11-16 .556-.688 49/34 15 12/13 8/6 5/1 4/5 12/23
Clackamas 01/21/26 88-79 9 33-73/23-67 .452/.343 6-19/9-24 .316/.375 16-19/24-28 .842-.857 38/29 9 19/11 6/10 2/1 5/4 21/19
Linn-Benton 01/24/26 84-78 6 29-64/30-89 .453/.337 8-21/4-21 .381/.190 18-28/12-26 .643-.462 43/43 0 12/11 18/6 5/1 3/12 20/22
Southwestern Oregon 01/31/26 65-67 -2 23-55/27-58 .418/.466 9-23/7-22 .391/.318 10-13/6-10 .769-.600 24/25 -1 11/11 12/10 1/0 4/8 10/9
Portland 02/04/26 81-76 5 28-69/29-77 .406/.377 8-20/7-30 .400/.233 17-22/11-16 .773-.688 37/30 7 13/12 12/7 4/2 7/9 12/17
Chemeketa 02/07/26 56-62 -6 22-56/26-59 .393/.441 4-19/3-11 .211/.273 8-16/7-13 .500-.538 35/39 -4 11/8 12/16 2/3 7/4 12/18
Mt Hood 02/11/26 69-74 -5 25-61/26-55 .410/.473 7-26/6-17 .269/.353 12-13/16-21 .923-.762 30/36 -6 13/6 13/13 1/3 7/3 19/14
Linn-Benton 02/14/26 70-101 -31 28-68/38-67 .412/.567 5-17/8-14 .294/.571 9-12/17-20 .750-.850 36/33 3 12/21 19/9 1/3 5/7 19/16
Lane 02/16/26 81-76 5 26-57/30-63 .456/.476 11-26/8-20 .423/.400 18-22/8-13 .818-.615 36/29 7 12/8 14/6 4/3 5/6 11/14
Clackamas 02/18/26 78-87 -9 27-68/31-64 .397/.484 6-24/8-21 .250/.381 18-26/17-18 .692-.944 38/41 -3 17/23 12/14 2/2 8/7 20/23
Umpqua 02/21/26 67-78 -11 24-66/31-70 .364/.443 6-21/4-15 .286/.267 13-15/12-21 .867-.571 41/48 -7 10/10 12/11 4/3 4/4 17/13
Lower Columbia 03/04/26 54-57 -3 18-58/23-56 .310/.411 5-23/5-16 .217/.313 13-18/6-8 .722-.750 39/39 0 11/10 7/9 3/3 5/3 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Oregon Club (11/14/25)
FIELD GOALS MADE 42 Oregon Club (11/14/25)
FIELD GOAL ATTEMPTS 84 Oregon Club (12/03/25)
3 PT FIELD GOALS MADE 11 Oregon Club (11/14/25); Lane (02/16/26)
3 PT FG ATTEMPTS 29 Oregon Club (11/14/25)
FREE THROWS MADE 24 Pacific JV (11/25/25); Umpqua (01/17/26)
FREE THROW ATTEMPTS 31 Pacific JV (11/25/25)
REBOUNDS 68 Corban (12/01/25)
ASSISTS 22 Oregon Club (11/14/25)
STEALS 11 Peninsula (11/21/25)
BLOCKED SHOTS 6 Peninsula (11/21/25)
TURNOVERS 23 Big Bend (11/22/25)
FOULS 22 Columbia Basin (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tristan Pratt Pacific JV (11/25/25)
FIELD GOALS MADE 15 Tristan Pratt Pacific JV (11/25/25)
FIELD GOAL ATTEMPTS 26 Tristan Pratt Pacific JV (11/25/25)
3 PT FIELD GOALS MADE 7 Ari Richardson Oregon Club (11/14/25)
3 PT FG ATTEMPTS 14 Ari Richardson Clackamas (02/18/26)
FREE THROWS MADE 11 Ari Richardson Lane (02/16/26); Umpqua (01/17/26)
FREE THROW ATTEMPTS 11 Ari Richardson Lane (02/16/26); Umpqua (01/17/26); Lane (01/19/26)
REBOUNDS 34 Team Corban (12/01/25)
ASSISTS 7 Micah Gentry Oregon Club (11/14/25); Portland (01/07/26)
STEALS 4 Ari Richardson; Zion Milare Oregon Club (11/14/25); Big Bend (11/22/25)
BLOCKED SHOTS 5 Tristan Pratt Linn-Benton (01/24/26)
TURNOVERS 7 Tristan Pratt; Ari Richardson Big Bend (11/22/25); Mt Hood (01/14/26)
FOULS 5 Jaydon Hall; Noah Tostovrsnik; Zion Milare; Micah Gentry; Tristan Pratt Oregon Club (11/14/25); Whatcom (11/23/25); Linn-Benton (01/24/26); Chemeketa (02/07/26); Mt Hood (02/11/26); Umpqua (02/21/26); Umpqua (01/17/26); Lower Columbia (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pratt, Tristan 29 569 19.6
#01 Richardson, Ari 30 520 17.3
#22 Tostovrsnik, Noah 30 393 13.1
#02 Gentry, Micah 30 288 9.6
#12 Milare, Zion 28 204 7.3
#10 Roberts, Marcell 26 82 3.2
#03 Hall, Jaydon 27 80 3.0
#05 Malm, Samuel 25 78 3.1
#11 Bailey, Eli 9 24 2.7
#04 Nugus, Jacob 10 17 1.7
#14 Davoodi, Aryan 15 13 0.9
#20 Kreissig, Jakob 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pratt, Tristan 29 227 438 .518 7.8 15.1
#01 Richardson, Ari 30 156 366 .426 5.2 12.2
#22 Tostovrsnik, Noah 30 150 280 .536 5.0 9.3
#02 Gentry, Micah 30 98 271 .362 3.3 9.0
#12 Milare, Zion 28 71 216 .329 2.5 7.7
#10 Roberts, Marcell 26 35 78 .449 1.3 3.0
#05 Malm, Samuel 25 32 82 .390 1.3 3.3
#03 Hall, Jaydon 27 26 83 .313 1.0 3.1
#11 Bailey, Eli 9 10 26 .385 1.1 2.9
#14 Davoodi, Aryan 15 6 18 .333 0.4 1.2
#04 Nugus, Jacob 10 5 18 .278 0.5 1.8
#20 Kreissig, Jakob 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Richardson, Ari 30 77 201 .383 2.6 6.7
#02 Gentry, Micah 30 44 125 .352 1.5 4.2
#12 Milare, Zion 28 29 104 .279 1.0 3.7
#21 Pratt, Tristan 29 17 51 .333 0.6 1.8
#22 Tostovrsnik, Noah 30 11 30 .367 0.4 1.0
#05 Malm, Samuel 25 4 23 .174 0.2 0.9
#03 Hall, Jaydon 27 3 16 .188 0.1 0.6
#04 Nugus, Jacob 10 2 7 .286 0.2 0.7
#11 Bailey, Eli 9 1 6 .167 0.1 0.7
#14 Davoodi, Aryan 15 1 9 .111 0.1 0.6
#10 Roberts, Marcell 26 1 12 .083 0.0 0.5
#20 Kreissig, Jakob 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Richardson, Ari 30 131 150 .873 4.4 5.0
#21 Pratt, Tristan 29 98 126 .778 3.4 4.3
#22 Tostovrsnik, Noah 30 82 118 .695 2.7 3.9
#02 Gentry, Micah 30 48 76 .632 1.6 2.5
#12 Milare, Zion 28 33 47 .702 1.2 1.7
#03 Hall, Jaydon 27 25 35 .714 0.9 1.3
#10 Roberts, Marcell 26 11 15 .733 0.4 0.6
#05 Malm, Samuel 25 10 17 .588 0.4 0.7
#04 Nugus, Jacob 10 5 5 1.000 0.5 0.5
#11 Bailey, Eli 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tostovrsnik, Noah 30 308 10.3 86 2.9 222 7.4
#21 Pratt, Tristan 29 233 8.0 55 1.9 178 6.1
#01 Richardson, Ari 30 157 5.2 17 0.6 140 4.7
#10 Roberts, Marcell 26 91 3.5 26 1.0 65 2.5
#02 Gentry, Micah 30 90 3.0 25 0.8 65 2.2
#TM Team 30 75 2.5 21 0.7 54 1.8
#05 Malm, Samuel 25 65 2.6 36 1.4 29 1.2
#12 Milare, Zion 28 63 2.3 28 1.0 35 1.3
#03 Hall, Jaydon 27 54 2.0 12 0.4 42 1.6
#11 Bailey, Eli 9 27 3.0 8 0.9 19 2.1
#14 Davoodi, Aryan 15 8 0.5 0 0.0 8 0.5
#04 Nugus, Jacob 10 5 0.5 2 0.2 3 0.3
