Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Clark Opponents
Scoring
Total Points 631 568
Points Per Game 78.9 71.0
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 235-543 208-521
FG: Percentage .433 .399
FG: Per Game 29.4 26.0
3PT: Made-Attempted 41-148 51-198
3PT: Percentage .277 .258
3PT: Per Game 5.1 6.4
FT: Made-Attempted 120-176 101-159
FT: Percentage .682 .635
FT: Per Game 15.0 12.6
Rebounding
Total 361 271
Per Game 45.1 33.9
Margin 11.3 --
Assists
Total 103 85
Per Game 12.9 10.6
Turnovers
Total 116 85
Per Game 14.5 10.6
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 8.0 10.0
Steals
Total 45 73
Per Game 5.6 9.1
Blocks
Total 19 24
Per Game 2.4 3.0
Attendance
Total 53 0
Per Game 1-53 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pratt, Tristan 8 8 235 29.4 73 137 .533 2 10 .200 31 42 .738 179 22.4 24 45 69 8.6 15 14 25 5 5
01 Richardson, Ari 8 4 228 28.5 37 75 .493 21 50 .420 21 28 .750 116 14.5 5 26 31 3.9 17 17 9 12 3
22 Tostovrsnik, Noah 8 8 195 24.4 34 64 .531 0 4 .000 21 33 .636 89 11.1 19 62 81 10.1 24 10 11 4 7
02 Gentry, Micah 8 8 252 31.5 30 90 .333 9 31 .290 18 33 .545 87 10.9 11 27 38 4.8 16 26 17 7 0
12 Milare, Zion 7 7 185 26.4 14 46 .304 4 20 .200 8 14 .571 40 5.7 12 8 20 2.9 15 14 11 7 0
05 Malm, Samuel 3 0 47 15.7 7 17 .412 1 6 .167 0 1 .000 15 5.0 1 5 6 2.0 1 1 3 2 1
10 Roberts, Marcell 8 0 145 18.1 16 35 .457 0 4 .000 6 7 .857 38 4.8 18 32 50 6.3 18 5 12 3 1
03 Hall, Jaydon 7 0 102 14.6 9 27 .333 0 3 .000 7 9 .778 25 3.6 3 11 14 2.0 12 11 7 2 1
11 Bailey, Eli 8 5 104 13.0 9 24 .375 1 6 .167 3 4 .750 22 2.8 8 16 24 3.0 10 4 6 1 1
04 Nugus, Jacob 6 0 46 7.7 4 17 .235 2 7 .286 5 5 1.000 15 2.5 2 3 5 0.8 2 0 3 0 0
14 Davoodi, Aryan 6 0 50 8.3 2 11 .182 1 7 .143 0 0 .000 5 0.8 0 5 5 0.8 3 1 9 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 2.3 0 0 3 0 0  
Total 8 1589 198.6 235 543 .433 41 148 .277 120 176 .682 631 78.88 108 253 361 45.1 133 103 116 45 19
Opponents 8 1609 201.1 208 521 .399 51 198 .258 101 159 .635 568 71.00 69 202 271 33.9 145 85 85 73 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pratt, Tristan 8 8 235 73 137 .533 2 10 .200 31 42 .738 179 22.4
01 Richardson, Ari 8 4 228 37 75 .493 21 50 .420 21 28 .750 116 14.5
22 Tostovrsnik, Noah 8 8 195 34 64 .531 0 4 .000 21 33 .636 89 11.1
02 Gentry, Micah 8 8 252 30 90 .333 9 31 .290 18 33 .545 87 10.9
12 Milare, Zion 7 7 185 14 46 .304 4 20 .200 8 14 .571 40 5.7
05 Malm, Samuel 3 0 47 7 17 .412 1 6 .167 0 1 .000 15 5.0
10 Roberts, Marcell 8 0 145 16 35 .457 0 4 .000 6 7 .857 38 4.8
03 Hall, Jaydon 7 0 102 9 27 .333 0 3 .000 7 9 .778 25 3.6
11 Bailey, Eli 8 5 104 9 24 .375 1 6 .167 3 4 .750 22 2.8
04 Nugus, Jacob 6 0 46 4 17 .235 2 7 .286 5 5 1.000 15 2.5
14 Davoodi, Aryan 6 0 50 2 11 .182 1 7 .143 0 0 .000 5 0.8
Total 8 1589 235 543 .433 41 148 .277 120 176 .682 631 78.88
Opponents 8 1609 208 521 .399 51 198 .258 101 159 .635 568 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pratt, Tristan 8 29.4 .533 .200 .738 3.0 5.6 8.6 1.8 0.6 0.6 22.4
01 Richardson, Ari 8 28.5 .493 .420 .750 0.6 3.3 3.9 2.1 1.5 0.4 14.5
22 Tostovrsnik, Noah 8 24.4 .531 .000 .636 2.4 7.8 10.1 1.3 0.5 0.9 11.1
02 Gentry, Micah 8 31.5 .333 .290 .545 1.4 3.4 4.8 3.3 0.9 0.0 10.9
12 Milare, Zion 7 26.4 .304 .200 .571 1.7 1.1 2.9 2.0 1.0 0.0 5.7
05 Malm, Samuel 3 15.7 .412 .167 .000 0.3 1.7 2.0 0.3 0.7 0.3 5.0
10 Roberts, Marcell 8 18.1 .457 .000 .857 2.3 4.0 6.3 0.6 0.4 0.1 4.8
03 Hall, Jaydon 7 14.6 .333 .000 .778 0.4 1.6 2.0 1.6 0.3 0.1 3.6
11 Bailey, Eli 8 13.0 .375 .167 .750 1.0 2.0 3.0 0.5 0.1 0.1 2.8
04 Nugus, Jacob 6 7.7 .235 .286 1.000 0.3 0.5 0.8 0.0 0.0 0.0 2.5
14 Davoodi, Aryan 6 8.3 .182 .143 .000 0.0 0.8 0.8 0.2 0.3 0.0 0.8
Total 8 198.6 .433 .277 .682 13.5 31.6 45.1 12.9 5.6 2.4 78.88
Opponents 8 201.1 .399 .258 .635 8.6 25.3 33.9 10.6 9.1 3.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oregon Club 11/14/25 102-70 W 42-79 .532 11-29 .379 7-16 .438 14 39 53 53.0 18 22 11 2 8 102 102.0
vs Peninsula 11/21/25 69-62 W 24-61 .393 4-17 .235 17-23 .739 10 24 34 43.5 20 13 12 6 11 69 85.5
at Big Bend 11/22/25 74-89 L 24-58 .414 5-19 .263 21-26 .808 12 22 34 40.3 13 15 23 0 8 74 81.7
vs Whatcom 11/23/25 73-53 W 25-64 .391 4-15 .267 19-23 .826 17 41 58 44.8 19 5 15 2 3 73 79.5
vs Pacific JV 11/25/25 94-67 W 32-81 .395 6-17 .353 24-31 .774 15 39 54 46.6 12 7 13 1 3 94 82.4
vs Oregon Club 12/03/25 89-55 W 40-84 .476 3-16 .188 6-12 .500 21 38 59 48.7 10 18 16 3 5 89 83.5
at Columbia Basin 12/05/25 68-82 L 24-53 .453 4-20 .200 16-27 .593 10 21 31 46.1 22 14 9 3 5 68 81.3
at Green River 12/06/25 62-90 L 24-63 .381 4-15 .267 10-18 .556 9 29 38 45.1 19 9 17 2 2 62 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Club 11/14/25 70-102 L 28-67 .418 5-23 .217 9-20 .450 6 23 29 29.0 14 10 11 2 7 70 70.0
Peninsula 11/21/25 62-69 L 21-49 .429 6-17 .353 14-25 .560 8 30 38 33.5 20 7 19 3 6 62 66.0
Big Bend 11/22/25 89-74 W 34-60 .567 10-25 .400 11-12 .917 4 24 28 31.7 20 15 17 2 14 89 73.7
Whatcom 11/23/25 53-73 L 17-60 .283 2-21 .095 17-30 .567 8 24 32 31.8 22 5 9 4 9 53 68.5
Pacific JV 11/25/25 67-94 L 25-77 .325 5-23 .217 12-17 .706 4 23 27 30.8 21 7 5 3 5 67 68.2
Oregon Club 12/03/25 55-89 L 22-71 .310 8-35 .229 3-5 .600 4 18 22 29.3 14 11 9 3 15 55 66.0
Columbia Basin 12/05/25 82-68 W 30-66 .455 5-20 .250 17-24 .708 21 26 47 31.9 20 15 6 2 5 82 68.3
Green River 12/06/25 90-62 W 31-71 .437 10-34 .294 18-26 .692 14 34 48 33.9 14 15 9 5 12 90 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Club 11/14/25 102-70 32 42-79/28-67 .532/.418 11-29/5-23 .379/.217 7-16/9-20 .438-.450 53/29 24 22/10 11/11 2/2 8/7 18/14
Peninsula 11/21/25 69-62 7 24-61/21-49 .393/.429 4-17/6-17 .235/.353 17-23/14-25 .739-.560 34/38 -4 13/7 12/19 6/3 11/6 20/20
Big Bend 11/22/25 74-89 -15 24-58/34-60 .414/.567 5-19/10-25 .263/.400 21-26/11-12 .808-.917 34/28 6 15/15 23/17 0/2 8/14 13/20
Whatcom 11/23/25 73-53 20 25-64/17-60 .391/.283 4-15/2-21 .267/.095 19-23/17-30 .826-.567 58/32 26 5/5 15/9 2/4 3/9 19/22
Pacific JV 11/25/25 94-67 27 32-81/25-77 .395/.325 6-17/5-23 .353/.217 24-31/12-17 .774-.706 54/27 27 7/7 13/5 1/3 3/5 12/21
Oregon Club 12/03/25 89-55 34 40-84/22-71 .476/.310 3-16/8-35 .188/.229 6-12/3-5 .500-.600 59/22 37 18/11 16/9 3/3 5/15 10/14
Columbia Basin 12/05/25 68-82 -14 24-53/30-66 .453/.455 4-20/5-20 .200/.250 16-27/17-24 .593-.708 31/47 -16 14/15 9/6 3/2 5/5 22/20
Green River 12/06/25 62-90 -28 24-63/31-71 .381/.437 4-15/10-34 .267/.294 10-18/18-26 .556-.692 38/48 -10 9/15 17/9 2/5 2/12 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Oregon Club (11/14/25)
FIELD GOALS MADE 42 Oregon Club (11/14/25)
FIELD GOAL ATTEMPTS 84 Oregon Club (12/03/25)
3 PT FIELD GOALS MADE 11 Oregon Club (11/14/25)
3 PT FG ATTEMPTS 29 Oregon Club (11/14/25)
FREE THROWS MADE 24 Pacific JV (11/25/25)
FREE THROW ATTEMPTS 31 Pacific JV (11/25/25)
REBOUNDS 59 Oregon Club (12/03/25)
ASSISTS 22 Oregon Club (11/14/25)
STEALS 11 Peninsula (11/21/25)
BLOCKED SHOTS 6 Peninsula (11/21/25)
TURNOVERS 23 Big Bend (11/22/25)
FOULS 22 Columbia Basin (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tristan Pratt Pacific JV (11/25/25)
FIELD GOALS MADE 15 Tristan Pratt Pacific JV (11/25/25)
FIELD GOAL ATTEMPTS 26 Tristan Pratt Pacific JV (11/25/25)
3 PT FIELD GOALS MADE 7 Ari Richardson Oregon Club (11/14/25)
3 PT FG ATTEMPTS 11 Ari Richardson Oregon Club (11/14/25)
FREE THROWS MADE 9 Tristan Pratt Big Bend (11/22/25)
FREE THROW ATTEMPTS 10 Tristan Pratt Big Bend (11/22/25); Columbia Basin (12/05/25)
REBOUNDS 17 Noah Tostovrsnik Oregon Club (11/14/25)
ASSISTS 7 Micah Gentry Oregon Club (11/14/25)
STEALS 4 Ari Richardson; Zion Milare Oregon Club (11/14/25); Big Bend (11/22/25)
BLOCKED SHOTS 3 Ari Richardson; Noah Tostovrsnik Peninsula (11/21/25); Oregon Club (12/03/25)
TURNOVERS 7 Tristan Pratt Big Bend (11/22/25)
FOULS 5 Jaydon Hall; Noah Tostovrsnik Oregon Club (11/14/25); Whatcom (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pratt, Tristan 8 179 22.4
#01 Richardson, Ari 8 116 14.5
#22 Tostovrsnik, Noah 8 89 11.1
#02 Gentry, Micah 8 87 10.9
#12 Milare, Zion 7 40 5.7
#10 Roberts, Marcell 8 38 4.8
#03 Hall, Jaydon 7 25 3.6
#11 Bailey, Eli 8 22 2.8
#05 Malm, Samuel 3 15 5.0
#04 Nugus, Jacob 6 15 2.5
#14 Davoodi, Aryan 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pratt, Tristan 8 73 137 .533 9.1 17.1
#01 Richardson, Ari 8 37 75 .493 4.6 9.4
#22 Tostovrsnik, Noah 8 34 64 .531 4.3 8.0
#02 Gentry, Micah 8 30 90 .333 3.8 11.3
#10 Roberts, Marcell 8 16 35 .457 2.0 4.4
#12 Milare, Zion 7 14 46 .304 2.0 6.6
#11 Bailey, Eli 8 9 24 .375 1.1 3.0
#03 Hall, Jaydon 7 9 27 .333 1.3 3.9
#05 Malm, Samuel 3 7 17 .412 2.3 5.7
#04 Nugus, Jacob 6 4 17 .235 0.7 2.8
#14 Davoodi, Aryan 6 2 11 .182 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Richardson, Ari 8 21 50 .420 2.6 6.3
#02 Gentry, Micah 8 9 31 .290 1.1 3.9
#12 Milare, Zion 7 4 20 .200 0.6 2.9
#04 Nugus, Jacob 6 2 7 .286 0.3 1.2
#21 Pratt, Tristan 8 2 10 .200 0.3 1.3
#11 Bailey, Eli 8 1 6 .167 0.1 0.8
#14 Davoodi, Aryan 6 1 7 .143 0.2 1.2
#05 Malm, Samuel 3 1 6 .167 0.3 2.0
#03 Hall, Jaydon 7 0 3 .000 0.0 0.4
#10 Roberts, Marcell 8 0 4 .000 0.0 0.5
#22 Tostovrsnik, Noah 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Pratt, Tristan 8 31 42 .738 3.9 5.3
#01 Richardson, Ari 8 21 28 .750 2.6 3.5
#22 Tostovrsnik, Noah 8 21 33 .636 2.6 4.1
#02 Gentry, Micah 8 18 33 .545 2.3 4.1
#12 Milare, Zion 7 8 14 .571 1.1 2.0
#03 Hall, Jaydon 7 7 9 .778 1.0 1.3
#10 Roberts, Marcell 8 6 7 .857 0.8 0.9
#04 Nugus, Jacob 6 5 5 1.000 0.8 0.8
#11 Bailey, Eli 8 3 4 .750 0.4 0.5
#05 Malm, Samuel 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tostovrsnik, Noah 8 81 10.1 19 2.4 62 7.8
#21 Pratt, Tristan 8 69 8.6 24 3.0 45 5.6
#10 Roberts, Marcell 8 50 6.3 18 2.3 32 4.0
#02 Gentry, Micah 8 38 4.8 11 1.4 27 3.4
#01 Richardson, Ari 8 31 3.9 5 0.6 26 3.3
#11 Bailey, Eli 8 24 3.0 8 1.0 16 2.0
#12 Milare, Zion 7 20 2.9 12 1.7 8 1.1
#TM Team 8 18 2.3 5 0.6 13 1.6
#03 Hall, Jaydon 7 14 2.0 3 0.4 11 1.6
#05 Malm, Samuel 3 6 2.0 1 0.3 5 1.7
#14 Davoodi, Aryan 6 5 0.8 0 0.0 5 0.8
#04 Nugus, Jacob 6 5 0.8 2 0.3 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gentry, Micah 8 26 3.3
#01 Richardson, Ari 8 17 2.1
#12 Milare, Zion 7 14 2.0
#21 Pratt, Tristan 8 14 1.8
#03 Hall, Jaydon 7 11 1.6
#22 Tostovrsnik, Noah 8 10 1.3
#10 Roberts, Marcell 8 5 0.6
#11 Bailey, Eli 8 4 0.5
#14 Davoodi, Aryan 6 1 0.2
#05 Malm, Samuel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Tostovrsnik, Noah 8 7 0.9
#21 Pratt, Tristan 8 5 0.6
#01 Richardson, Ari 8 3 0.4
#11 Bailey, Eli 8 1 0.1
#03 Hall, Jaydon 7 1 0.1
#05 Malm, Samuel 3 1 0.3
#10 Roberts, Marcell 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Richardson, Ari 8 12 1.5
#02 Gentry, Micah 8 7 0.9
#12 Milare, Zion 7 7 1.0
#21 Pratt, Tristan 8 5 0.6
#22 Tostovrsnik, Noah 8 4 0.5
#10 Roberts, Marcell 8 3 0.4
#14 Davoodi, Aryan 6 2 0.3
#03 Hall, Jaydon 7 2 0.3
#05 Malm, Samuel 3 2 0.7
#11 Bailey, Eli 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Pratt, Tristan 8 25 3.1
#02 Gentry, Micah 8 17 2.1
#10 Roberts, Marcell 8 12 1.5
#12 Milare, Zion 7 11 1.6
#22 Tostovrsnik, Noah 8 11 1.4
#14 Davoodi, Aryan 6 9 1.5
#01 Richardson, Ari 8 9 1.1
#03 Hall, Jaydon 7 7 1.0
#11 Bailey, Eli 8 6 0.8
#05 Malm, Samuel 3 3 1.0
#04 Nugus, Jacob 6 3 0.5
#TM Team 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Tostovrsnik, Noah 8 24 3.0
#10 Roberts, Marcell 8 18 2.3
#01 Richardson, Ari 8 17 2.1
#02 Gentry, Micah 8 16 2.0
#12 Milare, Zion 7 15 2.1
#21 Pratt, Tristan 8 15 1.9
#03 Hall, Jaydon 7 12 1.7
#11 Bailey, Eli 8 10 1.3
#14 Davoodi, Aryan 6 3 0.5
#04 Nugus, Jacob 6 2 0.3
#05 Malm, Samuel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gentry, Micah 8 252 31.5
#21 Pratt, Tristan 8 235 29.4
#01 Richardson, Ari 8 228 28.5
#22 Tostovrsnik, Noah 8 195 24.4
#12 Milare, Zion 7 185 26.4
#10 Roberts, Marcell 8 145 18.1
#11 Bailey, Eli 8 104 13.0
#03 Hall, Jaydon 7 102 14.6
#14 Davoodi, Aryan 6 50 8.3
#05 Malm, Samuel 3 47 15.7
#04 Nugus, Jacob 6 46 7.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gentry, Micah 8 26 17 1.53
#03 Hall, Jaydon 7 11 7 1.57
#12 Milare, Zion 7 14 11 1.27
#01 Richardson, Ari 8 17 9 1.89