Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark () -vs- Pacific University JV ()

Clark logo 1
vs
3 Pacific University JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLARK Clark 0 1 0 0 0 0 0 1 5 0
Winner PACIFIC Pacific University JV 1 0 1 0 0 1 X 3 0 0
L:
Cruse, Kaeden (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Clark 1
Position Player AB R H RBI BB SO LOB
Lee, Jacob 3 0 0 0 0 3 0
Pashales, Jase 3 0 0 0 0 0 0
Tiernan, Lucas 2 0 1 0 0 0 0
Taylor, Caden 3 1 2 0 0 0 0
Yount, Drew 1 0 0 0 0 0 2
Taguchi, Rylan 1 0 0 0 0 1 0
Mullins, Kobin 3 0 1 0 0 0 1
Peschel, Parker 3 0 1 1 0 0 1
p     p Robinson, Cole 0 0 0 0 0 0 0
p     p Rice, Colby 0 0 0 0 0 0 0
p     p Cornman, Riley 0 0 0 0 0 0 0
p     p Cruse, Kaeden 3 0 0 0 0 1 0
Totals 22 1 5 1 0 5 4
Batting
SH:
Taguchi, Rylan (1)
Baserunning
CS:
Taylor, Caden (1); Mullins, Kobin (1)
HBP:
Yount, Drew (1); Taguchi, Rylan (1)
Pacific University JV 3
Position Player AB R H RBI BB SO LOB
19 0 0 0 0 0 0 0
26 0 1 0 0 0 0 0
2 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0
42 0 1 0 0 0 0 0
43 0 0 0 0 0 0 0
56 0 0 0 0 0 0 0
58 0 1 0 0 0 0 0
5 0 0 0 0 0 0 0
71 0 0 0 0 0 0 0
Totals 0 3 0 0 0 0 0

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cruse, Kaeden (L, 0-2) 4.0 5 2 2 3 4 0 0 0 0 16 19 0 0 --
Cornman, Riley 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Rice, Colby 0.2 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Robinson, Cole 0.1 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 3 3 4 4 0 0 0 0 16 22 0 0
Pacific University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Clark 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lee, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 1
0 0 Pashales, Jase 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 Tiernan, Lucas 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Taylor, Caden 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
0 0 Yount, Drew 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Taguchi, Rylan 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2
0 0 Mullins, Kobin 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
0 0 Peschel, Parker 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Robinson, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rice, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cornman, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruse, Kaeden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 22 1 5 1 0 0 0 0 0 2 2 1 0 5 0 0 15 7
Pacific University JV 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 42 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 58 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0