Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Taylor, Caden .355 .886 42-38 152 28 54 11 1 0 36 67 .441 16 11 18 0 .445 3 3 5-9
6 Mullins, Kobin .275 .718 42-38 142 25 39 5 1 0 29 46 .324 22 8 10 1 .394 3 7 6-8
9 Cruse, Kaeden .257 .673 41-38 152 18 39 10 0 1 21 52 .342 9 8 29 0 .331 0 0 4-6
21 Tiernan, Lucas .257 .695 32-29 101 19 26 7 0 1 15 36 .356 12 1 30 0 .339 1 4 4-4
4 Taguchi, Rylan .256 .716 39-30 90 22 23 3 0 0 16 26 .289 20 7 26 1 .427 0 3 6-7
3 Yount, Drew .252 .776 42-39 135 35 34 5 2 0 16 43 .319 30 21 36 1 .457 0 5 12-19
19 Ituarte, Taddeo .240 .658 34-28 104 18 25 5 0 0 17 30 .288 14 8 16 0 .370 1 1 1-2
20 Pashales, Jase .216 .652 40-36 139 22 30 10 0 2 24 46 .331 12 11 23 0 .321 3 6 1-2
1 Ringenbach, DJ .267 .698 31-24 75 14 20 3 0 0 15 23 .307 12 4 20 0 .391 1 7 3-3
23 Solam, Morrie .250 .773 18-1 20 3 5 2 0 0 1 7 .350 5 1 3 0 .423 0 0 1-1
13 Lee, Jacob .235 .703 12-6 17 4 4 1 0 0 1 5 .294 4 1 4 0 .409 0 0 2-2
8 Peschel, Parker .217 .598 28-20 69 10 15 5 0 0 12 20 .290 6 3 14 0 .308 0 7 2-3
14 Dale, Caleb .188 .566 30-26 69 17 13 0 0 0 11 13 .188 15 6 13 0 .378 0 4 1-2
10 Fisher, Reece .174 .623 17-4 23 5 4 1 0 0 0 5 .217 3 6 6 0 .406 0 0 0-0
15 Lewis, Noah .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
26 Dupaya, Noah .000 .250 3-1 6 0 0 0 0 0 1 0 .000 1 1 2 0 .250 0 1 0-0
56 Bluestein, Mason .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
41 Long, Jacob .000 .500 12-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Peterson, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .704 42-42 1305 240 331 68 4 4 216 419 .321 184 97 258 3 .383 12 48 48-68
Opponents .266 .737 42-42 1224 228 326 62 4 13 206 435 .355 158 81 239 4 .382 17 31 70-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Taguchi, Rylan 2.97 1.40 4-3 10-7 2 0-0 1 57.2 60 26 19 21 37 12 1 1 226 .265 0 7 1 1 3
24 Hall, Kenneth 3.12 1.12 2-3 11-9 1 0-0 0 52.0 42 30 18 16 43 12 1 1 193 .218 2 18 0 2 7
49 Maunu, Garrett 3.91 1.24 5-3 15-9 3 0-0 1 73.2 76 35 32 15 53 12 0 9 285 .267 0 4 2 2 4
17 Dimaya, Sam 0.00 3.00 0-0 4-0 0 0-0 0 0.2 0 0 0 2 2 0 0 0 2 .000 0 1 0 0 0
38 Prater, Gabriel 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
48 Cornman, Riley 3.00 2.00 1-2 9-0 0 0-0 0 6.0 1 2 2 11 7 0 0 0 14 .071 2 3 0 0 0
16 Robinson, Cole 3.94 1.81 0-0 15-0 0 0-0 1 16.0 18 7 7 11 9 3 0 0 55 .327 2 3 0 3 3
18 Berens, Trig 4.44 .99 3-1 13-0 0 0-0 2 24.1 18 13 12 6 12 3 2 2 89 .202 2 11 2 0 1
9 Cruse, Kaeden 4.45 1.58 1-2 9-6 0 0-0 1 32.1 26 18 16 25 38 3 0 0 118 .220 2 4 0 1 5
30 Emery, Aidan 4.50 2.50 0-0 4-0 0 0-0 0 2.0 3 2 1 2 2 1 0 0 8 .375 0 2 0 1 0
35 Castelone, Ronan 4.50 1.33 0-0 4-0 0 0-0 0 6.0 8 3 3 0 5 2 0 0 25 .320 1 0 0 1 1
51 Scott, Ethan 5.25 1.67 0-1 9-0 0 0-0 0 12.0 14 11 7 6 11 3 0 0 44 .318 3 6 1 4 1
10 Fisher, Reece 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
32 Ronquist, Erik 9.68 2.21 1-2 10-5 0 0-0 0 17.2 27 24 19 12 17 5 0 0 80 .338 3 10 0 0 1
33 Palacios, Jaydyn 10.97 2.34 0-1 5-2 0 0-0 0 10.2 14 17 13 11 8 1 0 0 44 .318 1 4 0 0 2
5 Tupuola, Konor 13.50 2.67 0-0 4-0 0 0-0 0 6.0 10 9 9 6 1 0 0 0 26 .385 0 3 0 1 1
47 Rice, Colby 15.00 2.44 0-1 7-0 0 0-0 0 9.0 11 16 15 11 5 1 0 0 32 .344 0 4 0 0 0
41 Long, Jacob 25.65 3.75 0-2 10-0 0 0-0 1 6.2 18 20 19 7 5 4 0 1 35 .514 2 4 0 1 1
45 Thorsteinson, Caleb 67.50 7.50 0-1 2-1 0 0-0 0 0.2 0 5 5 5 0 0 0 0 1 .000 1 2 0 0 1
Totals 5.31 1.54 17-22 143-39 6 1 7 335.1 347 239 198 168 256 62 4 14 1282 .271 21 86 6 17 31
Opponents 5.19 1.50 20-16 125-39 2 1 6 322.2 310 223 186 174 248 62 4 4 1223 .253 24 90 6 11 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Lee, Jacob 43 40 3 0 1.000 0 16 2 6 0
8 Peschel, Parker 40 38 2 0 1.000 0 0 0 0 0
10 Fisher, Reece 9 8 1 0 1.000 0 2 0 0 0
26 Dupaya, Noah 6 6 0 0 1.000 0 0 0 0 0
41 Long, Jacob 4 3 1 0 1.000 0 6 0 0 0
23 Solam, Morrie 3 1 2 0 1.000 1 0 0 0 0
32 Ronquist, Erik 3 1 2 0 1.000 0 3 0 0 0
33 Palacios, Jaydyn 3 0 3 0 1.000 0 5 0 0 0
18 Berens, Trig 2 1 1 0 1.000 0 2 2 0 0
56 Bluestein, Mason 2 2 0 0 1.000 0 1 0 0 0
35 Castelone, Ronan 1 0 1 0 1.000 0 1 0 0 0
45 Thorsteinson, Caleb 1 0 1 0 1.000 0 0 0 0 0
5 Tupuola, Konor 1 0 1 0 1.000 0 1 0 0 0
21 Tiernan, Lucas 70 69 0 1 .986 0 0 0 0 0
14 Dale, Caleb 184 172 9 3 .984 1 43 3 8 0
3 Yount, Drew 94 90 2 2 .979 0 0 0 0 0
9 Cruse, Kaeden 190 173 12 5 .974 9 12 0 0 0
4 Taguchi, Rylan 155 99 51 5 .968 6 19 7 5 0
1 Ringenbach, DJ 86 46 37 3 .965 3 0 0 0 0
2 Taylor, Caden 114 50 59 5 .956 5 0 0 0 0
19 Ituarte, Taddeo 42 40 0 2 .952 0 0 0 0 0
6 Mullins, Kobin 222 124 82 16 .928 9 0 0 0 0
20 Pashales, Jase 101 31 59 11 .891 2 0 0 0 0
49 Maunu, Garrett 16 2 12 2 .875 1 6 0 0 0
24 Hall, Kenneth 6 0 5 1 .833 0 5 0 0 0
16 Robinson, Cole 5 0 3 2 .600 0 8 1 0 0
15 Lewis, Noah 7 2 2 3 .571 1 0 0 0 0
48 Cornman, Riley 2 1 0 1 .500 0 2 0 0 0
17 Dimaya, Sam 1 0 0 1 .000 0 0 0 0 0
47 Rice, Colby 1 0 0 1 .000 0 5 0 0 0
30 Emery, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Prater, Gabriel 0 0 0 0 .000 0 0 0 0 0
51 Scott, Ethan 0 0 0 0 .000 0 3 0 0 0
7 Peterson, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1414 999 351 64 .955 14 140 15 19 0
Opponents 1393 968 369 56 .960 17 86 34 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Mullins, Kobin .329 .854 24-23 73 15 24 5 0 0 18 29 .397 15 4 4 0 .457 2 7 4-4
2 Taylor, Caden .315 .839 24-24 89 19 28 7 1 0 25 37 .416 10 9 11 0 .423 3 1 4-5
1 Ringenbach, DJ .313 .813 20-17 48 11 15 2 0 0 13 17 .354 10 3 14 0 .459 0 2 1-1
21 Tiernan, Lucas .273 .736 15-14 44 6 12 3 0 1 7 18 .409 4 0 13 0 .327 1 2 1-1
4 Taguchi, Rylan .261 .764 22-20 46 16 12 2 0 0 9 14 .304 11 6 11 0 .460 0 1 6-6
3 Yount, Drew .259 .763 24-24 85 18 22 3 2 0 7 29 .341 12 12 25 0 .422 0 3 7-12
8 Peschel, Parker .233 .585 16-13 43 6 10 3 0 0 4 13 .302 1 2 8 0 .283 0 5 1-1
19 Ituarte, Taddeo .231 .643 19-18 65 12 15 4 0 0 15 19 .292 9 3 9 0 .351 0 0 0-1
9 Cruse, Kaeden .222 .638 23-23 81 10 18 7 0 1 12 28 .346 4 4 19 0 .292 0 0 1-3
23 Solam, Morrie .222 .697 8-0 9 1 2 1 0 0 0 3 .333 2 0 2 0 .364 0 0 0-0
20 Pashales, Jase .221 .633 24-23 86 14 19 4 0 2 13 29 .337 5 5 15 0 .296 2 2 1-1
14 Dale, Caleb .170 .513 21-20 53 13 9 0 0 0 8 9 .170 9 5 9 0 .343 0 2 1-2
10 Fisher, Reece .143 .543 11-2 14 2 2 0 0 0 0 2 .143 3 3 3 0 .400 0 0 0-0
13 Lee, Jacob .000 .200 5-1 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 1-1
15 Lewis, Noah .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
41 Long, Jacob .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
56 Bluestein, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Peterson, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .708 24-24 746 144 188 41 3 4 132 247 .331 99 56 148 0 .377 8 25 28-38
Opponents .254 .719 24-24 752 123 191 42 2 10 115 267 .355 87 50 157 0 .364 12 15 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dimaya, Sam 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 1 0 0 0
35 Castelone, Ronan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 1
48 Cornman, Riley 0.00 2.38 0-0 3-0 0 0-0 0 2.1 1 0 0 4 5 0 0 0 9 .111 1 1 0 0 0
9 Cruse, Kaeden 2.45 1.06 1-0 3-2 0 0-0 0 14.2 9 4 4 6 18 0 0 0 51 .176 0 3 0 0 2
4 Taguchi, Rylan 2.57 1.33 3-2 6-6 2 0-0 1 42.0 40 16 12 16 30 11 1 1 168 .238 0 3 1 1 2
51 Scott, Ethan 2.57 1.43 0-0 5-0 0 0-0 0 7.0 8 2 2 2 7 1 0 0 26 .308 1 3 1 3 0
24 Hall, Kenneth 3.00 1.15 2-2 6-6 1 0-0 0 33.0 29 20 11 9 25 10 0 1 125 .232 1 12 0 1 3
49 Maunu, Garrett 4.01 1.23 4-1 8-6 2 0-0 1 42.2 45 22 19 7 35 11 0 6 165 .273 0 4 0 2 2
18 Berens, Trig 4.30 .77 2-0 8-0 0 0-0 2 14.2 7 8 7 4 10 0 1 2 51 .137 2 7 0 0 0
16 Robinson, Cole 5.25 1.92 0-0 9-0 0 0-0 1 12.0 14 7 7 9 8 2 0 0 43 .326 2 2 0 3 2
10 Fisher, Reece 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
30 Emery, Aidan 6.75 2.73 0-0 3-0 0 0-0 0 1.1 1 2 1 2 1 1 0 0 4 .250 0 1 0 1 0
33 Palacios, Jaydyn 8.31 2.20 0-1 4-2 0 0-0 0 8.2 8 12 8 10 8 0 0 0 33 .242 1 4 0 0 2
5 Tupuola, Konor 11.57 2.86 0-0 3-0 0 0-0 0 4.2 6 6 6 6 0 0 0 0 19 .316 0 1 0 0 1
47 Rice, Colby 19.29 2.38 0-0 2-0 0 0-0 0 2.1 4 5 5 1 1 1 0 0 10 .400 0 2 0 0 0
41 Long, Jacob 19.64 3.44 0-1 6-0 0 0-0 1 3.2 8 8 8 3 2 2 0 0 17 .471 2 4 0 1 0
32 Ronquist, Erik 24.00 5.00 0-2 4-2 0 0-0 0 3.0 10 10 8 5 4 3 0 0 19 .526 0 2 0 0 0
Totals 4.55 1.42 12-9 74-24 5 1 6 195.2 191 123 99 87 157 42 2 10 752 .254 10 50 2 12 15
Opponents 5.80 1.47 9-12 61-24 2 0 2 195.2 188 144 126 99 148 41 3 4 746 .252 15 56 2 8 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Peschel, Parker 27 26 1 0 1.000 0 0 0 0 0
13 Lee, Jacob 10 10 0 0 1.000 0 4 0 0 0
10 Fisher, Reece 8 7 1 0 1.000 0 2 0 0 0
33 Palacios, Jaydyn 3 0 3 0 1.000 0 2 0 0 0
41 Long, Jacob 3 3 0 0 1.000 0 3 0 0 0
56 Bluestein, Mason 2 2 0 0 1.000 0 1 0 0 0
18 Berens, Trig 1 1 0 0 1.000 0 1 0 0 0
35 Castelone, Ronan 1 0 1 0 1.000 0 0 0 0 0
5 Tupuola, Konor 1 0 1 0 1.000 0 0 0 0 0
14 Dale, Caleb 144 136 6 2 .986 1 32 3 6 0
1 Ringenbach, DJ 44 36 7 1 .977 2 0 0 0 0
9 Cruse, Kaeden 105 95 7 3 .971 4 7 0 0 0
3 Yount, Drew 65 62 1 2 .969 0 0 0 0 0
21 Tiernan, Lucas 30 29 0 1 .967 0 0 0 0 0
4 Taguchi, Rylan 86 56 27 3 .965 4 7 3 2 0
2 Taylor, Caden 74 34 37 3 .959 5 0 0 0 0
19 Ituarte, Taddeo 20 19 0 1 .950 0 0 0 0 0
6 Mullins, Kobin 112 52 54 6 .946 5 0 0 0 0
20 Pashales, Jase 52 18 27 7 .865 1 0 0 0 0
49 Maunu, Garrett 11 1 8 2 .818 1 3 0 0 0
24 Hall, Kenneth 3 0 2 1 .667 0 4 0 0 0
16 Robinson, Cole 4 0 2 2 .500 0 8 1 0 0
15 Lewis, Noah 1 0 0 1 .000 0 0 0 0 0
48 Cornman, Riley 1 0 0 1 .000 0 1 0 0 0
17 Dimaya, Sam 0 0 0 0 .000 0 0 0 0 0
23 Solam, Morrie 0 0 0 0 .000 0 0 0 0 0
30 Emery, Aidan 0 0 0 0 .000 0 0 0 0 0
32 Ronquist, Erik 0 0 0 0 .000 0 0 0 0 0
47 Rice, Colby 0 0 0 0 .000 0 1 0 0 0
51 Scott, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Peterson, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 808 587 185 36 .955 23 76 7 8 0
Opponents 841 587 219 35 .958 18 56 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Linn-Benton L 5-8 40 5 13 5 1 0 0 10 0 1 1 0 0 0 0 7 24 6 2 .325
2/20/2026 at Linn-Benton L 2-3 32 2 6 2 0 0 0 4 0 0 0 2 1 0 0 5 24 9 0 .188
2/21/2026 at Linn-Benton L 5-14 37 5 10 5 3 0 0 4 0 0 0 2 0 1 1 12 24 10 5 .270
2/21/2026 at Linn-Benton L 2-3 28 2 8 2 0 0 0 2 0 0 2 3 3 0 0 9 25 15 1 .286
2/25/2026 at Pacific University JV L 7-11 31 7 7 7 1 0 0 6 0 1 0 5 1 1 1 3 20 8 1 .226
2/27/2026 Clackamas L 4-6 32 4 5 3 0 0 0 10 0 0 0 4 2 0 0 5 27 12 4 .156
3/8/2026 at Pacific University JV L 1-3 22 1 5 1 0 0 0 0 0 0 2 2 1 0 0 5 15 7 0 .227
3/8/2026 at Pacific University JV W 9-2 29 9 9 6 5 0 0 4 0 4 0 0 3 0 0 2 21 7 0 .310
3/14/2026 at Blue Mountain W 9-4 33 9 7 6 2 0 0 6 0 2 0 4 2 0 0 6 27 14 0 .212
3/14/2026 at Blue Mountain L 4-6 36 4 8 4 0 1 0 6 0 2 1 0 0 0 0 7 24 10 0 .222
3/15/2026 at Blue Mountain W 19-7 46 19 18 17 5 0 0 8 1 7 0 3 4 0 0 9 30 15 6 .391
3/15/2026 at Blue Mountain L 4-5 20 4 3 3 1 0 0 4 0 1 0 4 0 1 0 6 18 7 1 .150
3/19/2026 Pacific University JV W 8-7 30 8 8 8 2 0 0 8 0 1 1 3 0 0 0 4 27 11 1 .267
3/26/2026 Olympic W 4-3 28 4 6 3 1 0 0 5 0 1 0 2 2 1 0 5 27 15 3 .214
3/26/2026 Olympic L 4-5 31 4 7 4 1 0 0 8 0 2 1 1 3 1 0 8 27 9 3 .226
3/28/2026 at Olympic L 6-7 34 6 10 6 2 0 0 6 0 0 1 3 1 0 0 9 25 4 0 .294
3/28/2026 at Olympic W 3-1 31 3 6 2 1 0 0 2 0 1 1 0 1 0 0 12 27 10 1 .194
4/2/2026 at Lane L 2-13 21 2 5 2 0 0 0 2 0 0 2 2 2 1 0 5 19 4 2 .238
4/2/2026 at Lane L 9-13 31 9 10 9 3 0 0 4 0 0 0 2 1 0 1 3 18 6 2 .323
4/4/2026 at Lane L 2-5 34 2 7 1 2 0 0 1 0 0 1 2 0 0 0 7 24 8 3 .206
4/4/2026 at Lane W 4-1 26 4 7 3 1 0 0 3 0 1 0 2 2 0 0 5 21 9 0 .269
4/9/2026 at Tacoma L 4-6 38 4 10 4 3 1 0 3 0 2 0 0 0 0 0 5 24 10 4 .263
4/9/2026 at Tacoma L 3-13 27 3 6 2 0 0 0 2 0 2 0 1 0 0 0 3 18 6 1 .222
4/10/2026 Tacoma W 15-5 26 15 9 14 5 0 0 6 0 2 0 4 2 0 0 8 21 6 5 .346
4/10/2026 Tacoma W 10-7 32 10 9 9 2 0 1 9 0 3 0 5 1 0 0 7 27 10 1 .281
4/17/2026 at Grays Harbor W 11-1 33 11 9 9 1 0 0 4 0 1 1 4 0 0 0 4 21 5 2 .273
4/17/2026 at Grays Harbor W 9-1 38 9 11 9 5 0 0 6 0 1 1 0 0 0 0 6 27 7 0 .289
4/18/2026 Grays Harbor W 11-4 35 11 13 10 3 2 0 9 0 2 0 4 1 1 0 2 27 7 1 .371
4/18/2026 Grays Harbor W 14-4 37 14 16 13 6 0 0 4 0 5 0 3 1 0 0 6 21 9 1 .432
4/23/2026 at Lower Columbia L 2-3 30 2 3 2 1 0 1 1 0 0 0 3 0 0 0 14 25 8 2 .100
4/23/2026 at Lower Columbia L 1-12 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 18 2 0 .231
4/25/2026 Lower Columbia L 2-10 30 2 6 2 2 0 0 1 0 0 0 2 2 1 0 4 27 5 4 .200
4/25/2026 Lower Columbia L 3-4 32 3 5 3 0 0 0 6 0 0 0 1 0 1 0 10 27 7 2 .156
4/30/2026 at Centralia L 1-4 30 1 4 1 0 0 0 3 0 0 0 3 0 0 0 6 24 14 2 .133
4/30/2026 at Centralia L 2-3 28 2 4 2 1 0 0 5 0 0 1 3 3 0 0 6 24 7 1 .143
5/2/2026 Centralia W 8-7 32 8 9 7 3 0 0 4 0 1 1 3 1 1 0 5 27 6 2 .281
5/2/2026 Centralia W 19-5 26 19 11 17 1 0 1 8 0 3 2 7 2 1 0 2 21 5 0 .423
5/7/2026 Pierce W 4-2 30 4 7 4 0 0 1 1 0 0 0 1 1 0 0 8 27 6 1 .233
5/7/2026 Pierce W 1-0 27 1 4 1 0 0 0 1 0 0 1 2 1 0 0 5 27 8 0 .148
5/9/2026 at Pierce L 4-11 34 4 9 4 1 0 0 4 0 0 0 2 0 0 0 5 24 10 0 .265
5/9/2026 at Pierce L 3-5 31 3 8 3 1 0 0 1 0 2 0 2 2 1 0 5 24 9 0 .258
5/15/2026 vs Umpqua L 0-5 31 0 7 0 1 0 0 3 0 0 0 1 1 0 0 10 24 8 0 .226
Total 240-239 1305 240 331 216 68 4 4 184 1 48 20 97 48 12 3 258 999 351 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Linn-Benton L 5-8 8.0 8 8 4 9 6 0 0 0 1 0 2 0 0 1 0 4.50
2/20/2026 at Linn-Benton L 2-3 8.0 10 3 3 7 9 2 0 0 1 0 0 0 0 2 0 3.38
2/21/2026 at Linn-Benton L 5-14 8.0 12 14 10 6 10 3 1 0 1 0 5 0 0 3 0 11.25
2/21/2026 at Linn-Benton L 2-3 8.1 7 3 3 4 7 2 1 0 0 0 1 2 0 4 0 3.24
2/25/2026 at Pacific University JV L 7-11 8.0 9 11 9 6 7 0 0 1 0 0 3 0 0 5 0 10.13
2/27/2026 Clackamas L 4-6 9.0 8 6 4 3 6 1 0 0 0 0 4 0 0 6 0 4.00
3/8/2026 at Pacific University JV L 1-3 6.0 7 3 3 4 4 0 0 0 0 0 0 0 0 7 0 4.50
3/8/2026 at Pacific University JV W 9-2 7.0 5 2 1 0 6 0 0 0 1 0 2 0 1 7 0 1.29
3/14/2026 at Blue Mountain W 9-4 9.0 10 4 4 7 4 2 0 0 1 0 2 0 2 7 0 4.00
3/14/2026 at Blue Mountain L 4-6 8.0 7 6 6 3 5 0 0 1 2 0 2 0 2 8 0 6.75
3/15/2026 at Blue Mountain W 19-7 10.0 8 7 6 4 3 3 0 0 0 2 4 0 3 8 0 5.40
3/15/2026 at Blue Mountain L 4-5 6.0 4 5 4 4 5 3 0 0 2 0 2 0 3 9 0 6.00
3/19/2026 Pacific University JV W 8-7 9.0 10 7 6 5 4 1 0 0 0 0 1 0 4 9 0 6.00
3/26/2026 Olympic W 4-3 9.0 9 3 0 4 6 2 0 0 0 0 2 0 5 9 0 0.00
3/26/2026 Olympic L 4-5 9.0 6 5 3 10 9 0 0 0 0 0 1 2 5 10 0 3.00
3/28/2026 at Olympic L 6-7 8.1 9 7 7 5 9 3 0 0 2 0 5 0 5 11 0 7.56
3/28/2026 at Olympic W 3-1 9.0 3 1 0 2 9 1 0 0 0 0 1 0 6 11 0 0.00
4/2/2026 at Lane L 2-13 6.1 16 13 12 4 4 0 0 0 0 0 2 0 6 12 0 17.05
4/2/2026 at Lane L 9-13 6.0 11 13 13 10 4 2 0 0 1 0 0 0 6 13 0 19.50
4/4/2026 at Lane L 2-5 8.0 8 5 5 3 6 1 0 0 1 0 5 0 6 14 0 5.63
4/4/2026 at Lane W 4-1 7.0 7 1 1 1 2 0 0 0 0 2 0 0 7 14 0 1.29
4/9/2026 at Tacoma L 4-6 8.0 8 6 6 5 6 4 0 0 0 1 1 0 7 15 0 6.75
4/9/2026 at Tacoma L 3-13 6.0 8 13 11 7 6 3 0 0 0 1 8 0 7 16 0 16.50
4/10/2026 Tacoma W 15-5 7.0 6 5 1 4 4 4 0 0 0 0 2 0 8 16 0 1.29
4/10/2026 Tacoma W 10-7 9.0 11 7 7 1 6 3 0 3 1 0 0 0 9 16 0 7.00
4/17/2026 at Grays Harbor W 11-1 7.0 6 1 1 3 6 0 0 0 0 0 0 0 10 16 0 1.29
4/17/2026 at Grays Harbor W 9-1 9.0 3 1 1 2 13 1 0 0 0 0 1 0 11 16 0 1.00
4/18/2026 Grays Harbor W 11-4 9.0 5 4 4 2 5 0 0 1 0 0 0 0 12 16 0 4.00
4/18/2026 Grays Harbor W 14-4 7.0 8 4 3 5 4 0 0 0 0 0 1 0 13 16 0 3.86
4/23/2026 at Lower Columbia L 2-3 8.1 8 3 3 2 3 2 1 1 0 0 1 0 13 17 0 3.24
4/23/2026 at Lower Columbia L 1-12 6.0 14 12 12 4 5 2 0 0 3 0 2 0 13 18 0 18.00
4/25/2026 Lower Columbia L 2-10 9.0 12 10 5 6 4 1 0 0 1 0 3 0 13 19 0 5.00
4/25/2026 Lower Columbia L 3-4 9.0 7 4 3 2 5 2 0 0 0 0 3 0 13 20 0 3.00
4/30/2026 at Centralia L 1-4 8.0 7 4 1 7 9 0 0 0 1 0 1 0 13 21 0 1.13
4/30/2026 at Centralia L 2-3 8.0 5 3 2 2 8 1 0 0 0 0 1 0 13 22 0 2.25
5/2/2026 Centralia W 8-7 9.0 11 7 7 1 9 2 1 2 1 0 4 0 14 22 0 7.00
5/2/2026 Centralia W 19-5 7.0 11 5 5 1 12 2 0 2 0 0 0 0 15 22 0 6.43
5/7/2026 Pierce W 4-2 9.0 7 2 1 4 5 3 0 0 0 0 2 0 16 22 0 1.00
5/7/2026 Pierce W 1-0 9.0 5 0 0 2 6 0 0 0 0 0 4 0 17 22 0 0.00
5/9/2026 at Pierce L 4-11 8.0 16 11 11 2 2 4 0 1 0 0 3 0 17 23 0 12.38
5/9/2026 at Pierce L 3-5 8.0 6 5 5 4 6 2 0 0 1 0 4 0 17 24 0 5.63
5/15/2026 vs Umpqua L 0-5 8.0 9 5 5 1 7 0 0 2 0 0 1 0 17 25 0 5.63
Total 240-239 335.1 347 239 198 168 256 62 4 14 21 6 86 4 17 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Blue Mountain (3/15/2026)
RUNS SCORED 19 Centralia (5/2/2026); Blue Mountain (3/15/2026)
HITS 18 Blue Mountain (3/15/2026)
RBIS 17 Centralia (5/2/2026); Blue Mountain (3/15/2026)
DOUBLES 6 Grays Harbor (4/18/2026)
TRIPLES 2 Grays Harbor (4/18/2026)
HOME RUNS 1 Tacoma (4/10/2026); Centralia (5/2/2026); Pierce (5/7/2026); Lower Columbia (4/23/2026)
WALKS 10 Clackamas (2/27/2026); Linn-Benton (2/20/2026)
STRIKEOUTS 14 Lower Columbia (4/23/2026)
SAC HITS 4 Blue Mountain (3/15/2026)
SAC FLIES 1 Olympic (3/26/2026); Olympic (3/26/2026); Grays Harbor (4/18/2026); Lower Columbia (4/25/2026); Lower Columbia (4/25/2026)
STOLEN BASES 7 Blue Mountain (3/15/2026)
HIT BY PITCH 7 Centralia (5/2/2026)
CAUGHT STEALING 2 Centralia (5/2/2026); Linn-Benton (2/21/2026); Pacific University JV (3/8/2026); Lane (4/2/2026)
HIT INTO DP 3 Blue Mountain (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Blue Mountain (3/15/2026)
RUNS ALLOWED 14 Linn-Benton (2/21/2026)
EARNED RUNS 13 Lane (4/2/2026)
WALKS ALLOWED 10 Olympic (3/26/2026); Lane (4/2/2026)
STRIKEOUTS 13 Grays Harbor (4/17/2026)
