Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Taylor, Caden .378 .929 35-31 127 24 48 9 1 0 32 59 .465 14 8 14 0 .464 2 3 4-7
9 Cruse, Kaeden .279 .726 35-32 136 18 38 10 0 1 21 51 .375 8 7 25 0 .351 0 0 4-6
3 Yount, Drew .268 .822 35-32 112 30 30 5 2 0 13 39 .348 28 16 28 1 .474 0 3 11-16
4 Taguchi, Rylan .254 .693 32-23 71 17 18 2 0 0 12 20 .282 15 4 21 1 .411 0 2 5-6
19 Ituarte, Taddeo .245 .666 30-25 94 14 23 5 0 0 14 28 .298 12 7 15 0 .368 1 1 1-2
6 Mullins, Kobin .231 .652 35-31 117 22 27 5 1 0 21 34 .291 17 8 8 1 .361 2 7 4-6
21 Tiernan, Lucas .224 .607 27-24 85 14 19 6 0 0 9 25 .294 10 1 26 0 .313 0 4 3-3
20 Pashales, Jase .200 .611 33-30 115 17 23 9 0 1 21 35 .304 11 8 20 0 .307 3 6 1-2
23 Solam, Morrie .278 .847 16-1 18 3 5 2 0 0 1 7 .389 5 1 2 0 .458 0 0 1-1
13 Lee, Jacob .250 .742 11-5 16 4 4 1 0 0 1 5 .313 4 1 4 0 .429 0 0 2-2
8 Peschel, Parker .236 .671 22-15 55 9 13 5 0 0 12 18 .327 6 3 12 0 .344 0 4 2-3
1 Ringenbach, DJ .230 .623 25-20 61 12 14 1 0 0 12 15 .246 11 4 17 0 .377 1 6 3-3
14 Dale, Caleb .208 .649 23-20 48 13 10 0 0 0 9 10 .208 14 6 10 0 .441 0 3 1-1
10 Fisher, Reece .182 .606 15-4 22 4 4 1 0 0 0 5 .227 3 4 6 0 .379 0 0 0-0
15 Lewis, Noah .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
26 Dupaya, Noah .000 .250 3-1 6 0 0 0 0 0 1 0 .000 1 1 2 0 .250 0 1 0-0
56 Bluestein, Mason .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
41 Long, Jacob .000 .500 11-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Peterson, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .706 35-35 1094 201 276 61 4 2 180 351 .321 162 79 218 3 .385 9 40 42-58
Opponents .262 .720 35-35 995 193 261 49 3 6 171 334 .336 143 63 192 4 .384 16 27 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hall, Kenneth 2.70 1.13 1-2 8-7 1 0-0 0 40.0 32 24 12 13 30 9 1 0 149 .215 2 14 0 2 5
49 Maunu, Garrett 3.17 1.13 4-2 10-6 2 0-0 0 54.0 48 22 19 13 34 7 0 4 202 .238 0 2 2 2 4
4 Taguchi, Rylan 3.26 1.43 3-3 9-6 2 0-0 1 49.2 54 24 18 17 32 10 1 1 197 .274 0 6 1 1 2
17 Dimaya, Sam 0.00 3.00 0-0 4-0 0 0-0 0 0.2 0 0 0 2 2 0 0 0 2 .000 0 1 0 0 0
38 Prater, Gabriel 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
48 Cornman, Riley 3.00 2.00 1-2 9-0 0 0-0 0 6.0 1 2 2 11 7 0 0 0 14 .071 2 3 0 0 0
16 Robinson, Cole 3.21 1.71 0-0 13-0 0 0-0 1 14.0 14 5 5 10 9 2 0 0 47 .298 2 1 0 2 2
18 Berens, Trig 3.80 .98 2-1 11-0 0 0-0 2 21.1 15 10 9 6 11 3 1 1 78 .192 1 9 2 0 1
30 Emery, Aidan 4.50 2.50 0-0 4-0 0 0-0 0 2.0 3 2 1 2 2 1 0 0 8 .375 0 2 0 1 0
35 Castelone, Ronan 4.50 1.33 0-0 4-0 0 0-0 0 6.0 8 3 3 0 5 2 0 0 25 .320 1 0 0 1 1
9 Cruse, Kaeden 5.47 1.71 1-2 8-5 0 0-0 1 26.1 22 18 16 23 32 3 0 0 96 .229 2 3 0 1 5
51 Scott, Ethan 6.30 1.90 0-1 8-0 0 0-0 0 10.0 13 11 7 6 9 3 0 0 37 .351 3 6 1 4 1
10 Fisher, Reece 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
32 Ronquist, Erik 7.16 1.96 1-2 9-5 0 0-0 0 16.1 20 18 13 12 17 3 0 0 69 .290 3 9 0 0 1
33 Palacios, Jaydyn 11.88 2.88 0-1 4-2 0 0-0 0 8.1 14 15 11 10 7 1 0 0 37 .378 0 2 0 0 2
47 Rice, Colby 15.00 2.44 0-1 7-0 0 0-0 0 9.0 11 16 15 11 5 1 0 0 32 .344 0 4 0 0 0
5 Tupuola, Konor 16.62 2.77 0-0 3-0 0 0-0 0 4.1 8 8 8 4 1 0 0 0 19 .421 0 2 0 1 1
41 Long, Jacob 25.65 3.75 0-2 9-0 0 0-0 1 6.2 18 20 19 7 5 4 0 1 35 .514 2 2 0 1 1
45 Thorsteinson, Caleb 67.50 7.50 0-1 2-1 0 0-0 0 0.2 0 5 5 5 0 0 0 0 1 .000 1 2 0 0 1
Totals 5.32 1.57 13-20 124-32 5 0 6 277.1 282 204 164 153 209 49 3 7 1053 .268 19 68 6 16 27
Opponents 5.22 1.53 18-12 107-32 2 0 6 265.2 255 184 154 152 208 55 4 2 1012 .252 21 72 5 8 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Yount, Drew 72 70 2 0 1.000 0 0 0 0 0
13 Lee, Jacob 37 34 3 0 1.000 0 13 2 6 0
8 Peschel, Parker 28 26 2 0 1.000 0 0 0 0 0
10 Fisher, Reece 8 7 1 0 1.000 0 2 0 0 0
26 Dupaya, Noah 6 6 0 0 1.000 0 0 0 0 0
41 Long, Jacob 4 3 1 0 1.000 0 6 0 0 0
23 Solam, Morrie 3 1 2 0 1.000 1 0 0 0 0
32 Ronquist, Erik 3 1 2 0 1.000 0 3 0 0 0
33 Palacios, Jaydyn 3 0 3 0 1.000 0 5 0 0 0
18 Berens, Trig 2 1 1 0 1.000 0 2 2 0 0
56 Bluestein, Mason 2 2 0 0 1.000 0 1 0 0 0
35 Castelone, Ronan 1 0 1 0 1.000 0 1 0 0 0
45 Thorsteinson, Caleb 1 0 1 0 1.000 0 0 0 0 0
14 Dale, Caleb 139 129 8 2 .986 1 34 3 7 0
21 Tiernan, Lucas 58 57 0 1 .983 0 0 0 0 0
9 Cruse, Kaeden 180 164 11 5 .972 9 9 0 0 0
1 Ringenbach, DJ 78 38 37 3 .962 3 0 0 0 0
4 Taguchi, Rylan 129 88 36 5 .961 3 15 7 5 0
19 Ituarte, Taddeo 42 40 0 2 .952 0 0 0 0 0
2 Taylor, Caden 92 39 48 5 .946 3 0 0 0 0
6 Mullins, Kobin 177 89 72 16 .910 7 0 0 0 0
20 Pashales, Jase 89 26 52 11 .876 2 0 0 0 0
49 Maunu, Garrett 10 1 7 2 .800 0 4 0 0 0
24 Hall, Kenneth 5 0 4 1 .800 0 4 0 0 0
16 Robinson, Cole 5 0 3 2 .600 0 6 1 0 0
15 Lewis, Noah 7 2 2 3 .571 1 0 0 0 0
48 Cornman, Riley 2 1 0 1 .500 0 2 0 0 0
17 Dimaya, Sam 1 0 0 1 .000 0 0 0 0 0
47 Rice, Colby 1 0 0 1 .000 0 5 0 0 0
30 Emery, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Prater, Gabriel 0 0 0 0 .000 0 0 0 0 0
5 Tupuola, Konor 0 0 0 0 .000 0 1 0 0 0
51 Scott, Ethan 0 0 0 0 .000 0 3 0 0 0
7 Peterson, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1185 825 299 61 .949 11 116 15 18 0
Opponents 1148 797 305 46 .960 14 74 26 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Taylor, Caden .338 .881 18-18 68 15 23 5 1 0 21 30 .441 8 6 7 0 .440 2 1 3-3
1 Ringenbach, DJ .289 .776 15-14 38 9 11 1 0 0 10 12 .316 9 3 12 0 .460 0 1 1-1
23 Solam, Morrie .286 .873 6-0 7 1 2 1 0 0 0 3 .429 2 0 1 0 .444 0 0 0-0
3 Yount, Drew .277 .812 18-18 65 13 18 3 2 0 4 25 .385 10 7 19 0 .427 0 2 6-9
8 Peschel, Parker .276 .723 11-8 29 5 8 3 0 0 4 11 .379 1 2 6 0 .344 0 2 1-1
6 Mullins, Kobin .275 .806 18-17 51 12 14 5 0 0 10 19 .373 11 4 2 0 .433 1 7 2-2
9 Cruse, Kaeden .246 .698 18-18 69 10 17 7 0 1 12 27 .391 3 3 16 0 .307 0 0 1-3
19 Ituarte, Taddeo .236 .663 16-15 55 8 13 4 0 0 12 17 .309 8 2 8 0 .354 0 0 0-1
4 Taguchi, Rylan .233 .692 16-14 30 11 7 1 0 0 5 8 .267 7 3 8 0 .425 0 0 5-5
20 Pashales, Jase .200 .562 18-18 65 9 13 3 0 1 10 19 .292 4 3 13 0 .270 2 2 1-1
21 Tiernan, Lucas .188 .485 11-10 32 1 6 2 0 0 1 8 .250 2 0 11 0 .235 0 2 0-0
14 Dale, Caleb .171 .567 15-15 35 9 6 0 0 0 6 6 .171 8 5 7 0 .396 0 1 1-1
10 Fisher, Reece .154 .507 9-2 13 1 2 0 0 0 0 2 .154 3 1 3 0 .353 0 0 0-0
15 Lewis, Noah .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
13 Lee, Jacob .000 .250 4-0 3 1 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 1-1
41 Long, Jacob .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
56 Bluestein, Mason .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Peterson, Jack .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .247 .705 18-18 566 105 140 35 3 2 96 187 .330 80 39 118 0 .375 5 18 22-28
Opponents .244 .686 18-18 554 93 135 29 1 5 85 181 .327 73 33 117 0 .359 11 12 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dimaya, Sam 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 1 0 0 0
35 Castelone, Ronan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 1
48 Cornman, Riley 0.00 2.38 0-0 3-0 0 0-0 0 2.1 1 0 0 4 5 0 0 0 9 .111 1 1 0 0 0
24 Hall, Kenneth 2.35 1.13 1-1 4-4 1 0-0 0 23.0 20 15 6 6 14 7 0 0 87 .230 1 9 0 1 2
4 Taguchi, Rylan 2.91 1.35 2-2 5-5 2 0-0 1 34.0 34 14 11 12 25 9 1 1 139 .245 0 2 1 1 1
18 Berens, Trig 3.09 .71 1-0 6-0 0 0-0 2 11.2 4 5 4 4 9 0 0 1 40 .100 1 5 0 0 0
49 Maunu, Garrett 3.10 1.07 3-1 4-4 1 0-0 0 29.0 25 13 10 6 21 6 0 3 107 .234 0 2 0 2 2
51 Scott, Ethan 3.60 1.80 0-0 4-0 0 0-0 0 5.0 7 2 2 2 5 1 0 0 19 .368 1 3 1 3 0
9 Cruse, Kaeden 4.15 1.10 1-0 2-1 0 0-0 0 8.2 5 4 4 4 12 0 0 0 29 .172 0 2 0 0 2
16 Robinson, Cole 4.50 1.80 0-0 7-0 0 0-0 1 10.0 10 5 5 8 8 1 0 0 35 .286 2 0 0 2 1
10 Fisher, Reece 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
30 Emery, Aidan 6.75 2.73 0-0 3-0 0 0-0 0 1.1 1 2 1 2 1 1 0 0 4 .250 0 1 0 1 0
33 Palacios, Jaydyn 8.53 2.79 0-1 3-2 0 0-0 0 6.1 8 10 6 9 7 0 0 0 26 .308 0 2 0 0 2
32 Ronquist, Erik 10.80 6.67 0-2 3-2 0 0-0 0 1.2 3 4 2 5 4 1 0 0 8 .375 0 1 0 0 0
5 Tupuola, Konor 15.00 2.67 0-0 2-0 0 0-0 0 3.0 4 5 5 4 0 0 0 0 12 .333 0 0 0 0 1
47 Rice, Colby 19.29 2.38 0-0 2-0 0 0-0 0 2.1 4 5 5 1 1 1 0 0 10 .400 0 2 0 0 0
41 Long, Jacob 19.64 3.44 0-1 5-0 0 0-0 1 3.2 8 8 8 3 2 2 0 0 17 .471 2 2 0 1 0
Totals 4.32 1.43 8-8 57-18 4 0 5 145.2 135 93 70 73 117 29 1 5 554 .244 8 33 2 11 12
Opponents 5.73 1.49 8-8 45-18 2 0 2 147.2 140 105 94 80 118 35 3 2 566 .247 13 39 1 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Yount, Drew 46 45 1 0 1.000 0 0 0 0 0
8 Peschel, Parker 15 14 1 0 1.000 0 0 0 0 0
10 Fisher, Reece 7 6 1 0 1.000 0 2 0 0 0
13 Lee, Jacob 4 4 0 0 1.000 0 1 0 0 0
33 Palacios, Jaydyn 3 0 3 0 1.000 0 2 0 0 0
41 Long, Jacob 3 3 0 0 1.000 0 3 0 0 0
56 Bluestein, Mason 2 2 0 0 1.000 0 1 0 0 0
18 Berens, Trig 1 1 0 0 1.000 0 1 0 0 0
35 Castelone, Ronan 1 0 1 0 1.000 0 0 0 0 0
14 Dale, Caleb 106 100 5 1 .991 1 24 3 5 0
1 Ringenbach, DJ 36 28 7 1 .972 2 0 0 0 0
9 Cruse, Kaeden 95 86 6 3 .968 4 4 0 0 0
4 Taguchi, Rylan 61 45 13 3 .951 1 3 3 2 0
19 Ituarte, Taddeo 20 19 0 1 .950 0 0 0 0 0
21 Tiernan, Lucas 20 19 0 1 .950 0 0 0 0 0
2 Taylor, Caden 56 25 28 3 .946 3 0 0 0 0
6 Mullins, Kobin 76 26 44 6 .921 3 0 0 0 0
20 Pashales, Jase 44 13 24 7 .841 1 0 0 0 0
49 Maunu, Garrett 7 1 4 2 .714 0 2 0 0 0
16 Robinson, Cole 4 0 2 2 .500 0 6 1 0 0
24 Hall, Kenneth 2 0 1 1 .500 0 3 0 0 0
15 Lewis, Noah 1 0 0 1 .000 0 0 0 0 0
48 Cornman, Riley 1 0 0 1 .000 0 1 0 0 0
17 Dimaya, Sam 0 0 0 0 .000 0 0 0 0 0
23 Solam, Morrie 0 0 0 0 .000 0 0 0 0 0
30 Emery, Aidan 0 0 0 0 .000 0 0 0 0 0
32 Ronquist, Erik 0 0 0 0 .000 0 0 0 0 0
47 Rice, Colby 0 0 0 0 .000 0 1 0 0 0
5 Tupuola, Konor 0 0 0 0 .000 0 0 0 0 0
51 Scott, Ethan 0 0 0 0 .000 0 0 0 0 0
7 Peterson, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 611 437 141 33 .946 15 54 7 7 0
Opponents 634 443 166 25 .961 15 44 11 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Linn-Benton L 5-8 40 5 13 5 1 0 0 10 0 1 1 0 0 0 0 7 24 6 2 .325
2/20/2026 at Linn-Benton L 2-3 32 2 6 2 0 0 0 4 0 0 0 2 1 0 0 5 24 9 0 .188
2/21/2026 at Linn-Benton L 5-14 37 5 10 5 3 0 0 4 0 0 0 2 0 1 1 12 24 10 5 .270
2/21/2026 at Linn-Benton L 2-3 28 2 8 2 0 0 0 2 0 0 2 3 3 0 0 9 25 15 1 .286
2/25/2026 at Pacific University JV L 7-11 31 7 7 7 1 0 0 6 0 1 0 5 1 1 1 3 20 8 1 .226
2/27/2026 Clackamas L 4-6 32 4 5 3 0 0 0 10 0 0 0 4 2 0 0 5 27 12 4 .156
3/8/2026 at Pacific University JV L 1-3 22 1 5 1 0 0 0 0 0 0 2 2 1 0 0 5 15 7 0 .227
3/8/2026 at Pacific University JV W 9-2 29 9 9 6 5 0 0 4 0 4 0 0 3 0 0 2 21 7 0 .310
3/14/2026 at Blue Mountain W 9-4 33 9 7 6 2 0 0 6 0 2 0 4 2 0 0 6 27 14 0 .212
3/14/2026 at Blue Mountain L 4-6 36 4 8 4 0 1 0 6 0 2 1 0 0 0 0 7 24 10 0 .222
3/15/2026 at Blue Mountain W 19-7 46 19 18 17 5 0 0 8 1 7 0 3 4 0 0 9 30 15 6 .391
3/15/2026 at Blue Mountain L 4-5 20 4 3 3 1 0 0 4 0 1 0 4 0 1 0 6 18 7 1 .150
3/19/2026 Pacific University JV W 8-7 30 8 8 8 2 0 0 8 0 1 1 3 0 0 0 4 27 11 1 .267
3/26/2026 Olympic W 4-3 28 4 6 3 1 0 0 5 0 1 0 2 2 1 0 5 27 15 3 .214
3/26/2026 Olympic L 4-5 31 4 7 4 1 0 0 8 0 2 1 1 3 1 0 8 27 9 3 .226
3/28/2026 at Olympic L 6-7 34 6 10 6 2 0 0 6 0 0 1 3 1 0 0 9 25 4 0 .294
3/28/2026 at Olympic W 3-1 31 3 6 2 1 0 0 2 0 1 1 0 1 0 0 12 27 10 1 .194
4/2/2026 at Lane L 2-13 21 2 5 2 0 0 0 2 0 0 2 2 2 1 0 5 19 4 2 .238
4/2/2026 at Lane L 9-13 31 9 10 9 3 0 0 4 0 0 0 2 1 0 1 3 18 6 2 .323
4/4/2026 at Lane L 2-5 34 2 7 1 2 0 0 1 0 0 1 2 0 0 0 7 24 8 3 .206
4/4/2026 at Lane W 4-1 26 4 7 3 1 0 0 3 0 1 0 2 2 0 0 5 21 9 0 .269
4/9/2026 at Tacoma L 4-6 38 4 10 4 3 1 0 3 0 2 0 0 0 0 0 5 24 10 4 .263
4/9/2026 at Tacoma L 3-13 27 3 6 2 0 0 0 2 0 2 0 1 0 0 0 3 18 6 1 .222
4/10/2026 Tacoma W 15-5 26 15 9 14 5 0 0 6 0 2 0 4 2 0 0 8 21 6 5 .346
4/10/2026 Tacoma W 10-7 32 10 9 9 2 0 1 9 0 3 0 5 1 0 0 7 27 10 1 .281
4/17/2026 at Grays Harbor W 11-1 33 11 9 9 1 0 0 4 0 1 1 4 0 0 0 4 21 5 2 .273
4/17/2026 at Grays Harbor W 9-1 38 9 11 9 5 0 0 6 0 1 1 0 0 0 0 6 27 7 0 .289
4/18/2026 Grays Harbor W 11-4 35 11 13 10 3 2 0 9 0 2 0 4 1 1 0 2 27 7 1 .371
4/18/2026 Grays Harbor W 14-4 37 14 16 13 6 0 0 4 0 5 0 3 1 0 0 6 21 9 1 .432
4/23/2026 at Lower Columbia L 2-3 30 2 3 2 1 0 1 1 0 0 0 3 0 0 0 14 25 8 2 .100
4/23/2026 at Lower Columbia L 1-12 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 18 2 0 .231
4/25/2026 Lower Columbia L 2-10 30 2 6 2 2 0 0 1 0 0 0 2 2 1 0 4 27 5 4 .200
4/25/2026 Lower Columbia L 3-4 32 3 5 3 0 0 0 6 0 0 0 1 0 1 0 10 27 7 2 .156
4/30/2026 at Centralia L 1-4 30 1 4 1 0 0 0 3 0 0 0 3 0 0 0 6 24 14 2 .133
4/30/2026 at Centralia L 2-3 28 2 4 2 1 0 0 5 0 0 1 3 3 0 0 6 24 7 1 .143
Total 201-204 1094 201 276 180 61 4 2 162 1 42 16 79 40 9 3 218 825 299 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Linn-Benton L 5-8 8.0 8 8 4 9 6 0 0 0 1 0 2 0 0 1 0 4.50
2/20/2026 at Linn-Benton L 2-3 8.0 10 3 3 7 9 2 0 0 1 0 0 0 0 2 0 3.38
2/21/2026 at Linn-Benton L 5-14 8.0 12 14 10 6 10 3 1 0 1 0 5 0 0 3 0 11.25
2/21/2026 at Linn-Benton L 2-3 8.1 7 3 3 4 7 2 1 0 0 0 1 2 0 4 0 3.24
2/25/2026 at Pacific University JV L 7-11 8.0 9 11 9 6 7 0 0 1 0 0 3 0 0 5 0 10.13
2/27/2026 Clackamas L 4-6 9.0 8 6 4 3 6 1 0 0 0 0 4 0 0 6 0 4.00
3/8/2026 at Pacific University JV L 1-3 6.0 7 3 3 4 4 0 0 0 0 0 0 0 0 7 0 4.50
3/8/2026 at Pacific University JV W 9-2 7.0 5 2 1 0 6 0 0 0 1 0 2 0 1 7 0 1.29
3/14/2026 at Blue Mountain W 9-4 9.0 10 4 4 7 4 2 0 0 1 0 2 0 2 7 0 4.00
3/14/2026 at Blue Mountain L 4-6 8.0 7 6 6 3 5 0 0 1 2 0 2 0 2 8 0 6.75
3/15/2026 at Blue Mountain W 19-7 10.0 8 7 6 4 3 3 0 0 0 2 4 0 3 8 0 5.40
3/15/2026 at Blue Mountain L 4-5 6.0 4 5 4 4 5 3 0 0 2 0 2 0 3 9 0 6.00
3/19/2026 Pacific University JV W 8-7 9.0 10 7 6 5 4 1 0 0 0 0 1 0 4 9 0 6.00
3/26/2026 Olympic W 4-3 9.0 9 3 0 4 6 2 0 0 0 0 2 0 5 9 0 0.00
3/26/2026 Olympic L 4-5 9.0 6 5 3 10 9 0 0 0 0 0 1 2 5 10 0 3.00
3/28/2026 at Olympic L 6-7 8.1 9 7 7 5 9 3 0 0 2 0 5 0 5 11 0 7.56
3/28/2026 at Olympic W 3-1 9.0 3 1 0 2 9 1 0 0 0 0 1 0 6 11 0 0.00
4/2/2026 at Lane L 2-13 6.1 16 13 12 4 4 0 0 0 0 0 2 0 6 12 0 17.05
4/2/2026 at Lane L 9-13 6.0 11 13 13 10 4 2 0 0 1 0 0 0 6 13 0 19.50
4/4/2026 at Lane L 2-5 8.0 8 5 5 3 6 1 0 0 1 0 5 0 6 14 0 5.63
4/4/2026 at Lane W 4-1 7.0 7 1 1 1 2 0 0 0 0 2 0 0 7 14 0 1.29
4/9/2026 at Tacoma L 4-6 8.0 8 6 6 5 6 4 0 0 0 1 1 0 7 15 0 6.75
4/9/2026 at Tacoma L 3-13 6.0 8 13 11 7 6 3 0 0 0 1 8 0 7 16 0 16.50
4/10/2026 Tacoma W 15-5 7.0 6 5 1 4 4 4 0 0 0 0 2 0 8 16 0 1.29
4/10/2026 Tacoma W 10-7 9.0 11 7 7 1 6 3 0 3 1 0 0 0 9 16 0 7.00
4/17/2026 at Grays Harbor W 11-1 7.0 6 1 1 3 6 0 0 0 0 0 0 0 10 16 0 1.29
4/17/2026 at Grays Harbor W 9-1 9.0 3 1 1 2 13 1 0 0 0 0 1 0 11 16 0 1.00
4/18/2026 Grays Harbor W 11-4 9.0 5 4 4 2 5 0 0 1 0 0 0 0 12 16 0 4.00
4/18/2026 Grays Harbor W 14-4 7.0 8 4 3 5 4 0 0 0 0 0 1 0 13 16 0 3.86
4/23/2026 at Lower Columbia L 2-3 8.1 8 3 3 2 3 2 1 1 0 0 1 0 13 17 0 3.24
4/23/2026 at Lower Columbia L 1-12 6.0 14 12 12 4 5 2 0 0 3 0 2 0 13 18 0 18.00
4/25/2026 Lower Columbia L 2-10 9.0 12 10 5 6 4 1 0 0 1 0 3 0 13 19 0 5.00
4/25/2026 Lower Columbia L 3-4 9.0 7 4 3 2 5 2 0 0 0 0 3 0 13 20 0 3.00
4/30/2026 at Centralia L 1-4 8.0 7 4 1 7 9 0 0 0 1 0 1 0 13 21 0 1.13
4/30/2026 at Centralia L 2-3 8.0 5 3 2 2 8 1 0 0 0 0 1 0 13 22 0 2.25
Total 201-204 277.1 282 204 164 153 209 49 3 7 19 6 68 4 13 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Blue Mountain (3/15/2026)
RUNS SCORED 19 Blue Mountain (3/15/2026)
HITS 18 Blue Mountain (3/15/2026)
RBIS 17 Blue Mountain (3/15/2026)
DOUBLES 6 Grays Harbor (4/18/2026)
TRIPLES 2 Grays Harbor (4/18/2026)
HOME RUNS 1 Tacoma (4/10/2026); Lower Columbia (4/23/2026)
WALKS 10 Clackamas (2/27/2026); Linn-Benton (2/20/2026)
STRIKEOUTS 14 Lower Columbia (4/23/2026)
SAC HITS 4 Blue Mountain (3/15/2026)
SAC FLIES 1 Olympic (3/26/2026); Olympic (3/26/2026); Grays Harbor (4/18/2026); Lower Columbia (4/25/2026); Lower Columbia (4/25/2026)
STOLEN BASES 7 Blue Mountain (3/15/2026)
HIT BY PITCH 5 Tacoma (4/10/2026); Pacific University JV (2/25/2026)
CAUGHT STEALING 2 Linn-Benton (2/21/2026); Pacific University JV (3/8/2026); Lane (4/2/2026)
HIT INTO DP 3 Blue Mountain (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Blue Mountain (3/15/2026)
RUNS ALLOWED 14 Linn-Benton (2/21/2026)
EARNED RUNS 13 Lane (4/2/2026)
WALKS ALLOWED 10 Olympic (3/26/2026); Lane (4/2/2026)
STRIKEOUTS 13 Grays Harbor (4/17/2026)
HITS ALLOWED 16 Lane (4/2/2026)
DOUBLES ALLOWED 4 Tacoma (4/10/2026); Tacoma (4/9/2026)
TRIPLES ALLOWED 1 Linn-Benton (2/21/2026); Linn-Benton (2/21/2026); Lower Columbia (4/23/2026)
HOME RUNS ALLOWED 3 Tacoma (4/10/2026)
WILD PITCHES 3 Lower Columbia (4/23/2026)
HIT BATTERS 8 Tacoma (4/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Blue Mountain (3/15/2026)
ASSISTS 15 Olympic (3/26/2026); Linn-Benton (2/21/2026); Blue Mountain (3/15/2026)
ERRORS 6 Blue Mountain (3/15/2026)
PASSED BALLS 3 Olympic (3/26/2026); Linn-Benton (2/20/2026)
DPS TURNED 2 Linn-Benton (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kaedon Cruse Blue Mountain (3/15/2026)
RUNS SCORED 4 Caden Taylor Grays Harbor (4/18/2026)
HITS 4 Parker Peschel; Kaedon Cruse Grays Harbor (4/18/2026); Blue Mountain (3/15/2026)
RBIS 5 Caden Taylor; Jase Pashales Pacific University JV (3/19/2026); Tacoma (4/10/2026); Tacoma (4/10/2026)
DOUBLES 2 Kaedon Cruse; Parker Peschel; Jase Pashales Tacoma (4/10/2026); Grays Harbor (4/18/2026); Pacific University JV (3/8/2026); Blue Mountain (3/15/2026)
TRIPLES 1 Drew Yount; Kobin Mullins Grays Harbor (4/18/2026); Blue Mountain (3/14/2026); Tacoma (4/9/2026)
HOME RUNS 1 Jase Pashales; Kaedon Cruse Tacoma (4/10/2026); Lower Columbia (4/23/2026)
