Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Taguchi, Rylan 20 Taguchi, Rylan .324 .849 33-23 68 17 22 1 0 0 14 23 .338 20 6 20 1 .511 0 5 7-10
7 Hernandez, Kaiden 7 Hernandez, Kaiden .285 .832 41-39 123 29 35 7 1 0 31 44 .358 38 8 10 1 .474 2 6 13-16
5 McGuire, Evan 5 McGuire, Evan .277 .839 43-40 119 31 33 7 1 2 23 48 .403 29 6 24 0 .436 2 3 6-8
21 Pashales, Jase 21 Pashales, Jase .274 .682 44-42 146 18 40 3 0 1 31 46 .315 16 6 28 1 .367 1 8 3-5
6 Mullins, Kobin 6 Mullins, Kobin .263 .647 43-39 137 24 36 2 0 0 19 38 .277 16 8 10 0 .370 1 14 9-12
13 Long, Trevin 13 Long, Trevin .260 .666 44-42 146 25 38 3 0 0 17 41 .281 29 3 21 2 .385 4 14 6-7
10 Israel, Andrew 10 Israel, Andrew .241 .712 39-36 133 27 32 4 2 1 12 43 .323 16 17 26 3 .389 1 3 12-14
9 Anguay, Quentin 9 Anguay, Quentin .229 .641 44-42 144 25 33 4 1 1 29 42 .292 19 8 23 1 .349 1 7 5-10
1 Criste, Landon 1 Criste, Landon .197 .645 43-40 117 21 23 5 2 0 21 32 .274 13 20 19 0 .371 1 5 4-10
14 Long, Ethan 14 Long, Ethan 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Langworthy, Taylor 31 Langworthy, Taylor 1.000 2.000 10-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Head, Jordan 30 Head, Jordan .500 1.000 6-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
49 Phillips, Jack 49 Phillips, Jack .250 .607 11-5 12 1 3 0 0 0 1 3 .250 2 0 6 0 .357 0 2 0-0
15 Roush, Duncan 15 Roush, Duncan .188 .547 31-20 64 8 12 4 0 0 3 16 .250 7 3 25 0 .297 0 0 1-1
4 Atsumi, Hideto 4 Atsumi, Hideto .167 .611 12-1 6 1 1 0 0 0 1 1 .167 3 0 3 0 .444 0 0 0-0
48 Stahl, Maddux 48 Stahl, Maddux .071 .387 10-4 14 2 1 0 0 0 0 1 .071 5 0 11 0 .316 0 1 2-2
17 Iijima, Mahiro (Joseph) 17 Iijima, Mahiro (Joseph) .067 .243 15-1 15 1 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 0-0
23 Solam, Morrie 23 Solam, Morrie .063 .181 11-2 16 1 1 0 0 0 5 1 .063 1 0 3 0 .118 0 0 0-0
2 Carrillo, Elliot 2 Carrillo, Elliot .000 .000 10-1 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 1 0-0
16 Robinson, Cole 16 Robinson, Cole .000 .167 15-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
3 Carrillo, Ethan 3 Carrillo, Ethan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Boyko, Carson 8 Boyko, Carson .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Dimaya, Sam 33 Dimaya, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Loudenburg, Dawson 51 Loudenburg, Dawson .000 1.000 7-2 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .245 .684 44-44 1284 232 314 40 7 5 208 383 .298 216 87 243 9 .386 13 69 68-95
Opponents .244 .704 44-44 1281 225 312 56 11 13 200 429 .335 172 92 218 14 .369 16 44 65-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hall, Kenneth 24Hall, Kenneth 3.27 1.00 3-3 13-9 3 2-0 0 55.0 44 35 20 11 31 11 1 0 195 .226 1 24 0 2 2
45 Ramelli, Tyler 45Ramelli, Tyler 3.74 1.30 4-0 11-7 3 0-0 0 53.0 50 27 22 19 22 9 1 2 201 .249 2 13 0 3 5
32 Woolcott, Luke 32Woolcott, Luke 4.80 1.76 0-8 11-10 0 0-0 0 45.0 44 39 24 35 36 4 1 1 171 .257 10 15 0 2 12
5 McGuire, Evan 5McGuire, Evan 5.19 1.25 3-1 12-8 2 0-0 0 59.0 55 37 34 19 50 4 2 3 206 .267 5 5 0 1 4
10 Israel, Andrew 10Israel, Andrew 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
15 Roush, Duncan 15Roush, Duncan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
23 Solam, Morrie 23Solam, Morrie 0.00 1.15 0-0 1-0 0 0-0 0 4.1 2 2 0 3 2 0 0 0 15 .133 0 0 0 0 2
33 Dimaya, Sam 33Dimaya, Sam 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
41 Latta, Braeden 41Latta, Braeden 0.00 1.11 0-0 5-0 0 0-0 0 6.1 3 0 0 4 1 0 0 0 19 .158 0 1 0 1 1
20 Taguchi, Rylan 20Taguchi, Rylan 1.00 .56 0-0 3-0 0 0-0 1 9.0 4 2 1 1 5 2 0 1 30 .133 0 1 0 0 1
51 Loudenburg, Dawson 51Loudenburg, Dawson 1.42 1.74 0-0 6-2 0 0-0 0 6.1 5 2 1 6 4 1 0 0 23 .217 1 2 0 0 1
12 Matter, Alex 12Matter, Alex 3.18 .71 0-0 6-0 0 0-0 0 5.2 2 2 2 2 2 0 0 1 20 .100 1 1 0 0 0
22 Cheyne, Terrance 22Cheyne, Terrance 3.65 1.30 1-0 11-0 0 0-0 0 12.1 6 9 5 10 8 2 1 0 41 .146 3 5 2 1 2
19 Dinubilo, Zach 19Dinubilo, Zach 3.86 2.79 0-0 5-0 0 0-0 0 4.2 7 7 2 6 2 1 0 0 21 .333 2 3 0 1 2
47 Wright, Mason 47Wright, Mason 4.15 1.23 1-0 10-0 0 0-0 0 13.0 11 6 6 5 6 1 1 1 42 .262 1 3 0 0 2
18 Berens, Trig 18Berens, Trig 4.32 2.04 0-0 8-0 0 0-0 0 8.1 7 7 4 10 2 2 1 0 28 .250 1 2 0 2 0
31 Langworthy, Taylor 31Langworthy, Taylor 4.50 1.73 2-2 7-6 0 0-0 0 22.0 24 12 11 14 16 6 3 1 65 .369 4 5 2 0 4
26 Gibson, Travis 26Gibson, Travis 4.58 1.36 0-3 11-0 0 0-0 1 17.2 17 12 9 7 13 2 0 1 61 .279 1 2 0 1 2
16 Robinson, Cole 16Robinson, Cole 5.27 1.68 0-0 9-0 0 0-0 0 13.2 12 8 8 11 10 3 0 0 50 .240 6 5 0 1 1
13 Long, Trevin 13Long, Trevin 6.23 2.08 0-0 2-0 0 0-0 0 4.1 7 5 3 2 2 1 0 0 17 .412 0 2 0 0 1
30 Head, Jordan 30Head, Jordan 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 0 0 0 0 0
17 Iijima, Mahiro (Joseph) 17Iijima, Mahiro (Joseph) 27.00 4.20 0-0 5-0 0 0-0 0 1.2 2 5 5 5 3 0 0 0 8 .250 3 0 0 0 1
4 Atsumi, Hideto 4Atsumi, Hideto 36.00 3.50 0-0 2-0 0 0-0 0 2.0 5 8 8 2 1 1 0 2 13 .385 0 2 0 0 0
35 Dreiling, Kellan 35Dreiling, Kellan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 3 1.000 0 1 0 0 0
49 Phillips, Jack 49Phillips, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.43 1.41 14-17 145-42 8 2 2 345.2 313 231 170 175 216 52 11 13 1238 .253 42 93 4 16 43
Opponents 4.49 1.52 17-14 131-42 4 4 5 348.2 314 232 174 215 240 36 7 4 1224 .257 12 86 7 12 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Phillips, Jack 49 Phillips, Jack 21 19 2 0 1.000 0 4 1 2 0
24 Hall, Kenneth 24 Hall, Kenneth 10 2 8 0 1.000 0 5 2 0 0
16 Robinson, Cole 16 Robinson, Cole 7 4 3 0 1.000 0 6 0 0 0
17 Iijima, Mahiro (Joseph) 17 Iijima, Mahiro (Joseph) 7 6 1 0 1.000 0 1 0 0 0
48 Stahl, Maddux 48 Stahl, Maddux 7 6 1 0 1.000 0 0 0 0 0
18 Berens, Trig 18 Berens, Trig 4 0 4 0 1.000 0 1 3 0 0
23 Solam, Morrie 23 Solam, Morrie 4 3 1 0 1.000 0 0 0 0 0
26 Gibson, Travis 26 Gibson, Travis 4 2 2 0 1.000 0 2 0 0 0
47 Wright, Mason 47 Wright, Mason 4 0 4 0 1.000 0 2 2 0 0
4 Atsumi, Hideto 4 Atsumi, Hideto 3 1 2 0 1.000 0 0 1 0 0
51 Loudenburg, Dawson 51 Loudenburg, Dawson 3 2 1 0 1.000 0 3 0 0 0
8 Boyko, Carson 8 Boyko, Carson 3 3 0 0 1.000 0 0 0 0 0
19 Dinubilo, Zach 19 Dinubilo, Zach 2 0 2 0 1.000 0 1 1 3 0
3 Carrillo, Ethan 3 Carrillo, Ethan 2 2 0 0 1.000 0 0 0 0 0
5 McGuire, Evan 5 McGuire, Evan 222 198 20 4 .982 9 11 2 0 0
15 Roush, Duncan 15 Roush, Duncan 109 99 8 2 .982 2 37 9 10 0
1 Criste, Landon 1 Criste, Landon 94 92 0 2 .979 0 0 0 0 0
20 Taguchi, Rylan 20 Taguchi, Rylan 142 109 29 4 .972 4 22 6 9 0
6 Mullins, Kobin 6 Mullins, Kobin 217 156 48 13 .940 16 0 0 0 0
10 Israel, Andrew 10 Israel, Andrew 82 74 3 5 .939 1 0 0 0 0
7 Hernandez, Kaiden 7 Hernandez, Kaiden 92 67 19 6 .935 5 0 0 0 0
21 Pashales, Jase 21 Pashales, Jase 147 34 103 10 .932 7 0 0 0 0
13 Long, Trevin 13 Long, Trevin 178 45 119 14 .921 10 0 2 0 0
9 Anguay, Quentin 9 Anguay, Quentin 79 72 0 7 .911 0 0 0 0 0
2 Carrillo, Elliot 2 Carrillo, Elliot 21 17 2 2 .905 0 3 1 3 0
31 Langworthy, Taylor 31 Langworthy, Taylor 8 0 7 1 .875 0 2 2 0 0
45 Ramelli, Tyler 45 Ramelli, Tyler 13 3 8 2 .846 0 12 2 0 0
32 Woolcott, Luke 32 Woolcott, Luke 20 0 15 5 .750 1 7 1 0 0
12 Matter, Alex 12 Matter, Alex 4 2 1 1 .750 0 1 0 0 0
41 Latta, Braeden 41 Latta, Braeden 3 0 2 1 .667 1 1 1 0 0
22 Cheyne, Terrance 22 Cheyne, Terrance 3 1 0 2 .333 0 8 0 0 0
14 Long, Ethan 14 Long, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Head, Jordan 30 Head, Jordan 0 0 0 0 .000 0 0 0 0 0
33 Dimaya, Sam 33 Dimaya, Sam 0 0 0 0 .000 0 0 0 0 0
35 Dreiling, Kellan 35 Dreiling, Kellan 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1019 415 81 .947 20 129 36 27 0
Opponents 1530 1025 428 77 .950 18 125 53 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Langworthy, Taylor 31Langworthy, Taylor 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Head, Jordan 30Head, Jordan .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
49 Phillips, Jack 49Phillips, Jack .333 .762 6-3 6 1 2 0 0 0 1 2 .333 1 0 3 0 .429 0 2 0-0
5 McGuire, Evan 5McGuire, Evan .328 .998 22-22 64 19 21 4 1 2 15 33 .516 16 4 13 0 .482 1 1 3-4
13 Long, Trevin 13Long, Trevin .309 .748 22-22 68 15 21 1 0 0 11 22 .324 13 2 8 0 .424 2 8 3-3
7 Hernandez, Kaiden 7Hernandez, Kaiden .306 .840 20-20 62 14 19 2 1 0 16 23 .371 15 4 4 0 .469 0 3 5-6
21 Pashales, Jase 21Pashales, Jase .300 .719 22-22 70 8 21 2 0 0 19 23 .329 8 3 10 0 .390 1 4 0-0
6 Mullins, Kobin 6Mullins, Kobin .277 .682 21-20 65 13 18 1 0 0 11 19 .292 9 3 4 0 .390 0 8 4-5
10 Israel, Andrew 10Israel, Andrew .237 .739 22-22 76 17 18 3 2 0 8 25 .329 13 10 16 3 .410 1 1 10-10
9 Anguay, Quentin 9Anguay, Quentin .203 .629 22-22 69 16 14 2 1 0 13 18 .261 12 6 13 0 .368 0 5 2-4
4 Atsumi, Hideto 4Atsumi, Hideto .200 .629 7-1 5 1 1 0 0 0 1 1 .200 2 0 3 0 .429 0 0 0-0
1 Criste, Landon 1Criste, Landon .196 .619 21-21 51 8 10 2 1 0 8 14 .275 4 8 8 0 .344 1 4 0-3
20 Taguchi, Rylan 20Taguchi, Rylan .188 .677 15-11 32 11 6 1 0 0 5 7 .219 11 5 10 1 .458 0 1 3-6
15 Roush, Duncan 15Roush, Duncan .118 .397 19-11 34 4 4 1 0 0 2 5 .147 4 2 16 0 .250 0 0 1-1
17 Iijima, Mahiro (Joseph) 17Iijima, Mahiro (Joseph) .000 .143 10-1 12 1 0 0 0 0 0 0 .000 2 0 5 0 .143 0 0 0-0
2 Carrillo, Elliot 2Carrillo, Elliot .000 .000 6-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
48 Stahl, Maddux 48Stahl, Maddux .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Dimaya, Sam 33Dimaya, Sam .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Solam, Morrie 23Solam, Morrie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .251 .708 22-22 626 128 157 19 6 2 111 194 .310 110 47 118 4 .398 6 38 31-42
Opponents .254 .731 22-22 637 121 162 23 5 7 107 216 .339 96 55 98 7 .392 10 18 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Israel, Andrew 10Israel, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 1 0
17 Iijima, Mahiro (Joseph) 17Iijima, Mahiro (Joseph) 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Head, Jordan 30Head, Jordan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
41 Latta, Braeden 41Latta, Braeden 0.00 1.56 0-0 3-0 0 0-0 0 3.2 2 0 0 3 0 0 0 0 10 .200 0 1 0 1 1
51 Loudenburg, Dawson 51Loudenburg, Dawson 2.08 2.20 0-0 2-1 0 0-0 0 4.1 4 2 1 5 3 1 0 0 16 .250 1 2 0 0 1
24 Hall, Kenneth 24Hall, Kenneth 2.83 .92 2-1 7-6 2 2-0 0 28.2 21 13 9 5 13 3 0 0 103 .204 0 14 0 1 0
45 Ramelli, Tyler 45Ramelli, Tyler 3.32 1.37 4-0 7-6 3 0-0 0 40.2 39 20 15 16 11 7 1 2 153 .255 2 10 0 2 4
12 Matter, Alex 12Matter, Alex 3.37 1.36 0-0 3-0 0 0-0 0 2.2 1 1 1 2 2 0 0 0 9 .111 0 1 0 0 0
16 Robinson, Cole 16Robinson, Cole 4.00 1.67 0-0 5-0 0 0-0 0 9.0 7 4 4 8 6 1 0 0 33 .212 4 4 0 0 1
18 Berens, Trig 18Berens, Trig 4.26 1.64 0-0 4-0 0 0-0 0 6.1 4 3 3 6 2 1 0 0 19 .211 0 1 0 2 0
32 Woolcott, Luke 32Woolcott, Luke 5.47 1.92 0-5 6-6 0 0-0 0 26.1 28 25 16 22 23 2 0 1 104 .269 8 9 0 0 7
22 Cheyne, Terrance 22Cheyne, Terrance 5.63 1.38 0-0 6-0 0 0-0 0 8.0 5 8 5 6 6 1 1 0 27 .185 3 4 2 1 1
19 Dinubilo, Zach 19Dinubilo, Zach 6.00 2.33 0-0 2-0 0 0-0 0 3.0 4 3 2 3 1 1 0 0 11 .364 1 1 0 1 1
47 Wright, Mason 47Wright, Mason 6.48 1.73 0-0 6-0 0 0-0 0 8.1 10 6 6 4 4 1 1 1 32 .313 0 3 0 0 1
5 McGuire, Evan 5McGuire, Evan 6.98 1.47 1-0 5-3 1 0-0 0 19.1 21 16 15 7 21 3 2 1 79 .266 0 1 0 1 1
13 Long, Trevin 13Long, Trevin 11.57 2.86 0-0 1-0 0 0-0 0 2.1 4 4 3 2 2 0 0 0 9 .444 0 1 0 0 0
26 Gibson, Travis 26Gibson, Travis 16.20 2.90 0-1 5-0 0 0-0 0 3.1 6 6 6 3 3 1 0 0 16 .375 0 1 0 0 0
4 Atsumi, Hideto 4Atsumi, Hideto 36.00 3.50 0-0 2-0 0 0-0 0 2.0 5 8 8 2 1 1 0 2 13 .385 0 2 0 0 0
49 Phillips, Jack 49Phillips, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.07 1.53 7-7 68-22 6 2 0 168.2 162 121 95 96 98 23 5 7 637 .254 19 55 2 10 18
Opponents 5.04 1.59 7-7 61-22 2 2 2 168.0 157 126 94 110 118 19 6 2 626 .251 6 47 4 6 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Roush, Duncan 15 Roush, Duncan 60 57 3 0 1.000 0 19 6 8 0
20 Taguchi, Rylan 20 Taguchi, Rylan 60 47 13 0 1.000 2 9 3 8 0
49 Phillips, Jack 49 Phillips, Jack 10 9 1 0 1.000 0 4 1 1 0
17 Iijima, Mahiro (Joseph) 17 Iijima, Mahiro (Joseph) 6 6 0 0 1.000 0 0 0 0 0
16 Robinson, Cole 16 Robinson, Cole 4 1 3 0 1.000 0 5 0 0 0
24 Hall, Kenneth 24 Hall, Kenneth 4 1 3 0 1.000 0 2 1 0 0
18 Berens, Trig 18 Berens, Trig 3 0 3 0 1.000 0 1 2 0 0
4 Atsumi, Hideto 4 Atsumi, Hideto 2 0 2 0 1.000 0 0 1 0 0
47 Wright, Mason 47 Wright, Mason 2 0 2 0 1.000 0 2 1 0 0
51 Loudenburg, Dawson 51 Loudenburg, Dawson 2 1 1 0 1.000 0 2 0 0 0
19 Dinubilo, Zach 19 Dinubilo, Zach 1 0 1 0 1.000 0 0 1 3 0
23 Solam, Morrie 23 Solam, Morrie 1 1 0 0 1.000 0 0 0 0 0
41 Latta, Braeden 41 Latta, Braeden 1 0 1 0 1.000 0 0 1 0 0
48 Stahl, Maddux 48 Stahl, Maddux 1 1 0 0 1.000 0 0 0 0 0
5 McGuire, Evan 5 McGuire, Evan 159 149 9 1 .994 7 3 1 0 0
1 Criste, Landon 1 Criste, Landon 49 48 0 1 .980 0 0 0 0 0
10 Israel, Andrew 10 Israel, Andrew 47 45 1 1 .979 0 0 0 0 0
9 Anguay, Quentin 9 Anguay, Quentin 46 43 0 3 .935 0 0 0 0 0
7 Hernandez, Kaiden 7 Hernandez, Kaiden 14 13 0 1 .929 1 0 0 0 0
21 Pashales, Jase 21 Pashales, Jase 66 18 43 5 .924 4 0 0 0 0
6 Mullins, Kobin 6 Mullins, Kobin 80 40 33 7 .913 6 0 0 0 0
13 Long, Trevin 13 Long, Trevin 88 19 60 9 .898 3 0 2 0 0
45 Ramelli, Tyler 45 Ramelli, Tyler 9 2 6 1 .889 0 10 2 0 0
32 Woolcott, Luke 32 Woolcott, Luke 11 0 9 2 .818 0 2 1 0 0
2 Carrillo, Elliot 2 Carrillo, Elliot 7 4 1 2 .714 0 2 1 1 0
22 Cheyne, Terrance 22 Cheyne, Terrance 2 1 0 1 .500 0 6 0 0 0
12 Matter, Alex 12 Matter, Alex 0 0 0 0 .000 0 1 0 0 0
14 Long, Ethan 14 Long, Ethan 0 0 0 0 .000 0 0 0 0 0
26 Gibson, Travis 26 Gibson, Travis 0 0 0 0 .000 0 0 0 0 0
3 Carrillo, Ethan 3 Carrillo, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Head, Jordan 30 Head, Jordan 0 0 0 0 .000 0 0 0 0 0
31 Langworthy, Taylor 31 Langworthy, Taylor 0 0 0 0 .000 0 0 0 0 0
33 Dimaya, Sam 33 Dimaya, Sam 0 0 0 0 .000 0 0 0 0 0
35 Dreiling, Kellan 35 Dreiling, Kellan 0 0 0 0 .000 0 0 0 0 0
Totals 735 506 195 34 .954 23 68 24 21 0
Opponents 752 504 208 40 .947 14 62 22 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 at Linn-Benton L 3-5 25 3 5 3 1 0 0 6 0 1 1 2 0 0 0 6 17 8 1 .200
2/18/2025 at Linn-Benton L 7-8 25 2 3 3 0 0 0 9 0 4 0 1 0 1 0 10 0 0 0 .120
3/1/2025 Mt Hood W 13-4 36 13 13 12 3 0 1 8 0 2 1 3 1 0 0 2 27 10 1 .361
3/1/2025 Mt Hood W 5-1 25 5 8 4 1 0 0 5 0 5 0 0 1 0 0 2 21 8 1 .320
3/7/2025 at College of Southern W 5-4 29 5 12 5 0 0 1 6 0 1 1 0 2 0 0 5 21 7 2 .414
3/7/2025 at College of Southern Idaho L 1-3 27 1 2 1 0 0 0 2 0 0 2 2 0 0 0 14 24 10 0 .074
3/8/2025 at College of Southern L 1-9 26 1 5 1 2 0 0 0 0 0 1 1 1 0 0 7 18 4 1 .192
3/8/2025 at College of Southern Idaho L 4-12 26 4 5 2 0 0 0 1 0 1 0 1 1 0 2 4 19 7 4 .192
3/21/2025 at Blue Mountain W 11-6 33 11 4 11 1 1 0 6 0 0 1 8 0 0 0 10 27 8 0 .121
3/22/2025 at Blue Mountain L 5-10 33 5 6 5 0 0 0 6 0 0 0 5 2 1 0 7 24 9 4 .182
3/22/2025 at Blue Mountain W 11-1 32 11 7 8 0 0 0 4 0 2 1 5 2 1 0 1 27 17 0 .219
3/29/2025 Mt Hood L 4-7 35 4 10 4 1 0 0 5 0 1 0 1 0 2 1 3 27 10 5 .286
3/29/2025 Mt Hood W 7-2 33 7 9 7 3 0 0 4 0 6 0 0 3 0 0 3 27 10 0 .273
3/30/2025 Mt Hood W 10-9 32 10 14 10 2 0 1 6 0 3 2 0 5 0 1 5 27 12 3 .438
3/30/2025 Mt Hood L 1-6 24 1 6 1 0 0 0 6 0 0 2 1 1 0 0 5 21 11 5 .250
4/5/2025 Tacoma L 4-7 31 4 7 4 1 0 0 4 0 2 0 2 1 1 1 2 27 13 2 .226
4/5/2025 Tacoma W 6-3 22 6 9 4 2 0 0 5 0 4 0 0 5 0 0 2 21 5 4 .409
4/9/2025 at Tacoma L 7-11 36 7 11 7 1 0 0 6 0 2 1 2 1 0 1 7 24 9 4 .306
4/9/2025 at Tacoma L 2-6 24 2 5 2 1 0 0 2 0 0 0 0 1 0 0 6 18 6 0 .208
4/12/2025 Grays Harbor W 7-1 32 7 10 7 2 0 0 8 0 3 1 5 2 1 1 3 27 13 1 .313
4/12/2025 Grays Harbor W 9-2 27 9 8 8 1 0 0 9 0 1 1 1 2 0 0 4 21 6 1 .296
4/13/2025 at Grays Harbor L 5-6 33 5 6 3 0 0 0 5 0 0 0 5 0 0 0 7 26 6 4 .182
4/13/2025 at Grays Harbor W 14-0 23 14 9 11 0 1 0 8 0 0 3 3 0 0 0 3 15 9 0 .391
4/16/2025 Southwestern Oregon L 2-4 30 2 3 2 0 0 0 5 0 3 1 0 1 0 1 9 27 10 3 .100
4/18/2025 Lower Columbia L 1-8 33 1 5 1 1 0 0 6 0 1 0 1 0 0 0 3 27 8 2 .152
4/18/2025 Lower Columbia L 5-8 28 5 9 5 2 1 0 9 0 0 1 2 3 0 0 6 21 6 2 .321
4/19/2025 at Lower Columbia L 0-6 30 0 4 0 0 0 0 5 0 0 0 0 1 0 0 9 24 14 2 .133
4/19/2025 at Lower Columbia W 1-0 25 1 3 1 0 0 0 1 0 1 0 0 0 0 0 6 21 8 0 .120
4/26/2025 Centralia W 13-3 24 13 10 13 1 1 1 3 0 4 1 8 3 1 0 3 21 12 1 .417
4/26/2025 Centralia W 8-5 22 8 9 7 1 1 0 3 0 5 0 2 3 2 0 2 21 2 0 .409
4/27/2025 at Centralia L 4-5 30 4 3 2 0 0 0 7 0 0 0 1 0 0 0 9 24 10 2 .100
4/27/2025 at Centralia L 1-7 22 1 2 1 1 1 0 1 0 0 1 0 0 0 0 13 18 4 0 .091
5/3/2025 Pierce L 4-19 31 4 6 4 0 0 0 4 0 1 0 2 1 0 0 5 24 9 4 .194
5/3/2025 Pierce W 12-4 28 12 11 11 0 0 0 5 0 4 0 4 4 0 0 7 21 7 0 .393
5/4/2025 at Pierce L 0-6 30 0 4 0 0 0 0 4 0 0 0 2 0 0 1 7 24 9 2 .133
5/4/2025 at Pierce W 8-4 28 8 10 7 3 0 0 4 0 0 0 0 5 0 0 2 21 14 1 .357
5/9/2025 at Olympic W 7-4 31 7 12 7 3 0 0 6 0 4 0 1 5 1 0 0 27 14 2 .387
5/9/2025 at Olympic W 9-4 45 9 8 5 0 1 0 4 0 2 2 3 3 0 0 11 39 18 1 .178
5/10/2025 Olympic L 6-7 33 6 10 5 3 0 0 8 0 3 2 3 1 1 0 7 27 15 2 .303
5/10/2025 Olympic W 8-6 22 8 8 8 2 0 1 7 0 1 0 4 3 1 0 1 21 7 1 .364
5/15/2025 vs Yakima Valley W 3-2 33 3 7 3 0 0 0 3 0 1 0 3 1 0 0 9 30 9 3 .212
5/15/2025 at Umpqua W 3-1 30 3 6 3 0 0 0 3 0 0 1 1 2 0 0 6 27 11 2 .200
5/16/2025 at Umpqua L 0-3 29 0 6 0 0 0 0 7 0 0 0 2 1 0 0 4 24 14 2 .207
5/16/2025 at Umpqua L 0-3 31 0 4 0 1 0 0 0 0 0 0 0 1 0 0 6 24 16 6 .129
Total 237-232 1284 232 314 208 40 7 5 216 0 68 27 87 69 13 9 243 1019 415 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 at Linn-Benton L 3-5 5.2 6 5 4 4 6 1 1 0 1 2 1 0 0 1 0 6.35
2/18/2025 at Linn-Benton L 7-8 6.0 6 6 6 4 5 0 0 0 0 0 1 0 0 2 0 9.00
3/1/2025 Mt Hood W 13-4 9.0 5 5 4 2 9 0 0 0 0 0 2 0 1 2 0 4.00
3/1/2025 Mt Hood W 5-1 7.0 3 1 1 2 6 0 0 1 0 0 2 0 2 2 0 1.29
