Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Mt Hood (1-8-1) -vs- Clark (1-2)

Mt Hood logo 1
vs
5 Clark logo
1-8-1
1-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MT HOOD Mt Hood 0 0 0 0 0 0 1 1 3 1
Winner CLARK Clark 3 2 0 0 0 0 X 5 8 1
W:
Langworthy, Taylor ()
L:
J. Wilcox ()

Box Score

Scoring Summary

Team Individual Statistics

Mt Hood 1
Position Player AB R H RBI BB SO LOB
D. Trujilo 2 0 0 0 0 0 0
A. Henry 1 0 0 0 0 0 0
H. Foreman 2 0 0 0 0 0 0
R. Detzler 1 0 0 0 0 1 0
C. Wynn 3 0 1 0 0 1 0
Y. Kodoa 1 0 0 0 0 0 0
Y. Kumagami 1 1 1 0 0 0 0
A. Elliott 2 0 0 0 0 0 0
J. Otteson 1 0 0 0 0 0 0
N. McCormack 2 0 1 0 0 1 0
Dorsett III 3 0 0 0 0 1 0
B. Bellus 1 0 0 0 1 0 0
J. Wright 1 0 0 0 0 0 0
K. Slater 2 0 0 0 0 1 0
H. Allen 1 0 0 0 1 1 0
p     p J. Wilcox 0 0 0 0 0 0 0
p     p A. Brady 0 0 0 0 0 0 0
p     p J. Uszacki 0 0 0 0 0 0 0
p     p M. Fitzgeral 0 0 0 0 0 0 0
Totals 24 1 3 0 2 6 0
Batting
HR:
Y. Kumagami (1)
Baserunning
HBP:
K. Slater (2)
Fielding
E:
N. McCormack (1)
Clark 5
Position Player AB R H RBI BB SO LOB
Israel, Andrew 1 1 1 0 0 0 0
Long, Trevin 3 0 1 0 0 0 0
Robinson, Cole 1 0 0 0 0 0 0
Criste, Landon 3 2 2 1 1 0 0
Pashales, Jase 2 0 1 2 1 0 0
Carrillo, Elliot 2 0 0 0 0 0 0
Stahl, Maddux 1 0 0 0 1 0 0
McGuire, Evan 3 1 1 1 1 2 0
Mullins, Kobin 3 1 1 0 0 0 0
Hernandez, Kaiden 4 0 1 0 0 0 0
Anguay, Quentin 2 0 0 0 1 0 0
p     p Gibson, Travis 0 0 0 0 0 0 0
p     p Langworthy, Taylor 0 0 0 0 0 0 0
Totals 25 5 8 4 5 2 0
Batting
2B:
McGuire, Evan (1)
SH:
Long, Trevin (1)
Baserunning
SB:
Long, Trevin (1); Criste, Landon (2); Mullins, Kobin (1); Hernandez, Kaiden (1)
Fielding
E:
Israel, Andrew (1)

Team Individual Pitching Statistics

Mt Hood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Fitzgeral 2.1 3 0 0 0 1 0 0 0 0 0 10 0 0 --
J. Wilcox (L, ) 1.2 5 5 4 2 1 0 0 0 0 0 12 0 0 --
J. Uszacki 1.0 0 0 0 1 0 0 0 0 0 0 5 0 0 --
A. Brady 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 8 5 4 4 2 0 0 0 0 0 31 0 0
Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langworthy, Taylor (W, ) 5.0 2 0 0 2 5 0 0 2 0 0 21 0 0 --
Gibson, Travis 2.0 1 1 1 0 1 0 0 0 0 0 7 0 0 --
Totals 3 1 1 2 6 0 0 2 0 0 28 0 0

Composite Stats

Mt Hood 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Trujilo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 A. Henry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Foreman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 R. Detzler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Wynn 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
0 0 Y. Kodoa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Y. Kumagami 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Elliott 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Otteson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. McCormack 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 Dorsett III 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 B. Bellus 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Wright 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Slater 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0
0 0 H. Allen 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
p     p J. Wilcox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Uszacki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Fitzgeral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 0 0 0 1 2 0 0 2 0 0 6 0 0 18 6
Clark 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Israel, Andrew 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Long, Trevin 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 3
0 0 Robinson, Cole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Criste, Landon 3 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
0 0 Pashales, Jase 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 Carrillo, Elliot 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Stahl, Maddux 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 McGuire, Evan 3 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Mullins, Kobin 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0
0 0 Hernandez, Kaiden 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Anguay, Quentin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Gibson, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langworthy, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 5 8 4 1 0 0 5 5 0 0 1 0 2 0 0 21 8