Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (0-2) -vs- Linn-Benton (2-0)

Clark logo 7
vs
8 Linn-Benton logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CLARK Clark 0 4 0 0 1 2 0 7 3 0
Winner LINN-BEN Linn-Benton 0 0 3 3 1 1 X 8 4 0
W:
J. Dodge (1-0)
L:
Gibson, Travis (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Clark 7
Position Player AB R H RBI BB SO LOB
Israel, Andrew 1 0 1 0 0 0 0
Solam, Morrie 2 0 0 0 0 1 0
p     p Iijima, Mahiro (Joseph) 0 0 0 0 0 0 0
p     p Cheyne, Terrance 0 0 0 0 0 0 0
p     p Gibson, Travis 0 0 0 0 0 0 0
p     p Dreiling, Kellan 0 0 0 0 0 0 0
p     p Wright, Mason 0 0 0 0 0 0 0
rf rf Criste, Landon 4 1 0 0 1 1 0
2b 2b Long, Trevin 2 0 1 1 2 1 0
lf lf Anguay, Quentin 1 0 0 1 2 0 0
ss ss Hernandez, Kaiden 1 1 0 1 2 0 0
1b 1b Mullins, Kobin 3 0 0 0 1 0 0
3b 3b Pashales, Jase 4 0 0 0 0 4 0
p p McGuire, Evan 3 0 0 0 0 0 0
c c Taguchi, Rylan 2 0 1 0 0 1 0
cf cf Stahl, Maddux 2 0 0 0 1 2 0
Totals 25 2 3 3 9 10 0
Batting
SF:
McGuire, Evan (1)
Baserunning
SB:
Hernandez, Kaiden (1); Mullins, Kobin (2); Stahl, Maddux (1)
HBP:
Hernandez, Kaiden (1)
Linn-Benton 8
Position Player AB R H RBI BB SO LOB
S. Giansante 1 1 1 1 1 0 0
p     p C. Flores 0 0 0 0 0 0 0
p     p J. Joyce 0 0 0 0 0 0 0
p     p K. Lindstrom 0 0 0 0 0 0 0
p     p J. Jaha 0 0 0 0 0 0 0
ss ss B. Starr 4 0 3 2 0 1 0
3b 3b E. Rolfe 3 0 0 0 0 3 0
dh/p dh/p J. Dodge 0 0 0 0 0 0 0
1b 1b J. Holmes 0 0 0 0 0 0 0
rf rf J. Fera 1 0 0 0 0 0 0
cf cf L. Lea 0 0 0 0 0 0 0
c c B. Caron 0 0 0 0 0 0 0
lf lf N. Biagi 0 0 0 0 0 0 0
2b 2b S. Willy 0 0 0 0 0 0 0
p p R. Rivers 0 0 0 0 0 0 0
Totals 9 1 4 3 1 4 0
Batting
2B:
B. Starr (1)
Baserunning
SB:
J. Fera (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McGuire, Evan 2.0 0 0 0 0 3 0 0 0 0 6 6 0 0 --
Dreiling, Kellan 0.1 3 3 3 1 0 0 0 1 0 3 5 0 0 --
Cheyne, Terrance 0.2 0 0 0 0 0 0 0 0 0 2 3 0 0 --
Iijima, Mahiro (Joseph) 0.0 0 2 2 2 0 0 0 0 0 2 4 0 0 --
Wright, Mason 1.0 0 0 0 0 0 0 0 0 0 0 4 0 0 --
Gibson, Travis (L, 0-1) 2.0 3 1 1 1 2 0 0 0 0 10 12 0 0 --
Totals 6 6 6 4 5 0 0 1 0 23 34 0 0
Linn-Benton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Rivers 2.0 3 4 4 3 1 1 0 0 0 9 12 0 0 --
C. Flores 2.0 0 0 0 1 2 0 0 0 0 6 7 0 0 --
J. Joyce 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
K. Lindstrom 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
J. Jaha 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
J. Dodge (W, 1-0) 1.1 0 0 0 3 2 0 0 0 0 6 9 0 0 --
Totals 3 4 4 9 7 1 0 0 0 26 35 0 0

Composite Stats

Clark 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Israel, Andrew 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Solam, Morrie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Iijima, Mahiro (Joseph) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cheyne, Terrance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibson, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dreiling, Kellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Criste, Landon 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Long, Trevin 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Anguay, Quentin 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Hernandez, Kaiden 1 1 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0
1b 1b Mullins, Kobin 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
3b 3b Pashales, Jase 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
p p McGuire, Evan 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c Taguchi, Rylan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Stahl, Maddux 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
Totals 25 2 3 3 0 0 0 9 4 0 1 0 1 10 0 0 0 0
Linn-Benton 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Giansante 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p C. Flores 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Joyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lindstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Jaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Starr 4 0 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 2
3b 3b E. Rolfe 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
dh/p dh/p J. Dodge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf J. Fera 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf L. Lea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c B. Caron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. Biagi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b S. Willy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p R. Rivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 1 4 3 1 0 0 1 1 0 0 0 0 4 0 0 1 2