Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark (0-0) -vs- Linn-Benton (0-0)

Clark logo 1
vs
4 Linn-Benton logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CLARK Clark 0 0 0 0 0 1 0 0 0 1 9 0
Winner LINN-BEN Linn-Benton 2 0 0 0 0 0 2 0 X 4 9 1
W:
R. Larson (6-1)
L:
Martineau, Cooper (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Clark 1
Position Player AB R H RBI BB SO LOB
Willis, Justin 1 0 0 0 0 0 0
Helm, Travis 1 0 0 0 0 1 0
Lundahl, Ryder 1 0 1 0 0 0 0
p     p Hines, Nolan 0 0 0 0 0 0 0
p     p Oien, Titus 0 0 0 0 0 0 0
p     p Miller, Michael 0 0 0 0 0 0 0
p     p Youkon, Brayden 0 0 0 0 0 0 0
cf cf Monda, Carter 2 0 0 0 0 1 1
3b 3b Guyette, Noah 4 0 1 0 0 1 1
dh dh Ogata, Kase 4 0 1 0 0 1 1
lf lf Parker, Caden 4 0 1 1 0 2 1
1b 1b Humphreys, Canon 4 0 0 0 0 1 1
rf rf Laurenza, Nick 3 0 3 0 1 0 2
c c Purdom, Justin 2 0 0 0 0 0 0
2b 2b Staton, Luke 2 0 1 0 0 0 0
ss ss Hurt, Ethan 4 1 1 0 0 1 0
p p Martineau, Cooper 0 0 0 0 0 0 0
Totals 32 1 9 1 1 8 7
Batting
SH:
Monda, Carter (1); Purdom, Justin (1)
Baserunning
HBP:
Monda, Carter (1)
Fielding
DP:
1
Linn-Benton 4
Position Player AB R H RBI BB SO LOB
p     p H. Rasica 0 0 0 0 0 0 0
cf cf R. Cedillo 2 1 1 0 2 1 2
2b 2b E. Alarcon 3 0 2 1 0 0 1
lf lf T. Dumitru 3 1 2 1 0 0 1
1b 1b C. Delozier 4 0 1 0 0 2 0
dh dh C. Cramer 4 0 1 0 0 0 1
3b 3b M. Soper 4 0 1 1 0 0 1
c c J. Hoover 2 1 0 0 2 0 1
ss ss J. Hoskins 4 1 1 1 0 1 0
rf rf D. Sundberg 2 0 0 0 0 1 0
p p R. Larson 0 0 0 0 0 0 0
Totals 28 4 9 4 4 5 7
Batting
SH:
E. Alarcon (1); D. Sundberg (1)
Baserunning
SB:
R. Cedillo (1); J. Hoover (1)
CS:
T. Dumitru (1); C. Cramer (1)
Fielding
E:
C. Delozier (1)
DP:
3

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Martineau, Cooper (L, 0-1) 1.0 3 2 2 1 0 0 0 0 0 7 7 0 0 --
Oien, Titus 5.1 5 2 2 1 3 0 0 0 0 20 20 0 0 --
Youkon, Brayden 0.1 1 0 0 1 0 0 0 0 0 3 3 0 0 --
Miller, Michael 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Hines, Nolan 1.0 0 0 0 1 1 0 0 0 0 4 4 0 0 --
Totals 9 4 4 4 5 0 0 0 0 35 35 0 0
Linn-Benton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Larson (W, 6-1) 6.0 7 1 1 0 7 0 0 0 0 22 22 0 0 --
H. Rasica 3.0 2 0 0 1 1 0 0 1 0 12 12 0 0 --
Totals 9 1 1 1 8 0 0 1 0 34 34 0 0

Composite Stats

Clark 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Willis, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Helm, Travis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Lundahl, Ryder 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hines, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oien, Titus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p     p Miller, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Youkon, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Monda, Carter 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 2 0
3b 3b Guyette, Noah 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh Ogata, Kase 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Parker, Caden 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Humphreys, Canon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 3
rf rf Laurenza, Nick 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Purdom, Justin 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
2b 2b Staton, Luke 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ss ss Hurt, Ethan 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2
p p Martineau, Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 1 9 1 0 0 0 1 0 0 1 2 0 8 0 3 18 13
Linn-Benton 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Rasica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Cedillo 2 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 2 0
2b 2b E. Alarcon 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 5 3
lf lf T. Dumitru 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
1b 1b C. Delozier 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
dh dh C. Cramer 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3b 3b M. Soper 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c J. Hoover 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 7 1
ss ss J. Hoskins 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 4
rf rf D. Sundberg 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
p p R. Larson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 28 4 9 4 0 0 0 4 2 2 0 2 0 5 0 1 27 11