Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Perreira-Alquiza, Kai .353 .960 37-36 116 29 41 5 1 2 25 54 .466 32 3 22 3 .494 3 6 13-15
6 Fletcher , Jack .295 .761 44-44 173 40 51 10 1 0 24 63 .364 23 7 21 3 .397 1 7 20-23
5 Gregory, Lucas .283 .717 42-42 152 25 43 12 0 0 28 55 .362 13 5 21 2 .355 2 1 1-3
15 Wojahn , Connor .277 .939 44-44 159 29 44 8 0 11 42 85 .535 26 8 53 0 .404 0 2 2-4
22 Markantonatos , Nicholas .265 .653 33-29 102 15 27 2 0 1 13 32 .314 10 2 9 1 .339 1 5 5-8
2 Grant, Brad .248 .719 39-39 137 26 34 8 1 2 21 50 .365 15 8 18 0 .354 1 2 4-6
3 Dyer, Brooks .212 .597 40-38 118 19 25 4 0 0 12 29 .246 18 10 13 1 .351 5 13 5-10
24 Martin, Jeremy .361 .933 21-17 61 16 22 3 0 0 15 25 .410 16 7 4 1 .523 2 2 13-18
33 Krause , Brooks .333 .666 14-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
34 Stevenson, Cody .311 .771 22-19 61 10 19 1 0 1 10 23 .377 8 1 6 1 .394 1 5 0-0
12 Birchem , Taylor .265 .800 28-20 68 21 18 2 0 1 9 23 .338 20 5 11 1 .462 0 1 2-2
20 Dace, Campbell .226 .701 32-15 62 9 14 4 0 2 12 24 .387 7 1 21 1 .314 0 2 3-3
9 Francis , Grant .222 .628 27-23 81 13 18 4 0 0 11 22 .272 15 3 14 3 .356 2 7 3-3
1 Doyle, Carson .169 .551 32-29 89 12 15 1 1 1 14 21 .236 13 6 32 0 .315 0 2 6-6
13 Miller , Kaleb .000 .333 5-2 6 0 0 0 0 0 0 0 .000 1 2 1 1 .333 0 1 1-2
10 Kordenat, Nate .000 .000 11-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Doyle , Cory .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .753 44-44 1390 265 372 64 4 21 236 507 .365 217 68 250 18 .388 18 56 78-103
Opponents .263 .740 44-44 1366 258 359 62 8 15 235 482 .353 202 82 260 17 .387 11 43 56-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Becklehimer , Alan 3.59 1.05 3-7 10-10 3 0-0 0 62.2 51 32 25 15 59 12 0 3 230 .222 0 3 1 0 6
27 Stoner , Chad 4.17 1.43 5-1 11-7 1 0-0 0 54.0 53 27 25 24 29 9 1 1 200 .265 5 8 2 2 10
51 Nickel , Josiah 4.18 1.34 4-4 11-8 3 0-0 0 51.2 55 29 24 14 26 11 1 2 203 .271 4 3 0 3 7
11 Wheeler III, William 2.45 .68 0-0 5-0 0 0-0 0 7.1 3 4 2 2 8 0 0 0 23 .130 1 1 0 1 0
18 Moore, Trevor 4.91 1.34 4-5 9-9 2 0-0 0 40.1 34 23 22 20 20 8 1 1 146 .233 6 3 0 1 5
34 Stevenson, Cody 4.91 1.64 0-0 2-0 0 0-0 0 3.2 6 2 2 0 2 0 1 1 16 .375 1 0 0 0 0
10 Kordenat, Nate 4.98 1.20 0-1 11-1 0 0-0 0 21.2 18 13 12 8 9 1 1 1 79 .228 2 12 0 1 0
22 Markantonatos , Nicholas 6.38 1.53 0-1 11-1 0 0-0 0 18.1 22 16 13 6 12 1 1 0 71 .310 4 10 2 2 1
47 Vicars , Tyler 7.11 2.15 2-2 14-3 0 0-0 0 31.2 41 25 25 27 27 6 1 0 126 .325 3 14 0 0 4
31 Susee, Cole 8.10 2.33 0-0 10-0 0 0-0 0 13.1 12 14 12 19 20 1 0 0 47 .255 5 5 0 0 0
21 Gilmore , Grant 8.31 1.38 0-0 9-0 0 0-0 0 8.2 8 8 8 4 7 0 0 2 33 .242 0 1 0 0 1
33 Krause , Brooks 8.44 2.34 0-0 12-0 0 0-0 0 10.2 15 11 10 10 5 5 1 0 43 .349 1 5 3 0 1
14 Walker, Cameron 8.53 2.37 0-0 6-0 0 0-0 0 6.1 11 6 6 4 2 0 0 2 27 .407 2 1 0 0 1
44 Martinez, Tomas 9.00 1.83 0-0 7-0 0 0-0 0 6.0 6 6 6 5 2 1 0 0 23 .261 0 4 1 0 1
45 Vasquez, Nathan 9.35 1.79 2-2 7-4 0 0-0 0 17.1 16 19 18 15 19 3 0 2 63 .254 3 4 0 1 5
5 Gregory, Lucas 14.54 3.23 0-0 5-0 0 0-0 0 4.1 0 10 7 14 7 0 0 0 13 .000 1 4 1 0 0
23 Rebhan , Koty 16.87 3.38 1-0 2-1 0 0-0 0 2.2 3 6 5 6 2 1 0 0 11 .273 3 1 0 0 1
35 Ritala , Carter 23.14 6.00 0-0 4-0 0 0-0 0 2.1 5 7 6 9 4 3 0 0 12 .417 0 3 0 0 0
Totals 5.65 1.55 21-23 146-44 9 0 0 363.0 359 258 228 202 260 62 8 15 1366 .263 41 82 10 11 43
Opponents 5.55 1.62 23-21 126-44 6 0 5 364.2 372 265 225 217 250 64 4 21 1390 .268 29 68 9 18 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Markantonatos , Nicholas 54 48 6 0 1.000 1 5 2 0 0
20 Dace, Campbell 27 25 2 0 1.000 0 0 0 0 0
51 Nickel , Josiah 15 2 13 0 1.000 1 11 3 0 0
41 Becklehimer , Alan 14 2 12 0 1.000 0 2 2 0 0
13 Miller , Kaleb 13 11 2 0 1.000 0 3 1 1 0
27 Stoner , Chad 11 1 10 0 1.000 0 4 5 0 0
18 Moore, Trevor 9 3 6 0 1.000 0 5 4 0 0
47 Vicars , Tyler 9 3 6 0 1.000 0 5 1 0 0
33 Krause , Brooks 6 1 5 0 1.000 0 3 1 0 0
45 Vasquez, Nathan 5 1 4 0 1.000 0 4 1 0 0
11 Wheeler III, William 2 2 0 0 1.000 0 2 0 0 0
23 Rebhan , Koty 1 0 1 0 1.000 0 1 0 0 0
5 Gregory, Lucas 1 0 1 0 1.000 0 1 0 0 0
34 Stevenson, Cody 112 98 13 1 .991 2 23 16 8 0
9 Francis , Grant 183 166 15 2 .989 0 31 11 13 0
15 Wojahn , Connor 397 372 19 6 .985 20 0 0 0 0
24 Martin, Jeremy 43 41 1 1 .977 0 0 0 0 0
6 Fletcher , Jack 106 101 2 3 .972 0 0 0 0 0
2 Grant, Brad 159 55 96 8 .950 15 0 0 0 0
8 Perreira-Alquiza, Kai 162 55 96 11 .932 14 0 0 0 0
3 Dyer, Brooks 157 50 92 15 .904 9 0 0 0 0
12 Birchem , Taylor 66 21 38 7 .894 1 0 0 0 0
10 Kordenat, Nate 8 1 6 1 .875 0 2 2 0 0
1 Doyle, Carson 38 32 1 5 .868 0 0 0 0 0
14 Walker, Cameron 3 0 2 1 .667 0 0 1 0 0
21 Gilmore , Grant 2 0 1 1 .500 0 2 0 0 0
31 Susee, Cole 2 0 0 2 .000 0 6 6 0 0
35 Ritala , Carter 0 0 0 0 .000 0 1 1 0 0
44 Martinez, Tomas 0 0 0 0 .000 0 1 0 0 0
49 Doyle , Cory 0 0 0 0 .000 0 0 0 0 0
Totals 1605 1091 450 64 .960 22 112 57 22 0
Opponents 1602 1094 429 79 .951 25 156 49 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Martin, Jeremy .400 1.018 18-14 45 15 18 2 0 0 15 20 .444 15 6 4 0 .574 2 2 12-17
20 Dace, Campbell .350 .985 14-5 20 5 7 1 0 1 2 11 .550 3 0 7 0 .435 0 0 1-1
12 Birchem , Taylor .333 .936 16-13 39 8 13 1 0 1 5 17 .436 11 2 5 1 .500 0 0 1-1
6 Fletcher , Jack .319 .811 23-23 91 23 29 6 1 0 12 37 .407 9 4 9 1 .404 0 2 11-13
8 Perreira-Alquiza, Kai .294 .821 17-16 51 10 15 2 0 1 9 20 .392 12 0 12 0 .429 0 4 6-6
5 Gregory, Lucas .266 .683 23-23 79 10 21 6 0 0 12 27 .342 6 3 10 0 .341 0 1 1-2
34 Stevenson, Cody .240 .755 12-10 25 6 6 1 0 1 4 10 .400 5 0 2 1 .355 1 2 0-0
22 Markantonatos , Nicholas .233 .576 16-15 43 6 10 1 0 0 5 11 .256 6 0 4 1 .320 1 2 3-6
9 Francis , Grant .231 .670 13-11 39 8 9 2 0 0 6 11 .282 8 2 9 0 .388 0 2 3-3
3 Dyer, Brooks .228 .653 22-22 57 11 13 2 0 0 7 15 .263 11 6 4 0 .390 3 6 4-5
15 Wojahn , Connor .222 .714 23-23 81 12 18 3 0 3 15 30 .370 12 3 33 0 .344 0 0 1-3
2 Grant, Brad .164 .530 18-18 61 8 10 3 0 1 9 16 .262 7 2 9 0 .268 1 1 4-5
1 Doyle, Carson .143 .515 15-13 35 3 5 0 0 1 5 8 .229 6 1 14 0 .286 0 1 1-1
13 Miller , Kaleb .000 .333 5-2 6 0 0 0 0 0 0 0 .000 1 2 1 1 .333 0 1 1-2
33 Krause , Brooks .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Doyle , Cory .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .731 23-23 673 126 174 30 1 9 106 233 .346 112 31 124 5 .385 8 24 49-65
Opponents .290 .748 23-23 680 121 197 32 5 4 109 251 .369 73 29 100 7 .379 6 27 26-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Martinez, Tomas 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 0 0 1 0 0 0 0 9 .222 0 1 1 0 1
27 Stoner , Chad 2.87 1.48 3-1 5-5 1 0-0 0 31.1 30 12 10 16 13 4 0 0 110 .273 1 2 1 1 9
31 Susee, Cole 3.60 1.70 0-0 5-0 0 0-0 0 10.0 8 5 4 9 18 1 0 0 35 .229 5 1 0 0 0
41 Becklehimer , Alan 3.98 1.15 1-3 4-4 3 0-0 0 31.2 31 20 14 5 26 8 0 1 122 .254 0 1 1 0 5
18 Moore, Trevor 4.05 1.22 2-3 5-5 2 0-0 0 26.2 23 13 12 9 10 6 0 0 98 .235 5 3 0 0 5
51 Nickel , Josiah 4.06 1.26 3-2 5-5 3 0-0 0 31.0 34 15 14 5 10 6 1 1 120 .283 3 1 0 3 3
34 Stevenson, Cody 4.91 1.88 0-0 2-0 0 0-0 0 3.2 6 2 2 0 2 0 1 1 16 .375 1 0 0 0 0
10 Kordenat, Nate 8.59 1.97 0-1 3-1 0 0-0 0 7.1 9 8 7 5 3 1 0 0 30 .300 2 4 0 1 0
47 Vicars , Tyler 8.79 2.41 1-1 7-1 0 0-0 0 14.1 22 14 14 12 9 5 1 0 60 .367 1 5 0 0 1
22 Markantonatos , Nicholas 9.58 1.68 0-1 6-1 0 0-0 0 10.1 15 14 11 2 5 0 1 0 45 .333 1 7 2 1 1
33 Krause , Brooks 9.82 2.81 0-0 4-0 0 0-0 0 3.2 6 4 4 3 0 1 1 0 16 .375 0 2 1 0 1
14 Walker, Cameron 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 0 0 0 0 4 .750 1 0 0 0 1
21 Gilmore , Grant 21.60 5.00 0-0 2-0 0 0-0 0 1.2 6 4 4 0 3 0 0 1 11 .545 0 0 0 0 0
5 Gregory, Lucas 27.00 15.00 0-0 1-0 0 0-0 0 0.2 0 5 2 3 1 0 0 0 2 .000 0 2 1 0 0
45 Vasquez, Nathan 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 2 0 0 0 0
Totals 5.27 1.53 10-13 53-23 9 0 0 176.0 197 121 103 73 100 32 5 4 680 .290 22 29 7 6 27
Opponents 4.95 1.61 13-10 65-23 2 0 4 178.1 174 126 98 112 124 30 1 9 673 .259 15 31 4 8 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Francis , Grant 75 65 10 0 1.000 0 17 6 5 0
22 Markantonatos , Nicholas 28 26 2 0 1.000 0 5 1 0 0
13 Miller , Kaleb 13 11 2 0 1.000 0 3 1 1 0
51 Nickel , Josiah 12 1 11 0 1.000 1 4 3 0 0
20 Dace, Campbell 8 7 1 0 1.000 0 0 0 0 0
27 Stoner , Chad 7 0 7 0 1.000 0 1 3 0 0
41 Becklehimer , Alan 7 1 6 0 1.000 0 1 1 0 0
47 Vicars , Tyler 6 2 4 0 1.000 0 2 1 0 0
18 Moore, Trevor 5 1 4 0 1.000 0 2 1 0 0
10 Kordenat, Nate 3 0 3 0 1.000 0 1 1 0 0
14 Walker, Cameron 1 0 1 0 1.000 0 0 0 0 0
33 Krause , Brooks 1 0 1 0 1.000 0 0 0 0 0
15 Wojahn , Connor 207 192 11 4 .981 10 0 0 0 0
34 Stevenson, Cody 40 32 7 1 .975 1 7 8 3 0
24 Martin, Jeremy 31 30 0 1 .968 0 0 0 0 0
6 Fletcher , Jack 54 52 0 2 .963 0 0 0 0 0
3 Dyer, Brooks 96 35 54 7 .927 8 0 0 0 0
8 Perreira-Alquiza, Kai 66 22 38 6 .909 5 0 0 0 0
2 Grant, Brad 75 27 41 7 .907 6 0 0 0 0
12 Birchem , Taylor 43 8 31 4 .907 1 0 0 0 0
1 Doyle, Carson 20 18 0 2 .900 0 0 0 0 0
21 Gilmore , Grant 1 0 0 1 .000 0 2 0 0 0
31 Susee, Cole 0 0 0 0 .000 0 5 4 0 0
44 Martinez, Tomas 0 0 0 0 .000 0 1 0 0 0
45 Vasquez, Nathan 0 0 0 0 .000 0 1 0 0 0
49 Doyle , Cory 0 0 0 0 .000 0 0 0 0 0
5 Gregory, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 799 530 234 35 .956 32 52 30 9 0
Opponents 775 535 201 39 .950 28 98 31 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 at Tacoma L 3-9 29 3 4 3 1 0 1 3 0 0 1 2 0 0 0 12 24 9 0 .138
2/23/2019 at Tacoma L 4-21 34 4 8 4 0 0 1 0 0 0 0 1 0 0 0 9 24 8 1 .235
3/2/2019 Shoreline W 15-1 34 15 10 14 4 0 2 6 0 0 0 3 1 2 1 4 27 19 1 .294
3/2/2019 Shoreline L 2-6 33 2 8 2 1 0 1 2 0 0 1 1 0 0 1 5 27 13 1 .242
3/3/2019 at Shoreline W 16-12 40 16 15 15 2 1 0 13 0 2 0 1 0 2 2 6 27 13 1 .375
3/3/2019 at Shoreline W 8-4 39 8 9 7 2 1 0 5 0 3 0 2 1 0 0 8 27 17 0 .231
3/9/2019 Centralia L 1-3 27 1 3 1 0 0 0 2 0 1 1 1 3 0 1 8 27 8 1 .111
3/9/2019 Centralia W 8-4 34 8 12 7 2 1 2 5 0 1 0 3 3 0 0 4 27 7 2 .353
3/10/2019 Centralia W 9-8 36 9 14 9 3 0 0 3 0 4 0 3 5 0 0 4 27 4 1 .389
3/10/2019 Centralia L 1-2 33 1 7 1 1 0 0 3 0 0 1 1 1 0 0 6 27 9 1 .212
3/15/2019 Wenatchee Valley L 2-3 44 2 8 2 1 0 0 9 0 3 1 0 3 1 1 14 42 16 3 .182
3/15/2019 Wenatchee Valley W 12-7 31 12 11 10 3 0 0 11 0 0 0 5 2 3 0 8 27 9 1 .355
3/16/2019 Wenatchee Valley L 3-12 39 3 11 3 2 0 0 2 0 2 0 0 0 0 0 3 27 10 1 .282
3/16/2019 Wenatchee Valley W 11-3 28 11 12 11 4 0 1 5 0 3 1 0 0 2 1 3 21 7 0 .429
3/20/2019 at Linfield JV L 5-8 35 5 6 5 1 0 0 7 0 2 0 2 0 0 1 6 24 9 3 .171
3/24/2019 at Pacific JV W 4-2 36 4 9 4 2 0 0 1 0 3 1 1 0 0 0 3 27 11 1 .250
3/24/2019 at Pacific JV W 7-3 30 7 9 7 0 0 1 4 0 0 1 2 4 0 1 7 27 13 2 .300
3/30/2019 Olympic L 2-12 20 2 2 2 0 0 1 0 0 0 0 2 3 0 0 6 21 6 2 .100
3/30/2019 Olympic W 7-6 37 7 14 6 1 0 1 6 0 1 1 3 3 0 2 3 30 9 4 .378
3/31/2019 at Olympic W 14-3 42 14 16 12 2 0 0 10 0 2 0 3 1 0 1 2 27 10 2 .381
3/31/2019 at Olympic L 5-8 36 5 10 5 2 0 1 8 1 2 0 1 2 0 1 5 24 9 1 .278
4/12/2019 at Southwestern Oregon W 6-1 27 6 7 4 2 0 0 5 0 4 2 2 4 1 0 4 27 10 3 .259
4/12/2019 at Southwestern Oregon W 10-3 28 10 8 8 3 0 0 7 0 0 0 2 0 1 0 5 21 6 1 .286
4/13/2019 at Southwestern Oregon L 9-12 37 9 14 7 4 0 0 3 0 2 1 1 1 1 0 7 24 6 1 .378
4/13/2019 at Southwestern Oregon L 1-4 22 1 3 1 0 0 0 2 0 1 1 0 1 1 0 10 18 6 1 .136
4/17/2019 at Linn-Benton L 10-11 39 10 11 8 1 0 0 2 1 6 1 0 0 0 0 5 25 11 1 .282
4/17/2019 at Linn-Benton L 4-5 30 4 9 4 2 0 1 3 0 1 0 0 1 0 0 6 18 10 0 .300
4/21/2019 Chemeketa L 5-8 33 5 8 4 0 0 0 4 0 1 3 2 0 0 0 5 27 18 3 .242
4/21/2019 Chemeketa W 3-2 24 3 8 3 2 0 1 4 0 1 0 0 1 1 0 1 21 14 0 .333
4/22/2019 Linn-Benton L 3-9 38 3 10 3 2 0 0 5 0 2 0 1 0 0 0 8 27 10 2 .263
4/22/2019 Linn-Benton L 1-2 19 1 2 0 0 0 0 9 0 1 1 2 2 0 1 5 21 8 1 .105
4/24/2019 at Chemeketa W 7-3 29 7 9 6 2 0 1 6 0 1 2 2 1 0 0 3 21 6 0 .310
4/26/2019 at Clackamas L 3-4 33 3 8 1 1 0 0 4 0 5 0 0 0 0 0 6 26 13 1 .242
4/26/2019 at Clackamas W 10-5 31 10 7 10 1 0 1 3 0 2 1 4 0 0 0 7 21 11 3 .226
4/27/2019 Clackamas W 5-4 31 5 7 3 0 0 0 6 0 0 1 2 1 0 1 3 27 13 4 .226
4/27/2019 Clackamas W 4-1 26 4 7 3 1 0 0 5 0 5 0 1 0 0 0 1 21 10 1 .269
5/3/2019 at Lane L 4-8 33 4 6 4 0 0 1 4 0 2 0 1 0 0 0 7 24 8 4 .182
5/3/2019 at Lane W 5-1 25 5 9 4 1 0 0 6 0 1 0 0 2 2 0 3 21 11 2 .360
5/4/2019 Lane W 14-10 34 14 8 12 1 1 0 7 0 5 0 5 1 0 1 3 27 10 2 .235
5/4/2019 Lane L 4-6 27 4 8 4 2 0 2 4 0 0 0 0 1 0 1 6 21 9 2 .296
5/10/2019 at Mt Hood L 6-7 30 6 9 6 2 0 1 9 0 8 1 3 4 1 0 10 26 15 2 .300
5/10/2019 at Mt Hood L 1-5 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 12 18 8 0 .160
5/11/2019 Mt Hood L 7-8 31 7 5 6 1 0 0 8 0 1 1 3 2 0 0 3 27 10 1 .161
5/11/2019 Mt Hood W 4-2 21 4 7 4 1 0 1 3 0 0 1 0 2 0 1 4 21 11 0 .333
Total 265-258 1390 265 372 236 64 4 21 217 2 78 25 68 56 18 18 250 1091 450 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 at Tacoma L 3-9 8.0 10 9 9 9 9 3 1 0 2 0 3 0 0 1 0 10.13
2/23/2019 at Tacoma L 4-21 8.0 13 21 20 13 4 4 0 0 1 0 5 0 0 2 0 22.50
3/2/2019 Shoreline W 15-1 9.0 4 1 1 4 2 1 0 1 0 0 0 0 1 2 0 1.00
3/2/2019 Shoreline L 2-6 9.0 6 6 5 6 7 1 0 1 2 0 1 0 1 3 0 5.00
3/3/2019 at Shoreline W 16-12 9.0 10 12 11 12 10 2 0 0 5 0 4 0 2 3 0 11.00
3/3/2019 at Shoreline W 8-4 9.0 6 4 4 7 6 1 0 0 0 0 1 0 3 3 0 4.00
3/9/2019 Centralia L 1-3 9.0 3 3 1 4 11 0 0 0 1 0 1 0 3 4 0 1.00
3/9/2019 Centralia W 8-4 9.0 6 4 3 9 9 1 1 0 1 0 3 0 4 4 0 3.00
3/10/2019 Centralia W 9-8 9.0 6 8 8 5 12 0 1 0 1 0 8 0 5 4 0 8.00
3/10/2019 Centralia L 1-2 9.0 5 2 2 1 8 1 0 0 3 0 1 0 5 5 0 2.00
3/15/2019 Wenatchee Valley L 2-3 14.0 9 3 3 7 13 1 0 2 0 0 3 0 5 6 0 1.93
3/15/2019 Wenatchee Valley W 12-7 9.0 4 7 7 12 7 1 0 1 0 0 2 0 6 6 0 7.00
3/16/2019 Wenatchee Valley L 3-12 9.0 16 12 11 7 8 4 0 2 0 0 5 0 6 7 0 11.00
3/16/2019 Wenatchee Valley W 11-3 7.0 6 3 3 3 5 2 0 0 0 1 2 0 7 7 0 3.86
3/20/2019 at Linfield JV L 5-8 8.0 8 8 5 6 6 0 0 1 0 0 1 0 7 8 0 5.63
3/24/2019 at Pacific JV W 4-2 9.0 7 2 2 2 10 0 0 0 0 0 1 0 8 8 0 2.00
3/24/2019 at Pacific JV W 7-3 9.0 5 3 3 5 10 0 0 0 0 0 2 0 9 8 0 3.00
3/30/2019 Olympic L 2-12 7.0 10 12 11 4 6 5 0 1 0 2 2 0 9 9 0 14.14
3/30/2019 Olympic W 7-6 10.0 12 6 5 4 4 3 0 2 0 0 1 0 10 9 0 4.50
3/31/2019 at Olympic W 14-3 9.0 8 3 3 2 6 0 0 0 1 0 1 0 11 9 0 3.00
3/31/2019 at Olympic L 5-8 8.0 8 8 8 7 7 0 0 0 2 0 6 0 11 10 0 9.00
4/12/2019 at Southwestern Oregon W 6-1 9.0 3 1 0 1 8 2 0 0 0 0 1 0 12 10 0 0.00
4/12/2019 at Southwestern Oregon W 10-3 7.0 6 3 3 1 6 3 0 0 0 0 0 0 13 10 0 3.86
4/13/2019 at Southwestern Oregon L 9-12 8.0 16 12 12 7 5 2 0 0 2 1 5 0 13 11 0 13.50
4/13/2019 at Southwestern Oregon L 1-4 6.0 8 4 3 4 4 1 0 0 0 1 0 0 13 12 0 4.50
4/17/2019 at Linn-Benton L 10-11 8.1 9 11 7 7 5 2 0 0 3 1 5 1 13 13 0 7.56
4/17/2019 at Linn-Benton L 4-5 6.0 10 5 5 2 5 1 1 0 1 1 1 0 13 14 0 7.50
4/21/2019 Chemeketa L 5-8 9.0 11 8 6 4 1 1 0 1 0 0 4 0 13 15 0 6.00
4/21/2019 Chemeketa W 3-2 7.0 2 2 2 10 1 0 1 0 0 1 1 1 14 15 0 2.57
4/22/2019 Linn-Benton L 3-9 9.0 14 9 9 6 6 0 0 2 3 0 3 1 14 16 0 9.00
4/22/2019 Linn-Benton L 1-2 7.0 3 2 1 4 2 2 0 0 1 0 1 0 14 17 0 1.29
4/24/2019 at Chemeketa W 7-3 7.0 9 3 3 3 4 1 1 0 1 1 0 0 15 17 0 3.86
4/26/2019 at Clackamas L 3-4 8.0 11 4 4 0 11 2 0 0 0 0 0 0 15 18 0 4.50
4/26/2019 at Clackamas W 10-5 7.0 8 5 4 1 1 0 1 0 0 0 0 0 16 18 0 5.14
4/27/2019 Clackamas W 5-4 9.0 7 4 3 3 5 2 0 0 0 0 0 0 17 18 0 3.00
4/27/2019 Clackamas W 4-1 7.0 8 1 1 2 4 2 0 0 1 0 0 0 18 18 0 1.29
5/3/2019 at Lane L 4-8 8.0 10 8 3 2 8 2 0 0 0 0 0 0 18 19 0 3.38
5/3/2019 at Lane W 5-1 7.0 6 1 1 1 0 1 0 0 0 0 0 0 19 19 0 1.29
5/4/2019 Lane W 14-10 9.0 15 10 9 4 4 1 1 0 1 0 2 0 20 19 0 9.00
5/4/2019 Lane L 4-6 7.0 10 6 6 2 2 3 0 0 0 0 0 0 20 20 0 7.71
5/10/2019 at Mt Hood L 6-7 8.2 8 7 7 2 3 2 0 1 0 1 0 0 20 21 0 7.27
5/10/2019 at Mt Hood L 1-5 6.0 10 5 4 1 8 1 0 0 6 0 0 0 20 22 0 6.00
5/11/2019 Mt Hood L 7-8 9.0 10 8 8 5 3 0 0 0 1 0 5 0 20 23 0 8.00
5/11/2019 Mt Hood W 4-2 7.0 3 2 2 1 4 1 0 0 2 0 1 0 21 23 0 2.57
Total 265-258 363.0 359 258 228 202 260 62 8 15 41 10 82 3 21 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Wenatchee Valley (3/15/2019)
RUNS SCORED 16 Shoreline (3/3/2019)
HITS 16 Olympic (3/31/2019)
RBIS 15 Shoreline (3/3/2019)
DOUBLES 4 Shoreline (3/2/2019); Wenatchee Valley (3/16/2019); Southwestern Oregon (4/13/2019)
TRIPLES 1 Centralia (3/9/2019); Lane (5/4/2019); Shoreline (3/3/2019); Shoreline (3/3/2019)
HOME RUNS 2 Shoreline (3/2/2019); Centralia (3/9/2019); Lane (5/4/2019)
WALKS 13 Shoreline (3/3/2019)
STRIKEOUTS 14 Wenatchee Valley (3/15/2019)
SAC HITS 5 Centralia (3/10/2019)
SAC FLIES 3 Wenatchee Valley (3/15/2019)
STOLEN BASES 8 Mt Hood (5/10/2019)
HIT BY PITCH 5 Wenatchee Valley (3/15/2019); Lane (5/4/2019)
CAUGHT STEALING 3 Chemeketa (4/21/2019)
HIT INTO DP 2 Olympic (3/30/2019); Shoreline (3/3/2019); Lane (5/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Wenatchee Valley (3/15/2019)
RUNS ALLOWED 21 Tacoma (2/23/2019)
EARNED RUNS 20 Tacoma (2/23/2019)
WALKS ALLOWED 13 Tacoma (2/23/2019)
STRIKEOUTS 13 Wenatchee Valley (3/15/2019)
HITS ALLOWED 16 Wenatchee Valley (3/16/2019); Southwestern Oregon (4/13/2019)
DOUBLES ALLOWED 5 Olympic (3/30/2019)
TRIPLES ALLOWED 1 Centralia (3/9/2019); Centralia (3/10/2019); Chemeketa (4/21/2019); Lane (5/4/2019); Tacoma (2/23/2019)
HOME RUNS ALLOWED 2 Wenatchee Valley (3/15/2019); Wenatchee Valley (3/16/2019); Olympic (3/30/2019); Linn-Benton (4/22/2019)
WILD PITCHES 6 Mt Hood (5/10/2019)
HIT BATTERS 8 Centralia (3/10/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Wenatchee Valley (3/15/2019)
ASSISTS 19 Shoreline (3/2/2019)
ERRORS 4 Olympic (3/30/2019); Clackamas (4/27/2019); Lane (5/3/2019)
PASSED BALLS 4 Wenatchee Valley (3/15/2019)
DPS TURNED 2 Shoreline (3/2/2019); Centralia (3/9/2019); Chemeketa (4/24/2019); Mt Hood (5/10/2019)

Individual

Batting

