Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Men's Track & Field Record Book

Clark College Men's Track & Field statistical leaders through program history


# = FAT (Fully Automatic Timing)                *Converted from Yards
 
100 Meters
1 Kevin Hutchison 10.59# 1999
2 Nate Washington 10.60# 2008
3 Lamar Robinson 10.61# 1995
4 Larry Scheurer 10.64* 1697
Steve Daiber 10.64* 1971
6 J'Quan Collins 10.68# 2025
7 Jett Pharm-Cromb 10.69 2019
Jilven Refil 10.69 2018
9 Brian Parris 10.74 2004
Charles Simmons 10.74 1992
Mike Gaetcher 10.74 1960

200 Meters
1 Mike Gaetcher 21.34* 1960
2 Kevin Hutchison 21.38# 1998
3 Larry Scheurer 21.44* 1967
4 Terry Guthrie 21.45# 2003
5 Marc Hadenfeld 21.54* 1970
Charles Simmons 21.54 1992
Jilven Refil 21.54 2018
8 J'Quan Collins 21.60# 2025
9 Blayne Bradley 21.64 1992
10 Ryan Barreyy 21.73# 2008

400 Meters
1 Aaron Schlecht 47.45# 1998
2 Kalani Rodrigues 47.94 2003
3 Ryan Barrett 47.99 2009
4 Koynn Williamdyke 48.13# 2025
5 Whitney Machado 48.37# 2003
6 Terry Guthrie 48.46# 2003
7 Kyle Ulrey 48.56# 2006
8 Ricky Garcia 48.61 2001
9 Jeff Schlecht 48.77# 1996
10 Alton Logan 48.84 1990

800 Meters
1 Morgan Growth 1:49.20* 19620
2 Mike Miller 1:50.80 1994
3 Dan F. Johnson 1:52.90* 1967
4 Micah Hulbert 1:53.29# 2003
5 Nick Smith 1:53.48# 2009
6 Russ Zornick 1:53.52# 1997
7 Matt Smith 1:53.53# 2009
8 Uriel Gutierrez 1:53.65# 1995
9 Bill Sobolewski 1:53.70 1990
10 Thomas Normandeau 1:53.83 2015

1500 Meters
1 Morgan Groth 3:51.50* 1962
2 Ernie Ammons 3:52.20 1994
3 Mike Miller 3:52.30 1994
4 Jesse Pearson 3:54.65# 1997
5 Bill Sobolewski 3:56.60 1991
6 Bill Dolan 3:56.76# 2001
7 Dave Soelberg 3:58.42# 1990
8 Thomas Normandeau 3:58.53 1995
9 Ryan Cross 3:58.70 1995
10 James Breen 3:59.51 2015

3000 Meter Steeplechase
1 Ernie Ammons 9:09.51# 1994
2 Bill Dolan 9:20.32# 2001
3 Andy Davis 9:27.32# 1996
4 Erik Anderson 9:28.90 1994
5 Isaac Stinchfield 9:34.53 2016
6 Mike Bartolus 9:37.60 1981
7 Ben Yarbrough 9:42.71# 2004
8 Jon Dean 9:47.08# 1997
9 Jesse Pearson 9:50.55# 1997
10 Ryan Koenninger 9:50.62# 2025

5000 Meters
1 Don Magers 14:54.05# 1978
2 Erik Anderson 14:56.10 1994
3 Ernie Ammons 15:04.10 1995
4 Ryan Cross 15:08.00 1995
5 Bill Dolan 15:13.69# 2001
6 Shane Weldon 15:14.10 2009
7 Tom Wells 15:17.60 1998
8 Ken Knable 15:19.00 1981
9 Mike Bartolus 15:20.20 1981
10 Dan Nehnavaj 15:22.73 2016

10000 Meters
1 Ernie Ammons 31:09.23# 1994
2 Erik Anderson 31:21.92# 1994
3 Shane Weldon 31:54.66 2010
4 Matt Holcom 32:16.55# 2001
5 Nathan Richards 32:32.33 2012
6 Jayson Pyatt 32:47.70 1996
7 Marco Lopez 32:52.00 1997
8 Ken Knable 32:58.00 1980
9 Max Baeder 32:58.14# 2024
10 John DeAngelo 32:59.02# 1995

110 High Hurdles
1 Damien Davis 14.40# 1999
2 Jeremy James 14.49# 1996
3 Jackson McQuain 14.66# 2025
4 Scott Vanhoomison 14.77# 1981
5 Tony Sparrow 14.85# 2018
6 Damien Johnson 14.90# 2001
7 Jess Weatherly 14.94* 1968
8 Sonte' Wong 15.09# 1996
9 Mike Gaetcher 15.14* 1960
10 Max Ensinger 15.14# 2025

400 Meter Hurdles
1 Koynn Williamdyke 52.71# 2025
2 Jeremy James 53.25# 1995
3 Nick Little 53.69# 1997
4 Jeff Ruecker 53.94 1990
5 Ryan Vise 53.97# 2000
6 Eric Zechenelly 54.00# 2014
7 Max Ensinger 54.24# 2025
8 Robert Akil 54.35# 1997
9 Brian McMaster 54.47# 2008
10 Antoine Wilder 54.50# 2018

Long Jump
1 Sonte' Wong 23-11.75 1996
2 Brandon Stribling 23-10.75 2016
3 Blayne Bradley 23-07.50 1992
4 Ryan Thomas 23-04.75 2004
5 Mason Becker 23-03.50 2024
6 Mike Gaechter 23-02.50 1960
7 Tony Wright 23-02 1995
8 Ty Williams 23-01 1999
9 Nick Jenkins 23-00.50 2024
10 Zack Taylor 23-00 2003

Triple Jump
1 Sinte' Wong 49-09 1996
2 Ryan Thomas 49-08 2004
3 Nick Jenkins 48-07.25 2024
4 Marc Hadenfeld 48-07 1970
5 Dominic Lee 48-06.75 2019
6 Julian Grubbs 48-03.75 2003
7 Nilly Grubbs 48-01.25 2003
8 Travis Elam 48-00.50 2000
9 Zack Taylor 47-11.25 2003
10 Blayne Bradley 47-11 1992

High Jump
1 Chris Lilliard 7-00 1982
2 Jason Clinch 6-10.75 1994
3 Ryan Thomas 6-09.75 2004
4 Damien Davis 6-09.25 1999
5 Joel Tregaskis 6-09 1996
Kevin Sparks 6-09 1982
7 Abe Camberg 6-08-75 1993
Mike Ritchie 6-08-75 1994
Tyler Lane 6-08.75 2010

Pole Vault
1 Tim Lundy 16-00.75 1994
2 Greg Jordan 15-07 1998
3 Bogdan Goncharuk 15-03 2013
4 James Gardner 15-02 1998
5 Todd Cannon 15-00 1997
6 David Jordan 14-06 1996
Chris Miller 14-06 2003
Kevin Philbrook 14-06 1996
Karl Westby 14-06 1990
Abe Camberg 14-06 1993

Shot Put
1 John Cannon 53-09.75 1997
2 Bill Swain 51-07.50 1961
3 Terry Oien 51-00 1970
4 Gary Boggs 50-01.75 1961
5 Ben Snyder 49-11.25 2001
6 James Niemela 49-04.50 2017
7 Zack Williamson 48-11 1996
8 Steve Clark 47-11 1969
9 Brett Massey 46-08 1998
10 Scott Boothby 46-01.50 1994

Discus
1 Ryan Bruhn 168-02 2002
2 Ben Snyder 159-06 2001
3 Jeff Wood 158-01 1992
4 Scott Boothby 155-03 1995
5 Wayne Ficken 153-09 1960
6 Nico Valdez 147-03 2025
7 Sean Dealy 146-06 2004
8 Alex Olson 146-05 2014
9 Landon Merrill 145-09 2003
10 Kurt Loukkula 145-01 1998

Javelin
1 Dustin Ampania 217-06 2001
2 Tyler McCoy 200-11 2004
3 Kolter Snyder 199-10 2018
4 Ryan Bruhn 192-03 2002
5 Quentin Sills 191-00 2016
Justin Brock 191-00 1998
Brian Bea 191-00 1991
8 Justus Heuer 189-07 1996
9 Todd Anderson 189-06 2006
10 Josh Vance 188-08 1998

Hammer
1 Ryan Bruhn 203-03 2002
2 Scott Bothby 202-10 1995
3 Ben Snyder 186-01 2001
4 Aaron Coriell 175-11 2000
5 Austin Carry 173-11 2011
6 Zach Wood 162-02 2002
7 Andrue Maphet 156-10 1998
8 Hiroshi Watanabe 152-05 1999
9 Zach Hofschneider 151-10 2019
10 Ryan Tonder 150-00 2015

Decathlon
1 Abe Camberg 6533 1933
2 James Gardner 6382 1999
3 Travis Elam 6072 2000
4 Loren Scott 5730 1995
5 Morris Miller 5670 1996
6 Todd Cannon 5580 1997
7 Josh Vance 5541 1997
8 Jeramiah Arn 5530 2015
9 Carl Robinson 5506 1990
10 Damien Davis 5490 1998

400 Relay
1 Kenny Storkel, Damien Davis, Mike Ronayne, Kevin Hutchinson 41.20# 1998
2 Terry Woodards, Keith Kongslie, Jerry Riedler, Marc Hadenfeld 41.34* 1970
3
Jackson McQuain, J'Quan Collins, Koynn Williamdyke, Chris Garnett
41.50# 2025
4 Richard Lane, Nate Washington, Brian McMaster, Ryan Barett 41.68# 2008
5 Steve Daiber, Martin Rigers, Mike Burdick, Mike Von Tongren 41.74* 1972
6 Thad Shelton, Sonte' Wong, Devin Delozier, Lamar Robinson 41.83# 1995
7 Kalani Rodrigues, Billy Grubbs, Mike Khabibulin, Terry Guthrie 41.84# 2003
8 Jelvin Refil, Phillip Tistov, David Tran, Hoah Root 41.93# 2018
9 Adam Abusamha, Charles Velasquez, James Hardy, Josias Flynn 42.00# 2005
10 Terry Woddards, Harold Noble, Russ Andersen, Brian McNichols 42.04* 1969

 
1600 Relay
1 Kalani Rodrigues, Micah Hulbert, Whitney Machado, Terry Guthrie 3:13.30# 2003
2 Kevin Hutchison, Kenny Storkel, Aaron Schlecht, Robert Akil 3:14.96# 1998
3 Mike Rush, Jon Brown, James Hardy, Kyle Ulrey 3:16.44 2006
4 Kalani Rodrigues, Micah Hulbert, Spencer Currie, Chris McClung 3:17.22# 2002
5 Nick Little, Jeff Schlecht, Robert Akil, Russ Zornick 3:18.13 1997
6 Kalani Ridrigues, Terry Guthrie, Micah Hulbert, Whitney Machado 3:18.71# 2003
7 Chad Chambers, James Hardy, Josias Flynn, Charles Velasquez 3:18.94# 2005
8 Mike Ronayne, Robert Akil, Jeff Schlecht, Nick Little 3:18.95 1997
9 Kyle Obbink, Ben Miramontes, Brian McMaster, Ricky Garcia 3:19.03 2011
10 Uriel Gutierrez, Thad Shelton, Devin Delozier, Jeremy James 3:19.13# 1995