Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Clark () -vs- Columbia Basin ()

Clark logo 2
vs
15 Columbia Basin logo
Team Score By Innings
Team 1 2 3 4 5 R H E
CLARK Clark 0 0 2 0 0 2 3 2
Winner COLUMBIA Columbia Basin 3 8 1 3 X 15 10 0
W:
D. Laird (1-0)
L:
Griffith, Ashley (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Clark 2
Position Player AB R H RBI BB SO LOB
Lindersmith, Annali 0 0 0 0 0 0 0
Logan, Madison 0 0 0 0 0 0 0
p     p Weibe, Isabella 0 0 0 0 0 0 0
p     p Mikkelsen, Zoey 1 0 0 0 0 0 0
p p Griffith, Ashley 2 0 0 0 1 1 0
ss ss Mace, Natalie 2 0 0 0 0 1 0
lf lf Bond, Promise 2 0 0 1 0 0 0
2b 2b Ventura, Gabriela 2 0 1 0 0 1 0
rf rf Scoggin, Paige 1 0 0 0 0 0 0
c c Purdom, Rylee 2 0 0 0 0 0 0
3b 3b Lawrence, Sophia 2 1 1 0 0 0 0
1b 1b Runnels, Ashlynn 0 1 0 0 2 0 0
dp dp Webb, Kiarra 2 0 1 1 0 0 0
cf/p cf/p Bollman, Delaney 0 0 0 0 0 0 0
Totals 16 2 3 2 3 3 0
Fielding
E:
Lawrence, Sophia (2)
Columbia Basin 15
Position Player AB R H RBI BB SO LOB
p     p D. Laird 0 0 0 0 2 0 0
dp dp A. Steele 2 2 2 1 1 0 0
2b 2b K. Goudette 3 2 2 2 1 0 0
cf cf L. Duropan 3 3 2 6 1 1 0
rf rf L. Krick 3 3 2 1 1 0 0
ss ss K. Christoph 3 0 0 0 1 2 0
c c B. Waldron 1 1 1 0 1 0 0
lf lf H. Lott 3 1 0 0 1 0 0
p p A. Guzman 2 1 1 1 0 0 0
1b 1b J. Jacobson 3 1 0 0 0 0 0
3b 3b V. Pimentel 0 1 0 0 0 0 0
Totals 23 15 10 11 9 3 0
Batting
2B:
K. Goudette (1)
HR:
L. Duropan (2); L. Krick (1)
Baserunning
SB:
A. Steele (2); K. Goudette (2)
HBP:
B. Waldron (2); J. Jacobson (1)

Team Individual Pitching Statistics

Clark - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Griffith, Ashley (L, 0-1) 0.1 3 3 3 1 0 0 0 1 0 4 6 0 0 --
Bollman, Delaney 1.1 5 8 3 1 0 0 0 1 0 10 11 0 0 --
Mikkelsen, Zoey 1.1 2 1 1 2 2 0 0 1 0 6 9 0 0 --
Weibe, Isabella 1.0 0 3 0 5 1 0 0 0 0 4 9 0 0 --
Totals 10 15 7 9 3 0 0 3 0 24 35 0 0
Columbia Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Guzman 2.0 3 2 2 1 0 1 0 0 0 8 9 0 0 --
D. Laird (W, 1-0) 3.0 0 0 0 2 3 0 0 0 0 8 10 0 0 --
Totals 3 2 2 3 3 1 0 0 0 16 19 0 0

Composite Stats

Clark 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lindersmith, Annali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Logan, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weibe, Isabella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mikkelsen, Zoey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Griffith, Ashley 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Mace, Natalie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Bond, Promise 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Ventura, Gabriela 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
rf rf Scoggin, Paige 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Purdom, Rylee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Lawrence, Sophia 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Runnels, Ashlynn 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
dp dp Webb, Kiarra 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p Bollman, Delaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 16 2 3 2 0 0 0 3 0 0 0 0 0 3 0 0 9 0
Columbia Basin 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Laird 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
dp dp A. Steele 2 2 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2b 2b K. Goudette 3 2 2 2 1 0 0 1 2 0 0 0 0 0 0 0 1 4
cf cf L. Duropan 3 3 2 6 0 0 2 1 0 0 0 0 0 1 0 0 1 1
rf rf L. Krick 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss K. Christoph 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
c c B. Waldron 1 1 1 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
lf lf H. Lott 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p A. Guzman 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Jacobson 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 1
3b 3b V. Pimentel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 23 15 10 11 1 0 3 9 4 0 3 0 0 3 0 0 11 12