Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Pacific University (Forest Grove) (77, 0-0, 0-0) vs Clark (102, 2-0, 0-0)

Box Score

Clark logo
102
vs
77
Pacific University (Forest Grove) logo
2-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner CLARK Clark 59 43 102 2-0, 0-0
PACIFIC Pacific University (Forest Grove) 40 37 77 0-0, 0-0

Clark 102

Clark 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Esary, Jackson * 31 10-19 0-1 1-2 4-3 7 1 3 5 1 2 21
20 20 McMillan, Theo * 22 6-11 0-0 2-3 2-4 6 3 5 1 0 3 14
14 14 Moorer Jr, Terrell * 28 4-15 0-2 4-6 5-12 17 2 4 4 0 1 12
03 03 Whittaker, Jase * 18 3-8 2-3 0-0 2-0 2 1 0 1 0 0 8
22 22 Sprauer, Anthony * 19 3-7 0-0 0-2 4-3 7 1 1 1 0 0 6
12 12 Milare, Zion 26 6-13 2-5 2-2 1-3 4 1 3 1 0 2 16
01 01 Swett, Beau 22 5-6 2-2 1-2 2-4 6 4 7 1 1 1 13
10 10 Roberts, Marcell 11 3-3 0-0 0-0 1-4 5 2 1 0 0 0 6
05 05 Pak, Sean 10 1-1 1-1 0-0 1-2 3 0 1 0 0 0 3
04 04 Nugus, Jacob 6 1-1 1-1 0-0 0-2 2 0 0 1 0 0 3
02 02 Ansari, Hamza 14 0-1 0-1 0-0 0-1 1 1 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 42-85 8-16 10-17 22-38 60 16 25 18 2 9 102
Team Summary FG 3PT FT
Total 42-85 8-16 10-17
49.4% 50.0% 58.8%
Column One Column Two Column Three

Pacific University (Forest Grove) 77

Pacific University (Forest Grove) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Eli Shibuya * 30 4-8 1-2 2-4 0-1 1 0 3 1 0 0 11
17 17 Jordan Silva * 19 3-7 2-4 2-3 1-1 2 2 4 3 0 4 10
20 20 Josh Fields * 19 5-9 0-0 0-1 2-1 3 2 0 2 0 0 10
45 45 Jacob Soleman * 17 2-6 0-1 4-4 2-3 5 1 0 3 1 0 8
22 22 Kai Nakamura * 9 1-3 0-2 2-2 0-1 1 0 0 0 0 2 4
05 05 Darius Enshae 15 5-8 1-2 2-4 0-1 1 0 0 0 0 0 13
02 02 Jared Pamintaun 22 3-9 2-7 2-2 0-2 2 1 1 0 0 0 10
33 33 Bridger Mathes 10 1-4 1-1 0-0 0-0 0 2 0 0 0 0 3
25 25 Jackson Wesley 14 1-3 0-1 0-0 2-3 5 2 0 2 0 1 2
06 06 Jack Marcello 9 1-4 0-1 0-0 1-0 1 2 0 1 0 1 2
55 55 Keaka Kauhane 8 1-2 0-1 0-0 0-1 1 0 3 0 0 1 2
14 14 Chris Natale 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
77 77 Ryder Decena 13 0-5 0-3 0-0 0-1 1 1 0 4 1 2 0
26 26 Kalden Jansar 10 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
00 00 Elijah Camp 9 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 28-72 7-26 14-20 8-18 26 15 11 17 2 11 77
Team Summary FG 3PT FT
Total 28-72 7-26 14-20
38.9% 26.9% 70.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Clark
Pacific University (Forest Grove)
2nd Chance Points
Team Total
Clark
Pacific University (Forest Grove)
Bench Points
Team Total
Clark
Pacific University (Forest Grove)
Lead Gained By
Team Total
Clark
Pacific University (Forest Grove)
Points in Paint
Team Total
Clark
Pacific University (Forest Grove)
Fast Break Points
Team Total
Clark
Pacific University (Forest Grove)
Score Tied By
Team Total
Clark
Pacific University (Forest Grove)