Skip To Main Content
Skip To Main Content
Official Athletics Site of the Clark College Penguins

Clark College Athletics

Rogue (7-7, 1-1) -VS- Clark (2-6, 0-2)

Box Score

Rogue logo
3
vs
Clark logo
2

Rogue (7-7, 1-1)
-VS-
Clark (2-6, 0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Rogue ROGUE 22 20 25 25 15
Clark CLARK 25 25 21 18 13
Date:
9/21/2024
Time:
2:00 PM
Site:
Vancouver, WA ()
Attendance:
0

Match Details

Game Statistics By Set
Set Rogue Clark
K E TA % K E TA %
Set #1 18 6 40 .300 12 3 38 .237
Set #2 14 9 35 .143 12 0 30 .400
Set #3 12 7 43 .116 7 6 31 .032
Set #4 15 6 41 .220 9 4 46 .109
Set #5 6 7 41 -.024 6 7 35 -.029
Total 65 35 200 .150 46 20 180 .144
Team Statistical Comparison
Statistic Team Comparison
ROGUE - CLARK
Points
78.0
66.5
Kills
65
46
Aces
12
7
Blocks
1
13
Assists
63
46
Digs
98
82

Game Leaders

ROGUE - Leaders
Statistic Leaders
Kills Sariah Nanney (24), Sarai Brezee (13), Shereya Ufuti (11)
Aces Shereya Ufuti (5), Emma Kness (4), Shayla Laciamento (1)
Blocks Naomi Johnson (1.0), Sarai Brezee (1.0), Emma Kness (0.0)
Assists Shayla Laciamento (57), Emma Kness (5), Sarai Brezee (1)
Digs Shereya Ufuti (24), Emma Kness (20), Shayla Laciamento (14)
CLARK - Leaders
Statistic Leaders
Kills Ochoa, Ruby (11), Miller, Kylie (11), Brown, Olivia (9)
Aces Brown, Olivia (2), Fleetwood, Emily (2), George, Sydney (1)
Blocks Ochoa, Ruby (8.0), Miller, Kylie (7.0), Fleetwood, Emily (6.0)
Assists Wilson, Taylee (22), Becker, Josie (18), Miller, Kylie (2)
Digs George, Sydney (19), Brown, Olivia (16), Cecil, Emelynn (15)

Individual Statistics

Rogue (7-7, 1-1)

ROGUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Kness 5 0 0 0 0 5 0 4 3 4-3 0 0 0 20 0 1 4.0
2 2 Shayla Laciamento 5 1 0 4 .250 57 0 1 0 1-0 0 0 0 14 0 0 2.0
7 7 Sariah Nanney 5 24 7 53 .321 0 0 0 0 0-0 0 0 0 1 0 0 24.0
12 12 Naomi Johnson 5 7 11 30 -.133 0 0 1 2 1-2 0 1 0 6 0 0 8.5
13 13 Shereya Ufuti 5 11 7 43 .093 0 0 5 3 5-3 0 0 0 24 0 3 16.0
17 17 Sarai Brezee 5 13 4 35 .257 1 0 1 1 1-1 0 1 0 14 0 2 14.5
6 6 Perseis Rosas-Suenishi 4 1 1 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
11 11 Piper O'Farrell 4 4 2 18 .111 0 0 0 0 0-0 0 0 0 6 0 0 4.0
14 14 Ili Lualamaga 2 4 3 15 .067 0 0 0 0 0-0 0 0 0 6 0 0 4.0
TM TM Team 0 0 -
Totals 65 35 200 .150 63 0 12 10 12-10 0 2 0 98 0 6 78
ROGUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Kness 5 0 0 0 20 0 1 4.0
2 2 Shayla Laciamento 5 0 0 0 14 0 0 2.0
7 7 Sariah Nanney 5 0 0 0 1 0 0 24.0
12 12 Naomi Johnson 5 0 1 0 6 0 0 8.5
13 13 Shereya Ufuti 5 0 0 0 24 0 3 16.0
17 17 Sarai Brezee 5 0 1 0 14 0 2 14.5
6 6 Perseis Rosas-Suenishi 4 0 0 0 7 0 0 1.0
11 11 Piper O'Farrell 4 0 0 0 6 0 0 4.0
14 14 Ili Lualamaga 2 0 0 0 6 0 0 4.0
TM TM Team 0
Totals 0 2 0 98 0 6 78

Clark (2-6, 0-2)

CLARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cecil, Emelynn 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 15 0 0 1.0
6 6 Ochoa, Ruby 5 11 4 49 .143 0 0 0 0 0-0 0 8 0 1 0 0 15.0
7 7 George, Sydney 5 8 2 27 .222 1 0 1 2 1-2 0 1 0 19 0 4 9.5
9 9 Brown, Olivia 5 9 6 38 .079 1 0 2 1 2-1 0 2 0 16 0 1 12.0
11 11 Fleetwood, Emily 5 0 1 7 -.143 0 0 2 1 2-1 0 6 0 4 0 1 5.0
12 12 Wilson, Taylee 5 0 0 4 .000 22 0 1 1 1-1 0 0 0 11 0 0 1.0
13 13 Miller, Kylie 5 11 3 26 .308 2 0 0 0 0-0 1 6 0 1 0 0 15.0
14 14 Becker, Josie 5 0 2 9 -.222 18 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 Atonio, Soteria 5 6 2 17 .235 1 0 0 0 0-0 0 2 0 1 0 0 7.0
5 5 Andalon-Ordaz, Ariana 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Steiner, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Skinner, Maggie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stevens, Laryssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 20 180 .144 46 0 7 6 7-6 1 25 0 82 0 8 66.5
CLARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cecil, Emelynn 5 0 0 0 15 0 0 1.0
6 6 Ochoa, Ruby 5 0 8 0 1 0 0 15.0
7 7 George, Sydney 5 0 1 0 19 0 4 9.5
9 9 Brown, Olivia 5 0 2 0 16 0 1 12.0
11 11 Fleetwood, Emily 5 0 6 0 4 0 1 5.0
12 12 Wilson, Taylee 5 0 0 0 11 0 0 1.0
13 13 Miller, Kylie 5 1 6 0 1 0 0 15.0
14 14 Becker, Josie 5 0 0 0 7 0 0 1.0
15 15 Atonio, Soteria 5 0 2 0 1 0 0 7.0
5 5 Andalon-Ordaz, Ariana 4 0 0 0 3 0 2 0.0
8 8 Steiner, Abigail 2 0 0 0 4 0 0 0.0
2 2 Skinner, Maggie 1 0 0 0 0 0 0 0.0
10 10 Stevens, Laryssa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 25 0 82 0 8 66.5